Camera	CameraName	PULNiX9701	s	Simulation 
Camera	LensName	35mmDG	s	
Camera	FrameGrabberName	mv1500	s	Simulated
Camera	Nx	20	d	[pixels]
Camera	Ny	20	d	[pixels]
Camera	Sblur	0.009	f	mm
Camera	StdDevNoise	0.001	f	1/2^8
Camera	px	0.9	f	Range [0..1]
Camera	py	0.7	f	Range [0..1]
Camera	kx	85.6885	f	kx=Nx/Width [pixel/mm]
Camera	ky	73.5294	f	ky=Ny/Height [pixel/mm]
Camera	x0	10.44038	f	Camera.x0 [pixels]
Camera	y0	9.455	f	Camera.y0 [pixels]
Camera	cp	35.581	f	mm
Camera	K	[-1.4830e-4  1.9260e-6]	v	
Camera	P	[1.5180e-5  -1.5220e-5]	v	
Camera	Fn	2	f	 
Camera	bZoomLens	0	f	
Landmark	ConfigName	TestDisk	s	Small Disk
Landmark	ArtworkName	Disk	s	
Landmark	cX_L	0.022602411	f	x Coordinate of Landmark Center in Camera Coordinates [mm]
Landmark	cY_L	-0.023865283	f	y Coordinate of Landmark Center in Camera Coordinates [mm]
Landmark	cZ_L	2641.564055	f	z Coordinate of Landmark Center in Camera Coordinates [mm]
Landmark	cR_L	3	f	Radious of Landmark in Camera Coordinates [mm]
Landmark	cPitch_L	9.421954606	f	cPitch - In Camera coordinates
Landmark	cRoll_L	0	f	cRoll - In Camera coordinates
Landmark	cYaw_L	-0.899970033	f	cYaw - In Camera coordinates
Landmark	Lmin	0.5625	f	"""floor"" level"
Landmark	Lmax	0.9012	f	"""top"" level"
Landmark	Rect	[]	v	"Description of single rectangle around fiducial (x coordinate of anchor, width and height)"
Landmark	KIG	0	f	Non Uniform Illumination Rate [Intensity/mm]
Landmark	AngleIG	0	f	Non Uniform Illumination Plane Angle [Degrees]
EyeSimulation	sgrid	1001	d	subsampling grip
EyeSimulation	Report	1001	d	Number of iterations needed for reporting progress
EyeSimulation	MovieFramePerLoop	100	d	Number of iterations needed for storing image frame for Movie creation
EyeSimulation	MoviePrefix	Eye	s	Prefix of the file name for Movie frames
