Name	Ort	Hhe	Geschwindigkeit
Poseidon	Europapark	23,0	70,0
Silver Star	Europapark	73,0	127,0
Expedition GeForce	Holiday Park Haloch	53,0	120,0
Colossos	Heide Park, Soltau	52,0	120,0
Big Loop	Heide Park, Soltau	30,0	63,0
Stunt Fall	Parque Warner,adrid	58,4	105,6
Pepsi Max Big One	Blackpool, UK	64,9	119,1
Sky Wheel	Sky Line Park, Bad Wrishofen	46,0	105,0
Wildcat	Skyline Park, Bad Wrishofen	15,0	50,0
Project X	Legoland, Gnzburg	15,8	56,3
Black Mamba	Phantasialand Brhl	26,0	80,0
Boomerang	Freizeit-Land Geiselwind	35,5	75,6
Mammut	Tripsdrill	30,0	85,0
Euro-Mir	Europapark Rust	36,0	80,0
Karacho	Trippsdrill	30,0	100,0
Huracan	Belantis Leipzig	32,0	85,0
Fluch von Novgorod	Hansa-Park	40,0	100,0
BlueFire	Europa-Park Rust	38,0	100,0
	