Year	Name	Developer	Max_Clock_Rate_Megahertz	Transistors_1000s	lnTrans
1971	4004	Intel	0,74	2,25	0,81093
1972	8008	Intel	0,5	3,5	1,25276
1973	_COM 4	NEC	1	2,5	0,916291
1974	8080	Intel	2	6	1,79176
1974	4040	Intel	0,74	3	1,09861
1974	6800	Motorola	1	4,1	1,41099
1974	TMS 1000	Texas Instruments	400	8	2,07944
1975	BPC	Hewlett Packard	10	6	1,79176
1975	6100	Intersil	4	4	1,38629
1975	6502	MOS Technology	1	3,51	1,25562
1975	CDP 1801	RCA	2	5	1,60944
1976	TMS9900	Texas Instruments	3	8	2,07944
1976	Z-80	Zilog	2,5	8,5	2,14007
1977	8085	Intel	3	6,5	1,8718
1978	8086	Intel	5	29	3,3673
1978	6809	Motorola	1	40	3,68888
1979	8088	Intel	5	29	3,3673
1979	68000	Motorola	8	68	4,21951
1981	T-11	DEC	2,5	17	2,83321
1981	6120	Harris Corporation	10	20	2,99573
1981	ROMP	IBM	10	45	3,80666
1982	FOCUS	Hewlett Packard	18	450	6,10925
1982	80188	Intel	8	29	3,3673
1982	80186	Intel	6	55	4,00733
1982	80286	Intel	6	134	4,89784
1982	RISC-I	UC Berkeley	1	44,42	3,79369
1983	MIPS	Stanford University	2	25	3,21888
1983	RISC-II	UC Berkeley	3	40,76	3,7077
1984	68020	Motorola	16	190	5,24702
1984	V20	NEC	5	63	4,14313
1985	MicroVax II 78032	DEC	5	125	4,82831
1985	Novix NC4016	Harris Corporation	8	16	2,77259
1985	80386	Intel	40	275	5,61677
1985	R2000	MIPS	8	115	4,74493
1986	V60	NEC	16	375	5,92693
1986	SPARC	Sun	40	800	6,68461
1987	ARM2	Acorn	18	25	3,21888
1987	CVAX 78034	DEC	13	134	4,89784
1987	68030	Motorola	16	273	5,60947
1987	V70	NEC	20	385	5,95324
1988	i960	Intel	10	250	5,52146
1988	R3000	MIPS	12	120	4,78749
1989	VAX DC520 ""Rigel""	DEC	35	320	5,76832
1989	i860	Intel	25	1000	6,90776
1989	80486	Intel	25	1180	7,07327
1990	POWER1	IBM	30	6900	8,83928
1990	68040	Motorola	40	1200	7,09008
1991	NVAX	DEC	90,91	1300	7,17012
1991	RSC	IBM	33	1000	6,90776
1991	R4000	MIPS Computer Systems	100	1350	7,20786
1992	Alpha 21064	DEC	200	1680	7,42655
1992	PA-7100	Hewlett Packard	100	850	6,74524
1992	microSPARC I	Sun	50	800	6,68461
1993	POWER2	IBM	71,5	23000	10,0432
1993	PowerPC 601	IBM, Motorola	80	2800	7,93737
1993	Pentium	Intel	66	3100	8,03916
1994	Alpha 21064A	DEC	300	2850	7,95507
1994	PA-7200	Hewlett Packard	125	1260	7,13887
1994	PA-7100LC	Hewlett Packard	100	900	6,80239
1994	PowerPC 604	IBM, Motorola	180	3600	8,18869
1994	PowerPC 603	IBM, Motorola	120	1600	7,37776
1994	68060	Motorola	50	2500	7,82405
1994	R4600	QED	125	2200	7,69621
1995	Alpha 21164	DEC	333	9300	9,13777
1995	Pentium Pro	Intel	200	5500	8,6125
1995	UltraSPARC	Sun	167	5200	8,55641
1996	K5	AMD	100	4300	8,36637
1996	Alpha 21164A	DEC	500	9700	9,17988
1996	PA-8000	Hewlett-Packard	180	3800	8,24276
1996	P2SC	IBM	150	15000	9,61581
1996	R10000	MTI	250	6700	8,80986
1996	R5000	QED	250	3700	8,21609
1997	K6	AMD	233	8800	9,08251
1997	S/390 G4	IBM	370	7800	8,96188
1997	PowerPC 750	IBM, Motorola	366	6350	8,75621
1997	PowerPC 620	IBM, Motorola	150	6900	8,83928
1997	Pentium II	Intel	300	7500	8,92266
1997	UltraSPARC IIs	Sun	400	5400	8,59415
1998	Alpha 21264	DEC	600	15200	9,62905
1998	SPARC64 III	HAL Computer Systems	330	17600	9,77565
1998	PA-8500	Hewlett Packard	440	140000	11,8494
1998	S/390 G5	IBM	500	25000	10,1266
1998	RS64-II	IBM	262	12500	9,43348
1998	POWER3	IBM	200	15000	9,61581
1998	RM7000	QED	300	18000	9,79813
1998	MIPS R12000	SGI	400	6900	8,83928
1999	Athlon	AMD	1000	22000	9,9988
1999	RS64-III	IBM	450	34000	10,4341
1999	Pentium III	Intel	600	9500	9,15905
1999	PowerPC 7400	Motorola	500	10500	9,25913
2000	Athlon XP	AMD	1730	37500	10,5321
2000	Duron	AMD	1300	25000	10,1266
2000	z900	IBM	918	47000	10,7579
2000	RS64-IV	IBM	750	44000	10,6919
2000	Pentium 4	Intel	2000	42000	10,6454
2001	POWER4	IBM	1400	174000	12,0668
2001	Itanium	Intel	800	25000	10,1266
2001	PowerPC 7450	Motorola	800	33000	10,4043
2001	MIPS R14000	SGI	600	7200	8,88184
2001	UltraSPARC III	Sun	1200	29000	10,2751
2002	SPARC64 V	Fujitsu	1350	190000	12,1548
2002	Itanium 2	Intel	1000	410000	12,9239
2003	Opteron	AMD	2400	106000	11,5712
2003	PowerPC 970	IBM	2000	52000	10,859
2003	Pentium M	Intel	1700	77000	11,2516
2004	POWER5	IBM	1900	276000	12,5282
2004	PowerPC BGL	IBM	700	95000	11,4616
2005	Opteron ""Athens""	AMD	3000	114000	11,644
2005	Athlon 64 X2	AMD	2400	243000	12,4008
2005	Xenon	IBM	3200	165000	12,0137
2005	PowerPC 970MP	IBM	2500	183000	12,1172
2005	Pentium D	Intel	3200	115000	11,6527
2005	UltraSPARC T1	Sun	1400	300000	12,6115
2005	UltraSPARC IV	Sun	1350	66000	11,0974
2006	Cell/B.E.	IBM, Sony, Toshiba	4600	241000	12,3926
2006	Core 2	Intel	2670	291000	12,5811
2006	Core Duo	Intel	2300	151000	11,925
2006	Itanium ""Montecito""	Intel	1600	1720000	14,3578
2007	Opteron ""Barcelona""	AMD	3200	463000	13,0455
2007	SPARC64 VI	Fujitsu	2400	543000	13,2049
2007	POWER6	IBM	4700	790000	13,5798
2007	PowerPC BGP	IBM	850	208000	12,2453
2007	UltraSPARC T2	Sun	1400	503000	13,1283
2008	Opteron ""Shanghai""	AMD	2900	751000	13,5292
2008	Phenom	AMD	2600	450000	13,017
2008	SPARC64 VII	Fujitsu	2880	600000	13,3047
2008	z10	IBM	4400	993000	13,8085
2008	PowerXCell 8i	IBM	4000	250000	12,4292
2008	Core i7	Intel	3200	730000	13,5008
2008	Atom	Intel	1600	47000	10,7579
2009	Phenom II	AMD	3200	758000	13,5384
2009	Opteron ""Istanbul""	AMD	2800	904000	13,7146
2010	Opteron ""Magny-cours""	AMD	2400	1810000	14,4088
2010	z196	IBM	5200	1400000	14,152
2010	POWER7	IBM	4140	1200000	13,9978
2010	Intel ""Westmere""	Intel	3330	1170000	13,9725
2010	Xeon ""Nehalem-EX""	Intel	2600	2300000	14,6484
2010	Itanium ""Tukwila""	Intel	2000	2000000	14,5087
2010	SPARC T3	Sun	1600	2000000	14,5087
2011	FX ""Bulldozer"" Interlagos	AMD	3600	1200000	13,9978
2011	AMD Llano	AMD	1600	380000	12,8479
2011	SPARC64 VIIIfx	Fujitsu	2000	760000	13,5411
2011	PowerPC BGQ	IBM	1600	1470000	14,2008
2011	Intel ""Sandy Bridge""	Intel	3400	995000	13,8105
2011	Xeon E7	Intel	2670	2600000	14,771
2011	SPARC T4	Oracle	3000	855000	13,6589
2012	SPARC64 IXfx	Fujitsu	1848	1870000	14,4414
2012	zEC12	IBM	5500	2750000	14,8271
2012	POWER7+	IBM	5300	2100000	14,5574
2012	Itanium ""Poulson""	Intel	2530	3100000	14,9469
2013	SPARC64 X	Fujitsu	3000	2950000	14,8973
2013	Intel ""Haswell""	Intel	4400	1400000	14,152
2013	SPARC T5	Oracle	3600	1500000	14,221
2014	POWER8	IBM	5000	4200000	15,2506
2016	16-24-core Broadwell-E			7200000	15,7896
