Beech site AuF: Soil solution data																

Soil solution concentrations																
remarks:	data from JH Jussy (1998)															


					Mean solution concentration											
depth	year	month	date	H2O model 	SO4-S	Cl 	NO3-N	NH4-N	Al	Ca	Mg 	K	Na 	pH		
[cm]			[DD/MM/YY]	[mm]	[mg l-1]	[mg l-1]	[mg l-1]	[mg l-1]	[mg l-1]	[mg l-1]	[mg l-1]	[mg l-1]	[mg l-1]	 		
10 cm	1992	10	12/10/92		2.87	2.01	5.36	0.29	2.00	1.94	0.54	5.05	1.39	3.71		
	1992	11	09/11/92	5.51	2.48	1.89	0.78	0.13	1.08	0.68	0.23	3.22	0.88	3.93		
	1992	12	07/12/92	12.19	0.91	2.80	0.07	0.19	0.88	0.39	0.15	1.66	0.55	4.06		
10 cm	1993	1	19/01/93	2.73	1.32	1.85	1.87	0.21	0.82	0.63	0.21	2.05	0.68	3.94		
	1993	3	01/03/93	0.25	1.19	2.42	1.82	0.11	0.71	0.69	0.28	2.04	0.72	3.86		
	1993	3	29/03/93	2.31	1.34	3.17	1.98	0.14	0.78	0.75	0.29	2.37	0.82	3.94		
	1993	4	26/04/93	1.55	1.52	3.61	1.25	0.71	0.80	0.85	0.28	2.73	1.04	3.96		
	1993	5	12/05/93	0.45	1.44	3.90	2.26	0.23	0.73	1.00	0.32	3.13	1.01	3.85
	1993	5	24/05/93	0.3	2.06	3.08	2.19	0.44	0.73	1.06	0.26	3.41	1.16	3.91
	1993	6	08/06/93	0.19	2.14	3.79	2.81	0.85	0.97	1.30	0.32	3.32	1.28	3.95
	1993	6	21/06/93	0.81	2.30	3.25	0.89	0.20	1.04	0.96	0.30	3.13	1.12	3.85
	1993	7	06/07/93	0.88	2.46	2.83	1.49	0.10	1.03	0.76	0.24	2.78	1.25	3.93
	1993	7	19/07/93	1.21	2.36	1.84	0.09	0.20	1.01	0.54	0.18	2.19	1.05	3.98
	1993	8	02/08/93	1.94	1.88	1.74	0.06	0.15	1.06	0.41	0.23	2.08	1.06	4.03
	1993	8	17/08/93	0.36	1.30	1.67	0.22	0.16	0.87	0.43	0.13	1.73	0.72	4.07
	1993	8	30/08/93	0.71	1.62	2.30	0.00	0.40	1.19	0.29	0.16	2.00	0.85	4.14
	1993	9	14/09/93	2.34	2.25	1.81	0.03	0.12	0.95	0.48	0.17	1.95	1.00	4.01
	1993	9	27/09/93	1.21	2.10	1.74	0.00	0.13	1.13	0.51	0.17	1.99	1.09	3.99
	1993	10	11/10/93	3.25	1.74	1.70	0.01	0.21	0.90	0.42	0.16	1.53	0.89	4.09
	1993	10	25/10/93	2.7	1.25	1.98	0.00	0.12	1.06	0.30	0.14	1.30	0.66	4.11
	1993	11	08/11/93	1.45	1.20	2.04	0.01	0.13	0.83	0.39	0.12	1.27	0.66	4.22
	1993	12	06/12/93	3.56	1.89	1.50	0.14	0.03	0.78	0.48	0.19	1.47	0.76	4.12
10 cm	1994	1	04/01/94	15	0.79	1.80	0.06	0.12	0.52	0.19	0.07	0.99	0.41	4.23
	1994	1	31/01/94	13.26	0.54	1.41	0.02	0.48	0.52	0.16	0.08	0.83	0.45	4.44
	1994	2	24/02/94	2.23	0.75	3.85	0.15	0.15	0.54	0.38	0.15	1.14	0.55	4.38
	1994	3	15/03/94	4.63	0.80	3.27	0.06	0.09	0.49	0.31	0.04	1.01	0.50	4.20
	1994	3	28/03/94	4.87	1.14	2.74	0.00	0.14	0.66	0.27	0.03	1.37	0.43	4.28
	1994	4	11/04/94	1.82	0.57	2.23	0.00	0.30	0.65	0.31	0.13	1.40	0.84	4.29
	1994	4	25/04/94	5.57	1.90	1.82	0.82	0.10	0.54	0.44	0.19	1.52	1.19	4.10
	1994	5	09/05/94	0.51	2.06	2.26	0.07	0.19	0.59	0.51	0.15	1.65	1.09	4.22
	1994	5	24/05/94	4.63	1.67	2.65	0.06	0.14	0.70	0.34	0.07	1.52	0.93	4.20
	1994	6	06/06/94	3.13	1.18	1.42	0.00	0.22	0.71	0.27	0.07	1.28	0.74	4.34
	1994	6	21/06/94	0.56	1.13	1.51	0.00	0.17	0.83	0.30	0.08	1.39	0.81	4.28
	1994	7	04/07/94		1.20	1.68	0.62	0.17	0.46	0.44	0.14	2.13	0.89	4.21
	1994	7	18/07/94	0.145	2.09	2.30	2.20	0.12	0.48	1.01	0.24	3.72	1.19	4.12
	1994	8	01/08/94	2.76	1.94	2.07	0.48	0.26	0.79	0.47	0.12	1.61	0.93	4.01
	1994	8	16/08/94	0.31	2.20	2.43	0.00	0.35	0.86	0.68	0.14	2.03	1.23	3.99
	1994	8	29/08/94	0.51	2.07	1.92	0.19	0.15	0.82	0.57	0.13	1.76	1.20	4.04
	1994	9	12/09/94	1.88	1.94	1.91	0.06	0.19	1.03	0.52	0.15	1.82	1.29	3.89
	1994	9	26/09/94	1.69	1.69	1.81	0.02	0.19	1.05	0.41	0.12	1.37	1.14	4.10
	1994	10	10/10/94	1.1	1.70	2.07	0.02	0.19	1.13	0.49	0.13	1.41	1.14	3.68
	1994	10	24/10/94	0										
	1994	11	07/11/94	1.39	1.60	2.00	0.07	0.11	0.88	0.47	0.12	1.31	1.12	4.06
	1994	11	21/11/94	1.73	1.28	2.40	0.03	0.25	0.75	0.44	0.10	1.27	0.94	4.07
	1994	12	05/12/94	1.61	1.35	2.37	0.11	0.22	0.78	0.48	0.11	1.21	1.18	4.12
10 cm	1995	1	03/01/95	4.96	1.20	1.65	0.22	0.20	0.78	0.39	0.11	1.12	0.83	4.14
	1995	1	30/01/95	8.65	0.95	1.86	0.10	0.12	0.65	0.25	0.09	0.82	0.75	4.34
	1995	2	28/02/95	10.88	0.51	1.70	0.02	0.06	0.60	0.21	0.03	0.62	0.48	4.31
	1995	3	27/03/95	11.61	0.74	2.06	0.20	0.05	0.46	0.26	0.08	0.71	0.53	4.31
	1995	4	10/04/95	6.94	0.97	1.69	0.33	0.04	0.43	0.30	0.09	0.84	0.64	4.19
	1995	4	24/04/95	1.79	0.81	1.80	0.25	0.05	0.48	0.23	0.07	0.98	0.59	4.26
	1995	5	23/05/95	2.64	1.50	1.82	0.43	0.08	0.63	0.45	0.11	1.01	0.63	4.23
	1995	6	06/06/95	4.2	1.35	2.06	0.15	0.11	0.82	0.38	0.10	1.05	0.94	4.27
	1995	6	20/06/95	0.65	1.28	1.59	0.07	0.10	0.92	0.41	0.09	1.04	0.96	4.35
	1995	7	04/07/95	0.38	1.14	2.18	0.00	0.11	0.80	0.38	0.08	1.12	0.85	4.24
	1995	7	18/07/95	0.52	1.39	2.31	0.01	0.12	0.69	0.48	0.09	1.59	0.94	4.28
	1995	8	01/08/95	0.84	0.91	2.78	0.35	0.24	0.68	0.48	0.08	1.64	0.93	4.35
	1995	8	16/08/95	0										
	1995	8	29/08/95	2.15	1.69	1.87	0.43	0.22	0.35	0.51	0.11	2.51	0.68	4.79
	1995	9	12/09/95	1.09	2.34	3.98	0.02	0.25	0.78	0.61	0.15	1.71	1.32	4.20
														
depth	year	month	date	H2O model 	SO4-S	Cl 	NO3-N	NH4-N	Al	Ca	Mg 	K	Na 	pH
[cm]			[DD/MM/YY]	[mm]	[mg l-1]	[mg l-1]	[mg l-1]	[mg l-1]	[mg l-1]	[mg l-1]	[mg l-1]	[mg l-1]	[mg l-1]	 
70 cm	1992	10	12/10/92											
	1992	11	09/11/92	186	1.86	1.71	0.40	0.11	0.93	0.39	0.09	0.36	1.26	4.78
	1992	12	07/12/92	230	1.92	1.90	0.02	0.05	1.02	0.23	0.10	0.42	0.99	4.69
70 cm	1993	1	19/01/93											
	1993	3	01/03/93	138	1.89	1.69	0.16	0.34	0.74	0.38	0.13	0.48	0.92	4.55
	1993	3	29/03/93	20	1.79	1.50	0.14	0.15	0.84	0.38	0.11	0.42	0.80	4.71
	1993	4	26/04/93											
	1993	5	24/05/93											
	1993	6	21/06/93											
	1993	7	19/07/93											
	1993	8	17/08/93											
	1993	9	14/09/93	290	1.63	2.50	0.08	0.10	0.90	0.25	0.12	0.37	1.01	4.86
	1993	10	11/10/93	110	1.86	1.64	0.11	0.09	0.72	0.31	0.12	0.41	1.00	4.81
	1993	11	08/11/93	76	1.71	1.32	0.13	0.10	0.69	0.23	0.05	0.47	0.88	4.79
	1993	12	06/12/93	47	1.51	1.67	0.31	0.36	0.54	0.56	0.13	0.92	0.99	4.96
70 cm	1994	1	04/01/94	245	1.39	1.30	0.05	0.04	0.78	0.10	0.04	0.29	0.72	4.81
	1994	1	31/01/94	159	1.20	0.93	0.00	0.07	0.64	0.14	0.07	0.31	0.73	4.89
	1994	2	24/02/94											
	1994	3	28/03/94	183	1.66	1.45	0.00	0.08	0.75	0.18	0.00	0.50	0.53	4.86
	1994	4	25/04/94	108	0.77	1.74	0.09	0.06	0.62	0.13	0.06	0.55	0.64	4.83
	1994	5	24/05/94	112	1.12	2.72	0.14	0.11	0.45	0.18	0.04	1.62	0.72	4.97
	1994	6	21/06/94											
	1994	7	18/07/94	61	1.95	5.36	3.45	1.33	0.19	1.11	0.39	11.78	0.82	6.67
	1994	8	16/08/94											
	1994	9	12/09/94											
	1994	10	10/10/94											
70 cm	1995	1	03/01/95	358	1.41	1.63	0.04	0.06	0.81	0.19	0.05	0.41	0.89	4.87
	1995	1	30/01/95	191	1.01	1.42	0.05	0.04	0.69	0.06	0.02	0.00	0.82	4.90
	1995	2	28/02/95	110	1.36	1.59	0.04	0.05	0.57	0.21	0.02	0.16	0.82	4.85
	1995	3	27/03/95	152	1.30	1.27	0.10		0.64	0.15	0.04	0.00	0.79	4.93
	1995	4	24/04/95	42	1.04	1.39	0.06	0.04	0.45	0.24	0.06	0.26	0.84	4.93
	1995	5	23/05/95											
	1995	6	20/06/95	145	1.17	1.62	0.01	0.04	0.60	0.21	0.05	0.13	0.98	4.98
	1995	7	18/07/95											
	1995	8	16/08/95											
	1995	9	12/09/95											
