Beech site Col: Climate data 1996										
remarks:			data from Matteucci et al. (2000)							
Station name: 			Collelongo							
Year: 			1996							
Source:			Directly measured at meteorological tower Collelongo							
Comments: 			PAR converted to global radiation. 							
										
longitude:	1338'		latitude:	4152'		altitude:	1560m asl			

remarks:	Mean wind speed at height: 2 m above canopy									

station	Year	Daynr	Global	Minimum	Maximum	Average	Early morning	Mean daily	Mean wind	Precipitation
number			radiation	temperature	temperature	temperature	vapour pressure	vapour pressure	speed	
			[kJ m-2 d-1]	[C]	[C]	[C]	[kPa]	[kPa]	[m s-1]	[mm d-1]
1	1996	68	8178.1	-6.57	-2.28	-4.42		0.345	1.36	0.40
1	1996	69	6893.8	-5.61	-1.72	-3.66	0.364	0.386	0.53	0.60
1	1996	70	6394.1	-11.54	-4.07	-7.80	0.401	0.359	1.74	0.00
1	1996	71	7194.0	-12.23	-4.39	-8.31	0.261	0.311	1.49	0.00
1	1996	72	12801.8	-14.20	-1.54	-7.87	0.218	0.303	2.42	0.00
1	1996	73	12723.5	-7.71	2.81	-2.45	0.350	0.391	2.11	3.00
1	1996	74	12710.5	-6.68	5.05	-0.82	0.115	0.345	1.00	0.20
1	1996	75	5775.0	-3.52	1.67	-0.92	0.513	0.523	1.63	12.80
1	1996	76	3281.1	-3.29	-2.18	-2.74	0.499	0.508	1.30	11.20
1	1996	77	4851.3	-3.26	0.03	-1.62	0.516	0.538	0.40	15.40
1	1996	78	3436.4	-4.31	-2.38	-3.35	0.464	0.488	0.62	3.20
1	1996	79	6253.9	-6.16	-0.10	-3.13	0.449	0.480	0.30	5.00
1	1996	80	8638.7	-7.77	0.96	-3.41	0.347	0.378	0.63	4.40
1	1996	81	11146.6	-4.80	2.92	-0.94	0.435	0.448	0.87	4.00
1	1996	82	9950.8	-4.36	3.53	-0.42	0.322	0.480	0.72	0.00
1	1996	83	14362.4	-1.08	6.92	2.92	0.571	0.654	0.96	0.00
1	1996	84	13226.3	-1.45	8.57	3.56	0.558	0.698	0.92	0.00
1	1996	85	11128.8	0.29	11.25	5.77	0.454	0.576	0.76	0.20
1	1996	86	14653.0	1.94	11.35	6.64	0.606	0.678	1.07	0.00
1	1996	87	3594.4	-0.43	5.22	2.40	0.747	0.687	1.23	19.80
1	1996	88	4777.2	-2.60	1.65	-0.48	0.560	0.558	0.54	1.60
1	1996	89	10761.4	-5.53	2.04	-1.74	0.489	0.469	0.66	6.60
1	1996	90	8770.5	-5.65	1.52	-2.07	0.466	0.455	1.41	0.20
1	1996	91	11802.6	-6.28	2.07	-2.10	0.374	0.373	1.34	0.00
1	1996	92	8360.8	-5.38	0.90	-2.24	0.284	0.429	3.58	5.60
1	1996	93	2277.1	-0.59	2.46	0.93	0.696	0.530	4.48	108.00
1	1996	94	5589.8	-7.42	0.70	-3.36	0.178	0.169	1.57	2.40
1	1996	95	15972.5	-8.83	1.07	-3.88		0.104	0.94	1.40
1	1996	96	6408.8	-5.48	0.02	-2.73			0.64	1.40
1	1996	97	13791.4	-4.75	6.20	0.73			1.45	0.00
1	1996	98	17427.4	-2.96	9.25	3.15			1.10	0.00
1	1996	99	12019.4	-1.22	8.87	3.83			1.08	4.40
1	1996	100	9935.9	-3.29	5.16	0.93		0.525	0.92	0.60
1	1996	101	9045.3	-4.16	6.27	1.06	0.383	0.452	1.10	0.80
1	1996	102	12311.2	-3.98	4.78	0.40	0.427	0.497	0.91	2.80
1	1996	103	10634.6	-2.65	5.59	1.47	0.518	0.563	1.14	0.40
1	1996	104	16984.1	-2.87	7.42	2.28	0.454	0.533	1.25	0.20
1	1996	105	3360.9	-8.57	0.87	-3.85	0.557	0.447	0.46	9.80
1	1996	106	17013.9	-7.96	2.15	-2.91	0.226	0.273	1.00	8.00
1	1996	107	15173.5	-6.36	3.29	-1.54	0.362	0.296	1.11	0.80
1	1996	108	19490.4	-4.87	6.96	1.05	0.241	0.358	1.10	0.00
1	1996	109	21324.7	-0.81	8.83	4.01	0.292	0.336	2.03	0.00
1	1996	110	20800.0	-2.53	10.96	4.21	0.295	0.301	2.12	0.00
1	1996	111	20677.6	-0.66	12.32	5.83	0.349	0.454	1.24	0.00
1	1996	112	21241.6	2.11	12.67	7.39	0.630	0.590	1.42	0.00
1	1996	113	19380.6	2.88	13.13	8.01	0.653	0.559	1.57	0.00
1	1996	114	8365.5	5.11	10.35	7.73	0.291	0.383	1.45	1.00
1	1996	115	18227.6	2.44	13.10	7.77	0.855	0.755	1.44	2.80
1	1996	116	12569.9	4.59	13.70	9.14	0.751	0.779	1.20	0.00
1	1996	117	8207.2	4.37	9.82	7.09	0.699	0.642	1.11	3.60
1	1996	118	8660.0	4.29	9.44	6.86	0.595	0.713	1.17	0.20
1	1996	119	10277.4	2.39	9.14	5.76	0.730	0.768	1.27	0.00
1	1996	120	4664.9	3.91	6.92	5.41	0.808	0.847	1.47	18.20
1	1996	121	4108.0	3.00	8.95	5.98	0.829	0.828	0.87	31.20
1	1996	122	12647.8	2.70	7.36	5.03	0.768	0.817	1.00	8.00
1	1996	123	11774.4	2.02	7.39	4.71	0.722	0.776	2.99	1.20
1	1996	124	7194.2	2.12	5.51	3.81	0.793	0.786	3.46	32.20
1	1996	125	10290.9	0.47	6.03	3.25	0.715	0.730	0.95	4.00
1	1996	126	17271.1	1.98	12.16	7.07	0.720	0.851	1.10	6.20
1	1996	127	29142.9	7.31	14.89	11.10	0.931	0.954	1.70	0.00
1	1996	128	26560.6	5.72	15.00	10.36	0.709	0.763	1.70	1.20
1	1996	129	20608.8	4.89	13.05	8.97	0.672	0.805	1.37	0.80
1	1996	130	6912.5	1.11	6.67	3.89	0.766	0.794	1.23	19.80
1	1996	131	28343.6	0.16	12.49	6.32	0.732	0.734	1.27	0.20
1	1996	132	5516.7	4.72	7.35	6.04	0.851	0.855	1.51	15.00
1	1996	133	8145.1	1.05	5.99	3.52	0.820	0.777	2.03	15.80
1	1996	134	11877.0	0.21	5.88	3.05	0.613	0.734	1.02	11.60
1	1996	135	24285.8	1.36	11.49	6.42	0.687	0.794	1.50	0.20
1	1996	136	18112.8	3.07	10.98	7.03	0.848	0.878	0.93	0.00
1	1996	137	12508.0	3.00	12.09	7.55	0.893	0.996	0.77	0.00
1	1996	138	27785.2	4.07	20.02	12.04	0.708	0.723	1.41	0.20
1	1996	139	27136.5	13.28	20.25	16.77	0.545	0.492	2.45	0.00
1	1996	140	17834.5	10.12	19.70	14.91	0.553	0.696	2.50	0.00
1	1996	141	7182.0	-2.21	9.76	3.78	1.110	0.929	2.24	24.60
1	1996	142	28895.9	-3.94	16.08	6.07	0.468	0.569	1.56	0.00
1	1996	143	25303.5	-0.19	16.01	7.91	0.623	0.626	1.29	0.20
1	1996	144								
1	1996	145								
1	1996	146								
1	1996	147								
1	1996	148								
1	1996	149								
1	1996	150								
1	1996	151								
1	1996	152								
1	1996	153	27406.0	6.96	17.01	11.99	0.876	0.915	1.14	0.00
1	1996	154	27390.7	5.34	16.86	11.10	0.714	0.793	1.33	0.20
1	1996	155	27327.3	5.76	17.70	11.73	0.512	0.568	1.59	0.00
1	1996	156	6304.2	9.41	15.07	12.24	1.024	1.010	1.10	0.00
1	1996	157	11342.3	11.08	16.44	13.76	0.926	1.010	1.70	0.00
1	1996	158	11805.3	10.24	15.42	12.83	1.108	1.172	1.38	0.00
1	1996	159	16642.7	10.36	19.25	14.81	1.303	1.294	1.42	0.20
1	1996	160	20920.2	9.93	19.08	14.51	1.217	1.163	1.25	0.00
1	1996	161	21206.8	11.49	19.91	15.70	1.346	1.241	1.03	0.00
1	1996	162	20600.3	11.54	20.36	15.95	1.375	1.303	1.25	0.00
1	1996	163	17147.9	10.88	20.82	15.85	1.329	1.370	1.12	0.00
1	1996	164	18123.3	11.52	20.89	16.21	1.028	1.176	1.07	0.00
1	1996	165	19497.4	10.19	20.55	15.37	1.256	1.133	1.47	0.00
1	1996	166	22868.2	9.03	16.08	12.56	1.284	1.021	2.06	3.80
1	1996	167	27542.5	5.90	15.24	10.57	0.491	0.490	2.26	0.00
1	1996	168	23705.6	5.46	16.18	10.82	0.519	0.647	1.14	0.00
1	1996	169	13145.3	5.58	13.54	9.56	0.944	0.893	1.00	0.00
1	1996	170	23652.2	4.81	15.52	10.17	0.828	0.823	1.16	4.40
1	1996	171	21940.4	7.32	15.46	11.39	0.732	0.909	1.03	1.00
1	1996	172	24952.8	6.20	16.41	11.30	0.960	1.007	1.61	0.00
1	1996	173	26584.5	8.03	18.44	13.24	0.811	0.845	1.85	0.00
1	1996	174	10674.3	6.33	14.36	10.34	1.056	0.961	3.35	23.80
1	1996	175	27574.3	3.72	12.69	8.21	0.641	0.716	2.01	0.00
1	1996	176	28895.8	0.85	12.68	6.76	0.621	0.703	1.38	0.00
1	1996	177	19565.2	4.27	11.89	8.08	0.844	0.823	1.25	4.60
1	1996	178	16345.8	1.90	10.23	6.07	0.706	0.808	1.03	1.80
1	1996	179	20450.1	2.45	12.90	7.67	0.832	0.835	1.16	0.20
1	1996	180	20917.1	4.30	14.90	9.60	0.684	0.822	1.64	0.00
1	1996	181	20499.5	4.69	15.41	10.05	0.888	0.917	1.30	0.00
1	1996	182	18364.7	5.80	15.20	10.50	0.924	0.980	1.36	0.00
1	1996	183	22132.0	6.29	16.20	11.25	1.104	1.020	1.35	0.20
1	1996	184	21461.0	8.27	19.11	13.69	1.008	0.982	1.65	0.20
1	1996	185	15176.2	9.06	16.70	12.88	1.045	1.103	1.68	0.00
1	1996	186	21627.1	8.16	17.76	12.96	1.119	1.150	1.23	0.20
1	1996	187	21407.5	9.85	19.32	14.59	1.154	1.223	1.44	0.00
1	1996	188	23609.6	10.39	19.25	14.82	1.197	1.144	1.44	0.20
1	1996	189	24792.2	14.23	19.54	16.89	0.956	1.084	2.19	0.00
1	1996	190	8049.4	5.80	15.08	10.44	1.011	0.974	3.35	2.80
1	1996	191	11019.1	3.46	12.55	8.01	0.868	0.842	1.06	3.80
1	1996	192	16876.8	2.88	14.38	8.63	0.749	0.747	1.51	0.00
1	1996	193	10262.8	5.83	14.23	10.03	0.799	0.827	1.24	0.40
1	1996	194	20844.3	3.84	16.07	9.96	0.783	0.762	1.15	0.00
1	1996	195	21470.0	10.24	19.06	14.65	0.714	0.802	1.73	0.00
1	1996	196	18972.8	10.05	19.32	14.69	0.888	0.911	1.43	0.00
1	1996	197	14687.7	10.33	18.17	14.25	0.993	1.032	1.25	0.00
1	1996	198	18382.4	10.45	19.85	15.15	1.240	1.198	1.29	0.00
1	1996	199	10875.5	10.27	19.31	14.79	1.078	1.187	1.46	10.80
1	1996	200	16264.4	11.30	18.27	14.79	1.182	1.260	1.08	0.00
1	1996	201	19725.9	10.22	18.90	14.56	1.205	1.316	1.21	3.60
1	1996	202	3379.2	9.87	13.22	11.55	1.290	1.305	1.06	13.20
1	1996	203	13988.3	6.76	15.84	11.30	1.046	1.051	1.36	0.00
1	1996	204	10690.5	6.60	15.37	10.99	1.136	1.108	0.88	0.20
1	1996	205	19776.7	5.97	18.01	11.99	0.747	0.890	1.18	0.00
1	1996	206	19635.8	9.16	19.70	14.43	0.824	0.980	1.09	0.00
1	1996	207	20906.0	12.32	21.47	16.90	1.013	0.946	1.36	0.00
1	1996	208	20606.4	14.63	23.18	18.91	1.018	1.087	0.80	0.00
1	1996	209	20352.3	13.91	23.11	18.51	1.354	1.125	1.18	0.00
1	1996	210	19898.8	14.22	22.96	18.59	1.158	0.899	1.46	0.00
1	1996	211	22347.7	14.73	20.66	17.70	0.919	1.121	1.41	0.00
1	1996	212	5740.7	11.29	19.29	15.29		1.429	1.03	0.00
1	1996	213	12355.3	10.11	16.24	13.18	1.154	1.178	2.52	0.00
1	1996	214	21219.7	9.62	20.05	14.84	0.961	1.052	1.68	0.00
1	1996	215	21687.5	10.68	20.18	15.43	1.232	1.308	1.24	0.00
1	1996	216	20236.3	11.50	20.71	16.11	1.189	1.304	1.44	0.00
1	1996	217	21153.0	10.84	20.45	15.65	0.887	1.138	1.61	0.00
1	1996	218	20999.4	9.41	20.25	14.83	0.888	1.212	1.78	0.00
1	1996	219	20695.5	11.43	21.99	16.71	1.113	1.248	1.08	0.00
1	1996	220	18859.3	12.43	22.65	17.54	1.285	1.242	1.24	0.00
1	1996	221	15896.6	13.31	21.54	17.43	0.988	1.160	1.24	0.00
1	1996	222	10352.0	11.38	20.46	15.92	1.106	1.206	1.13	0.00
1	1996	223	20278.4	11.27	20.55	15.91	1.263	1.364	1.28	0.00
1	1996	224	17660.0	11.93	20.22	16.08	1.475	1.401	1.88	0.00
1	1996	225	8046.2	10.17	16.94	13.56	1.223	1.405	2.54	0.00
1	1996	226	12551.0	7.50	17.63	12.57	1.092	1.147	1.60	0.00
1	1996	227	19902.3	7.40	19.06	13.23	1.208	1.223	1.64	0.00
1	1996	228	16511.2	11.45	20.07	15.76	1.062	1.204	1.48	0.00
1	1996	229	16378.9	8.69	20.38	14.54	1.081	1.211	1.07	0.00
1	1996	230	13551.8	10.21	19.26	14.74	1.266	1.169	1.26	0.00
1	1996	231	8796.2	8.98	18.44	13.71	0.914	0.980	1.40	0.00
1	1996	232	19067.8	7.28	19.27	13.28	1.038	1.052	1.21	0.00
1	1996	233	13685.1	8.30	17.11	12.71	1.049	1.037	0.83	0.00
1	1996	234	17376.8	8.83	19.16	14.00	1.055	1.244	1.36	0.00
1	1996	235	10896.8	7.97	15.38	11.68	1.236	1.209	1.57	0.00
1	1996	236	20949.2	7.28	17.48	12.38	1.077	1.113	1.40	0.00
1	1996	237	21526.6	9.17	18.99	14.08	1.083	1.247	1.18	0.00
1	1996	238	11284.5	8.29	17.55	12.92	1.061	1.177	1.05	0.00
1	1996	239	15954.7	7.80	18.71	13.26	0.985	1.030	1.34	0.00
1	1996	240	20558.7	5.52	20.52	13.02	0.753	0.943	1.15	0.00
1	1996	241								
1	1996	242								
1	1996	243								
1	1996	244								
1	1996	245								
1	1996	246								
1	1996	247								
1	1996	248		6.69	9.31	8.00		0.947	1.47	0.00
1	1996	249		6.19	14.15	10.17	0.931	0.982	1.34	0.00
1	1996	250		5.99	12.88	9.43	0.999	1.031	0.81	0.00
1	1996	251								
1	1996	252								
1	1996	253								
1	1996	254								
1	1996	255								
1	1996	256								
1	1996	257								
1	1996	258								
1	1996	259								
1	1996	260								
1	1996	261	5278.6	5.03	11.01	8.02		0.902	1.33	0.00
1	1996	262	2591.3	5.20	7.81	6.50	0.927	0.936	0.83	28.80
1	1996	263	8702.3	3.47	10.59	7.03	0.776	0.994	1.26	25.80
1	1996	264	8906.6	5.74	10.64	8.19	0.934	1.021	1.19	20.40
1	1996	265	2649.0	6.43	10.76	8.60	0.980	1.124	2.85	2.00
1	1996	266	2169.6	6.68	10.80	8.74	1.215	1.157	3.07	48.40
1	1996	267	5574.7	2.84	8.84	5.84	0.838	0.866	2.30	2.20
1	1996	268	6419.5	2.06	8.20	5.13	0.747	0.801	1.36	0.60
1	1996	269	5965.6	3.26	7.88	5.57	0.773	0.824	2.15	0.00
1	1996	270	1237.0	4.15	8.05	6.10	0.815	0.833	1.30	0.00
1	1996	271	16032.2	2.55	10.28	6.41	0.713	0.670	1.75	0.00
1	1996	272	14409.0	0.89	11.48	6.19	0.598	0.680	2.03	0.00
1	1996	273	15771.5	3.41	12.18	7.80	0.749	0.663	1.49	0.00
1	1996	274	16547.1	4.94	13.98	9.46	0.583	0.583	1.72	0.00
1	1996	275								
1	1996	276								
1	1996	277								
1	1996	278								
1	1996	279								
1	1996	280								
1	1996	281								
1	1996	282								
1	1996	283								
1	1996	284								
1	1996	285								
1	1996	286								
1	1996	287								
1	1996	288								
1	1996	289								
1	1996	290								
1	1996	291								
1	1996	292								
1	1996	293								
1	1996	294								
1	1996	295								
1	1996	296	6811.0	3.75	13.70	8.72		0.648	0.94	0.00
1	1996	297	15326.3	-1.09	8.37	3.64	0.468	0.465	2.31	0.00
1	1996	298	17171.1	-3.07	6.18	1.56	0.400	0.389	2.31	0.00
1	1996	299	13223.1	-5.39	5.21	-0.09	0.264	0.420	1.05	0.20
1	1996	300	15693.5	-5.00	6.69	0.84	0.365	0.403	0.66	0.00
1	1996	301	16667.7	-5.50	6.40	0.45	0.360	0.400	1.11	0.20
1	1996	302	15503.1	-0.61	7.72	3.56	0.296	0.462	0.96	0.00
1	1996	303	4777.9	-0.15	7.45	3.65	0.547	0.714	1.34	0.00
1	1996	304	9423.2	2.04	9.31	5.67	1.019	0.896	2.45	0.00
1	1996	305	15636.1	1.10	9.50	5.30	0.687	0.474	2.08	0.00
1	1996	306	8945.7	0.53	8.17	4.35	0.212	0.471	0.97	0.00
1	1996	307	9969.0	1.48	9.91	5.69	0.543	0.514	2.70	0.00
1	1996	308	12031.0	5.61	15.71	10.66	0.339	0.383	1.88	0.00
1	1996	309	11852.9	7.88	17.50	12.69	0.348	0.396	1.38	0.00
1	1996	310	11797.7	3.71	13.47	8.59	0.284	0.318	1.50	0.00
1	1996	311	11513.3	2.24	11.64	6.94	0.392	0.419	0.86	0.00
1	1996	312	7443.3	1.39	9.34	5.37	0.432	0.653	1.04	0.00
1	1996	313	5292.0	0.33	8.28	4.30	0.624	0.676	0.74	0.00
1	1996	314	9285.2	-0.21	9.51	4.65	0.654	0.731	0.99	0.00
1	1996	315	2029.6	1.89	5.44	3.66	0.686	0.788	2.51	0.00
1	1996	316	1012.4	4.82	6.34	5.58	0.966	0.957	4.45	0.00
1	1996	317	2121.0	5.81	8.21	7.01	0.949	0.995	4.02	0.00
1	1996	318	9872.5	6.21	11.82	9.02	0.969	0.864	2.94	0.00
1	1996	319	7820.3	6.54	13.21	9.88	0.736	0.616	2.84	0.00
1	1996	320	5439.3	7.52	16.30	11.91	0.465	0.727	1.80	0.00
1	1996	321								
1	1996	322								
1	1996	323								
1	1996	324								
1	1996	325								
1	1996	326								
1	1996	327								
1	1996	328								
1	1996	329								
1	1996	330								
1	1996	331								
1	1996	332								
1	1996	333								
1	1996	334								
1	1996	335								
1	1996	336								
1	1996	337								
1	1996	338								
1	1996	339								
1	1996	340								
1	1996	341								
1	1996	342								
1	1996	343								
1	1996	344								
1	1996	345								
1	1996	346								
1	1996	347								
1	1996	348	204.7	0.99	4.84	2.92		0.796	5.08	0.00
1	1996	349	1419.1	1.45	4.64	3.05	0.792	0.783	2.83	0.00
1	1996	350	2521.1	-1.60	5.56	1.98	0.631	0.707	0.48	0.00
1	1996	351	2052.2	-1.93	7.69	2.88	0.636	0.541	0.84	0.00
1	1996	352	2196.5	-2.72	4.34	0.81	0.535	0.615	0.65	0.00
1	1996	353	2620.2	-2.80	5.24	1.22	0.434	0.450	0.96	0.00
1	1996	354	2905.8	-3.35	5.58	1.12	0.345	0.451	1.45	0.00
1	1996	355	1317.9	0.72	3.31	2.01	0.770	0.728	3.38	0.20
1	1996	356	2300.1	1.12	5.03	3.07	0.607	0.735	1.63	0.20
1	1996	357	2865.6	2.18	9.14	5.66	0.745	0.657	2.57	0.00
1	1996	358	2059.3	3.03	10.47	6.75	0.911	0.829	2.97	0.00
1	1996	359	1785.0	0.97	4.38	2.68	0.748	0.763	1.38	0.40
1	1996	360	995.6	-2.53	1.95	-0.29	0.655	0.609	0.86	0.00
1	1996	361	945.1	-21.20	-2.60	-11.90	0.311	0.251		0.00
1	1996	362	1657.0	-22.79	-14.53	-18.66	0.105	0.116		0.00
1	1996	363	1816.6	-22.19	-8.48	-15.34	0.169	0.169		0.00
1	1996	364	816.6	-15.61	-4.11	-9.86	0.258	0.364		0.00
1	1996	365	1728.4	-17.15	-3.24	-10.20	0.213	0.319		0.00
1	1996	366	3380.9	-7.38	7.38	0.00	0.561	0.457	0.66	0.00
