Beech site Col: Climate data 1997										
remarks:			data from Matteucci et al. (2000)							
Station name: 			Collelongo							
Year: 			1997							
Source:			Directly measured at meteorological tower Collelongo							
Comments: 			PAR converted to global radiation. 							
										
longitude:	1338'		latitude:	4152'		altitude:	1560m asl			
										
remarks:	Mean wind speed at height: 2 m above canopy									

station	Year	Daynr	Global	Minimum	Maximum	Average	Early morning	Mean daily	Mean wind	Precipitation
number			radiation	temperature	temperature	temperature	vapour pressure	vapour pressure	speed	
			[kJ m-2 d-1]	[C]	[C]	[C]	[kPa]	[kPa]	[m s-1]	[mm d-1]
1	1997	1	1338.7	-2.65	3.06	0.20	0.681	0.715	3.11	7.00
1	1997	2	1216.4	0.20	2.39	1.30	0.655	0.682	1.94	7.00
1	1997	3	2176.0	0.93	5.64	3.28	0.763	0.768	2.61	0.00
1	1997	4	1367.2	-4.92	3.78	-0.57	0.663	0.568	3.04	5.00
1	1997	5	1636.1	-6.92	-4.35	-5.64	0.385	0.431	1.80	7.00
1	1997	6	1731.4	-6.98	-1.93	-4.46	0.467	0.501	0.92	5.00
1	1997	7	1949.0	-5.82	0.14	-2.84	0.524	0.531	1.49	0.00
1	1997	8	2907.1	-5.59	2.20	-1.69	0.486	0.523	1.33	0.00
1	1997	9	1047.9	-3.12	0.07	-1.53	0.526	0.580	1.43	15.00
1	1997	10	1715.8	-2.30	0.27	-1.01	0.572	0.601	0.85	5.00
1	1997	11	1327.5	-4.32	-0.46	-2.39	0.528	0.532	2.32	10.00
1	1997	12	2718.9	-4.05	0.84	-1.61	0.540	0.544	4.20	5.00
1	1997	13	3976.0	-2.99	4.11	0.56	0.475	0.475	2.33	0.00
1	1997	14	3930.7	-0.89	8.04	3.58	0.357	0.322	1.68	0.00
1	1997	15	3987.6	-1.12	10.31	4.59	0.173	0.180	1.48	0.00
1	1997	16	4064.1	-0.72	11.32	5.30	0.235	0.228	0.90	0.00
1	1997	17	4192.0	-0.67	9.03	4.18	0.223	0.216	0.97	0.00
1	1997	18	3992.3	-2.59	6.19	1.80	0.221	0.205	1.24	0.00
1	1997	19	3153.3	-5.59	2.26	-1.66	0.259	0.420	1.46	0.00
1	1997	20	2678.6	-1.00	4.23	1.62	0.623	0.618	2.09	8.00
1	1997	21	3966.6	-2.00	13.14	5.57	0.497	0.506	0.75	0.00
1	1997	22	3774.8	1.00	17.26	9.13	0.406	0.428	0.71	0.00
1	1997	23	4225.4	-0.46	15.66	7.60	0.435	0.391	1.11	0.00
1	1997	24	4140.6	-1.86	14.28	6.21	0.272	0.351	1.05	0.00
1	1997	25	737.0	-0.13	5.66	2.77	0.366	0.347	1.64	0.00
1	1997	26		2.69	4.98	3.84	0.389	0.382	1.44	0.00
1	1997	27		1.13	3.71	2.42	0.333	0.322	0.95	0.00
1	1997	28		2.74	3.94	3.34	0.587	0.393	0.84	0.00
1	1997	29	4847.9	-4.63	4.31	-0.16		0.204	1.88	0.00
1	1997	30	5087.3	-6.05	5.23	-0.41	0.122	0.091	2.38	0.00
1	1997	31	5024.2	-5.79	4.51	-0.64	0.065	0.221	0.83	0.00
1	1997	32	6418.8	-8.12	2.58	-2.77	0.234	0.229	1.05	0.00
1	1997	33	6730.7	-6.05	1.88	-2.09	0.275	0.157	1.49	0.00
1	1997	34	6061.0	-7.32	2.53	-2.40	0.060	0.152	1.11	0.00
1	1997	35	4945.6	-8.76	-0.71	-4.74	0.184	0.269	0.50	0.00
1	1997	36	3972.4	-3.46	-0.20	-1.83	0.532	0.524	1.26	0.00
1	1997	37	1999.0	-4.75	-1.86	-3.31	0.549	0.513	1.77	5.00
1	1997	38	7647.7	-5.72	5.31	-0.20	0.453	0.405	1.48	0.00
1	1997	39	7438.0	-3.22	5.92	1.35	0.025	0.049	1.95	0.00
1	1997	40	7468.6	-1.16	12.10	5.47	0.057	0.103	0.95	0.00
1	1997	41	7666.3	-1.13	9.09	3.98	0.066	0.160	1.05	0.00
1	1997	42	7029.5	-3.67	7.21	1.77	0.089	0.289	0.75	0.00
1	1997	43	4575.5	-3.19	2.09	-0.55	0.565	0.627	0.84	2.00
1	1997	44	4495.6	-0.68	2.97	1.14	0.661	0.637	2.13	2.00
1	1997	45	8041.9	-1.87	6.54	2.34	0.186	0.316	1.47	0.00
1	1997	46	2339.7	-1.60	2.91	0.66	0.748	0.694	2.07	6.00
1	1997	47	9745.8	-10.50	-1.73	-6.12	0.357	0.402	0.50	0.00
1	1997	48	12474.0	-11.76	3.54	-4.11	0.238	0.206	3.09	0.00
1	1997	49	11713.7	-10.24	9.86	-0.19	0.033	0.122	1.92	0.00
1	1997	50	8770.6	-8.38	-0.66	-4.52	0.388	0.240	2.39	0.00
1	1997	51	8731.5	-8.11	5.12	-1.49	0.068	0.116	1.48	0.00
1	1997	52	8636.1	-3.79	7.58	1.90	0.162	0.197	1.02	0.00
1	1997	53	8731.5	-0.53	10.34	4.91	0.091	0.161	1.02	0.00
1	1997	54	8909.5	-0.46	9.94	4.74	0.037	0.058	1.15	0.00
1	1997	55	8836.1	-0.99	5.40	2.20	0.051	0.286	0.91	0.00
1	1997	56	8295.3	-2.27	5.92	1.83	0.577	0.550	0.84	0.00
1	1997	57	9584.8	-0.47	8.70	4.11	0.451	0.600	1.72	0.00
1	1997	58	3899.3	-5.13	1.84	-1.65	0.583	0.456	3.64	6.00
1	1997	59	9181.3	-8.38	-2.98	-5.68	0.264	0.210	5.30	0.00
1	1997	60	9438.0	-7.58	6.55	-0.51	0.028	0.053	2.64	0.00
1	1997	61	8509.2	1.12	9.18	5.15	0.167	0.113	2.47	0.00
1	1997	62	9861.1	1.19	13.35	7.27	0.095	0.133	1.64	0.00
1	1997	63	9866.3	4.70	14.42	9.56	0.155	0.193	1.41	0.00
1	1997	64	8289.8	3.03	15.75	9.39	0.346	0.366	0.96	0.00
1	1997	65	8548.7	0.37	8.88	4.63	0.300	0.416	1.24	0.00
1	1997	66	10465.1	-2.34	9.18	3.42	0.177	0.268	2.14	0.00
1	1997	67	10921.1	-6.12	4.57	-0.78	0.231	0.254	2.35	0.00
1	1997	68	7829.2	-7.12	-2.61	-4.86	0.301	0.237	3.59	0.00
1	1997	69	11872.7	-5.05	3.82	-0.62	0.114	0.130	2.76	0.00
1	1997	70	7038.8	-8.92	-3.28	-6.10	0.336	0.252	3.94	2.00
1	1997	71	12204.6	-5.98	10.41	2.22	0.132	0.077	2.24	0.00
1	1997	72	12012.7	-2.25	10.65	4.20	0.071	0.115	1.27	0.00
1	1997	73	11637.4	-1.01	8.26	3.63	0.141	0.228	1.80	0.00
1	1997	74	10332.6	-2.36	5.90	1.77	0.347	0.293	1.40	0.00
1	1997	75	12508.0	-2.46	10.76	4.15	0.419	0.319	1.45	0.00
1	1997	76	12248.0	2.31	12.53	7.42	0.229	0.314	1.48	0.00
1	1997	77	12455.1	2.73	12.03	7.38	0.372	0.432	1.27	0.00
1	1997	78	4379.8	-3.87	4.33	0.23	0.644	0.609	3.23	5.00
1	1997	79	12629.4	-5.59	0.71	-2.44	0.417	0.307	3.44	0.00
1	1997	80	12763.6	-5.92	1.96	-1.98	0.209	0.203	1.37	0.00
1	1997	81	6249.4	-6.32	2.45	-1.93	0.323	0.264	0.86	6.00
1	1997	82	9485.3	-5.73	1.55	-2.09	0.379	0.447	0.78	0.00
1	1997	83	2899.2	-4.46	-1.19	-2.83	0.245	0.421	1.53	10.00
1	1997	84	8856.8	-4.72	2.44	-1.14	0.484	0.571	1.94	4.00
1	1997	85	15464.1	-3.20	5.15	0.97	0.532	0.440	1.86	0.00
1	1997	86	14170.9	-3.86	9.14	2.64	0.329	0.382	1.02	0.00
1	1997	87	10688.4	0.13	7.55	3.84	0.441	0.523	1.42	0.00
1	1997	88	9385.1	-8.18	1.71	-3.24	0.415	0.320	4.09	0.00
1	1997	89	7212.8	-10.83	-5.12	-7.98	0.159	0.200	4.48	2.00
1	1997	90	8058.0	-11.26	-5.79	-8.53	0.214	0.207	4.81	4.00
1	1997	91	3378.8	-8.78	-4.72	-6.75	0.284	0.302	2.80	8.00
1	1997	92	14679.8	-8.11	2.52	-2.80	0.327	0.352	2.72	0.00
1	1997	93	10502.2	-3.06	13.00	4.97	0.575	0.513	1.39	0.00
1	1997	94	13486.2	-4.81	12.06	3.62	0.372	0.471	1.60	0.00
1	1997	95	13788.3	-8.38	9.42	0.52	0.267	0.264	1.93	0.00
1	1997	96	11137.5	-6.26	9.08	1.41	0.212	0.383	1.61	0.00
1	1997	97	14196.9	-11.31	0.09	-5.61	0.359	0.269	2.95	0.00
1	1997	98	15652.6	-13.55	0.15	-6.70	0.135	0.105	2.94	0.00
1	1997	99	15143.1	-6.24	6.83	0.29	0.022	0.088	1.79	0.00
1	1997	100	14850.3	-4.12	9.41	2.65	0.187	0.259	1.70	0.00
1	1997	101	15173.0	-1.86	7.72	2.93	0.421	0.294	1.53	0.00
1	1997	102	4096.5	-6.22	-0.12	-3.17	0.544	0.393	1.83	5.00
1	1997	103	15858.3	-9.24	1.35	-3.95	0.245	0.161	2.23	0.00
1	1997	104	9416.6	-7.65	3.34	-2.16	0.114	0.268	1.28	1.00
1	1997	105	8368.9	-4.45	2.55	-0.95	0.376	0.458	1.26	2.00
1	1997	106	11053.7	-10.78	0.75	-5.02	0.275	0.279	1.19	0.00
1	1997	107	13814.1	-11.77	-2.64	-7.21	0.202	0.155	2.12	0.00
1	1997	108	14085.1	-8.02	5.69	-1.17	0.008	0.085	1.82	0.00
1	1997	109	15141.0	-2.13	7.15	2.51	0.174	0.201	1.76	0.00
1	1997	110	7240.2	-1.33	4.17	1.42	0.273	0.489	3.16	0.00
1	1997	111	3792.8	-0.50	8.90	4.20	0.937	0.898	1.71	20.00
1	1997	112	5749.9	-5.40	5.11	-0.14	0.769	0.644	0.31	15.00
1	1997	113	3448.2	-7.72	-0.39	-4.06	0.359	0.370	0.38	21.00
1	1997	114	17159.6	-8.05	7.72	-0.17	0.315	0.301	0.81	0.00
1	1997	115	17748.0	-6.85	12.20	2.67	0.238	0.316	1.37	0.00
1	1997	116	14236.1	-2.80	12.07	4.64	0.195	0.504	1.17	0.00
1	1997	117	7774.2	-0.43	7.03	3.30	0.695	0.606	2.81	6.00
1	1997	118	8291.1	-1.75	7.16	2.71	0.731	0.768	1.23	5.00
1	1997	119	8548.7	-2.14	6.50	2.18	0.688	0.696	1.12	5.00
1	1997	120	3806.3	-0.32	2.41	1.05	0.660	0.693	2.69	19.00
1	1997	121	11237.8	1.45	5.34	3.40	0.688	0.657	3.59	5.00
1	1997	122	25591.1	1.38	11.95	6.67	0.712	0.512	2.19	0.00
1	1997	123	23897.4	1.18	14.91	8.05	0.518	0.441	1.05	0.00
1	1997	124	25401.1	3.83	12.68	8.25	0.641	0.590	1.21	0.00
1	1997	125	21662.8	2.96	14.68	8.82	0.391	0.357	1.78	0.00
1	1997	126	9080.9	4.64	12.05	8.35	0.460	0.732	3.26	5.00
1	1997	127	22920.2	1.12	9.28	5.20	0.405	0.536	1.98	0.00
1	1997	128	7744.5	-2.14	1.56	-0.29	0.609	0.597	2.28	3.00
1	1997	129	18211.3	-2.26	8.83	3.28	0.557	0.607	1.02	0.00
1	1997	130	26647.5	-1.07	11.55	5.24	0.453	0.525	1.10	0.00
1	1997	131	24446.3	3.35	16.36	9.85	0.316	0.430	1.08	0.00
1	1997	132	23269.2	9.17	19.64	14.41	0.467	0.495	1.14	0.00
1	1997	133	26183.4	10.81	19.34	15.08	0.468	0.462	1.43	0.00
1	1997	134	21717.2	8.95	19.27	14.11	0.550	0.573	1.51	0.00
1	1997	135	16794.7	8.18	20.20	14.19	0.680	0.758	0.94	0.00
1	1997	136	18922.8	8.28	19.07	13.68	0.731	0.729	1.40	0.00
1	1997	137	10484.3	8.18	15.51	11.85	0.973	0.882	0.94	0.00
1	1997	138	19753.9	7.12	17.34	12.23	1.028	0.736	1.15	0.00
1	1997	139	23641.3	9.28	18.07	13.68	0.771	0.672	1.23	0.00
1	1997	140	18986.9	10.36	19.38	14.87	0.615	0.530	2.27	2.20
1	1997	141	17504.5	6.05	17.42	11.74	0.526	0.722	2.17	2.20
1	1997	142	26243.8	3.40	12.81	8.11	0.883	0.809	1.47	0.00
1	1997	143	24384.8	2.22	14.66	8.44	0.746	0.725	1.66	0.00
1	1997	144	26377.0	3.55	16.12	9.83	0.748	0.498	1.37	0.00
1	1997	145	24561.8	5.73	19.08	12.41	0.682	0.656	1.51	0.00
1	1997	146	15761.3	6.95	16.35	11.65	1.072	0.976	1.04	0.00
1	1997	147	20864.3	5.62	17.44	11.53	1.113	0.925	1.25	0.00
1	1997	148	27732.6	4.79	18.40	11.59	0.962	0.647	2.04	0.00
1	1997	149	23543.8	2.48	12.78	7.63	0.158	0.312	2.27	0.00
1	1997	150	24027.9	2.22	14.44	8.33	0.637	0.606	1.37	0.00
1	1997	151	17714.0	2.68	14.37	8.53	0.536	0.597	1.89	0.00
1	1997	152	7722.8	4.19	10.95	7.57	0.560	0.761	2.11	9.00
1	1997	153	11140.8	7.13	12.58	9.86	1.124	1.118	2.70	4.00
1	1997	154	20346.3	5.77	15.57	10.67	1.070	0.918	0.97	0.00
1	1997	155	23672.1	7.99	16.92	12.46	1.148	1.039	1.21	0.00
1	1997	156	7307.3	7.52	14.15	10.84	0.856	1.121	1.22	9.00
1	1997	157	14363.5	5.61	14.88	10.24	0.981	1.063	0.85	4.00
1	1997	158	21380.9	6.73	18.08	12.41	1.149	1.211	1.07	1.00
1	1997	159	21398.9	10.38	19.47	14.93	1.333	1.218	1.11	0.00
1	1997	160	24160.2	11.84	20.70	16.27	1.064	0.872	1.41	0.00
1	1997	161	15365.9	11.02	20.83	15.93	1.416	1.148	1.19	2.00
1	1997	162	22948.9	11.57	20.89	16.23	1.063	1.131	1.08	0.00
1	1997	163	24561.3	12.20	21.76	16.98	0.882	0.995	0.97	0.00
1	1997	164	20873.9	12.01	21.92	16.97	0.914	0.954	0.94	0.00
1	1997	165	24842.5	12.39	22.35	17.37	0.446	0.778	1.20	0.00
1	1997	166	26703.8	13.03	21.55	17.29	1.121	1.032	1.20	0.00
1	1997	167	26704.0	12.29	21.62	16.96	1.611	1.365	1.51	0.00
1	1997	168	25923.3	14.64	22.83	18.74	0.638	0.812	1.76	0.00
1	1997	169	21515.2	15.17	22.35	18.76	1.021	0.929	1.26	0.00
1	1997	170	15948.3	11.64	20.73	16.19	1.520	1.179	2.95	0.00
1	1997	171	16991.3	6.72	16.88	11.80	0.986	0.925	1.41	0.00
1	1997	172	26368.8	5.92	17.64	11.78	1.078	0.975	1.48	0.00
1	1997	173	23453.7	13.57	20.66	17.12	0.777	0.752	2.59	0.00
1	1997	174	22216.0	6.35	17.97	12.16	0.963	0.825	2.08	0.00
1	1997	175	26433.8	5.52	16.81	11.17	0.719	0.684	1.42	0.00
1	1997	176	19277.3	4.80	15.85	10.32	0.942	0.875	1.26	0.00
1	1997	177	20175.8	7.72	15.74	11.73	0.980	0.874	1.68	0.00
1	1997	178	21138.1	11.99	20.50	16.25	0.858	0.574	1.98	0.00
1	1997	179	23205.1	14.56	22.20	18.38	0.800	0.734	0.89	0.00
1	1997	180	21650.3	13.05	20.14	16.60	1.185	1.176	1.53	0.00
1	1997	181	20757.4	5.38	14.10	9.74	0.661	0.725	1.37	0.00
1	1997	182	24195.5	3.63	15.43	9.53	0.888	0.654	1.38	0.00
1	1997	183	26580.4	5.63	19.74	12.69	0.895	0.556	1.37	0.00
1	1997	184	25536.7	15.69	22.05	18.87	0.739	0.492	1.70	0.00
1	1997	185	25259.2	12.09	23.03	17.56	1.142	0.870	1.50	0.00
1	1997	186	22941.8	10.35	19.60	14.98	0.604	0.491	2.00	0.00
1	1997	187	12979.8	3.26	14.70	8.98	0.865	0.636	1.17	1.00
1	1997	188	24104.2	5.55	17.10	11.33	0.908	0.666	1.65	0.00
1	1997	189	23585.4	7.48	19.44	13.46	0.663	0.647	1.58	0.00
1	1997	190	15098.8	8.58	18.23	13.41	0.941	0.921	1.24	0.60
1	1997	191	24143.9	8.70	19.34	14.02	1.085	0.935	1.66	0.00
1	1997	192	15963.2	7.75	19.40	13.58	1.040	0.928	1.59	0.60
1	1997	193	18808.9	9.12	19.16	14.14	1.071	0.943	1.18	0.00
1	1997	194	23540.6	10.49	20.54	15.52	1.107	1.065	1.19	0.00
1	1997	195	24588.3	11.12	22.16	16.64	1.221	1.209	1.28	0.00
1	1997	196	23524.6	11.22	23.25	17.24	1.004	0.885	1.34	0.00
1	1997	197	24540.7	12.24	21.98	17.11	0.961	1.020	1.65	0.00
1	1997	198	14382.8	11.11	21.78	16.45	1.116	1.011	1.98	0.00
1	1997	199	9727.1	10.69	16.19	13.44	1.413	1.446	3.30	4.00
1	1997	200	26295.2	9.08	17.75	13.42	1.123	1.061	1.77	0.00
1	1997	201	25889.1	5.16	18.21	11.68	0.876	0.999	1.25	0.00
1	1997	202	8433.8	7.85	18.78	13.31	1.121	1.136	0.97	0.00
1	1997	203		9.08	21.79	15.44	0.980	1.162		0.00
1	1997	204		12.89	24.91	18.90	1.082	1.254		0.00
1	1997	205		17.55	26.19	21.87	0.879	1.015		0.00
1	1997	206		13.17	21.27	17.22	1.048	1.268		0.00
1	1997	207		13.48	21.91	17.69	1.228	1.371		0.00
1	1997	208		12.23	21.41	16.82	1.212	1.209		0.00
1	1997	209		13.28	22.29	17.78	0.789	0.893		0.00
1	1997	210		11.63	23.34	17.48	0.901	1.089		0.00
1	1997	211		10.75	18.58	14.67	1.166	1.354		0.00
1	1997	212		10.62	20.68	15.65	1.137	1.306		0.00
1	1997	213		12.47	18.72	15.59	1.325	1.342	1.89	0.00
1	1997	214		11.45	18.27	14.86	0.804	0.932	2.36	0.00
1	1997	215		9.44	20.53	14.98	0.701	0.936	1.64	0.00
1	1997	216		12.95	22.27	17.61	1.184	1.356	1.43	0.00
1	1997	217		12.70	22.82	17.76	1.233	1.418		0.00
1	1997	218		13.39	21.04	17.22	1.259	1.349		0.00
1	1997	219		13.31	21.43	17.37	1.314	1.415		0.00
1	1997	220		13.20	25.08	19.14	1.234	1.390		0.00
1	1997	221		13.11	23.55	18.33	1.009	1.318		0.00
1	1997	222		13.08	21.74	17.41	1.419	1.271		0.00
1	1997	223		10.71	20.58	15.65	1.061	1.191		0.00
1	1997	224	2165.2	10.48	18.94	14.71	1.231	1.040		0.00
1	1997	225	23889.8	10.06	20.42	15.24	0.953	0.752	1.66	0.00
1	1997	226	23253.2	11.06	20.76	15.91	0.844	0.776	1.72	0.00
1	1997	227	22018.2	9.98	22.14	16.06	0.923	0.818	1.49	0.00
1	1997	228	18151.9	10.99	22.60	16.80	0.939	1.075	1.41	0.00
1	1997	229	17649.0	10.45	21.76	16.11	0.768	0.973	1.52	0.00
1	1997	230	10963.8	10.20	18.97	14.59	1.360	1.221	1.29	2.60
1	1997	231	11080.1	9.90	18.38	14.14	1.295	1.367	0.93	2.40
1	1997	232	2689.3	9.16	15.84	12.50	1.324	1.250	1.17	0.00
1	1997	233		11.78	15.73	13.76		0.449	2.18	4.00
1	1997	234		11.90	15.62	13.76	0.466	0.463	1.93	4.00
1	1997	235	18198.5	9.68	19.24	14.46		0.873	1.42	0.00
1	1997	236	20519.3	9.54	19.69	14.62	0.702	0.875	1.44	0.00
1	1997	237	20187.9	8.63	19.61	14.12	1.151	1.163	1.24	0.00
1	1997	238	21344.0	9.31	19.00	14.16	1.068	1.236	1.67	0.00
1	1997	239	8741.6	10.49	17.26	13.88	1.223	1.418	1.43	1.80
1	1997	240	16759.7	10.40	20.93	15.67	1.264	1.560	2.12	0.20
1	1997	241	18998.7	9.33	20.64	14.99	1.256	1.126	2.12	5.60
1	1997	242	21953.5	5.64	18.66	12.15	0.803	0.804	1.53	0.20
1	1997	243	22821.4	8.21	21.50	14.86	0.735	0.932	1.45	0.00
1	1997	244	21977.8	13.14	23.05	18.10	0.747	1.038	1.62	0.00
1	1997	245	21885.7	12.56	23.99	18.28	1.159	1.296	1.46	0.00
1	1997	246	15243.2	11.08	22.31	16.70	1.188	1.259	1.43	0.20
1	1997	247	13612.4	11.32	20.68	16.00	0.933	0.988	1.48	0.00
1	1997	248	16970.3	12.14	22.74	17.44	1.002	1.101	1.61	0.00
1	1997	249	12701.8	13.46	23.06	18.26	1.394	1.351	1.34	0.00
1	1997	250	19061.4	11.63	22.44	17.04	1.322	1.296	1.65	0.00
1	1997	251	17066.3	12.54	27.25	19.90	1.093	1.184	1.72	5.20
1	1997	252	14449.3	12.32	30.06	21.19	1.246	1.363	1.30	0.20
1	1997	253	19667.3	11.85	21.96	16.91	0.992	1.140	1.34	0.20
1	1997	254	20321.5	11.00	21.08	16.04	1.113	1.320	1.63	0.00
1	1997	255	19758.9	11.53	19.59	15.56	1.285	1.278	1.94	0.20
1	1997	256	19188.2	9.28	21.27	15.28	1.000	1.055	1.86	0.00
1	1997	257	7436.7	10.21	18.22	14.22	0.817	1.167	2.20	38.40
1	1997	258	12154.3	7.96	14.46	11.21	1.080	1.169	1.56	0.00
1	1997	259	12837.9	6.41	15.39	10.90	0.973	1.101	1.83	0.20
1	1997	260	11184.5	7.27	15.56	11.42	1.036	1.021	1.44	0.00
1	1997	261	19881.6	6.85	17.05	11.95	0.903	0.908	1.55	0.20
1	1997	262	19760.4	7.49	18.40	12.95	0.932	0.869	1.43	0.00
1	1997	263	250.2	7.36	11.79	9.58	0.396	0.707	1.59	0.00
1	1997	264		10.04	16.27	13.16			1.94	1.00
1	1997	265		10.17	14.51	12.34			1.98	1.00
1	1997	266		8.69	14.38	11.53			3.01	1.00
1	1997	267		7.31	14.25	10.78				1.00
1	1997	268		5.94	14.12	10.03				0.00
1	1997	269	14083.8	4.56	13.99	9.27		0.670	1.39	0.00
1	1997	270	18762.2	3.60	15.08	9.34	0.808	0.819	1.23	0.00
1	1997	271	17503.9	4.79	16.27	10.53	0.521	0.700	1.30	0.00
1	1997	272	15281.8	3.92	14.83	9.38	0.740	0.849	1.21	0.20
1	1997	273	17236.3	5.38	17.10	11.24	0.738	0.784	1.25	0.00
1	1997	274	16170.7	7.45	17.93	12.69	0.962	1.013	1.16	0.00
1	1997	275	16636.5	6.88	17.13	12.00	0.931	1.161	1.45	0.00
1	1997	276	10062.5	7.66	17.16	12.41	1.191	1.210	0.79	0.00
1	1997	277	9514.5	7.18	15.95	11.57	1.168	1.192	1.03	0.00
1	1997	278	15412.0	5.55	16.78	11.16	0.784	1.053	1.40	0.00
1	1997	279	15266.8	4.05	16.76	10.41	0.702	1.068	1.52	0.60
1	1997	280	5633.0	10.34	14.32	12.33	1.304	1.371	2.00	11.20
1	1997	281	3973.9	10.07	13.67	11.87	1.231	1.342	1.10	25.00
1	1997	282	10746.8	10.23	18.34	14.29	1.269	1.536	0.95	0.00
1	1997	283	11908.2	11.62	18.12	14.87	1.365	1.538	1.38	0.40
1	1997	284	10608.1	13.48	19.00	16.24	1.556	1.626	1.58	0.20
1	1997	285	8543.1	6.37	17.21	11.79	1.143	1.213	2.23	0.40
1	1997	286	9533.7	1.54	10.88	6.21	0.816	0.910	1.74	22.00
1	1997	287	4400.4	0.96	5.85	3.40	0.825	0.712	3.21	1.40
1	1997	288	14112.3	-0.61	6.33	2.86	0.344	0.463	2.58	0.00
1	1997	289	1142.5	0.42	5.52	2.97	0.491	0.496	0.60	0.00
1	1997	290		3.64	10.96	7.30			1.69	0.00
1	1997	291		6.65	11.58	9.12			1.68	0.00
1	1997	292	13135.6	6.29	11.33	8.81		0.939	1.06	0.00
1	1997	293	14990.0	4.22	11.40	7.81	0.770	0.919	1.07	0.00
1	1997	294	5767.6	4.87	9.66	7.27	0.875	0.959	0.81	3.60
1	1997	295	10608.4	5.24	10.54	7.89	0.938	0.978	1.36	0.20
1	1997	296	4225.5	5.80	9.26	7.53	0.904	0.999	0.87	3.00
1	1997	297	3397.8	4.17	8.10	6.13	1.032	0.974	2.08	30.20
1	1997	298	13449.6	0.44	7.20	3.82	0.625	0.503	2.98	0.00
1	1997	299	14526.3	0.19	8.98	4.58	0.306	0.453	1.24	0.00
1	1997	300	8272.9	0.51	6.86	3.68	0.473	0.678	0.90	2.20
1	1997	301	2294.9	-3.15	3.40	0.12	0.642	0.580	2.58	0.40
1	1997	302	1481.4	-5.92	-3.97	-4.94	0.435	0.416	3.12	0.00
1	1997	303	3693.7	-4.59	6.78	1.09	0.562	0.699	3.80	27.60
1	1997	304	4361.5	0.73	3.66	2.20	0.647	0.682	3.57	3.40
1	1997	305	5340.0	2.02	11.19	6.60	0.866	0.956	1.51	0.00
1	1997	306	6007.8	2.77	10.88	6.82	0.751	0.944	0.79	0.20
1	1997	307	8440.3	2.16	11.17	6.67	0.735	0.856	1.12	0.20
1	1997	308	10052.8	1.87	11.02	6.44	0.689	0.721	0.99	0.20
1	1997	309	1062.4	4.75	9.90	7.33	0.893	1.030	1.65	37.00
1	1997	310	866.6	8.94	10.02	9.48	1.162	1.180	3.40	41.60
1	1997	311	175.9	8.08	11.07	9.58	1.292	1.147	3.89	119.00
1	1997	312	3031.7	3.90	9.04	6.47	0.964	0.919	1.99	9.80
1	1997	313	1903.4	3.36	7.45	5.40	0.756	0.864	2.49	5.60
1	1997	314	1230.9	3.61	7.14	5.37	0.775	0.844	1.50	11.00
1	1997	315	1079.5	3.44	6.25	4.85	0.769	0.819	2.41	5.40
1	1997	316	225.8	4.76	8.34	6.55	0.910	0.955	4.51	68.80
1	1997	317	1632.0	-1.50	6.46	2.48	0.730	0.693	1.19	15.60
1	1997	318	8682.6	-3.28	4.56	0.64	0.508	0.570	0.72	0.00
1	1997	319	8890.1	-3.56	1.93	-0.81	0.566	0.540	2.03	0.00
1	1997	320	4568.1	-5.34	2.66	-1.34	0.384	0.430	0.83	0.00
1	1997	321	7450.2	-5.03	-1.52	-3.28	0.465	0.490	3.25	0.00
1	1997	322	8169.0	-6.47	0.62	-2.93	0.490	0.485	1.21	0.00
1	1997	323	1714.9	-7.15	1.87	-2.64	0.518	0.557	0.55	13.60
1	1997	324	3566.2	-2.47	2.43	-0.02	0.560	0.620	0.59	12.80
1	1997	325	3084.6	-3.22	3.45	0.11	0.541	0.651	0.55	0.60
1	1997	326	64.2	0.21	6.18	3.20	0.660	0.813	2.63	56.20
1	1997	327	1170.0	1.31	5.92	3.61	0.867	0.812	2.22	7.40
1	1997	328	3242.8	0.59	7.04	3.82	0.693	0.765	1.05	0.00
1	1997	329	2.0	2.32	4.14	3.23	0.843	0.818	0.86	4.60
1	1997	330	2410.1	0.49	5.13	2.81	0.732	0.762	0.50	0.60
1	1997	331	4454.0	-1.49	7.53	3.02	0.746	0.742	0.21	1.20
1	1997	332	6899.7	-2.05	8.15	3.05	0.587	0.648	0.32	0.00
1	1997	333	1754.8	-1.19	3.55	1.18	0.610	0.708	1.76	11.20
1	1997	334	921.5	0.09	2.64	1.37	0.719	0.722	0.77	39.40
1	1997	335	1313.5	-1.01	0.43	-0.29	0.559	0.580	0.69	7.20
1	1997	336	3315.3	-2.57	1.58	-0.50	0.533	0.562	1.41	0.00
1	1997	337	927.3	-6.74	-1.23	-3.98	0.454	0.406	2.12	0.40
1	1997	338	4987.8	-7.49	-1.45	-4.47	0.352	0.402	0.33	0.40
