Beech site Gri: Soil data																

Soil classification																
																
	Arenosol (FAO); data from Andersen (2000b)															


Profile description																
remarks:	no data available															
																

Soil characteristics																
remarks:	Data from T. Persson (2000a); method:  T Persson et al (2000)															
	Sampling date 17 May 1994; number of samplings is 4. CEC and BS are determined from NH4OAc extractions at pH=7															
	Al is extracted with 1M KCl and assumed to be Al3+															

	dry weight [g m-2]		%C		%N		pH(H2O)		pH(KCl)		CEC [mmolc kg-1]		BS [%]		Al [mmolc kg-1]				
Soil layer	mean	stdev	mean	stdev	mean	stdev	mean	stdev	mean	stdev	mean	stdev	mean	stdev	mean	stdev	 	 	 
L	1179	307	44.52	4.18	1.71	0.18	5.15	0.23	4.21	0.21	586	64	55.69	5.17	0.59	0.09			
FH	40632	5762	4.70	0.73	0.25	0.03	4.29	0.18	3.15	0.13	114	31	19.54	3.12	7.01	2.61			
0-10	54607	5304	2.38	0.81	0.12	0.05	4.07	0.17	3.11	0.12	61	21	8.62	0.77	13.69	3.71			
10-20	121612	9663	1.57	0.55	0.07	0.03	4.15	0.19	3.35	0.18	47	8	4.47	0.44	18.14	3.70			
20-30	139915	6617	1.22	0.33	0.05	0.01	4.40	0.20	3.79	0.24	40	7	3.25	0.67	14.23	2.68			
30-50	248279	21622	0.81	0.24	0.04	0.01	4.65	0.07	4.13	0.08	27	3	2.46	0.08	10.00	1.88			


Cation exchange capacity and exchangeable fractions																			
remarks:	no data available																		

 																			
Soil water retention characteristics																			
remarks:	no data available																		


Actual soil moisture content																
remarks:	no data available															
