Beech site Gri: Wet deposition data													

Yearly totals													
 remarks:	data from Andersen (2000b)												
													
 		 	SO4-S	Cl 	NO3-N	NH4-N	Ca	Mg 	K	Na 	H		
year	No.days	mm	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]		
1986	350	605.2	8.9	10.9	5.3	5.6	2.8	0.9	1.5	6.0	0.373		
1987	350	734.4	9.7	11.3	4.6	5.3	4.1	0.9	1.3	5.6	0.379		
1988	366	710.6	9.2	16.5	5.3	5.6	2.9	1.2	1.8	8.1	0.384		
1989	365	628.4	8.3	13.8	4.5	5.6	2.6	1.1	1.8	6.9	0.301		
1990	365	686.2	8.6	19.4	4.2	4.8	2.3	1.3	1.9	9.8	0.386		
1991	334	748.9	8.0	13.1	4.0	5.0	2.0	1.1	1.5	6.9	0.311		
1992	305	619.7	6.0	12.1	4.0	4.1	1.3	0.9	1.0	6.6	0.250		
1993	365	725.1	6.4	15.4	3.7	5.0	1.4	1.1	2.0	8.7	0.197		
1994	365	792.1	7.0	14.6	4.1	4.7	1.5	1.0	1.2	8.1	0.281		
1995	334	679.5	6.6	17.5	3.9	4.8	1.4	1.3	1.3	9.8	0.223		
1996	351	488.3	4.3	7.9	3.0	3.7	1.1	0.5	0.9	5.1	0.144		
1997	365	588.1	4.8	13.0	3.3	3.8	1.4	0.9	0.6	7.8	0.145		
