Beech site Gri: Climate data 1996										
remarks			Data from Danisch Meteorological Institute (2000)							
Station name: 			Data for Gribskov							
Year: 			1996							
Source:			"Danish Meteorological Institute, PAR measured directly at Gribskov"							
Comments: 										

longitude:	12o E 		latitude:	56o N 		altitude:	45m asl			



station	Year	Daynr	PAR	Average	Precipitation	Potential				
number			 	temperature		evapotranspiration				
			[kJ m-2 d-1]	[C]	[mm d-1]	[mm d-1]				
1	1996	1		-3.70	0.00	0.3				
1	1996	2		-1.70	0.00	0.4				
1	1996	3		-4.00	0.00	0.0			
1	1996	4		-7.20	0.00	0.0			
1	1996	5		-12.30	0.00	0.0			
1	1996	6		-2.40	0.00	0.1			
1	1996	7		0.00	0.30	0.4			
1	1996	8		0.40	1.80	0.4			
1	1996	9		1.10	0.80	0.1			
1	1996	10		1.30	0.00	0.2			
1	1996	11		1.50	0.20	0.2			
1	1996	12		1.70	0.00	0.2			
1	1996	13		1.70	0.50	0.2			
1	1996	14		0.40	0.20	0.1			
1	1996	15		0.70	0.20	0.1			
1	1996	16		-0.60	0.00	0.1			
1	1996	17		-1.40	0.00	0.1			
1	1996	18		-0.80	0.60	0.0			
1	1996	19		-1.50	0.30	0.1			
1	1996	20		0.00	0.00	0.4			
1	1996	21		-0.40	0.20	0.4			
1	1996	22		-0.90	0.30	0.4			
1	1996	23		-1.90	0.00	0.6			
1	1996	24		-3.10	0.00	0.6			
1	1996	25		-3.80	0.00	0.6			
1	1996	26		-3.90	0.00	0.4			
1	1996	27		-3.20	0.00	0.5			
1	1996	28		-6.00	0.00	0.0			
1	1996	29		-5.90	0.00	0.0			
1	1996	30		-3.20	0.00	0.0			
1	1996	31		-1.00	0.00	0.2			
1	1996	32		-2.60	0.00	0.1			
1	1996	33		-3.70	0.00	0.2			
1	1996	34		-3.00	0.40	0.3			
1	1996	35		-2.60	0.00	0.2			
1	1996	36	2743	-4.40	0.00	0.2			
1	1996	37	2473	-8.30	0.00	0.0			
1	1996	38	2248	-6.00	0.00	0.0			
1	1996	39	1895	-5.20	0.00	0.3			
1	1996	40	2980	-5.70	0.00	0.3			
1	1996	41	1700	-5.90	0.00	0.4			
1	1996	42	965.8	-5.30	0.00	0.7			
1	1996	43	272.2	-4.10	0.90	0.3			
1	1996	44	1716	-0.60	1.00	0.3			
1	1996	45	4026	0.20	0.00	0.5			
1	1996	46	694.7	-3.10	0.00	0.1			
1	1996	47	586.6	1.10	4.40	0.5			
1	1996	48	4072	2.70	7.50	0.8			
1	1996	49	989.5	-2.80	0.00	0.4			
1	1996	50	457.5	-4.00	7.40	0.5			
1	1996	51	662.5	-4.60	0.00	0.9			
1	1996	52	344.1	-5.70	0.00	0.8			
1	1996	53	169.6	-6.90	5.20	0.3			
1	1996	54	126.4	-6.30	0.00	0.2			
1	1996	55	352.9	-3.70	0.00	0.2			
1	1996	56	103.3	-3.80	0.00	0.3			
1	1996	57	2039	0.20	0.70	0.5			
1	1996	58	1474	2.60	0.20	0.4			
1	1996	59	1344	-1.00	0.00	0.2			
1	1996	60		-1.70	0.00	0.3			
1	1996	61	5837	0.00	0.00	0.7			
1	1996	62	6121	0.60	0.00	1.1			
1	1996	63	6468	-1.10	0.00	0.5			
1	1996	64	5885	-2.50	0.00	0.4			
1	1996	65	3841	-0.70	0.00	0.6			
1	1996	66	1606	-1.70	0.00	0.3			
1	1996	67	3184	-0.30	0.40	0.4			
1	1996	68	6399	-1.00	0.00	0.5			
1	1996	69	7542	-0.80	0.00	0.8			
1	1996	70	7550	-0.30	0.00	1.0			
1	1996	71	1542	-1.00	0.00	0.7			
1	1996	72	6222	-2.00	0.00	0.9			
1	1996	73	3455	-1.90	1.00	0.6			
1	1996	74	2588	-1.50	0.60	0.7			
1	1996	75	1666	-0.80	0.00	0.7			
1	1996	76	1922	0.00	0.20	0.9			
1	1996	77	2719	0.40	0.20	1.1			
1	1996	78	925.9	-0.40	0.00	0.9			
1	1996	79	3316	-0.10	0.00	1.0			
1	1996	80	9568	0.50	0.00	1.1			
1	1996	81	9722	0.40	0.00	1.1			
1	1996	82	5538	0.60	0.00	1.1			
1	1996	83	7262	0.40	0.00	0.8			
1	1996	84	8266	1.80	3.30	1.5			
1	1996	85	2993	0.00	0.00	0.6			
1	1996	86	10130	0.50	0.00	1.1			
1	1996	87	3701	-0.20	0.00	1.1			
1	1996	88	9277	1.80	0.40	1.6			
1	1996	89	1963	0.40	5.10	0.6			
1	1996	90	2522	1.20	1.00	0.6			
1	1996	91	3170	0.10	0.20	0.8			
1	1996	92	3561	-0.30	0.60	0.7			
1	1996	93	5050	-1.80	3.30	0.6			
1	1996	94	8261	-0.80	0.00	1.1			
1	1996	95	11230	1.30	0.00	1.6			
1	1996	96	12080	1.70	0.00	1.6			
1	1996	97	12140	5.30	0.00	2.4			
1	1996	98	10940	6.50	0.00	2.4			
1	1996	99	11070	6.70	0.00	2.4			
1	1996	100	12520	7.10	0.00	2.1			
1	1996	101	2453	3.80	0.00	0.7			
1	1996	102	4378	3.70	0.50	1.2			
1	1996	103	11850	0.50	0.00	2.0			
1	1996	104	4082	1.20	1.50	1.6			
1	1996	105	14150	3.70	0.00	2.4			
1	1996	106	14610	5.00	0.00	2.7			
1	1996	107	13000	5.70	0.00	2.6			
1	1996	108	14620	7.40	0.00	2.7			
1	1996	109	15160	9.10	0.00	3.1			
1	1996	110	13600	10.90	0.00	2.8			
1	1996	111	9113	11.80	0.00	2.6			
1	1996	112	11930	13.80	0.00	3.1			
1	1996	113	13120	15.90	0.00	2.9			
1	1996	114	14650	19.30	0.00	3.8			
1	1996	115	14380	18.80	5.80	3.5			
1	1996	116	6077	9.70	8.00	1.5			
1	1996	117	10280	10.00	2.00	2.3			
1	1996	118	7838	6.50	0.60	1.3			
1	1996	119	10790	10.50	0.40	2.0			
1	1996	120	15680	8.30	0.00	2.8			
1	1996	121	6175	5.40	0.00	2.0			
1	1996	122	8474	5.70	0.00	1.4			
1	1996	123	15170	8.80	0.00	3.3			
1	1996	124	6907	9.00	0.00	1.1			
1	1996	125	11070	10.60	3.60	1.9			
1	1996	126	2271	7.50	7.50	1.1			
1	1996	127	5469	6.30	0.60	2.3			
1	1996	128	16240	6.00	0.00	3.1			
1	1996	129	15900	4.30	0.00	2.0			
1	1996	130	14290	8.10	0.00	3.0			
1	1996	131	11110	8.80	0.30	3.1			
1	1996	132	1908	5.00	6.10	0.5			
1	1996	133	2852	8.40	12.50	0.6			
1	1996	134	5424	9.80	0.30	1.2			
1	1996	135	17820	14.00	0.00	3.2			
1	1996	136	17420	14.00	0.00	3.5			
1	1996	137	10190	8.20	0.00	2.5			
1	1996	138	8649	6.90	0.00	1.3			
1	1996	139	4501	7.00	14.50	1.2			
1	1996	140	4661	8.20	5.90	0.8			
1	1996	141	3607	8.10	0.00	0.7			
1	1996	142	2280	6.70	22.90	0.6			
1	1996	143	4654	5.60	0.60	1.0			
1	1996	144	13340	7.40	0.00	2.3			
1	1996	145	10970	11.00	0.30	2.3			
1	1996	146	5238	11.40	11.40	0.9			
1	1996	147	13030	10.60	0.20	2.3			
1	1996	148	14280	9.90	0.00	2.6			
1	1996	149	3598	8.30	1.20	0.8			
1	1996	150	14760	9.40	0.00	3.0			
1	1996	151	2494	9.90	6.00	0.8			
1	1996	152	18790	13.70	0.00	3.0			
1	1996	153	17000	15.30	0.00	3.4			
1	1996	154	6244	10.70	1.90	1.3			
1	1996	155	9312	11.30	0.20	1.9			
1	1996	156	10640	11.30	0.00	2.0			
1	1996	157	14690	13.80	0.00	3.1			
1	1996	158	19770	15.40	0.00	4.2			
1	1996	159	19480	18.60	0.00	4.2			
1	1996	160	18660	21.70	0.00	4.3			
1	1996	161	17900	21.60	40.10	4.0			
1	1996	162	13820	17.60	10.40	2.7			
1	1996	163	16620	16.30	0.00	2.9			
1	1996	164	11710	18.80	1.10	2.8			
1	1996	165	12850	14.10	0.00	3.8			
1	1996	166	9824	11.60	0.00	2.5			
1	1996	167	21760	11.40	0.00	4.1			
1	1996	168	19690	13.30	0.00	3.9			
1	1996	169	21120	14.40	0.00	3.8			
1	1996	170	15580	13.60	0.00	3.1			
1	1996	171	7598	11.40	3.00	2.1			
1	1996	172	14390	12.40	0.00	2.8			
1	1996	173	4181	9.40	0.00	1.3			
1	1996	174	11400	8.70	9.00	2.1			
1	1996	175	8505	11.80	0.00	2.5			
1	1996	176	12120	11.90	0.00	2.5			
1	1996	177	16400	14.60	0.00	2.9			
1	1996	178	19590	15.80	0.00	3.6			
1	1996	179	13130	12.90	0.00	2.0			
1	1996	180	7584	12.90	0.70	1.8			
1	1996	181	14050	13.60	1.50	2.5			
1	1996	182	8086	13.60	0.00	1.6			
1	1996	183	2034	12.00	0.90	1.0			
1	1996	184	7904	11.90	7.90	1.9			
1	1996	185	11230	12.20	2.20	2.9			
1	1996	186	12560	14.10	8.30	2.8			
1	1996	187	6039	13.90	19.10	1.4			
1	1996	188	12340	15.20	0.70	2.4			
1	1996	189	11460	12.80	0.00	2.7			
1	1996	190	11980	11.90	7.20	1.9			
1	1996	191	14380	15.10	0.10	3.0			
1	1996	192	13410	14.80	2.90	3.0			
1	1996	193	19590	16.10	0.00	4.4			
1	1996	194	11940	15.80	0.00	2.7			
1	1996	195	12150	13.30	0.00	2.9			
1	1996	196	14820	16.30	0.00	3.4			
1	1996	197	15420	15.30	0.00	4.1			
1	1996	198	12630	13.50	0.00	3.0			
1	1996	199	19700	13.70	0.00	4.4			
1	1996	200	12020	13.60	0.00	2.9			
1	1996	201	19990	13.30	0.00	3.9			
1	1996	202	18970	14.00	0.00	3.5			
1	1996	203	19320	16.60	0.00	3.7			
1	1996	204	17530	16.20	0.00	3.3			
1	1996	205	15740	19.10	0.00	3.6			
1	1996	206	18160	19.60	0.00	4.8			
1	1996	207	13470	17.30	0.00	3.0			
1	1996	208	14610	18.40	0.00	3.9			
1	1996	209	18450	17.70	0.00	4.0			
1	1996	210	3480	14.70	14.10	0.9			
1	1996	211	15220	14.20	0.00	3.5			
1	1996	212	9620	15.90	1.20	2.4			
1	1996	213	4706	14.90	0.00	1.3			
1	1996	214	7354	16.30	0.30	2.1			
1	1996	215	11680	16.40	11.50	2.6			
1	1996	216	16820	14.50	0.00	3.5			
1	1996	217	15520	14.40	0.00	3.1			
1	1996	218	11640	13.50	0.00	2.5			
1	1996	219	17360	16.70	0.00	4.0			
1	1996	220	15880	17.70	0.00	4.3			
1	1996	221	14740	19.20	0.00	4.3			
1	1996	222	9833	18.50	0.70	2.8			
1	1996	223	16110	18.50	0.00	3.8			
1	1996	224	15570	18.90	0.00	4.5			
1	1996	225	14590	20.10	0.00	4.9			
1	1996	226	14400	19.80	0.00	4.3			
1	1996	227	12940	18.50	5.60	3.1			
1	1996	228	8923	17.50	0.40	2.0			
1	1996	229	7436	17.80	0.00	1.7			
1	1996	230	14650	18.10	0.00	3.0			
1	1996	231	13670	17.10	0.00	2.5			
1	1996	232	10160	18.80	0.00	2.7			
1	1996	233	13160	20.40	0.00	3.3			
1	1996	234	12560	20.80	0.00	3.3			
1	1996	235	12080	21.00	0.00	3.4			
1	1996	236	10900	20.70	0.00	3.2			
1	1996	237	11310	20.90	0.00	3.3			
1	1996	238	4707	17.60	4.70	0.9			
1	1996	239	9160	16.90	0.00	1.8			
1	1996	240	5136	13.60	0.00	1.1			
1	1996	241	5977	18.60	0.00	2.6			
1	1996	242	7473	19.10	16.70	2.1			
1	1996	243	10120	17.20	0.00	2.3			
1	1996	244	8341	16.30	11.00	1.8			
1	1996	245	7579	14.70	2.70	1.8			
1	1996	246	5380	13.80	1.80	1.5			
1	1996	247	8206	13.50	0.00	1.9			
1	1996	248	5560	15.60	0.20	1.5			
1	1996	249	11860	15.00	0.00	2.6			
1	1996	250	11710	12.70	0.00	2.6			
1	1996	251	11160	10.90	0.00	2.2			
1	1996	252	7014	11.50	0.00	1.4			
1	1996	253	10540	13.30	0.00	2.1			
1	1996	254	10950	8.90	0.00	1.7			
1	1996	255	7466	9.20	0.30	1.1			
1	1996	256	8006	11.90	1.40	1.9			
1	1996	257	4302	11.00	6.60	0.8			
1	1996	258	4282	10.80	2.50	1.0			
1	1996	259	7158	10.00	1.10	1.1			
1	1996	260	9516	11.10	0.00	1.7			
1	1996	261	10600	10.80	0.00	1.8			
1	1996	262	8725	10.20	0.00	1.5			
1	1996	263		8.40	0.00	1.1			
1	1996	264		10.20	0.00	1.1			
1	1996	265		10.60	0.00	2.1			
1	1996	266		9.20	0.00	1.4			
1	1996	267		8.80	0.00	1.1			
1	1996	268		9.80	0.00	1.3			
1	1996	269		10.00	0.00	1.2			
1	1996	270		8.00	0.30	0.4			
1	1996	271		8.80	0.00	0.9			
1	1996	272		12.20	2.70	0.8			
1	1996	273		11.70	7.10	0.9			
1	1996	274		11.60	25.40	0.3			
1	1996	275		12.50	0.00	1.1			
1	1996	276		8.80	0.60	0.3			
1	1996	277		9.80	0.60	0.9			
1	1996	278		11.80	0.70	1.1			
1	1996	279		9.80	0.00	0.7			
1	1996	280		8.60	0.00	0.6			
1	1996	281		9.10	0.00	0.6			
1	1996	282		10.90	0.00	0.5			
1	1996	283		10.80	0.80	0.4			
1	1996	284		9.60	1.20	0.3			
1	1996	285		7.10	0.20	0.5			
1	1996	286		9.00	0.00	0.6			
1	1996	287		10.90	0.00	0.3			
1	1996	288		11.00	0.00	0.4			
1	1996	289		11.20	0.00	0.5			
1	1996	290		11.90	0.00	0.4			
1	1996	291		11.80	0.30	0.3			
1	1996	292		9.40	4.70	0.2			
1	1996	293		9.20	0.20	0.2			
1	1996	294		9.20	0.80	0.3			
1	1996	295		7.40	1.30	0.2			
1	1996	296		9.50	7.60	0.2			
1	1996	297		7.50	0.50	0.2			
1	1996	298		5.70	0.20	0.1			
1	1996	299		9.10	0.20	0.4			
1	1996	300		8.10	0.00	0.7			
1	1996	301		8.40	4.60	0.2			
1	1996	302		9.40	13.50	0.2			
1	1996	303		11.40	2.10	0.3			
1	1996	304		9.00	4.80	0.3			
1	1996	305		8.00	0.70	0.4			
1	1996	306	1361	8.90	3.90	0.2			
1	1996	307	1860	9.50	6.00	0.5			
1	1996	308	369.2	12.60	4.70	0.4			
1	1996	309	542.8	12.60	1.00	0.6			
1	1996	310	728	11.70	7.10	0.2			
1	1996	311	1083	9.00	2.30	0.9			
1	1996	312	897	9.00	10.70	0.9			
1	1996	313	1329	5.40	6.20	0.3			
1	1996	314	2672	4.40	0.30	0.1			
1	1996	315	1767	5.30	1.00	0.5			
1	1996	316	2579	4.10	3.50	0.2			
1	1996	317	214.3	6.50	8.60	0.1			
1	1996	318	242.8	7.30	6.40	0.1			
1	1996	319	1023	2.50	2.30	0.1			
1	1996	320	2504	0.00	0.30	0.0			
1	1996	321	2297	0.60	0.00	0.0			
1	1996	322	1453	2.00	0.00	0.0			
1	1996	323	1469	4.20	0.20	0.0			
1	1996	324	644.4	3.80	8.10	0.1			
1	1996	325	288.8	3.60	5.60	0.1			
1	1996	326	881	5.30	0.30	0.0			
1	1996	327	781.1	4.40	0.40	0.1			
1	1996	328	1082	3.30	1.20	0.1			
1	1996	329	603.5	2.20	0.20	0.0			
1	1996	330	1454	1.20	0.00	0.0			
1	1996	331	749.6	2.50	0.00	0.5			
1	1996	332	782.3	2.10	1.00	0.1			
1	1996	333	906.5	1.40	0.00	0.3			
1	1996	334	540.1	-0.70	3.90	0.1			
1	1996	335	137.8	0.10	6.50	0.0			
1	1996	336	125	1.40	1.30	0.0			
1	1996	337	575.3	1.70	8.80	0.0			
1	1996	338	656.7	3.80	1.00	0.0			
1	1996	339	996.5	4.40	3.20	0.1			
1	1996	340	299.4	5.50	1.00	0.1			
1	1996	341	268.1	4.70	5.70	0.0			
1	1996	342	425.8	3.70	0.70	0.0			
1	1996	343	350.4	3.40	0.00	0.0			
1	1996	344	214.1	0.40	0.30	0.0			
1	1996	345	300	1.30	0.20	0.0			
1	1996	346	190.5	2.20	0.00	0.1			
1	1996	347	142.9	1.00	0.30	0.0			
1	1996	348	127.3	0.60	1.10	0.0			
1	1996	349	882.8	-2.00	1.40	0.0			
1	1996	350	213.9	1.70	8.90	0.0			
1	1996	351	821.8	-2.80	0.00	0.2			
1	1996	352	857.6	-0.20	3.80	0.0			
1	1996	353	576.3	1.60	0.80	0.0			
1	1996	354	153.5	1.20	1.90	0.1			
1	1996	355	919.6	-4.70	0.00	0.0			
1	1996	356	660	-8.40	0.00	0.0			
1	1996	357	837.9	-3.50	0.00	0.0			
1	1996	358	666.9	-4.30	0.00	0.0			
1	1996	359	618.4	-8.10	0.00	0.0			
1	1996	360	520.2	-3.70	0.00	0.0			
1	1996	361	684.4	-8.30	0.00	0.0			
1	1996	362	782.8	-6.60	0.00	0.0			
1	1996	363	605.1	-5.60	0.00	0.0			
1	1996	364	935.8	-4.70	0.50	0.0			
1	1996	365	835.2	-0.90	0.00	0.1			
1	1996	366	713.5	-3.00	0.00	0.4			
									
									
				average	sum	sum			
	1996	 		6.83	575.8	497.9			
