Beech site Gri: Climate data 1997										
remarks			Data from Danisch Meteorological Institute (2000)							
Station name: 			Data for Gribskov							
Year: 			1997							
Source:			"Danish Meteorological Institute, PAR measured directly at Gribskov"							
Comments: 										

longitude:	12o E 		latitude:	56o N 		altitude:	45m asl			



station	Year	Daynr	PAR	Average	Precipitation	Potential				
number			 	temperature		evapotranspiration				
			[kJ m-2 d-1]	[C]	[mm d-1]	[mm d-1]				
1	1997	1	827.4	-8.00	0.00	0.0				
1	1997	2	732.2	-7.50	0.00	0.0				
1	1997	3	308.3	-4.90	0.00	0.0			
1	1997	4	572.4	-9.70	0.00	0.0			
1	1997	5	768.8	-7.00	0.00	0.0			
1	1997	6	847.1	-4.20	0.00	0.0			
1	1997	7	955.4	-6.50	0.00	0.0			
1	1997	8	334.9	-3.30	0.70	0.0			
1	1997	9	143.3	-2.10	0.00	0.0			
1	1997	10	961.5	-8.80	0.00	0.0			
1	1997	11	590.5	-7.40	0.00	0.0			
1	1997	12	1436	-6.40	0.00	0.0			
1	1997	13	292.6	-1.70	1.20	0.0			
1	1997	14	560.1	3.20	0.30	0.0			
1	1997	15	538.5	2.90	0.00	0.2			
1	1997	16	1393	1.00	0.20	0.0			
1	1997	17	815.4	-1.50	0.00	0.0			
1	1997	18	1007	-3.00	0.20	0.0			
1	1997	19	251	1.20	0.40	0.0			
1	1997	20	336.9	2.00	0.90	0.0			
1	1997	21	769.9	0.90	0.00	0.0			
1	1997	22	634.1	-1.40	0.00	0.0			
1	1997	23	661.6	1.10	0.00	0.1			
1	1997	24	422.6	2.00	0.00	0.1			
1	1997	25	1637	-1.40	0.00	0.0			
1	1997	26	958	-1.00	0.20	0.0			
1	1997	27	2255	-1.20	0.10	0.0			
1	1997	28	948.9	-1.90	0.00	0.0			
1	1997	29	1107	0.60	0.20	0.0			
1	1997	30	2463	0.80	0.00	0.0			
1	1997	31	1665	3.10	0.00	0.4			
1	1997	32	2655	0.00	0.00	0.4			
1	1997	33	2714	-2.30	0.00	0.0			
1	1997	34	2651	-0.90	0.40	0.0			
1	1997	35	2768	0.60	1.60	0.0			
1	1997	36	186.3	1.20	16.30	0.2			
1	1997	37	2383	2.00	0.20	0.1			
1	1997	38	1693	3.40	0.70	0.1			
1	1997	39	329.5	4.00	0.80	0.5			
1	1997	40	2505	3.50	0.00	0.4			
1	1997	41	540	3.40	1.60	0.2			
1	1997	42	531.9	4.50	3.60	0.4			
1	1997	43	2951	4.00	0.60	0.6			
1	1997	44	666.2	3.90	5.70	0.1			
1	1997	45	901.6	4.80	1.50	0.2			
1	1997	46	705.1	-2.40	6.20	0.2			
1	1997	47	1795	-6.90	0.00	0.1			
1	1997	48	4182	-6.60	0.00	0.2			
1	1997	49	3853	-1.40	1.00	0.5			
1	1997	50	379.1	2.30	8.00	0.4			
1	1997	51	4786	3.00	7.60	0.5			
1	1997	52	4380	5.20	1.00	0.7			
1	1997	53	2056	5.00	1.10	1.1			
1	1997	54	1414	6.40	0.00	0.4			
1	1997	55	1536	8.20	0.00	0.6			
1	1997	56	1087	7.00	7.80	0.5			
1	1997	57	3269	6.80	0.00	1.3			
1	1997	58	4953	3.40	0.00	1.0			
1	1997	59	5627	3.40	0.00	0.6			
1	1997	60	 	6.00	0.90	0.4			
1	1997	61	1388	7.50	0.00	1.1			
1	1997	62	4493	7.30	3.30	1.4			
1	1997	63	767.5	5.10	0.00	1.0			
1	1997	64	5959	4.00	0.00	0.5			
1	1997	65	6082	6.00	0.70	0.5			
1	1997	66	2364	3.50	0.00	0.6			
1	1997	67	7154	5.60	0.00	0.8			
1	1997	68	6145	5.30	0.00	0.5			
1	1997	69	3282	2.70	0.00	0.5			
1	1997	70	7183	5.30	0.00	0.6			
1	1997	71	7177	4.00	0.00	0.3			
1	1997	72	1590	3.10	0.00	0.3			
1	1997	73	2710	6.60	4.00	0.6			
1	1997	74	1509	4.40	4.00	0.3			
1	1997	75	924.3	2.10	0.40	1.0			
1	1997	76	3476	-0.40	0.00	0.8			
1	1997	77	6155	-1.20	0.00	0.9			
1	1997	78	8590	0.20	1.10	1.4			
1	1997	79	6594	-1.90	0.00	0.9			
1	1997	80	4609	-2.10	0.00	0.6			
1	1997	81	5374	-1.00	0.00	0.7			
1	1997	82	8477	-0.30	0.00	1.0			
1	1997	83	9028	0.70	0.00	1.2			
1	1997	84	5238	0.60	0.00	1.3			
1	1997	85	5650	1.50	0.00	1.3			
1	1997	86	7658	6.00	6.80	1.0			
1	1997	87	2106	6.20	0.20	1.7			
1	1997	88	6435	5.30	0.00	2.1			
1	1997	89	10900	3.70	0.00	1.7			
1	1997	90	11170	6.20	0.00	1.2			
1	1997	91	4156	7.70	0.00	1.8			
1	1997	92	9557	8.20	0.00	1.7			
1	1997	93	8742	9.40	0.00	2.4			
1	1997	94	11100	4.60	7.80	1.3			
1	1997	95	3262	3.50	0.00	1.8			
1	1997	96	11380	0.10	5.10	0.8			
1	1997	97	3007	1.20	0.00	1.8			
1	1997	98	10110	3.40	0.00	1.6			
1	1997	99	9810	4.60	0.40	0.7			
1	1997	100	3224	8.10	0.00	2.2			
1	1997	101	8135	7.20	0.00	1.9			
1	1997	102	3695	4.70	0.30	2.6			
1	1997	103	9634	2.30	0.00	2.1			
1	1997	104	13300	5.90	0.30	0.9			
1	1997	105	2987	5.80	0.00	3.2			
1	1997	106	13840	3.00	0.00	2.2			
1	1997	107	12420	5.10	0.00	2.3			
1	1997	108	13810	7.70	0.00	2.5			
1	1997	109	13800	3.60	0.00	1.6			
1	1997	110	7318	1.60	0.00	2.2			
1	1997	111	14910	2.20	0.00	1.8			
1	1997	112	13320	4.00	1.00	1.4			
1	1997	113	5828	3.50	0.00	2.7			
1	1997	114	11160	5.50	4.00	1.6			
1	1997	115	5310	6.40	13.60	0.8			
1	1997	116	1797	4.10	0.10	2.1			
1	1997	117	15440	6.90	0.00	2.3			
1	1997	118	11100	9.80	0.00	3.3			
1	1997	119	14650	10.00	4.90	1.0			
1	1997	120	4398	9.60	0.20	1.0			
1	1997	121	5439	7.00	0.00	1.6			
1	1997	122	6383	12.30	0.00	2.5			
1	1997	123	9081	11.60	0.00	3.5			
1	1997	124	11640	6.90	0.00	3.0			
1	1997	125	16470	9.30	8.70	1.6			
1	1997	126	6848	11.90	0.00	1.4			
1	1997	127	5362	6.70	18.60	0.9			
1	1997	128	3862	5.90	0.00	2.6			
1	1997	129	14780	8.20	0.90	3.4			
1	1997	130	15390	5.50	1.50	1.0			
1	1997	131	6279	9.30	4.50	1.3			
1	1997	132	6392	14.00	4.90	2.9			
1	1997	133	14090	11.80	0.00	1.9			
1	1997	134	10790	14.00	0.20	3.0			
1	1997	135	13090	11.40	1.30	1.1			
1	1997	136	6099	11.00	0.00	2.9			
1	1997	137	16640	14.70	0.00	4.1			
1	1997	138	16860	12.70	3.70	4.5			
1	1997	139	15840	10.70	0.20	1.3			
1	1997	140	3206	10.10	1.30	2.6			
1	1997	141	8715	5.40	3.90	1.0			
1	1997	142	3628	5.40	8.00	0.8			
1	1997	143	4741	7.00	2.90	1.6			
1	1997	144	8101	8.50	0.00	2.9			
1	1997	145	14970	8.90	1.00	2.9			
1	1997	146	13120	9.40	0.00	3.0			
1	1997	147	13340	8.50	15.40	1.2			
1	1997	148	5972	9.00	0.60	1.7			
1	1997	149	7348	11.10	0.00	3.9			
1	1997	150	18730	9.20	2.60	2.2			
1	1997	151	7868	9.50	0.00	3.8			
1	1997	152	18640	11.40	0.00	3.8			
1	1997	153	18470	13.40	0.00	4.3			
1	1997	154	18630	14.70	0.00	4.1			
1	1997	155	17620	15.60	0.00	3.4			
1	1997	156	16550	12.20	0.00	2.7			
1	1997	157	15410	17.20	0.00	4.4			
1	1997	158	18320	16.80	0.00	5.2			
1	1997	159	18710	18.20	0.00	5.7			
1	1997	160	18490	17.70	0.00	4.8			
1	1997	161	18860	16.00	0.50	1.8			
1	1997	162	8816	14.20	0.00	3.8			
1	1997	163	19170	17.70	0.00	4.3			
1	1997	164	15190	18.20	0.00	4.5			
1	1997	165	18210	17.30	0.00	2.0			
1	1997	166	9945	16.80	0.00	2.0			
1	1997	167	14460	13.50	0.00	2.8			
1	1997	168	6444	11.90	0.90	2.3			
1	1997	169	4482	13.50	0.00	3.7			
1	1997	170	17170	13.90	0.20	4.1			
1	1997	171	19120	14.00	2.60	2.0			
1	1997	172	11860	15.00	1.60	2.3			
1	1997	173	9850	13.60	12.90	1.2			
1	1997	174	5102	12.70	19.60	1.7			
1	1997	175	6514	14.20	12.00	2.4			
1	1997	176	10440	13.40	4.90	3.3			
1	1997	177	13820	10.60	0.00	2.1			
1	1997	178	7916	14.70	6.00	3.5			
1	1997	179	12820	14.70	15.80	1.6			
1	1997	180	5611	17.50	0.00	2.6			
1	1997	181	13150	19.60	12.00	4.4			
1	1997	182	17920	20.10	42.50	3.4			
1	1997	183	15340	15.00	2.20	1.1			
1	1997	184	5327	17.60	0.00	3.4			
1	1997	185	13040	19.00	0.50	3.3			
1	1997	186	13890	15.80	10.70	2.0			
1	1997	187	8043	16.50	0.00	3.7			
1	1997	188	16320	15.40	0.00	3.8			
1	1997	189	16640	17.70	0.00	4.0			
1	1997	190	15240	17.50	0.00	4.5			
1	1997	191	18180	16.70	2.20	3.4			
1	1997	192	13870	18.70	0.00	4.3			
1	1997	193		18.50	0.10	3.9			
1	1997	194		18.40	0.00	3.6			
1	1997	195		17.30	0.00	3.8			
1	1997	196		19.10	0.00	4.0			
1	1997	197		17.00	0.00	3.5			
1	1997	198		18.30	0.00	3.9			
1	1997	199		18.00	0.00	4.4			
1	1997	200		17.50	0.00	3.4			
1	1997	201		17.20	3.00	3.4			
1	1997	202		20.00	0.40	4.2			
1	1997	203		19.60	7.10	3.6			
1	1997	204		19.70	0.00	3.8			
1	1997	205		18.60	0.00	2.0			
1	1997	206		18.70	1.90	2.4			
1	1997	207		17.00	1.20	2.1			
1	1997	208		18.40	3.60	2.8			
1	1997	209		16.40	6.10	2.0			
1	1997	210		16.20	0.00	3.6			
1	1997	211		15.70	0.00	3.0			
1	1997	212		18.60	6.10	3.3			
1	1997	213		15.00	6.20	2.2			
1	1997	214		16.00	0.00	2.4			
1	1997	215		18.60	0.00	3.3			
1	1997	216		19.30	0.00	2.2			
1	1997	217		17.60	7.60	2.3			
1	1997	218		19.40	0.00	3.5			
1	1997	219		20.10	0.00	3.9			
1	1997	220		20.70	0.00	4.1			
1	1997	221		21.20	0.00	3.8			
1	1997	222		21.80	0.00	3.7			
1	1997	223		21.90	0.00	3.8			
1	1997	224		21.60	0.00	3.8			
1	1997	225		21.70	0.00	3.5			
1	1997	226		21.20	0.00	3.7			
1	1997	227		21.50	0.00	3.7			
1	1997	228		20.30	0.00	3.1			
1	1997	229		20.10	0.00	2.4			
1	1997	230		20.00	0.00	2.5			
1	1997	231		20.80	0.00	3.2			
1	1997	232		21.60	0.00	3.1			
1	1997	233		20.70	0.00	3.2			
1	1997	234		22.70	0.00	3.9			
1	1997	235		21.30	0.00	2.2			
1	1997	236		20.00	7.20	2.6			
1	1997	237		23.80	0.00	2.7			
1	1997	238		25.10	0.00	3.7			
1	1997	239		21.20	12.00	1.8			
1	1997	240		22.20	0.70	2.2			
1	1997	241		21.70	0.00	3.0			
1	1997	242		15.30	5.20	0.5			
1	1997	243		15.30	1.20	0.8			
1	1997	244		17.80	0.00	2.1			
1	1997	245		20.80	0.00	2.8			
1	1997	246		20.20	4.20	1.5			
1	1997	247		14.90	0.00	1.6			
1	1997	248		17.40	2.00	1.4			
1	1997	249		16.20	0.00	1.6			
1	1997	250		15.40	0.40	2.0			
1	1997	251		15.50	10.00	1.9			
1	1997	252		15.60	1.70	3.5			
1	1997	253		12.60	8.50	2.5			
1	1997	254		13.60	0.00	2.4			
1	1997	255		15.00	0.00	1.5			
1	1997	256		14.90	6.80	1.4			
1	1997	257		11.00	2.30	2.0			
1	1997	258		11.50	0.10	2.4			
1	1997	259		14.50	1.10	1.6			
1	1997	260		15.90	1.10	1.8			
1	1997	261		13.20	0.60	2.3			
1	1997	262		10.10	0.00	1.5			
1	1997	263	8058	8.10	0.00	1.2			
1	1997	264	8884	10.00	0.00	1.3			
1	1997	265	2319	11.80	0.00	1.3			
1	1997	266	3761	12.00	0.00	1.3			
1	1997	267	5878	10.90	0.00	0.9			
1	1997	268	9057	12.40	0.00	1.3			
1	1997	269	7166	12.70	0.00	1.0			
1	1997	270	2596	10.10	0.00	0.5			
1	1997	271	8855	8.90	0.00	0.9			
1	1997	272	8851	10.30	0.00	0.9			
1	1997	273	5424	13.40	1.50	0.9			
1	1997	274	5835	10.50	0.00	0.9			
1	1997	275	2936	10.70	11.80	1.6			
1	1997	276	4399	9.00	3.40	0.9			
1	1997	277	5715	11.40	2.20	0.9			
1	1997	278	3099	13.10	8.00	1.2			
1	1997	279	7182	11.30	0.40	0.8			
1	1997	280	3013	11.90	0.10	0.4			
1	1997	281	1515	12.90	1.70	0.4			
1	1997	282	3498	13.40	18.10	0.5			
1	1997	283	1576	13.40	25.30	0.4			
1	1997	284	2125	11.10	20.00	0.4			
1	1997	285	1918	8.90	8.70	0.3			
1	1997	286	3198	7.20	6.90	0.3			
1	1997	287	2503	5.80	0.00	0.3			
1	1997	288	4010	4.70	0.00	0.4			
1	1997	289	3095	2.70	2.50	0.4			
1	1997	290	3967	3.30	0.00	0.3			
1	1997	291	1667	8.10	2.50	0.4			
1	1997	292	2478	12.50	0.00	0.4			
1	1997	293	1022	10.20	0.00	0.7			
1	1997	294	4972	2.90	0.20	0.4			
1	1997	295	3947	6.20	0.00	0.7			
1	1997	296	1976	6.10	1.10	0.3			
1	1997	297	4158	3.70	3.40	0.7			
1	1997	298	4864	1.80	1.80	0.3			
1	1997	299	4670	1.00	1.70	0.3			
1	1997	300	4423	-1.30	0.00	0.1			
1	1997	301	4275	-1.00	0.00	0.1			
1	1997	302	1938	5.50	6.80	0.4			
1	1997	303	256.9	7.90	0.40	0.2			
1	1997	304	3127	4.30	0.00	0.1			
1	1997	305	1908	4.40	0.00	0.0			
1	1997	306	946.3	7.90	1.20	0.3			
1	1997	307	2367	6.10	0.20	0.3			
1	1997	308	3398	-1.00	0.00	0.1			
1	1997	309	2808	2.50	0.00	0.5			
1	1997	310	2109	4.40	4.60	0.2			
1	1997	311	507.4	6.30	1.80	0.1			
1	1997	312	376.4	9.40	6.70	0.4			
1	1997	313	2730	8.20	0.10	0.0			
1	1997	314	1272	7.20	1.00	0.1			
1	1997	315	1685	7.30	0.20	0.0			
1	1997	316	1908	7.30	0.20	0.0			
1	1997	317	646.3	6.80	5.60	0.1			
1	1997	318	284.8	6.00	4.30	0.2			
1	1997	319	536.9	5.80	0.30	0.3			
1	1997	320	509.3	5.20	4.90	0.1			
1	1997	321	1610	4.70	0.00	0.3			
1	1997	322	696.5	5.40	0.00	0.5			
1	1997	323	939.7	3.70	0.00	0.8			
1	1997	324	729.3	3.00	0.00	0.5			
1	1997	325	164.8	3.10	1.40	0.3			
1	1997	326	252.5	3.90	0.60	0.2			
1	1997	327	713	3.40	1.80	0.2			
1	1997	328	1693	0.00	0.10	0.0			
1	1997	329	1724	0.50	0.00	0.0			
1	1997	330	776.5	0.80	0.20	0.1			
1	1997	331	1248	-2.80	0.00	0.0			
1	1997	332	923.9	0.00	0.00	0.0			
1	1997	333	1151	2.20	0.30	0.2			
1	1997	334	260.2	3.00	6.40	0.0			
1	1997	335	332.5	4.90	1.20	0.0			
1	1997	336	1303	-1.90	0.20	0.0			
1	1997	337	977.6	-1.50	0.40	0.0			
1	1997	338	188.6	-0.50	0.20	0.2			
1	1997	339	477	-4.00	0.20	0.0			
1	1997	340	543.5	2.00	0.10	0.0			
1	1997	341	158.7	3.80	3.80	0.0			
1	1997	342	307.6	5.10	0.70	0.0			
1	1997	343	945.7	3.80	0.20	0.0			
1	1997	344	363.3	5.90	1.40	0.0			
1	1997	345	236.4	7.30	9.50	0.0			
1	1997	346	415.5	6.50	0.20	0.0			
1	1997	347	201.3	4.00	0.30	0.1			
1	1997	348	245	2.20	7.00	0.0			
1	1997	349	380.8	1.50	0.00	0.2			
1	1997	350	464.9	-1.10	0.00	0.2			
1	1997	351	752.5	-2.40	0.00	0.2			
1	1997	352	945.9	-2.70	0.00	0.2			
1	1997	353	772.2	-0.60	0.00	0.1			
1	1997	354	344.1	1.30	0.00	0.1			
1	1997	355	157.4	1.90	0.40	0.0			
1	1997	356	581.6	0.00	0.00	0.0			
1	1997	357	235.6	0.80	3.40	0.0			
1	1997	358	286.1	0.80	0.00	0.0			
1	1997	359	164.1	3.70	7.40	0.0			
1	1997	360	281.7	7.00	8.20	0.2			
1	1997	361	186.6	4.80	6.80	0.0			
1	1997	362	579.1	2.20	0.70	0.0			
1	1997	363	342.6	3.70	1.10	0.0			
1	1997	364	781.1	3.00	0.00	0.0			
1	1997	365	468.8	3.00	0.30	0.0			
			321.3						
									
									
				average	sum	sum			
	1997	 		8.24	689.0	531.3			
