Beech site Jez: Throughfall data												
remarks:	data from Paces (2000)											
												
		SO4-S	Cl	NO3-N	NH4-N	Ca	Mg	K	Na	H		
year	month	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]		
1996	1	3.93	1.49	2.43	2.70	1.82	0.34	2.32	0.67	0.0659		
1996	2	0.40	0.05	0.14	0.19	0.06	0.01	0.04	0.03	0.0156		
1996	3	2.11	0.37	1.30	0.68	0.98	0.24	1.53	0.17	0.0042		
1996	4	1.34	0.20	0.67	0.81	0.73	0.17	1.27	0.14	0.0038		
1996	5	1.78	0.31	0.95	0.73	0.84	0.14	0.99	0.16	0.0008		
1996	6	0.75	0.15	0.35	0.19	0.47	0.08	0.60	0.10	0.0100		
1996	7	1.48	0.09	0.48	0.70	0.92	0.15	1.00	0.10	0.0008		
1996	8	1.42	0.33	0.56	0.63	0.94	0.17	1.32	0.19	0.0001		
1996	9	1.37	0.11	0.24	0.38	0.79	0.13	0.89	0.06	0.0011		
1996	10	2.97	1.04	0.50	0.24	1.42	0.40	3.43	0.31	0.0017		
1996	11	1.36	0.37	0.45	0.53	0.46	0.09	0.52	0.22	0.0313		
1996	12	2.43	0.78	1.06	1.69	0.76	0.12	0.39	0.38	0.0508
										
1996	total	21.34	5.29	9.14	9.47	10.19	2.04	14.30	2.53	0.1861
										
										
