Beech site Jez: Climate data summary							


	Global	Minimum	Maximum	Average	Average	Mean wind	Precipitation
	radiation	temperature	temperature	temperature	rel. humidity	speed	
year	[MJ m-2]	[C]	[C]	[C]	[%]	 [m s-1]	[mm]
1993		-16.7	27.6	6.0	78	4.5	873.4
1994	5552	-16.0	32.3	7.1	79	4.0	808.0
1995	5201	-18.4	30.0	6.1	82	4.1	1090.0
1996	5071	-18.9	26.8	4.4	82	3.9	905.2
