Beech site Sch: Soil data										

Soil classification:										

	Dystric Cambisol (FAO); parent material: phyllite; texture: clay silt - sandy silt. Data from Matschonat and Matzner (1995)									


Profile description										
remarks:	for detailed information see Matschonat and Matzner(1995)									
	%clay; %silt and %sand from Matschonat (1995)									
	%Stoniness from George (2000)									

Soil layer	Depth [cm]	Description ( in words)								
OfOh	6-0									
A(e)h	0-5									
Bsh	5-9									
Bhsv	9-40													
BvCv	40-55+													



 	Soil density	Stoniness	% Clay	% Org C	% Silt	% Sand								
Soil layer	[g cm-3]	[%]	[%]	[%]	[%]	[%]								
OfOh	0.24													
A(e)h	0.53	 10-20	 8-17		65-92	0-27								
Bsh	0.43	20-30	 8-17		65-92	0-27								
Bhsv	0.43	30-40	 8-17		65-92	0-27								
BvCv	0.43	>60	0-8		50-80	 12-50								


Soil characteristics														
remarks:	Data from T. Persson (2000a); method:  T Persson et al (2000)													
	Sampling date 26 & 27 April 1995; number of samplings is 4. CEC and BS are determined from NH4OAc extractions at pH=7									
	Al is extracted with 1M KCl and assumed to be Al3+									

	dry weight [g m-2]		%C		%N		pH(H2O)		pH(KCl)	
Soil layer	mean	stdev	mean	stdev	mean	stdev	mean	stdev	mean	stdev
L	1475	235	47.25	1.74	1.96	0.09	5.03	0.20	4.14	0.13
FH	6655	1163	43.07	4.59	2.19	0.19	4.34	0.24	3.12	0.11
0-10	43332	8084	15.54	6.13	0.76	0.25	3.99	0.28	2.98	0.14
10-20	46144	11244	7.22	0.34	0.34	0.04	4.32	0.27	3.31	0.25
20-30	50890	13653	6.26	0.85	0.28	0.05	4.49	0.29	3.55	0.34


Cation exchange capacity and exchangeable fractions										
remarks:	Data from Matschonat and Matzner (1996): extraction cations with 0.05M NH4Cl									

	 	CEC	Base saturation	pH-H2O	Exangeable cations [mmolc 100 g-1 (NH4Cl)]					
Soil layer	year	[mmolc 100g-1]	[%]		Na	K	Ca	Mg	Al	
OfOh	1993	24.6	92.4	4.81	0.02	0.05	2.88	0.18	0.03	
A(e)h	1993	13.7	94.2	4.83	0.03	0.05	3.62	0.17	0.09	
Bsh	1993	13.4	93.5	4.86	0.02	0.07	2.62	0.22	0.19	
Bhsv	1993	9.9	65.5	4.87	0.02	<	0.9	0.28	0.5	
BvCv	1993	3.4	25.2	5.01	0.03	<	0.12	<	0.3	
						< = not detectable				

 										
Soil water retention characteristics										
remarks:	no data available									


Actual soil moisture content										
remarks:	no data available									
