Beech site Sch: Soil solution data															

Soil solution concentrations															
remarks:	data from Andersen (2000); method: Andersen and Gundersen (2000)														

			Mean solution concentration												
	 	 	DOC	DON	NO3-N	NH4-N									
Depth	year	month	[mg l-1]	[mg l-1]	[mg l-1]	[mg l-1]									
25 cm	1993	1	 	 											
	1993	2													
	1993	3													
	1993	4	 	 											
	1993	5													
	1993	6													
	1993	7	8.8	0.02	0.09	0.02									
	1993	8	9.6	0.07	0.02	0.02									
	1993	9	10.5	0.18	0.02	0.02
	1993	10	9.9	0.26	0.02	0.02
	1993	11	5.5	0.06	0.01	0.01
	1993	12				
25 cm	1994	1	 	 		
	1994	2				
	1994	3	5.1	0.02	0.15	0.01
	1994	4	7.3	0	0.32	0.04
	1994	5	8.7	0.16	0.04	0.02
	1994	6				
	1994	7	0	0	0	0
	1994	8	.	.	.	.
	1994	9	4.6	0.01	0.01	0.01
	1994	10				
	1994	11				
	1994	12	4.4	0	0.35	0.24
25 cm	1995	1	 	 		
	1995	2				
	1995	3				
	1995	4	 	 		
	1995	5	4.6	0.12	0.09	0.01
	1995	6	7.3	0.02	0.02	0.02
	1995	7	3.7	0.01	0.01	0.01
	1995	8	.	.	.	.
	1995	9				
	1995	10				
	1995	11				
	1995	12				
25 cm	1996	1	 	 	 	
	1996	2				
	1996	3				
	1996	4	 	 	 	
	1996	5	4.2	0.14	1.38	0.01
	1996	6	.	.	.	.
	1996	7	6.8	0	0.84	0.02
	1996	8	.	.	.	.
	1996	9	.	.	.	.
	1996	10	7.2	0.23	0.02	0.02
	1996	11	7.1	0.27	0.02	0.02
	1996	12	.	.	.	.
25 cm	1997	1	 	 		
	1997	2				
	1997	3	6.4	0.53	0.67	0.02
	1997	4	6.6	0.67	0.48	0.02
	1997	5	6.6	.	0.4	.
	1997	6	6.9	.	0.44	.
	1997	7	8.2	.	0.02	.
	1997	8	7.8	0.02	0.02	0.02
	1997	9	.	.	.	.
	1997	10	.	.	.	.
	1997	11	.	.	.	.
	1997	12	.	.	.	.
25 cm	1998	1	.	.	.	.
	1998	2	.	.	.	.
	1998	3	.	.	.	.
	1998	4	.	.	.	.
	1998	5	.	.	.	.
	1998	6	.	.	.	.
	1998	7				
	1998	8				
	1998	9				
	1998	10				
	1998	11				
	1998	12				
						
	 	 	DOC	DON	NO3-N	NH4-N
Depth	year	month	[mg l-1]	[mg l-1]	[mg l-1]	[mg l-1]
55 cm	1993	1	 	 		
	1993	2				
	1993	3				
	1993	4	 	 		
	1993	5				
	1993	6				
	1993	7	4.5	0	1.28	0.02
	1993	8	5.9	0.12	0.25	0.04
	1993	9	5.7	0.11	0.11	0.02
	1993	10	5.1	0.13	0.02	0.07
	1993	11	3	0.07	0.02	0.01
	1993	12				
55 cm	1994	1	 	 	 	
	1994	2				
	1994	3	2.9	0	0.31	0.02
	1994	4	3.9	0.02	0.53	0.02
	1994	5	4.7	0.13	0.39	0.03
	1994	6				
	1994	7	2.2	0.03	0.02	0.01
	1994	8	.	.	.	.
	1994	9	2.3	0.01	0.01	0.01
	1994	10				
	1994	11				
	1994	12	2.7	0.08	0.01	0.01
55 cm	1995	1	 	 	 	
	1995	2				
	1995	3				
	1995	4	 	 	 	
	1995	5	3	0.04	0.13	0.01
	1995	6	3.9	0.02	0.02	0.02
	1995	7	2.2	0.01	0.01	0.01
	1995	8	.	.	.	.
	1995	9				
	1995	10				
	1995	11	.	.	.	.
	1995	12				
55 cm	1996	1	 	 	 	
	1996	2				
	1996	3				
	1996	4	 	 	 	
	1996	5	3	0.03	0.94	0.01
	1996	6	4.3	0	0.15	0.02
	1996	7	4.9	0.02	0.02	0.02
	1996	8	3.9	0.25	0.02	0.02
	1996	9	.	.	.	.
	1996	10	3.8	0.16	0.02	0.02
	1996	11	3.6	0.13	0.02	0.02
	1996	12	4.1	.	0.02	.
55 cm	1997	1	 	 		
	1997	2				
	1997	3	3.5	0.2	0.4	0.02
	1997	4	3.1	0.23	0.3	0.02
	1997	5	3.2	.	0.23	.
	1997	6	4	.	0.02	.
	1997	7	4.5	.	0.02	.
	1997	8	4.5	0.26	0.02	0.02
	1997	9	.	.	.	.
	1997	10	.	.	.	.
	1997	11	.	.	.	.
	1997	12	.	.	.	.
55 cm	1998	1	.	.	.	.
	1998	2	.	.	.	.
	1998	3	.	.	.	.
	1998	4	.	.	.	.
	1998	5	.	.	.	.
	1998	6	.	.	.	.
	1998	7				
	1998	8				
	1998	9				
	1998	10				
	1998	11				
	1998	12				


	 	 	DOC	DON	NO3-N	NH4-N
Depth	year	month	[mg l-1]	[mg l-1]	[mg l-1]	[mg l-1]
90 cm	1993	1	 	 		
	1993	2				
	1993	3				
	1993	4	 	 		
	1993	5				
	1993	6				
	1993	7	2.1	0	0.16	0.02
	1993	8	2.5	0.05	0.03	0.02
	1993	9	2.2	0.05	0.11	0.02
	1993	10	2.2	0.04	0.02	0.02
	1993	11	1.6	0.06	0.01	0.01
	1993	12				
90 cm	1994	1	 	 	 	
	1994	2				
	1994	3	1.8	0.02	0.06	0.01
	1994	4	2.6	0	0.14	0.02
	1994	5	2.7	0.09	0.11	0.02
	1994	6				
	1994	7	1.3	0.03	0.02	0.01
	1994	8	.	.	.	.
	1994	9	1.4	0.01	0.01	0.01
	1994	10				
	1994	11				
	1994	12	2.1	0	0.01	0.01
90 cm	1995	1	 	 	 	
	1995	2				
	1995	3				
	1995	4	 	 	 	
	1995	5	1.7	0.01	0.03	0.01
	1995	6	2.4	0.07	0.02	0.02
	1995	7	1.4	0.06	0.01	0.01
	1995	8	.	.	.	.
	1995	9				
	1995	10				
	1995	11	.	.	.	.
	1995	12				
90 cm	1996	1	 	 	 	
	1996	2				
	1996	3				
	1996	4	 	 	 	
	1996	5	2.4	0	0.26	0.01
	1996	6	3.4	0	0.16	0.02
	1996	7	3.5	0.01	0.04	0.02
	1996	8	2.6	0.62	0.05	0.02
	1996	9	2.3	0.18	0.02	0.02
	1996	10	2.4	0.13	0.02	0.02
	1996	11	2.3	0.22	0.02	0.02
	1996	12	2.8	.	0.02	.
90 cm	1997	1	 	 		
	1997	2				
	1997	3	2.1	0.67	0.14	0.02
	1997	4	2.3	0.73	0.05	0.02
	1997	5	2.2	.	0.09	.
	1997	6	2.7	.	0.02	.
	1997	7	3.1	.	0.02	.
	1997	8	3.2	0.15	0.02	0.02
	1997	9	.	.	.	.
	1997	10	.	.	.	.
	1997	11	2.9	0.2	0.02	0.02
	1997	12	.	.	.	.
90 cm	1998	1	.	.	.	.
	1998	2	.	.	.	.
	1998	3	.	.	.	.
	1998	4	.	.	.	.
	1998	5	.	.	.	.
	1998	6	.	.	.	.
	1998	7				
	1998	8				
	1998	9				
	1998	10				
	1998	11				
	1998	12				
