Pinus site he: Wet deposition data										
 remarks:	data from Degermark (1999)									
	taken at Svartberget; 1.5 km from heden									
										
 	 	SO4-S	Cl 	NO3-N	NH4-N	Ca	Mg 	K	Na 	H
year	month	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]
1988	1	0.25	0.09	0.19	0.08	0.08	0.02	0.02	0.07	0.01
1988	2	0.56	0.42	0.46	0.18	0.09	0.03	0.06	0.23	0.03
1988	3	0.59	0.22	0.27	0.18	0.20	0.04	0.07	0.16	0.01
1988	4	1.37	0.37	0.05	0.03	0.86	0.17	0.66	0.15	0.01
1988	5	0.61	0.42	0.00	0.00	0.53	0.17	0.77	0.09	0.00
1988	6	0.36	0.18	0.03	0.04	0.18	0.05	0.43	0.05	0.00
1988	7	1.66	0.87	0.06	0.06	1.02	0.18	1.58	0.26	0.03
1988	8	0.90	0.56	0.03	0.00	0.48	0.08	1.07	0.27	0.02
1988	9	0.54	0.33	0.04	0.04	0.23	0.05	0.62	0.12	0.01
1988	10	0.09	0.02	0.01	0.01	0.04	0.01	0.07	0.02	0.00
1988	11	0.06	0.07	0.02	0.00	0.06	0.02	0.05	0.04	0.00
1988	12	0.26	0.29	0.04	0.00	0.13	0.03	0.13	0.05	0.01
										 
1988	Total	7.26	3.87	1.19	0.62	3.90	0.85	5.53	1.51	0.15

 	 	SO4-S	Cl 	NO3-N	NH4-N	Ca	Mg 	K	Na 	H
year	month	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]
1989	1	0.31	0.28	0.03	0.00	0.14	0.05	0.16	0.10	0.01
1989	2	0.07	0.14	0.02	0.00	0.08	0.03	0.07	0.06	0.00
1989	3	1.11	0.89	0.23	0.25	0.68	0.14	0.86	0.41	0.04
1989	4	0.48	0.20	0.05	0.03	0.28	0.07	0.32	0.10	0.01
1989	5	1.44	0.44	0.15	0.28	0.92	0.18	1.17	0.18	0.03
1989	6	0.18	0.18	0.03	0.14	0.11	0.03	0.55	0.02	0.00
1989	7	0.35	0.44	0.04	0.07	0.24	0.06	0.64	0.07	0.01
1989	8	0.17	0.14	0.03	0.04	0.11	0.04	0.21	0.04	0.01
1989	9	0.27	0.27	0.03	0.01	0.16	0.03	0.38	0.11	0.01
1989	10	1.01	0.54	0.06	0.05	0.49	0.11	1.16	0.21	0.03
1989	11	0.62	0.23	0.06	0.02	0.35	0.09	0.57	0.17	0.02
1989	12	0.31	0.26	0.05	0.01	0.21	0.05	0.19	0.14	0.01
 										 
1989	Total	6.32	4.00	0.78	0.89	3.78	0.87	6.27	1.60	0.17

 	 	SO4-S	Cl 	NO3-N	NH4-N	Ca	Mg 	K	Na 	H
year	month	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]
1990	1	0.18	0.31	0.13	0.05	0.10	0.03	0.04	0.13	0.01
1990	2	1.55	0.67	0.19	0.06	0.84	0.18	0.66	0.38	0.04
1990	3	0.12	0.26	0.01	0.00	0.11	0.04	0.17	0.10	0.00
1990	4	0.24	0.20	0.00	0.00	0.15	0.04	0.25	0.06	0.00
1990	5	0.36	0.58	0.02	0.03	0.27	0.06	0.70	0.12	0.01
1990	6	0.46	0.52	0.02	0.07	0.27	0.07	0.90	0.11	0.01
1990	7	0.55	0.31	0.00	0.06	0.15	0.03	0.54	0.09	0.01
1990	8	0.38	0.35	0.01	0.02	0.27	0.04	0.51	0.07	0.01
1990	9	1.17	0.44	0.04	0.07	0.32	0.06	0.89	0.21	0.03
1990	10	0.35	0.15	0.02	0.01	0.13	0.03	0.35	0.08	0.01
1990	11	0.48	0.27	0.09	0.03	0.20	0.05	0.43	0.11	0.02
1990	12	0.61	0.36	0.11	0.06	0.27	0.09	0.43	0.19	0.02
 										 
1990	Total	6.45	4.41	0.65	0.45	3.08	0.74	5.87	1.64	0.17

 	 	SO4-S	Cl 	NO3-N	NH4-N	Ca	Mg 	K	Na 	H
year	month	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]
1991	1	0.65	0.47	0.12	0.02	0.32	0.10	0.34	0.25	0.02
1991	2	0.07	0.46	0.04	0.03	0.07	0.14	0.03	0.04	0.00
1991	3	1.09	0.54	0.13	0.08	0.62	0.12	0.57	0.19	0.02
1991	4									
1991	5	0.84	0.62	0.03	0.08	0.50	0.12	1.07	0.23	0.02
1991	6	0.41	0.32	0.03	0.07	0.17	0.08	0.61	0.09	0.01
1991	7	0.25	0.19	0.02	0.07	0.10	0.03	0.42	0.05	0.00
1991	8	0.30	0.14	0.03	0.04	0.12	0.03	0.34	0.03	0.01
1991	9	0.41	0.25	0.00	0.02	0.21	0.05	0.59	0.11	0.01
1991	10	0.47	0.17	0.06	0.06	0.24	0.06	0.51	0.10	0.01
1991	11	0.43	0.35	0.05	0.01	0.34	0.07	0.55	0.19	0.02
1991	12	0.10	0.22	0.03	0.00	0.12	0.04	0.19	0.12	0.00
 										 
1991	Total	5.03	3.73	0.53	0.48	2.80	0.84	5.19	1.40	0.13
1991	average	0.42	0.31	0.04	0.04	0.23	0.07	0.43	0.12	0.01
1991	Corr total	5.45	4.04	0.57	0.52	3.03	0.91	5.63	1.52	0.14

										
 	 	SO4-S	Cl 	NO3-N	NH4-N	Ca	Mg 	K	Na 	H
year	month	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]
1992	1	0.08	0.24	0.00	0.00	0.07	0.03	0.28	0.10	0.00
1992	2	0.05	0.09	0.01	0.00	0.05	0.02	0.08	0.07	0.00
1992	3	0.22	0.44	0.04	0.00	0.20	0.07	0.35	0.22	0.00
1992	4	0.70	0.83	0.01	0.00	0.58	0.15	1.18	0.36	0.01
1992	5	0.06	0.07	0.01	0.03	0.03	0.01	0.14	0.03	0.00
1992	6	0.23	0.38	0.01	0.16	0.18	0.07	1.10	0.10	0.00
1992	7	0.63	0.71	0.06	0.11	0.30	0.08	1.23	0.22	0.02
1992	8	0.45	0.35	0.03	0.01	0.28	0.06	1.25	0.38	0.02
1992	9	0.25	0.18	0.02	0.15	0.14	0.04	0.72	0.28	0.01
1992	10	0.08	0.12	0.01	0.01	0.04	0.02	0.27	0.06	0.00
1992	11	1.14	0.63	0.14	0.01	0.48	0.15	1.47	0.44	0.04
1992	12	0.44	0.22	0.03	0.00	0.17	0.08	0.38	0.26	0.01
 										 
1992	Total	4.32	4.26	0.38	0.48	2.51	0.78	8.44	2.51	0.11


 	 	SO4-S	Cl 	NO3-N	NH4-N	Ca	Mg 	K	Na 	H
year	month	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]
1993	1	0.16	0.29	0.05	0.02	0.12	0.03	0.15	0.19	0.01
1993	2	0.04	0.07	0.00	0.00	0.03	0.01	0.06	0.05	0.00
1993	3	0.09	0.17	0.01	0.00	0.07	0.03	0.15	0.09	0.00
1993	4									
1993	5	0.79	1.22	0.04	0.09	0.59	0.16	2.19	0.60	0.02
1993	6	0.09	0.13	0.02	0.02	0.12	0.03	0.63	0.18	0.00
1993	7	0.68	0.41	0.04	0.04	0.40	0.11	1.85	0.51	0.02
1993	8	0.59	0.29	0.06	0.07	0.07	0.07	0.80	0.17	0.03
1993	9	0.23	0.12	0.01	0.02	0.10	0.03	0.34	0.04	0.01
1993	10	0.27	0.14	0.00	0.00	0.15	0.06	0.58	0.14	0.01
1993	11	0.53	0.33	0.09	0.05	0.24	0.07	0.59	0.28	0.02
1993	12	1.14	0.50	0.24	0.15	0.49	0.10	0.72	0.46	0.04
										 
1993	Total	4.60	3.68	0.56	0.46	2.37	0.71	8.05	2.71	0.15
	average	0.38	0.31	0.05	0.04	0.20	0.06	0.67	0.23	0.01
1993	Corr. Total	4.99	3.99	0.61	0.49	2.57	0.77	8.72	2.94	0.17
