The files in this folder are all table sheets from the Pinus site: heden; Sweden).							
You will find the following data in the different files.							
Please use tabs as separation mark.							


General data (file/sheet: he_01)							
	Date						
	Site						
	Tree species						
	Contact person						
	Site data						
		Coordinates					
		Type of stand					
		Site situation					
		Vegetation					
		Bud break date (no data available)					
		Leaf fall date (no data available)					
		History					

	References						

Tree biomass data (file/sheet: he_02)							
	Stand data						
		Age					
		Tree density					
		LAI					
		Mean height					
		DBH
		Basal area
		Stem volume
		Mean annual volume increment (no data available)
		Annual volume increment (no data available)

	Biomass data - measured	
		no data available

	Biomass data - yield table based	
		Stem wood
		Stem bark
		Branches
		Dead branches
		Leaves (total)
		Current leaves (no data available)
		Coarse roots >5cm
		Coarse roots 2-5cm
		Stump

	Biomass increment data - measured	
		no data available

	Biomass increment data - yield table based	
		Stems

	Root data (no data available)	
		Living fine roots <1mm (no data available)
		Fine roots 1-2mm (no data available)
		Roots 2-5mm (no data available)
		Coarse roots >5mm (no data available)

Tree nutrient data (file/sheet: he_03)							
	All compartments						
		C N S P Ca Mg K					

	Stems (no additional data available)						
	Branches (no additional data available)						
	Leaves (no additional data available)						
	Coarse roots >5 mm (no data available)						
	Roots 2-5 mm (no data available)						
	Fine roots 1-2mm (no data available)						
	Living fine roots <1mm (no data available)						

Tree mortality data (file/sheet: he_04)							
	Tree mortality (litterfall)						
		no data available					
	Nutrient content in litterfall						
		no data available					
	Root mortality						
		no data available					
	Nutrient content dead roots						
		no data available					

Tree miscellaneous data (file/sheet: he_05)							
	Specific Leaf Area						
		Leaves					

	Specific Root Length						
		no data available					
	Vertical light distribution in canopy (from top of canopy to ground level)						
		no data available					

	Number of trees in different diameter classes						
		Pinus					
		Picea					
		Betula					

	Measured biomass data per tree						
		no data available					

Understorey vegetation (file/sheet: he_06)							
	Species						
							
	Biomass data understorey species						
		no data available					
	Nutrient content understorey species						
		no data available					

Soil organic matter data (file/sheet: he_07)							
	Nutrient pools - organically bound						
		no data available					

	Organic carbon and organic nitrogen pools (using incubation method)						
		% org C					
		% org N					
		C:N					
		Pools of C N					

	Organic carbon and organic nitrogen pools (using 14C technique)						
		%C %N					
		Soilmass					
		Bulk density					
		Pools of C N					

Soil data (file/sheet: he_08)							
	Soil classification	

	Profile description	
		Description of horizons

		Soil density
		Stoniness
		% Clay
		% Org C
		% Silt
		% Fine sand

	Soil characteristics	
		Dry weight
		% C
		% N
		pH (H2O)
		pH (KCl)
		CEC
		BS
		Al

	Cation Exchange Capacity and Exchangeable fractions	
		CEC
		Base saturation
		pH-H2O (no data available)
		Exchangeable fractions (H Al)

	Soil water retention characteristics	
		no data available

	Actual soil moisture content	
		no data available					

Soil solution data (file/sheet: he_09)							
	Mean monthly solution concentration at 25 cm depth						
		DOC DON NO3-N NH4-N					
	Mean monthly solution concentration at 55 cm depth						
		DOC DON NO3-N NH4-N					
	Mean monthly solution concentration at 90 cm depth						
		DOC DON NO3-N NH4-N					

Soil flux data (file/sheet: he_10)							
	Weathering						
		no data available					
	Leaching rates						
		no data available					

Wet deposition data (file/sheet: he_11)								
	SO4-S Cl NO3-N NH4-N Ca Mg K Na H							

Throughfall data (file/sheet: he_12)								
	no data available							

Dry deposition data (file/sheet: he_13)								
	NO3-N NH4-N SOx-S 							
								
Climate - different years (files/sheets: he_93 to he_97)								
	Global radiation							
	Minimum temperature							
	Maximum temperature							
	Average temperature							
	Early morning vapour pressure							
	Mean wind speed							
	Precipitation
