Spruce site AuP: Throughfall data										
remarks: 	data from E. Dambrine (2000)									
										
 	 	SO4-S	Cl 	NO3-N	NH4-N	Ca	Mg 	K	Na 	H
year	month	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]
1992	1									
1992	2									
1992	3									
1992	4									
1992	5									
1992	6									
1992	7									
1992	8									
1992	9	0.34	0.18	0.23	0.15	0.19	0.03	0.30	0.08	0.01
1992	10	3.06	2.24	1.46	0.96	1.49	0.26	2.55	0.97	0.10
1992	11	1.74	3.93	0.36	0.34	0.81	0.24	2.32	1.57	0.06
1992	12	1.52	1.81	0.66	0.30	0.64	0.17	1.44	0.76	0.04
										
1992	Total									

										
 	 	SO4-S	Cl 	NO3-N	NH4-N	Ca	Mg 	K	Na 	H
year	month	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]
1993	1	1.59	1.63	0.78	0.25	0.65	0.17	1.24	0.68	0.05
1993	2	0.06	0.09	0.02	0.01	0.02	0.01	0.05	0.03	0.00
1993	3	2.29	2.87	1.48	0.95	1.16	0.33	1.39	1.24	0.05
1993	4	2.18	1.70	1.58	0.81	1.28	0.28	1.55	0.79	0.05
1993	5	1.78	0.93	1.42	0.69	1.07	0.17	1.16	0.27	0.05
1993	6	0.94	0.62	0.42	0.07	0.59	0.10	1.10	0.22	0.03
1993	7	1.08	1.23	0.26	0.09	0.70	0.17	1.54	0.40	0.02
1993	8	0.68	0.75	0.76	0.25	0.56	0.11	0.94	0.23	0.02
1993	9	2.31	1.82	1.40	0.53	1.25	0.26	1.93	0.70	0.07
1993	10	3.06	1.62	1.23	0.89	1.16	0.21	1.60	0.60	0.08
1993	11	1.74	0.58	0.82	0.55	0.68	0.10	0.77	0.19	0.04
1993	12	2.21	4.50	0.86	0.43	0.79	0.22	1.78	1.72	0.09
										
1993	Total	19.92	18.33	11.04	5.52	9.92	2.11	15.04	7.07	0.55

 										
 	 	SO4-S	Cl 	NO3-N	NH4-N	Ca	Mg 	K	Na 	H
year	month	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]
1994	1	1.58	3.48	0.53	0.31	0.50	0.20	1.30	1.41	0.05
1994	2	2.82	2.65	1.26	0.73	1.01	0.35	1.18	1.24	0.04
1994	3	1.62	2.29	1.01	0.70	0.79	0.16	1.23	1.01	0.03
1994	4	2.74	2.25	1.35	1.08	1.06	0.29	1.47	1.16	0.06
1994	5	1.70	1.63	1.08	0.61	0.82	0.17	1.57	0.57	0.03
1994	6	0.41	0.30	0.30	0.14	0.23	0.04	0.48	0.12	0.01
1994	7	2.38	1.86	3.51	2.25	2.13	0.32	3.12	0.37	0.02
1994	8	1.13	0.95	1.67	1.16	1.17	0.15	1.13	0.17	0.02
1994	9	1.11	1.39	0.90	0.36	0.72	0.12	1.47	0.48	0.05
1994	10	2.33	2.35	2.89	0.97	1.72	0.27	3.26	0.61	0.06
1994	11	1.30	1.42	0.98	0.15	0.73	0.12	1.74	0.61	0.04
1994	12	2.12	1.79	0.94	0.35	0.97	0.18	1.93	0.53	0.05
										
1994	Total	21.24	22.36	16.42	8.80	11.85	2.38	19.88	8.30	0.46


 	 	SO4-S	Cl 	NO3-N	NH4-N	Ca	Mg 	K	Na 	H
year	month	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]
1995	1	2.17	4.30	0.69	0.47	0.72	0.27	1.78	1.84	0.04
1995	2	0.79	2.33	0.47	0.08	0.33	0.08	0.89	0.91	0.01
1995	3	1.50	3.76	0.92	0.56	0.75	0.25	1.48	1.73	0.02
1995	4	1.25	0.80	0.82	0.43	0.72	0.16	0.96	0.38	0.02
1995	5	1.65	1.00	1.21	0.67	0.76	0.16	2.04	0.24	0.04
1995	6	0.82	0.74	0.34	0.33	0.32	0.09	1.79	0.11	0.01
1995	7	0.41	1.08	0.10	0.18	0.32	0.06	2.09	0.10	0.01
1995	8	1.23	1.69	0.88	0.60	0.78	0.16	1.90	0.62	0.00
1995	9	1.11	2.46	0.59	0.39	0.58	0.21	1.36	1.00	0.00
1995	10									
1995	11									
1995	12									
										
1995	Total									
