Spruce site AuP: Climate data 1992									
remarks:		Data from Centre d'Etudes et de Recherches Eco-Gographiques (2000). Strasbourg							
Station name: 		Aubure							
Year: 		1992							
Source:		D. Viville and P. Biron (Strasbourg).							
Comments: 		 							

longitude:	711 		latitude:	4812 		altitude:	1050 m asl		

remarks:	Mean daily vapour pressure VPa calculated from relative humidity and saturated VPa								
	Mean wind speed at 30m height								
									
station	year	daynr	Global	Average	Mean daily	Mean wind	Precipitation		
number			radiation	temperature	vapour pressure	speed			
		[daynr]	[kJ m-2 d-1]	[C]	[kPa]	[m s-1]	[mm d-1]		
1	1992	245	14160.0	4.30	0.815	8.88	2.80		
1	1992	246	20470.0	9.70	0.940	6.63	3.60		
1	1992	247	4560.0	8.20	1.089	9.63	15.00		
1	1992	248	6370.0	3.10	0.764	9.88	18.00		
1	1992	249	10450.0	3.00	0.720	6.33	0.00		
1	1992	250	15040.0	5.30	0.713	2.50	0.00		
1	1992	251	19310.0	11.50	0.774	4.58	1.80		
1	1992	252	11140.0	7.10	0.939	3.71	0.00		
1	1992	253	12470.0	7.80	0.826	2.96	0.60		
1	1992	254	8670.0	9.80	1.164	4.75	0.20		
1	1992	255	17220.0	12.80	1.288	5.83	8.60		
1	1992	256	-	8.50	1.000	4.00	0.00		
1	1992	257	-	11.70	1.170	4.58	0.00		
1	1992	258	-	8.10	1.038	6.75	7.20		
1	1992	259	-	9.50	1.141	3.96	0.20		
1	1992	260	-	12.10	1.272	3.25	0.00		
1	1992	261	18830.0	14.70	1.240	4.67	0.00		
1	1992	262	-	12.70	1.338	4.25	0.40		
1	1992	263	7650.0	10.20	1.171	2.54	0.20		
1	1992	264	11810.0	10.00	1.143	3.08	0.00		
1	1992	265	15760.0	13.30	1.346	5.38	0.00		
1	1992	266	8250.0	11.80	1.192	5.63	0.80		
1	1992	267	-	7.50	0.903	4.00	0.00		
1	1992	268	7560.0	7.70	0.989	2.50	0.00		
1	1992	269	-	10.80	1.115	4.17	0.00		
1	1992	270	-	13.60	0.967	4.46	0.00		
1	1992	271	-	15.90	1.031	4.58	0.00		
1	1992	272	-	8.40	0.960	6.25	4.60		
1	1992	273	5510.0	7.10	1.000	4.83	1.00		
1	1992	274	7700.0	7.60	1.014	3.83	2.80		
1	1992	275	2580.0	7.00	1.003	3.58	8.60		
1	1992	276	4030.0	6.30	0.946	2.38	8.40		
1	1992	277	5860.0	6.50	0.969	3.88	0.40		
1	1992	278	900.0	5.30	0.891	7.13	24.40		
1	1992	279	5290.0	6.10	0.942	4.75	0.80		
1	1992	280	2680.0	5.40	0.898	2.54	0.00		
1	1992	281	4200.0	4.20	0.825	2.04	0.00		
1	1992	282	4750.0	5.60	0.910	3.88	0.00		
1	1992	283	10420.0	6.10	0.924	2.75	7.00		
1	1992	284	1010.0	1.90	0.701	6.33	7.80		
1	1992	285	2590.0	2.20	0.716	4.83	0.00		
1	1992	286	6810.0	1.60	0.672	6.63	0.00		
1	1992	287	9500.0	0.60	0.606	5.08	0.00		
1	1992	288	7000.0	3.00	0.735	6.75	0.00		
1	1992	289	2710.0	0.00	0.587	7.88	5.70		
1	1992	290	4630.0	-1.90	0.531	2.29	0.30		
1	1992	291	1950.0	-3.40	0.475	3.13	4.90		
1	1992	292	6130.0	-2.60	0.499	6.29	0.00		
1	1992	293	8270.0	-0.40	0.528	6.71	0.00		
1	1992	294	-	2.20	0.666	3.00	0.00		
1	1992	295	2050.0	-0.10	0.594	5.79	4.80		
1	1992	296	3470.0	-1.90	0.531	4.88	1.20		
1	1992	297	2690.0	-0.70	0.581	8.42	8.50		
1	1992	298	4870.0	-1.50	0.547	10.63	17.00		
1	1992	299	7040.0	2.80	0.748	13.92	23.40		
1	1992	300	3370.0	-0.90	0.572	9.13	5.40		
1	1992	301	2830.0	1.60	0.686	7.79	7.20		
1	1992	302	2160.0	1.60	0.679	10.63	12.80		
1	1992	303	6670.0	-0.10	0.588	8.75	1.20		
1	1992	304	4430.0	-0.30	0.574	3.08	0.00		
1	1992	305	9190.0	-1.90	0.515	4.67	0.00		
1	1992	306	8550.0	-0.20	0.506	3.67	0.00		
1	1992	307	9300.0	4.50	0.312	5.71	7.20		
1	1992	308	2300.0	0.90	0.652	6.75	3.00		
1	1992	309	1950.0	3.80	0.770	6.50	7.80		
1	1992	310	8760.0	5.70	0.669	3.83	0.00		
1	1992	311	9790.0	8.10	0.724	3.21	0.00		
1	1992	312	-	8.70	0.383	5.50	0.00		
1	1992	313	3740.0	2.60	0.693	3.79	0.00		
1	1992	314	8460.0	5.10	0.774	6.71	0.00		
1	1992	315	2130.0	3.60	0.744	10.79	20.20		
1	1992	316	1910.0	2.70	0.742	14.04	19.00		
1	1992	317	2350.0	-2.40	0.512	11.21	8.10		
1	1992	318	1230.0	-3.40	0.475	4.71	6.70		
1	1992	319	5370.0	-4.00	0.454	3.50	6.70		
1	1992	320	1090.0	3.60	0.791	7.92	12.60		
1	1992	321	2550.0	0.90	0.652	7.00	6.80		
1	1992	322	2870.0	-3.40	0.475	9.17	4.20		
1	1992	323	2630.0	-3.70	0.465	5.08	14.90		
1	1992	324	1940.0	0.90	0.652	11.96	6.30		
1	1992	325	2080.0	-2.00	0.527	7.58	0.00		
1	1992	326	1290.0	3.30	0.775	8.75	42.00		
1	1992	327	1430.0	6.00	0.936	12.21	9.40		
1	1992	328	-	6.40	0.702	5.50	0.00		
1	1992	329	-	7.60	0.376	6.58	0.00		
1	1992	330	3330.0	5.00	0.690	11.33	7.80		
1	1992	331	2850.0	3.80	0.786	14.33	7.60		
1	1992	332	4690.0	0.20	0.577	5.58	2.80		
1	1992	333	620.0	4.30	0.831	9.08	14.00		
1	1992	334	1020.0	4.00	0.814	6.04	3.80		
1	1992	335	6230.0	4.30	0.756	6.00	0.60		
1	1992	336	1660.0	2.90	0.715	6.08	0.80		
1	1992	337	1730.0	4.40	0.795	11.38	8.00		
1	1992	338	2160.0	0.80	0.648	9.58	3.00		
1	1992	339	1590.0	-1.20	0.560	11.12	11.10		
1	1992	340	1960.0	-3.10	0.486	3.54	0.40		
1	1992	341	2800.0	-3.70	0.465	4.08	2.80		
1	1992	342	1390.0	-0.20	0.602	7.33	2.40		
1	1992	343	980.0	-0.80	0.576	5.50	0.20		
1	1992	344	580.0	-4.80	0.428	5.00	0.00		
1	1992	345	700.0	-5.40	0.408	5.00	0.00		
1	1992	346	1860.0	-5.90	0.393	3.00	7.40		
1	1992	347	2520.0	-2.00	0.527	9.00	6.50		
1	1992	348	1280.0	-4.60	0.434	5.00	0.00		
1	1992	349	5800.0	0.20	0.508	4.00	0.00		
1	1992	350	5600.0	1.90	0.526	4.88	0.00		
1	1992	351	3370.0	2.00	0.558	5.25	0.00		
1	1992	352	4560.0	2.80	0.665	3.25	0.00		
1	1992	353	5280.0	3.30	0.503	5.13	0.00		
1	1992	354	2430.0	3.40	0.601	7.88	0.60		
1	1992	355	1710.0	2.90	0.730	5.29	0.60		
1	1992	356	640.0	3.10	0.764	4.54	1.00		
1	1992	357	4680.0	3.10	0.764	2.83	0.00		
1	1992	358	1820.0	1.10	0.662	2.21	0.00		
1	1992	359	2770.0	1.80	0.647	2.75	0.00		
1	1992	360	5590.0	-2.90	0.429	6.63	0.00		
1	1992	361	4700.0	-7.00	0.314	5.00	0.00		
1	1992	362	5860.0	-5.20	0.261	8.88	0.00		
1	1992	363	5910.0	-9.00	0.226	8.96	0.00		
1	1992	364	6170.0	-7.80	0.180	8.58	0.00		
1	1992	365	6110.0	-2.60	0.166	6.08	0.00		
1	1992	366	5850.0	-2.40	0.230	4.63	0.00		
