Spruce site AuP: Climate data 1995									
remarks:		Data from Centre d'Etudes et de Recherches Eco-Gographiques (2000). Strasbourg							
Station name: 		Aubure							
Year: 		1995							
Source:		D. Viville and P. Biron (Strasbourg).							
Comments: 		 							
									
longitude:	711 		latitude:	4812 		altitude:	1050 m asl		
									
remarks:	Mean daily vapour pressure VPa calculated from relative humidity and saturated VPa								
	Mean wind speed at 30m height								

station	year	daynr	Global	Average	Mean daily	Mean wind	Precipitation		
number			radiation	temperature	vapour pressure	speed			
		[daynr]	[kJ m-2 d-1]	[C]	[kPa]	[m s-1]	[mm d-1]		
1	1995	1	1566.0	-4.56	0.403	6.38	9.80		
1	1995	2	1634.4	-6.59	0.337	3.38	9.90		
1	1995	3	3834.0	-7.10	0.321	-	11.10		
1	1995	4	7617.6	-10.63	0.234	-	2.10		
1	1995	5	6915.6	-12.68	0.193	-	0.00		
1	1995	6	7365.6	-8.40	0.284	2.14	0.00		
1	1995	7	2052.0	-4.77	0.392	2.71	0.00		
1	1995	8	3697.2	-6.99	0.320	1.38	0.00		
1	1995	9	2408.4	-3.15	0.452	4.46	3.90		
1	1995	10	1263.6	-1.42	0.527	7.89	9.70		
1	1995	11	2534.4	-3.18	0.455	9.32	40.10		
1	1995	12	3130.0	-5.91	0.360	4.67	1.60		
1	1995	13	3930.0	-7.61	0.308	1.86	10.00		
1	1995	14	2336.4	-4.38	0.408	0.91	0.00		
1	1995	15	3531.6	-1.36	0.531	0.71	1.70		
1	1995	16	6793.2	-3.51	0.425	3.33	0.00		
1	1995	17	7000.0	0.76	0.334	6.38	0.00		
1	1995	18	1008.0	1.40	0.548	7.38	0.00		
1	1995	19	4017.6	-2.02	0.476	5.67	5.00		
1	1995	20	1648.8	0.48	0.497	8.58	0.20		
1	1995	21	3744.0	-1.50	0.502	7.19	5.20		
1	1995	22	2473.2	1.46	0.620	-	1.70		
1	1995	23	946.8	0.30	0.592	11.18	7.60		
1	1995	24	3146.4	-2.63	0.477	10.04	16.40		
1	1995	25	1490.4	3.88	0.782	11.73	5.40		
1	1995	26	3308.4	2.18	0.623	11.32	25.10		
1	1995	27	5554.8	-4.55	0.404	7.17	13.50		
1	1995	28	3045.6	0.78	0.627	11.44	6.40		
1	1995	29	2102.4	1.08	0.627	11.25	15.80		
1	1995	30	1602.0	-0.54	0.562	7.91	6.90		
1	1995	31	8661.6	-3.07	0.330	5.54	11.60		
1	1995	32	6926.4	4.56	0.459	7.63	0.00		
1	1995	33	1087.2	0.78	0.556	5.58	0.00		
1	1995	34	5371.2	-0.84	0.499	3.59	0.60		
1	1995	35	1623.6	1.22	0.446	5.88	0.00		
1	1995	36	1814.4	1.90	0.669	5.83	0.30		
1	1995	37	1648.8	3.37	0.747	7.67	0.20		
1	1995	38	7394.4	4.75	0.563	7.83	0.10		
1	1995	39	1638.0	1.95	0.683	7.08	2.20		
1	1995	40	1411.2	1.13	0.646	4.92	13.00		
1	1995	41	5749.2	1.12	0.609	5.25	9.90		
1	1995	42	2268.0	1.38	0.631	9.63	1.30		
1	1995	43	3693.6	2.27	0.658	7.96	1.60		
1	1995	44	5976.0	4.40	0.734	7.96	0.00		
1	1995	45	4644.0	0.14	0.574	7.33	7.40		
1	1995	46	2034.0	5.14	0.792	11.74	1.00		
1	1995	47	4219.2	0.48	0.597	10.52	20.80		
1	1995	48	4428.0	1.38	0.581	9.39	4.80		
1	1995	49	3916.8	-1.85	0.511	4.96	8.80		
1	1995	50	4885.2	-0.32	0.561	7.63	6.10		
1	1995	51	2030.4	3.96	0.767	8.42	0.40		
1	1995	52	8978.4	4.32	0.607	9.08	1.00		
1	1995	53	11322.0	-2.63	0.462	3.14	4.80		
1	1995	54	7207.2	-3.43	0.414	8.00	0.70		
1	1995	55	1969.2	-1.07	0.532	7.95	3.80		
1	1995	56	1245.6	0.10	0.596	8.91	10.00		
1	1995	57	4982.4	-2.85	0.462	4.33	10.20		
1	1995	58	8607.6	-4.32	0.397	3.75	2.40		
1	1995	59	3506.4	0.28	0.539	6.17	0.70		
1	1995	60	12222.0	2.73	0.586	5.42	0.00		
1	1995	61	6174.0	-0.99	0.496	7.46	0.20		
1	1995	62	2437.2	-1.81	0.496	6.25	2.70		
1	1995	63	8308.8	-4.80	0.350	3.00	3.50		
1	1995	64	6055.2	-2.97	0.403	6.71	0.00		
1	1995	65	5940.0	-3.05	0.460	7.38	6.20		
1	1995	66	12384.0	-4.23	0.413	4.21	8.00		
1	1995	67	7851.6	-2.38	0.461	7.33	0.00		
1	1995	68	7232.4	-3.20	0.448	3.38	3.80		
1	1995	69	15984.0	0.03	0.399	5.71	0.90		
1	1995	70	14680.8	6.43	0.358	2.46	0.00		
1	1995	71	14418.0	6.02	0.466	3.96	0.00		
1	1995	72	16639.2	1.38	0.418	6.96	0.00		
1	1995	73	11534.4	-0.63	0.443	4.25	0.00		
1	1995	74	1764.0	-1.63	0.499	6.54	0.00		
1	1995	75	14781.6	-3.08	0.442	8.63	2.70		
1	1995	76	6213.6	1.24	0.610	12.18	2.90		
1	1995	77	2890.8	1.98	0.676	10.14	21.70		
1	1995	78	2527.2	0.24	0.598	5.78	17.70		
1	1995	79	7182.0	-3.84	0.431	2.96	32.80		
1	1995	80	6080.4	-4.13	0.419	2.04	5.60		
1	1995	81	18162.0	-2.33	0.422	1.08	4.80		
1	1995	82	17049.6	4.89	0.240	1.77	0.00		
1	1995	83	17359.2	6.90	0.315	5.08	0.00		
1	1995	84	1940.4	1.87	0.638	7.79	0.00		
1	1995	85	824.4	1.80	0.673	8.00	3.20		
1	1995	86	2473.2	-1.73	0.512	9.46	13.60		
1	1995	87	13960.8	-5.58	0.371	4.31	16.60		
1	1995	88	11034.0	-4.96	0.392	8.04	6.20		
1	1995	89	13708.8	-5.56	0.370	0.75	3.90		
1	1995	90	6058.8	-3.81	0.431	4.23	1.00		
1	1995	91	1908.0	2.53	0.715	7.14	3.70		
1	1995	92	15469.2	6.86	0.807	2.42	1.70		
1	1995	93	19555.2	10.83	0.608	3.58	0.00		
1	1995	94	19684.8	9.69	0.864	4.38	0.00		
1	1995	95	18000.0	9.60	0.918	4.00	0.00		
1	1995	96	10278.0	6.62	0.831	4.67	0.00		
1	1995	97	13064.4	5.92	0.832	5.92	0.20		
1	1995	98	18964.8	0.49	0.454	6.08	0.10		
1	1995	99	18468.0	-1.12	0.375	2.58	0.00		
1	1995	100	5529.6	0.26	0.526	2.38	0.00		
1	1995	101	9190.8	3.02	0.659	3.13	1.20		
1	1995	102	15861.6	3.80	0.620	4.75	0.00		
1	1995	103	4291.2	0.33	0.564	6.00	1.00		
1	1995	104	20678.4	0.88	0.414	5.92	0.00		
1	1995	105	10486.8	2.75	0.550	3.13	0.00		
1	1995	106	7876.8	-0.23	0.574	4.50	2.50		
1	1995	107	3895.2	0.80	0.628	7.79	1.10		
1	1995	108	8481.6	2.98	0.722	8.25	7.20		
1	1995	109	5583.6	2.09	0.672	6.63	10.90		
1	1995	110	11044.8	-1.04	0.515	2.20	9.60		
1	1995	111	11984.4	3.99	0.695	4.54	0.00		
1	1995	112	2678.4	4.46	0.710	4.54	0.00		
1	1995	113	10094.4	7.73	0.809	4.08	0.00		
1	1995	114	11012.4	10.02	1.077	2.75	0.00		
1	1995	115	5299.2	6.40	0.928	4.33	0.60		
1	1995	116	5346.0	4.56	0.821	5.21	2.00		
1	1995	117	5842.8	5.35	0.867	4.46	5.00		
1	1995	118	10069.2	6.98	0.912	2.08	0.00		
1	1995	119	8640.0	8.30	0.955	4.00	0.00		
1	1995	120	4032.0	5.50	0.876	4.08	10.00		
1	1995	121	8492.4	6.92	0.916	3.75	2.00		
1	1995	122	24231.6	9.00	0.882	4.04	0.00		
1	1995	123	25776.0	11.31	0.740	4.00	0.00		
1	1995	124	23612.4	13.78	0.721	2.92	0.00		
1	1995	125	26000.0	14.73	0.648	2.75	0.00		
1	1995	126	24454.8	15.84	0.771	3.04	0.00		
1	1995	127	20000.0	15.07	0.873	3.50	0.00		
1	1995	128	16441.2	12.05	1.024	6.38	0.00		
1	1995	129	12636.0	5.73	0.736	4.67	4.80		
1	1995	130	21366.0	5.07	0.586	2.17	0.00		
1	1995	131	18129.6	6.31	0.619	3.50	0.00		
1	1995	132	10447.2	7.01	0.833	4.38	0.00		
1	1995	133	1774.8	1.88	0.679	7.13	0.40		
1	1995	134	16052.4	0.00	0.499	3.96	10.80		
1	1995	135	25851.6	4.18	0.503	3.25	0.00		
1	1995	136	4485.6	5.82	0.880	4.13	4.30		
1	1995	137	9712.8	6.12	0.893	9.71	20.80		
1	1995	138	4838.4	3.63	0.765	6.79	8.20		
1	1995	139	14616.0	1.85	0.625	3.88	10.80		
1	1995	140	16383.6	4.58	0.625	3.29	1.00		
1	1995	141	20070.0	6.38	0.669	4.00	0.30		
1	1995	142	27165.6	8.46	0.738	4.17	0.00		
1	1995	143	22622.4	12.70	0.745	3.75	0.00		
1	1995	144	24858.0	14.70	0.783	2.71	0.00		
1	1995	145	22489.2	14.49	1.014	3.92	0.00		
1	1995	146	3546.0	9.17	1.126	3.71	3.40		
1	1995	147	9090.0	10.07	1.111	3.88	20.10		
1	1995	148	28018.8	15.39	1.075	4.54	0.00		
1	1995	149	6062.4	11.10	1.150	4.75	5.00		
1	1995	150	7801.2	8.29	1.030	2.92	13.90		
1	1995	151	3560.4	6.85	0.968	6.46	14.00		
1	1995	152	2930.4	6.84	0.950	6.63	11.20		
1	1995	153	7434.0	6.93	0.882	2.75	3.50		
1	1995	154	15062.4	8.70	0.924	3.17	4.90		
1	1995	155	8535.6	7.72	0.924	4.46	1.00		
1	1995	156	12589.2	5.94	0.870	5.00	2.80		
1	1995	157	8064.0	7.06	0.966	3.71	1.30		
1	1995	158	9392.4	8.32	0.934	3.29	2.60		
1	1995	159	6019.2	6.41	0.904	2.96	4.20		
1	1995	160	21862.8	7.45	0.763	3.75	7.30		
1	1995	161	13068.0	7.08	0.777	2.46	0.00		
1	1995	162	10083.6	5.98	0.758	1.79	0.10		
1	1995	163	13215.6	6.63	0.797	2.17	0.00		
1	1995	164	9100.8	5.48	0.844	4.13	5.70		
1	1995	165	6390.0	4.20	0.801	5.50	5.80		
1	1995	166	11380.0	8.20	0.947	4.90	0.80		
1	1995	167	12820.0	7.80	0.953	6.50	1.80		
1	1995	168	15910.0	11.80	1.013	7.00	3.20		
1	1995	169	8060.0	9.80	1.163	5.50	2.30		
1	1995	170	18460.0	14.00	1.306	3.00	0.60		
1	1995	171	24580.0	17.90	1.500	4.00	0.00		
1	1995	172	11990.0	16.60	1.591	5.00	0.00		
1	1995	173	17390.0	10.80	1.040	4.50	0.70		
1	1995	174	10260.0	15.60	1.564	5.50	0.00		
1	1995	175	3610.8	6.74	0.955	5.17	0.50		
1	1995	176	21460.0	11.40	1.174	5.00	4.10		
1	1995	177	12589.2	16.00	1.176	6.58	0.00		
1	1995	178	25693.2	16.45	1.293	6.96	0.00		
1	1995	179	28310.4	16.76	1.175	6.29	0.00		
1	1995	180	31111.2	17.28	0.881	5.25	0.00		
1	1995	181	27212.4	18.49	1.117	3.54	0.00		
1	1995	182	20584.8	18.35	1.275	4.13	0.00		
1	1995	183	3758.4	16.72	1.429	4.79	5.90		
1	1995	184	10339.2	11.98	1.273	5.63	6.50		
1	1995	185	13636.8	10.48	1.113	4.88	7.60		
1	1995	186	14400.0	11.80	1.083	3.04	0.00		
1	1995	187	17355.6	14.00	1.086	2.50	0.00		
1	1995	188	25534.8	16.48	1.206	2.88	0.00		
1	1995	189	22932.0	18.80	1.367	2.92	0.00		
1	1995	190	18079.2	20.48	1.448	2.83	0.00		
1	1995	191	20005.2	21.54	1.540	2.83	0.00		
1	1995	192	18788.4	18.45	1.480	3.58	0.00		
1	1995	193	13162.6	16.28	1.569	3.33	0.00		
1	1995	194	20552.9	18.35	1.617	1.88	0.40		
1	1995	195	14891.4	15.50	1.458	5.42	0.20		
1	1995	196	19704.3	15.11	1.344	5.08	12.40		
1	1995	197	11149.3	12.43	1.341	5.38	8.70		
1	1995	198	13157.6	13.19	1.209	3.46	7.00		
1	1995	199	18902.7	15.15	1.311	5.38	0.00		
1	1995	200	21878.0	17.80	1.483	2.92	0.00		
1	1995	201	27231.3	20.87	1.758	3.25	0.10		
1	1995	202	25473.8	23.35	1.589	4.04	0.00		
1	1995	203	9638.4	17.68	1.587	5.88	0.00		
1	1995	204	10747.1	10.92	1.213	3.96	26.60		
1	1995	205	25206.5	13.00	1.320	4.75	0.00		
1	1995	206	29759.4	16.43	1.463	5.13	0.00		
1	1995	207	25988.2	21.57	1.525	3.71	0.00		
1	1995	208	9795.1	15.92	1.533	3.25	2.50		
1	1995	209	13747.8	14.06	1.346	3.67	0.10		
1	1995	210	22222.0	15.34	1.416	3.46	0.00		
1	1995	211	25068.6	17.25	1.384	4.46	0.10		
1	1995	212	27022.6	18.99	1.247	3.50	0.00		
1	1995	213	27331.3	20.19	1.240	3.50	0.00		
1	1995	214	27066.3	19.12	1.117	4.63	0.00		
1	1995	215	28224.8	17.73	1.019	3.83	0.00		
1	1995	216	27303.7	18.48	1.007	3.58	0.00		
1	1995	217	26682.1	19.78	1.121	3.29	0.00		
1	1995	218	7722.0	16.92	1.306	4.08	0.00		
1	1995	219	4995.2	14.13	1.455	2.46	6.80		
1	1995	220	8146.0	12.78	1.406	2.33	1.90		
1	1995	221	11359.1	12.04	1.233	5.33	0.20		
1	1995	222	25534.3	14.69	1.297	5.38	0.00		
1	1995	223	17044.9	17.93	1.457	3.50	0.00		
1	1995	224	10216.0	16.87	1.618	2.87	4.90		
1	1995	225	13677.3	16.24	1.580	5.17	2.60		
1	1995	226	8191.9	12.40	1.355	4.63	0.00		
1	1995	227	19042.5	12.81	1.115	4.58	0.50		
1	1995	228	23548.6	14.26	1.091	4.29	0.00		
1	1995	229	21918.3	13.04	1.069	5.96	0.00		
1	1995	230	24941.1	15.20	1.203	3.63	0.00		
1	1995	231	13441.8	16.60	1.305	2.71	0.00		
1	1995	232	19771.3	16.81	1.318	3.83	0.00		
1	1995	233	15470.4	15.66	1.463	4.92	0.00		
1	1995	234	14289.7	16.34	1.490	3.88	0.50		
1	1995	235	17519.7	16.61	1.454	4.33	0.00		
1	1995	236	8457.7	13.22	1.424	4.46	2.90		
1	1995	237	13358.3	12.71	1.322	5.71	1.70		
1	1995	238	6212.3	11.03	1.182	6.46	2.70		
1	1995	239	13453.7	10.80	1.096	7.08	0.30		
1	1995	240	4043.1	5.50	0.879	8.38	29.50		
1	1995	241	1908.4	5.22	0.869	7.83	14.00		
1	1995	242	13527.2	5.63	0.821	4.33	5.50		
1	1995	243	15218.8	6.39	0.765	4.17	1.00		
1	1995	244	13998.6	7.20	0.788	6.21	0.00		
1	1995	245	10079.2	7.75	0.900	4.50	0.00		
1	1995	246	7125.7	7.30	0.911	6.00	0.00		
1	1995	247	12241.5	5.73	0.836	5.83	7.60		
1	1995	248	7815.8	7.89	0.930	3.88	0.30		
1	1995	249	15969.8	10.21	1.017	4.38	3.20		
1	1995	250	4159.1	9.33	1.014	8.42	0.00		
1	1995	251	4359.1	9.38	1.081	10.54	6.50		
1	1995	252	8093.9	8.08	0.989	6.38	10.70		
1	1995	253	15108.1	11.25	1.020	5.13	1.30		
1	1995	254	8840.3	10.72	1.152	8.00	0.80		
1	1995	255	7614.8	9.15	1.033	3.13	1.20		
1	1995	256	1022.2	7.63	1.020	4.83	7.50		
1	1995	257	11187.6	7.83	0.952	4.00	23.40		
1	1995	258	11514.3	7.38	0.890	4.71	1.20		
1	1995	259	7758.8	7.99	0.976	4.67	0.60		
1	1995	260	16527.4	10.60	1.053	4.17	1.60		
1	1995	261	6292.3	10.99	1.075	4.00	0.00		
1	1995	262	8271.2	9.75	1.092	4.67	0.00		
1	1995	263	1180.7	6.75	0.956	5.04	26.40		
1	1995	264	3115.5	5.55	0.883	3.88	9.40		
1	1995	265	15737.7	7.25	0.870	3.38	0.00		
1	1995	266	5431.4	8.14	0.999	2.46	0.00		
1	1995	267	4927.8	7.66	0.932	5.50	0.00		
1	1995	268	6915.4	5.03	0.826	3.71	10.30		
1	1995	269	8578.3	6.55	0.864	5.58	0.00		
1	1995	270	4384.7	7.34	0.963	10.58	0.00		
1	1995	271	12142.3	2.69	0.664	5.17	8.80		
1	1995	272	11784.6	2.35	0.636	3.83	1.00		
1	1995	273	10949.4	3.68	0.620	3.96	0.00		
