Spruce site MdM: Soil data																

Soil classification																
remarks:	no classification available															


Profile description																
remarks:	data from Matteucci et al. (2000)															
																

Soil layer	Depth [cm]	Description (in words)														
L		Soils of the area are limestone brown soils to very clayish brows soils; sufficiently 														
FH		structured; sometimes hydromorphic. Two profiles realised nearby the spruce														
	0-10	plantation (Guidi et al. 1994) resulted as follow: profile A (1040 m a.s.l.):														
	10-20	moderately deep soil; relatively loosy at the surface; then heavy and compact; it is 														
	20-30	present a B horizon with modest humus content and weak biologic activity; profile B 														
	30-40	(940 m a.s.l.): the soil was heavy and compact also at the surface; no B horizon was 														
	40-50	present (Guidi et al. 1994).														
	 	Concerning the spruce site: the plantation was realised 40 years ago over a pasture 														
		with different herbs species. It is highly probable that agricultural operations had been 														
		carried out over that soil.														
																
		The soil has a strong clay component. Below 20-30 cm the presence of calcareous														
		stones is observed more abundant around 100 cm														
																

Soil characteristics																
remarks:	Data from T. Persson (2000a); method: T Persson et al (2000)															
	Sampling date 23-24 April 1996; number of samplings is 4. CEC and BS are determined from NH4OAc extractions at pH=7															
	Al is extracted with 1M KCl and assumed to be Al3+															


	Dry weight [g m-2]		%C		%N		pH(H2O)		pH(KCl)		CEC [mmolc kg-1]		BS [%]		Al [mmolc kg-1]				
Soil layer	mean	stdev	mean	stdev	mean	stdev	mean	stdev	mean	stdev	mean	stdev	mean	stdev	mean	stdev	 	 	 
L	3881	1461	33.85	7.76	1.61	0.26	6.62	0.34	6.06	0.31	791	152	92.41	4.88	0.16	0.30			
0-5	34284	4490	6.48	1.01	0.56	0.05	6.85	0.33	6.08	0.57	410	15	96.42	5.20	0.00	0.00			
5-10	51720	7408	4.12	0.52	0.42	0.05	6.98	0.44	6.18	0.83	381	32	99.31	6.34	0.00	0.00			
10-20	108132	4240	3.68	0.31	0.41	0.03	7.32	0.16	6.74	0.31	372	23	102.81	3.68	0.00	0.00			
20-30	104449	14636	3.46	0.44	0.38	0.04	7.37	0.09	6.87	0.23	368	17	103.40	2.45	0.00	0.00			
30-50	208897	29271	2.63	0.66	0.23	0.06	7.61	0.11	7.10	0.10	334	6	107.31	1.78	0.00	0.00			


Cation exchange capacity and exchangeable fractions																			
remarks:	no data available																		

 																			
Soil water retention characteristics																			
remarks:	no data available																		


Actual soil moisture content																
remarks:	no data available															
