Spruce site Nac: Tree biomass data											

Stand data											
remarks:	Data from Paces (2000)										
	LAI - measured in October										
	1) 16 trees died; 20 cutted dying trees										
	2) 1 tree died										
	3) 3 cutted dying trees										
											
	Age	Tree density	LAI	Mean Height	DBH	Basal area	Stem volume	Mean annual 	Annual		 
								volume	volume		 
								increment	increment		
year	[yr]	[trees ha-1]	[m2 m-2]	[m]	[cm]	[m2 ha-1]	[m3 ha-1]	[m3 ha-1]	[m3 ha-1]		
1994	57	616									
1995	58	616	5.84								
1996	59	580 1)	4.7	20.7	28.5	37.6	384	8.7 *	11.8 *		
1997	60	576 2)	4.82										
1998	61	564 3)											
													
													
Biomass data - measured													
remarks:	Data from Paces (2000)												
	harvested 11 sample trees												
													
 	Month	Stems	Stembark	Branches	Leaves	Leaves	Coarse roots	Stump					
		(incl. bark)		(living; incl. bark;	(total)	(current)							
				incl. twigs <1cm)									
year	[month]	[kg(DW) ha-1]	[kg(DW) ha-1]	[kg(DW) ha-1]	[kg(DW) ha-1]	[kg(DW) ha-1]	[kg(DW) ha-1]	[kg(DW) ha-1]					
1994	October	117000	6900	23400	13300	3591							
													
													
Biomass data - yield table based													
remarks:	Data from Paces (2000)									
										
 	Day	Stems	Branches	Leaves	Leaves	Coarse roots	 			
				(total)	(current)	incl. stump	 			
year	[daynr]	[kg(DW) ha-1]	[kg(DW) ha-1]	[kg(DW) ha-1]	[kg(DW) ha-1]	[kg(DW) ha-1]	 			
1996		125154 *				60000 **				
										
										
Biomass increment data - measured										
remarks:	Data from Paces (2000)									
										
	Stems	Branches	Leaves	Leaves	Coarse roots					
 				(current)						
year	[kg(DW) ha-1 yr-1]]	[kg(DW) ha-1 yr-1]]	[kg(DW) ha-1 yr-1]]	[kg(DW) ha-1 yr-1]]	[kg(DW) ha-1 yr-1]]					
1994	3587	585	3591	3591						
										
										
Biomass increment data - yield table based										
remarks:	Data from Paces (2000)									
										
 	Stems	Branches	Leaves	Coarse roots	 					
year	[kg(DW) ha-1 yr-1]]	[kg(DW) ha-1 yr-1]]	[kg(DW) ha-1 yr-1]]	[kg(DW) ha-1 yr-1]]	 					
1996	3837 *									
										
										
Root data										
remarks:	Data from Paces (2000)									
										
										
 										
							 			
Living fine roots <1mm							 			
		
 	Month	L; F; H; A 
		(total depth cca 15 cm)
year	[month]	[kg(DW) ha-1]
1994	June	688.74
		
		
Living fine roots 1-2mm		
		
 	Month	L; F; H; A 
		(total depth cca 15 cm)
year	[month]	[kg(DW) ha-1]
1994	June	464.75
		
		
Roots 2-5mm		
 		
 	Month	L; F; H; A 
		(total depth cca 15 cm)
year	[month]	[kg(DW) ha-1]
1994	June	844.02
		
		
Coarse roots (5-10 mm)		
 		
 	Month	L; F; H; A 
		(total depth cca 15 cm)
year	[month]	[kg(DW) ha-1]
1994	June	736
		
		
		
													
													
