Spruce site Nac: Soil solution data												

Soil solution concentrations												
remarks:	data from Paces (2000)											
 	Only data for depth 90 cm available											
	2 data sets for 90 cm depth: 1) Lysimeters placed in Deschampsia flexuosa; 2) Lysimeters placed in Calamagrostis villosa											
	Lysimeters used: Vacuum sucking teflon cups - Prenart Equipment											
	Values are volume weighted averages from 4 lysimeters											
	 			 								

Deschampsia flexuosa			Mean solution concentration									
	Exposure	Exposure	SO4-S	Cl 	NO3-N	NH4-N	Al	Ca	Mg 	K	Na 	pH
Depth	from	to	[mg l-1]	[mg l-1]	[mg l-1]	[mg l-1]	[mg l-1]	[mg l-1]	[mg l-1]	[mg l-1]	[mg l-1]	 
90 cm	20-Dec-94	03-Jan-95	17.71	3.42	0.45	0.02	5.95	5.16	1.49	1.37	2.15	4.38
	03-Jan-95	16-Jan-95	18.08	3.50	0.40	0.01	7.06	4.32	1.43	0.83	2.01	4.28
	16-Jan-95	31-Jan-95	18.03	3.32	0.46	0.03	7.02	4.00	1.41	1.24	2.03	4.33
	14-Feb-95	02-Mar-95	16.81	3.17	0.51	0.01	6.53	3.20	1.31	0.62	1.88	4.37
	02-Mar-95	13-Mar-95	16.81	3.36	0.65	0.02	6.35	3.11	1.21	0.91	1.76	4.35
	13-Mar-95	28-Mar-95	17.06	3.46	0.59	0.01	6.51	3.11	1.28	0.71	1.90	4.33
	28-Mar-95	11-Apr-95	17.29	3.62	0.72	0.02	6.58	2.79	1.20	0.69	1.88	4.34
	11-Apr-95	24-Apr-95	16.26	4.64	1.20	0.05	7.04	2.57	1.20	0.81	2.00	4.33
	09-May-95	23-May-95	16.18	4.99	1.66	0.02	6.84	2.63	1.21	0.69	2.09	4.32
	23-May-95	05-Jun-95	15.33	4.73	1.82	0.02	6.81	2.59	1.21	0.70	2.31	4.32
	05-Jun-95	18-Jun-95	15.63	4.36	1.81	0.01	7.32	2.42	1.15	0.80	2.17	4.35
	18-Jun-95	04-Jul-95	16.34	4.26	1.63	0.10	7.78	2.24	1.15	1.08	2.16	4.30
	25-Sep-95	10-Oct-95	15.34	2.96	0.87	0.01	6.21	2.13	1.02	0.71	1.96	4.30
	10-Oct-95	24-Oct-95	15.36	2.52	0.61	0.01	6.11	1.94	0.85	0.39	1.97	4.31
	13-Nov-95	21-Nov-95	15.38	1.82	0.34	0.01	6.43	1.86	0.87	0.78	1.85	4.31
	05-Dec-95	20-Dec-95	15.36	1.70	0.29	0.01	8.02	1.85	0.89	0.64	1.71	4.35
	04-Jan-96	29-Apr-96	19.06	4.51	0.98	0.01	11.28	2.22	1.32	0.72	2.20	4.31
	29-Apr-96	15-May-96	14.74	3.92	1.80	0.05	9.84	1.84	0.91	0.55	1.63	4.34
	15-May-96	22-May-96	14.11	3.33	1.94	0.01	8.93	1.67	0.85	1.04	1.84	4.34
	22-May-96	05-Jun-96	14.24	3.25	1.89	0.07	9.26	1.80	0.85	0.64	1.75	4.30
	05-Jun-96	19-Jun-96	13.70	3.21	2.08	0.03	8.89	1.72	0.86	0.56	1.76	4.31
	19-Jun-96	02-Jul-96	13.58	3.36	2.14	0.01	8.48	1.79	0.90	0.73	1.88	4.34
	02-Jul-96	24-Jul-96	13.57	3.18	2.08	0.01	8.30	1.75	0.94	0.72	1.93	4.27
	24-Jul-96	04-Aug-96	13.49	3.02	2.55	0.01	8.42	1.68	1.05	0.87	1.98	4.30
	04-Aug-96	14-Aug-96	12.51	2.95	2.78	0.02	8.05	1.70	0.97	0.76	1.82	4.31
	27-Aug-96	17-Sep-96	12.65	3.51	3.48	0.01	8.62	1.83	1.17	0.87	2.17	4.27
	17-Sep-96	01-Oct-96	12.74	3.58	4.66	0.01	9.27	1.87	1.35	0.90	2.20	4.31
	01-Oct-96	30-Oct-96	12.99	3.12	3.89	0.01	8.93	1.91	1.25	0.77	1.99	4.32
	13-Nov-96	26-Nov-96	13.65	2.13	2.33	0.01	8.50	1.41	1.09	0.58	1.55	4.31
												
												
Callamagrostis villosa												
	Exposure	Exposure	SO4-S	Cl 	NO3-N	NH4-N	Al	Ca	Mg 	K	Na 	pH
Depth	from	to	[mg l-1]	[mg l-1]	[mg l-1]	[mg l-1]	[mg l-1]	[mg l-1]	[mg l-1]	[mg l-1]	[mg l-1]	 
90 cm	08-Nov-94	22-Nov-94	13.56	2.38	4.20	0.06	5.32	5.12	1.44	1.17	1.75	4.33
	24-Oct-95	14-Nov-95	11.65	1.23	2.17	0.01	4.80	2.66	0.92	0.91	1.25	4.37
	22-Nov-94	06-Dec-94	13.59	2.30	3.51	0.07	5.56	4.26	1.38	1.61	1.50	4.37
	06-Dec-94	20-Dec-94	13.48	2.53	3.23	0.05	5.52	4.23	1.46	1.21	1.49	4.32
	20-Dec-94	03-Jan-95	13.58	2.51	3.05	0.02	5.86	3.78	1.34	1.09	1.36	4.38
	03-Jan-95	16-Jan-95	13.67	2.47	2.84	0.03	6.48	3.55	1.33	1.10	1.38	4.29
	16-Jan-95	31-Jan-95	13.57	2.57	3.20	0.05	6.37	3.42	1.29	1.08	1.34	4.32
	14-Feb-95	02-Mar-95	13.00	1.77	2.38	0.01	5.35	3.04	1.20	0.93	1.34	4.37
	02-Mar-95	13-Mar-95	13.36	1.78	3.01	0.02	5.61	3.24	1.22	0.86	1.31	4.36
	13-Mar-95	28-Mar-95	12.77	1.80	3.15	0.03	5.76	3.22	1.20	0.99	1.37	4.36
	28-Mar-95	11-Apr-95	12.93	1.62	3.61	0.02	5.69	3.07	1.15	0.95	1.29	4.34
	11-Apr-95	24-Apr-95	10.67	1.60	3.92	0.08	5.50	2.66	1.03	0.82	1.28	4.37
	24-Apr-95	09-May-95	11.05	1.62	4.70	0.02	5.60	2.97	1.15	1.29	1.29	4.33
	09-May-95	23-May-95	11.37	1.72	4.81	0.01	5.71	3.07	1.16	0.87	1.38	4.34
	23-May-95	05-Jun-95	11.01	1.68	4.80	0.01	5.63	3.09	1.21	0.75	1.52	4.34
	05-Jun-95	18-Jun-95	10.94	1.49	4.44	0.01	5.90	2.87	1.14	0.96	1.39	4.37
	18-Jun-95	04-Jul-95	11.09	1.33	3.65	0.07	5.54	2.51	1.06	1.02	1.25	4.33
	04-Jul-95	18-Jul-95	11.31	1.37	3.46	0.01	5.02	2.88	1.05	0.92	1.46	4.32
	18-Jul-95	01-Aug-95	10.96	1.47	4.36	0.01	5.36	3.11	1.11	1.06	1.37	4.28
	05-Sep-95	25-Sep-95	11.11	1.46	3.46	0.01	5.00	2.79	1.00	0.61	1.32	4.34
	25-Sep-95	10-Oct-95	9.97	1.48	2.22	0.01	4.41	2.46	0.99	0.84	1.22	4.35
	10-Oct-95	24-Oct-95	11.46	1.26	2.40	0.01	4.79	2.57	0.96	0.66	1.32	4.33
	24-Oct-95	14-Nov-95	11.65	1.23	2.17	0.01	4.80	2.66	0.92	0.91	1.25	4.37
	14-Nov-95	21-Nov-95	11.79	1.25	1.84	0.10	4.96	2.67	1.04	0.98	1.39	4.26
	05-Dec-95	20-Dec-95	11.65	1.16	1.46	0.01	6.05	2.60	1.09	0.77	1.27	4.39
	04-Jan-96	16-Jan-96	11.38	1.26	1.46	0.02	5.04	2.50	0.97	0.53	1.07	4.35
	16-Jan-96	30-Jan-96	11.72	1.25	1.53	0.01	4.79	2.56	1.04	0.57	1.06	4.36
	29-Apr-96	15-May-96	10.35	1.12	1.65	0.19	5.89	2.15	0.87	0.91	0.91	4.43
	15-May-96	22-May-96	10.32	1.32	2.22	0.15	5.97	2.36	0.89	1.60	1.08	4.39
	22-May-96	05-Jun-96	10.71	1.45	2.59	0.42	6.60	2.40	0.96	0.76	1.09	4.35
	05-Jun-96	19-Jun-96	10.41	1.63	3.04	0.08	6.51	2.52	0.97	0.83	1.11	4.34
	19-Jun-96	02-Jul-96	9.98	1.70	3.56	0.04	6.47	2.63	1.02	1.14	1.22	4.35
	24-Jul-96	04-Aug-96	8.96	1.83	4.59	0.01	6.41	2.62	0.95	1.26	1.30	4.30
	17-Sep-96	01-Oct-96	9.89	1.18	2.82	0.01	5.78	2.43	0.94	1.29	1.56	4.35
	01-Oct-96	30-Oct-96	10.33	1.13	2.43	0.01	6.63	2.53	0.99	1.06	1.47	4.37
	30-Oct-96	13-Nov-96	10.20	0.99	2.24	0.01	5.94	2.23	0.87	0.99	1.47	4.36
	13-Nov-96	26-Nov-96	11.69	0.99	2.10	0.01	6.14	2.14	0.93	0.90	1.25	4.34
												
