Spruce site Nac: Wet deposition data										
remarks:	Data from Paces (2000)									
	Bulk precipitations									

 	 	SO4-S	Cl 	NO3-N	NH4-N	Ca	Mg 	K	Na 	H
year	month	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]
1993	1	0.66	0.30	0.22	0.16	0.13	0.04	0.03	0.17	0.032
1993	2	0.47	0.38	0.23	0.24	0.15	0.03	0.03	0.22	0.017
1993	3	0.94	0.36	0.48	0.62	0.32	0.05	0.05	0.21	0.025
1993	4	0.99	0.21	0.44	0.63	0.37	0.05	0.07	0.14	0.022
1993	5	1.20	0.10	0.37	0.50	0.36	0.04	0.10	0.08	0.041
1993	6	1.61	0.24	0.63	0.50	0.31	0.05	0.07	0.15	0.082
1993	7	0.93	0.15	0.48	0.43	0.24	0.04	0.10	0.10	0.039
1993	8	0.90	0.21	0.37	0.37	0.26	0.05	0.10	0.13	0.037
1993	9	0.67	0.11	0.22	0.24	0.20	0.03	0.05	0.07	0.024
1993	10	0.70	0.08	0.21	0.23	0.20	0.03	0.04	0.05	0.025
1993	11	0.82	0.13	0.34	0.31	0.15	0.03	0.04	0.05	0.042
1993	12	0.85	0.71	0.53	0.15	0.21	0.06	0.08	0.37	0.060
										
1993	Total	10.72	2.97	4.52	4.40	2.89	0.49	0.75	1.73	0.446


 	 	SO4-S	Cl 	NO3-N	NH4-N	Ca	Mg 	K	Na 	H
year	month	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]
1994	1	0.92	0.51	0.38	0.24	0.21	0.06	0.04	0.30	0.050
1994	2	1.35	1.36	0.56	0.34	0.25	0.11	0.05	0.76	0.076
1994	3	1.91	0.87	0.75	0.59	0.30	0.08	0.05	0.48	0.103
1994	4	1.36	0.36	0.49	0.51	0.31	0.05	0.04	0.20	0.061
1994	5	1.35	0.15	0.37	0.50	0.40	0.05	0.07	0.10	0.048
1994	6	1.29	0.13	0.43	0.36	0.29	0.04	0.07	0.09	0.064
1994	7	1.54	0.15	0.40	0.47	0.24	0.04	0.17	0.11	0.071
1994	8	1.46	0.24	0.57	0.53	0.27	0.05	0.12	0.14	0.072
1994	9	0.58	0.11	0.21	0.09	0.17	0.03	0.04	0.06	0.028
1994	10	0.42	0.13	0.11	0.05	0.18	0.04	0.12	0.07	0.016
1994	11	0.86	0.59	0.40	0.22	0.23	0.07	0.11	0.34	0.048
1994	12	0.91	0.87	0.53	0.38	0.24	0.08	0.08	0.46	0.055
										
1994	Total	13.94	5.47	5.21	4.28	3.10	0.69	0.93	3.11	0.693


 	 	SO4-S	Cl 	NO3-N	NH4-N	Ca	Mg 	K	Na 	H
year	month	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]
1995	1	0.73	1.14	0.41	0.22	0.19	0.09	0.06	0.68	0.046
1995	2	0.83	0.34	0.37	0.26	0.13	0.04	0.02	0.19	0.053
1995	3	1.29	1.64	0.56	0.86	0.34	0.13	0.07	0.87	0.038
1995	4	2.26	1.12	1.13	1.65	0.53	0.11	0.12	0.58	0.070
1995	5	1.90	0.27	0.70	0.89	0.40	0.08	0.31	0.18	0.079
1995	6	2.05	0.35	0.75	0.83	0.47	0.08	0.25	0.25	0.095
1995	7	1.60	0.33	0.56	0.62	0.47	0.10	0.15	0.14	0.066
1995	8	0.93	0.46	0.38	0.44	0.31	0.07	0.14	0.28	0.030
1995	9	1.12	0.46	0.45	0.39	0.29	0.07	0.16	0.30	0.054
1995	10	0.77	0.37	0.35	0.20	0.15	0.04	0.17	0.20	0.048
1995	11	1.30	0.38	0.54	0.62	0.23	0.04	0.14	0.14	0.066
1995	12	0.99	0.29	0.48	0.51	0.15	0.03	0.07	0.10	0.055
										
1995	Total	15.76	7.14	6.69	7.48	3.66	0.89	1.65	3.90	0.700
										
										
 	 	SO4-S	Cl 	NO3-N	NH4-N	Ca	Mg 	K	Na 	H
year	month	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]
1996	1	0.43	0.12	0.19	0.21	0.11	0.02	0.03	0.06	0.018
1996	2	1.07	0.48	0.38	0.46	0.18	0.05	0.08	0.24	0.048
1996	3	1.46	0.62	0.81	0.93	0.26	0.05	0.06	0.26	0.066
1996	4	1.33	0.18	0.53	1.06	0.31	0.04	0.06	0.09	0.027
1996	5	1.40	0.15	0.68	0.88	0.45	0.06	0.12	0.12	0.041
1996	6	1.21	0.23	0.62	0.70	0.26	0.04	0.09	0.13	0.055
1996	7	1.06	0.13	0.43	0.36	0.17	0.03	0.08	0.11	0.062
1996	8	1.15	0.12	0.46	0.64	0.19	0.04	0.10	0.12	0.048
1996	9	0.94	0.34	0.50	0.55	0.22	0.05	0.08	0.18	0.039
1996	10	0.66	0.42	0.38	0.25	0.31	0.11	0.26	0.22	0.026
1996	11	0.82	0.32	0.40	0.28	0.50	0.21	0.10	0.20	0.015
1996	12	0.44	0.25	0.26	0.10	0.15	0.06	0.04	0.13	0.022
										
1996	Total	11.98	3.39	5.65	6.41	3.11	0.74	1.10	1.87	0.467

										
 	 	SO4-S	Cl 	NO3-N	NH4-N	Ca	Mg 	K	Na 	H
year	month	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]
1997	1	0.69	0.27	0.24	0.20	0.18	0.04	0.06	0.14	0.030
1997	2	0.47	0.57	0.36	0.24	0.17	0.07	0.05	0.36	0.022
1997	3	1.43	1.04	0.99	1.25	0.34	0.11	0.10	0.62	0.045
1997	4	1.39	2.12	0.77	1.26	0.73	0.20	0.11	1.15	0.014
1997	5	0.92	0.17	0.49	0.61	0.27	0.05	0.12	0.15	0.028
1997	6	0.46	0.05	0.25	0.23	0.18	0.02	0.05	0.05	0.019
1997	7	1.29	0.83	0.47	2.02	0.37	0.06	0.40	0.16	0.043
1997	8	0.89	0.18	0.37	0.28	0.36	0.12	0.09	0.08	0.034
1997	9									
1997	10									
1997	11									
1997	12									
										
1997										
