Spruce site Nac: Throughfall data										
remarks:	Data from Paces (2000)									
 										
 	 	SO4-S	Cl 	NO3-N	NH4-N	Ca	Mg 	K	Na 	H
year	month	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]
1994	1									
1994	2									
1994	3									
1994	4									
1994	5									
1994	6									
1994	7									
1994	8									
1994	9	1.61	0.32	0.61	0.38	0.97	0.12	0.54	0.19	0.074
1994	10	6.19	1.53	1.50	0.66	2.80	0.38	3.30	0.55	0.194
1994	11	8.61	2.05	1.80	1.25	2.77	0.40	3.35	0.87	0.329
1994	12	3.30	1.25	0.86	0.54	1.11	0.20	1.39	0.74	0.192
										
1994	Total			 						


 	 	SO4-S	Cl 	NO3-N	NH4-N	Ca	Mg 	K	Na 	H
year	month	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]
1995	1	4.87	2.36	1.26	0.87	1.09	0.24	1.21	1.04	0.229
1995	2	1.24	0.67	0.49	0.24	0.33	0.07	0.47	0.34	0.060
1995	3	2.36	1.77	0.83	0.62	0.85	0.19	1.39	0.92	0.068
1995	4	6.03	3.15	2.22	1.97	1.52	0.31	2.10	1.58	0.267
1995	5	4.35	0.80	1.63	1.12	1.40	0.23	2.41	0.37	0.184
1995	6	2.73	0.71	0.41	0.04	0.71	0.15	2.54	0.23	0.140
1995	7	2.73	0.95	0.29	0.24	0.92	0.23	3.37	0.31	0.088
1995	8	2.25	0.88	0.64	0.62	0.86	0.19	1.58	0.36	0.054
1995	9	3.71	0.80	0.76	0.60	1.14	0.24	1.41	0.44	0.127
1995	10	5.95	1.21	0.91	0.80	1.80	0.26	1.94	0.50	0.217
1995	11	4.92	0.91	0.66	0.58	1.52	0.21	1.62	0.43	0.177
1995	12	5.95	0.79	0.72	0.97	1.48	0.21	1.68	0.34	0.246
										
1995	Total	47.09	15.00	10.83	8.69	13.63	2.54	21.73	6.87	1.855


 	 	SO4-S	Cl 	NO3-N	NH4-N	Ca	Mg 	K	Na 	H
year	month	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]
1996	1	3.84	0.53	0.64	0.62	0.87	0.12	1.21	0.19	0.169
1996	2	6.86	0.91	1.65	1.89	1.28	0.25	2.69	0.38	0.275
1996	3	6.02	1.48	2.36	1.61	1.30	0.27	2.75	0.65	0.283
1996	4	3.48	0.84	1.52	1.64	0.75	0.17	2.40	0.27	0.111
1996	5	3.77	1.01	1.17	0.73	0.88	0.21	4.20	0.29	0.125
1996	6	1.77	0.53	0.77	0.42	0.71	0.15	2.77	0.27	0.074
1996	7	3.59	1.14	2.06	1.45	0.59	0.12	1.88	0.36	0.088
1996	8	3.08	0.58	1.12	1.32	0.85	0.15	1.87	0.36	0.100
1996	9	3.58	0.99	0.86	0.87	1.21	0.22	1.61	0.54	0.119
1996	10	4.02	0.89	0.93	0.58	1.55	0.26	1.47	0.49	0.142
1996	11	3.05	1.52	0.76	0.54	1.09	0.30	1.37	0.78	0.091
1996	12	3.82	0.88	0.92	0.73	1.13	0.29	0.95	0.43	0.142
										
1996	Total	46.88	11.32	14.76	12.40	12.21	2.50	25.18	5.01	1.718


 	 	SO4-S	Cl 	NO3-N	NH4-N	Ca	Mg 	K	Na 	H
year	month	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]
1997	1	3.15	0.63	0.81	0.72	0.75	0.18	1.05	0.22	0.130
1997	2	4.81	1.85	1.55	1.20	1.15	0.28	1.58	0.89	0.218
1997	3	3.27	1.84	2.00	2.08	0.84	0.23	1.61	1.01	0.142
1997	4	6.52	4.93	3.37	4.49	1.98	0.57	2.70	2.99	0.158
1997	5	2.24	0.78	1.32	1.14	0.60	0.16	1.77	0.39	0.062
1997	6	1.57	0.54	1.03	0.54	0.51	0.15	1.46	0.25	0.058
1997	7	2.21	0.45	0.82	0.52	0.69	0.13	1.78	0.18	0.099
1997	8	2.25	0.43	1.11	0.86	0.99	0.21	1.77	0.11	0.057
1997	9	1.79	2.43	1.40	1.06	1.09	0.39	1.34	1.10	0.039
1997	10									
1997	11									
1997	12									
										
1997	Total			 						
