Spruce site Sal: Wet deposition data										
remarks:	data from Paces (2000)									

 	 	SO4-S	Cl 	NO3-N	NH4-N	Ca	Mg 	K	Na 	H
year	month	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]
1993	1	 								
1993	2									
1993	3									
1993	4	 								
1993	5									
1993	6									
1993	7									
1993	8									
1993	9									
1993	10									
1993	11	0.47	0.37	0.29	0.39	0.17	0.02	0.18	0.22	0.005
1993	12	0.58	0.28	0.28	0.43	0.17	0.03	0.03	0.16	0.011
										
1993	Total	 								


 	 	SO4-S	Cl 	NO3-N	NH4-N	Ca	Mg 	K	Na 	H
year	month	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]
1994	1	0.27	0.37	0.18	0.25	0.09	0.02	0.02	0.22	0.007
1994	2	0.55	0.16	0.36	0.36	0.01	0.01	0.02	0.02	0.017
1994	3	0.51	0.23	0.43	0.47	0.15	0.03	0.08	0.15	0.017
1994	4	0.96	0.25	0.38	0.37	0.69	0.08	0.10	0.17	0.024
1994	5	0.63	0.10	0.31	0.06	1.41	0.05	0.13	0.05	0.001
1994	6	0.31	0.04	0.15	0.14	0.12	0.02	0.04	0.03	0.009
1994	7	0.36	0.14	0.13	0.81	0.21	0.05	0.23	0.07	0.000
1994	8	0.97	0.47	0.42	2.12	0.59	0.14	0.53	0.17	0.000
1994	9	0.60	0.05	0.11	0.17	0.46	0.05	0.17	0.30	0.002
1994	10	0.23	0.02	0.05	0.04	0.20	0.02	0.07	0.12	0.001
1994	11	0.35	0.53	0.22	0.13	0.34	0.15	0.57	0.17	0.002
1994	12	0.70	1.07	0.46	0.24	0.66	0.29	1.10	0.34	0.003
										
1994	Total	6.45	3.42	3.20	5.16	4.93	0.92	3.05	1.79	0.08


 	 	SO4-S	Cl 	NO3-N	NH4-N	Ca	Mg 	K	Na 	H
year	month	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]
1995	1	0.21	0.36	0.13	0.04	0.21	0.08	0.31	0.21	0.001
1995	2	0.28	0.19	0.15	0.24	0.14	0.04	0.18	0.09	0.002
1995	3	0.92	0.63	0.75	0.92	0.44	0.08	0.23	0.29	0.024
1995	4	0.70	0.44	0.47	0.59	0.31	0.06	0.30	0.21	0.011
1995	5	0.97	0.25	0.41	0.85	0.33	0.06	0.35	0.12	0.009
1995	6	1.02	0.41	0.30	1.92	0.39	0.11	0.70	0.23	0.000
1995	7	0.34	0.24	0.19	0.30	0.18	0.05	0.23	0.11	0.002
1995	8	1.14	0.80	0.63	0.99	0.59	0.17	0.75	0.36	0.008
1995	9	0.91	0.40	0.46	0.30	0.30	0.03	0.29	0.27	0.046
1995	10	0.07	0.04	0.05	0.11	0.02	0.00	0.02	0.02	0.001
1995	11	1.34	0.67	0.72	1.57	0.90	0.22	0.40	0.36	0.000
1995	12	0.83	0.42	0.38	0.63	0.38	0.08	0.42	0.25	0.005
										
1995	Total	8.72	4.85	4.63	8.46	4.19	0.98	4.17	2.51	0.11
										
										
 	 	SO4-S	Cl 	NO3-N	NH4-N	Ca	Mg 	K	Na 	H
year	month	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]
1996	1	0.57	0.21	0.34	0.59	0.23	0.03	0.10	0.10	0.004
1996	2	0.77	1.98	0.41	0.59	0.40	0.06	0.19	0.12	0.005
1996	3	2.26	1.65	0.96	1.33	1.34	0.11	0.51	0.16	0.010
1996	4	1.55	0.51	0.56	1.06	0.55	0.07	0.29	0.30	0.019
1996	5	1.12	0.16	0.51	0.42	0.60	0.07	0.11	0.12	0.036
1996	6	2.72	0.65	0.02	0.37	0.90	0.24	3.18	0.15	0.015
1996	7	0.66	0.21	0.36	1.79	0.31	0.05	0.82	0.22	0.000
1996	8	0.79	0.24	0.36	1.25	0.89	0.09	0.60	0.19	0.000
1996	9	0.77	0.24	0.26	1.75	0.22	0.10	0.97	0.13	0.000
1996	10	0.78	0.74	0.37	0.50	0.41	0.07	0.38	0.50	0.006
1996	11	0.37	0.22	0.20	0.18	0.56	0.13	0.21	0.13	0.000
1996	12	0.37	0.15	0.19	0.35	0.13	0.02	0.07	0.07	0.002
										
1996	Total	12.71	6.97	4.53	10.19	6.54	1.04	7.42	2.19	0.10
