Spruce site Sal: Throughfall data										
remarks:	data from Paces (2000)									
										
										
 	 	SO4-S	Cl 	NO3-N	NH4-N	Ca	Mg 	K	Na 	H
year	month	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]
1993	1									
1993	2									
1993	3									
1993	4									
1993	5									
1993	6									
1993	7									
1993	8									
1993	9									
1993	10									
1993	11	1.68	0.26	0.26	0.37	0.74	0.15	0.69	0.04	0.031
1993	12	3.19	0.67	0.41	0.24	1.45	0.21	2.16	0.11	0.100
										
1993	Total									

 										
 	 	SO4-S	Cl 	NO3-N	NH4-N	Ca	Mg 	K	Na 	H
year	month	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]
1994	1	0.96	0.51	0.25	0.16	0.45	0.14	0.58	0.19	0.040
1994	2	0.74	0.26	0.24	0.25	0.48	0.09	0.23	0.16	0.013
1994	3	4.10	1.15	1.05	0.89	1.84	0.34	1.02	0.46	0.088
1994	4	1.76	0.44	0.45	0.48	0.73	0.12	0.45	0.14	0.047
1994	5	1.84	0.60	0.76	0.80	0.83	0.17	1.14	0.15	0.027
1994	6	0.86	0.30	0.29	0.38	0.36	0.08	0.53	0.08	0.007
1994	7	0.82	0.31	0.37	0.49	0.43	0.09	0.66	0.11	0.002
1994	8	3.07	0.90	1.43	2.42	1.42	0.24	1.89	0.23	0.027
1994	9	1.83	0.49	0.94	1.54	0.84	0.15	0.92	0.16	0.022
1994	10	0.47	0.25	0.17	0.22	0.22	0.05	0.29	0.07	0.008
1994	11	2.20	0.93	0.66	1.26	1.36	0.21	0.69	0.19	0.005
1994	12	3.53	1.38	0.72	0.73	1.32	0.30	0.81	0.19	0.074
										
1994	Total	22.17	7.52	7.34	9.62	10.28	1.97	9.23	2.13	0.36


 	 	SO4-S	Cl 	NO3-N	NH4-N	Ca	Mg 	K	Na 	H
year	month	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]
1995	1	2.48	0.74	0.54	0.60	1.04	0.23	0.51	0.25	0.056
1995	2	1.10	1.05	0.27	0.01	0.84	0.39	1.14	0.15	0.001
1995	3	1.64	1.19	0.22	0.49	1.06	0.39	0.75	0.40	0.001
1995	4	3.86	1.39	1.02	1.09	1.82	0.40	1.06	0.50	0.086
1995	5	3.31	1.16	0.94	1.50	1.46	0.43	2.71	0.34	0.018
1995	6	1.31	0.36	0.01	0.04	0.90	0.22	1.34	0.12	0.001
1995	7	0.77	0.41	0.09	0.04	0.74	0.13	1.17	0.08	0.000
1995	8	3.12	0.84	0.55	0.68	2.14	0.37	2.54	0.30	0.012
1995	9	1.84	0.36	0.39	0.61	0.99	0.14	1.12	0.10	0.022
1995	10	0.70	0.36	0.24	0.50	0.31	0.05	0.42	0.05	0.001
1995	11	2.71	1.06	0.55	1.20	1.02	0.29	1.56	0.32	0.013
1995	12	4.82	0.61	0.53	0.98	2.02	0.36	1.29	0.17	0.102
										
1995	Total	27.67	9.54	5.36	7.74	14.33	3.41	15.63	2.78	0.31


 	 	SO4-S	Cl 	NO3-N	NH4-N	Ca	Mg 	K	Na 	H
year	month	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]
1996	1	0.50	0.11	0.10	0.13	0.33	0.06	0.09	0.05	0.005
1996	2	0.47	0.13	0.12	0.15	0.15	0.04	0.17	0.03	0.002
1996	3	1.22	0.24	0.34	0.46	0.22	0.06	0.26	0.05	0.017
1996	4	17.42	2.60	4.19	4.67	1.14	0.32	1.35	0.26	0.380
1996	5	4.53	0.91	1.12	0.94	1.82	0.43	2.50	0.25	0.114
1996	6	2.45	1.29	0.01	0.01	0.89	0.32	3.97	0.17	0.013
1996	7	2.03	1.56	0.25	1.50	1.02	0.28	2.28	0.37	0.001
1996	8	0.66	0.28	0.16	0.59	0.41	0.10	0.84	0.12	0.000
1996	9	0.93	0.27	0.19	0.40	0.63	0.13	0.61	0.10	0.000
1996	10	2.47	0.99	0.45	0.93	1.72	0.31	1.61	0.17	0.007
1996	11	0.96	0.77	0.23	0.49	0.58	0.17	0.82	0.13	0.000
1996	12	0.66	0.39	0.11	0.24	0.30	0.09	0.31	0.17	0.002
										
1996	Total	34.30	9.53	7.26	10.52	9.20	2.31	14.81	1.91	0.54
