Spruce site Sal: Climate data 1994								
remarks:			data from Paces (2000)					
Station name: 								
Year: 			1994					
Source:								
Comments: 			only precipitation					
								
								
station	Year	Daynr	Precipitation					
number			[mm d-1]					
1	1994	1	2					
1	1994	2						
1	1994	3						
1	1994	4	2.1					
1	1994	5						
1	1994	6						
1	1994	7	
1	1994	8	0.3
1	1994	9	0.3
1	1994	10	0.1
1	1994	11	0
1	1994	12	1.3
1	1994	13	
1	1994	14	
1	1994	15	
1	1994	16	
1	1994	17	
1	1994	18	0.1
1	1994	19	
1	1994	20	
1	1994	21	
1	1994	22	1.6
1	1994	23	6.1
1	1994	24	0
1	1994	25	11.8
1	1994	26	2.4
1	1994	27	0.9
1	1994	28	0.7
1	1994	29	1.5
1	1994	30	2.1
1	1994	31	0
1	1994	32	
1	1994	33	2.3
1	1994	34	1
1	1994	35	
1	1994	36	
1	1994	37	
1	1994	38	
1	1994	39	0.1
1	1994	40	
1	1994	41	4.8
1	1994	42	3.7
1	1994	43	0.3
1	1994	44	
1	1994	45	
1	1994	46	
1	1994	47	
1	1994	48	0.4
1	1994	49	
1	1994	50	
1	1994	51	
1	1994	52	
1	1994	53	
1	1994	54	0.5
1	1994	55	
1	1994	56	0.6
1	1994	57	
1	1994	58	
1	1994	59	
1	1994	60	10.8
1	1994	61	
1	1994	62	
1	1994	63	6
1	1994	64	0.2
1	1994	65	0.1
1	1994	66	3.6
1	1994	67	0.4
1	1994	68	
1	1994	69	0.3
1	1994	70	
1	1994	71	4
1	1994	72	4.2
1	1994	73	
1	1994	74	2.3
1	1994	75	1.4
1	1994	76	0.8
1	1994	77	1.8
1	1994	78	2.5
1	1994	79	0.4
1	1994	80	0.5
1	1994	81	2
1	1994	82	1.1
1	1994	83	5.5
1	1994	84	7.1
1	1994	85	0.1
1	1994	86	
1	1994	87	
1	1994	88	
1	1994	89	
1	1994	90	1.5
1	1994	91	4.9
1	1994	92	
1	1994	93	0.2
1	1994	94	
1	1994	95	
1	1994	96	
1	1994	97	
1	1994	98	
1	1994	99	2.4
1	1994	100	1.1
1	1994	101	12.3
1	1994	102	9.3
1	1994	103	2.8
1	1994	104	0.7
1	1994	105	
1	1994	106	1.6
1	1994	107	10.2
1	1994	108	0.2
1	1994	109	
1	1994	110	
1	1994	111	
1	1994	112	
1	1994	113	
1	1994	114	
1	1994	115	
1	1994	116	
1	1994	117	
1	1994	118	
1	1994	119	
1	1994	120	4.4
1	1994	121	
1	1994	122	
1	1994	123	
1	1994	124	5
1	1994	125	2.8
1	1994	126	2.5
1	1994	127	
1	1994	128	
1	1994	129	
1	1994	130	0.7
1	1994	131	0.1
1	1994	132	23.8
1	1994	133	
1	1994	134	
1	1994	135	
1	1994	136	
1	1994	137	0.7
1	1994	138	
1	1994	139	2
1	1994	140	0.7
1	1994	141	1.6
1	1994	142	0.9
1	1994	143	
1	1994	144	
1	1994	145	5.1
1	1994	146	9.7
1	1994	147	1.6
1	1994	148	
1	1994	149	
1	1994	150	
1	1994	151	
1	1994	152	
1	1994	153	1.5
1	1994	154	3.6
1	1994	155	0.2
1	1994	156	13.5
1	1994	157	
1	1994	158	
1	1994	159	
1	1994	160	
1	1994	161	
1	1994	162	
1	1994	163	
1	1994	164	
1	1994	165	
1	1994	166	
1	1994	167	6.1
1	1994	168	
1	1994	169	
1	1994	170	
1	1994	171	
1	1994	172	
1	1994	173	
1	1994	174	
1	1994	175	
1	1994	176	
1	1994	177	
1	1994	178	
1	1994	179	
1	1994	180	
1	1994	181	
1	1994	182	
1	1994	183	
1	1994	184	
1	1994	185	
1	1994	186	0.1
1	1994	187	
1	1994	188	13.4
1	1994	189	
1	1994	190	4.9
1	1994	191	2.3
1	1994	192	
1	1994	193	
1	1994	194	
1	1994	195	
1	1994	196	
1	1994	197	1
1	1994	198	3.1
1	1994	199	2.1
1	1994	200	5.9
1	1994	201	
1	1994	202	
1	1994	203	
1	1994	204	
1	1994	205	
1	1994	206	
1	1994	207	
1	1994	208	
1	1994	209	
1	1994	210	
1	1994	211	
1	1994	212	
1	1994	213	
1	1994	214	
1	1994	215	
1	1994	216	
1	1994	217	
1	1994	218	
1	1994	219	7.2
1	1994	220	65.9
1	1994	221	1
1	1994	222	6.1
1	1994	223	
1	1994	224	1.1
1	1994	225	0.2
1	1994	226	
1	1994	227	
1	1994	228	
1	1994	229	4.3
1	1994	230	0.1
1	1994	231	0.2
1	1994	232	
1	1994	233	
1	1994	234	
1	1994	235	2.2
1	1994	236	2.5
1	1994	237	9.2
1	1994	238	
1	1994	239	
1	1994	240	
1	1994	241	
1	1994	242	
1	1994	243	
1	1994	244	14.6
1	1994	245	
1	1994	246	
1	1994	247	
1	1994	248	0.5
1	1994	249	
1	1994	250	2.3
1	1994	251	
1	1994	252	
1	1994	253	
1	1994	254	0.8
1	1994	255	
1	1994	256	16.4
1	1994	257	0.6
1	1994	258	6.5
1	1994	259	
1	1994	260	0.3
1	1994	261	
1	1994	262	
1	1994	263	
1	1994	264	
1	1994	265	
1	1994	266	
1	1994	267	
1	1994	268	
1	1994	269	22.5
1	1994	270	7.2
1	1994	271	
1	1994	272	
1	1994	273	
1	1994	274	0.4
1	1994	275	
1	1994	276	0.8
1	1994	277	0.2
1	1994	278	2.4
1	1994	279	
1	1994	280	12.3
1	1994	281	
1	1994	282	
1	1994	283	
1	1994	284	
1	1994	285	
1	1994	286	
1	1994	287	
1	1994	288	
1	1994	289	
1	1994	290	
1	1994	291	
1	1994	292	
1	1994	293	
1	1994	294	
1	1994	295	
1	1994	296	0.1
1	1994	297	1.3
1	1994	298	
1	1994	299	
1	1994	300	0.1
1	1994	301	2.7
1	1994	302	
1	1994	303	7.7
1	1994	304	
1	1994	305	0
1	1994	306	0
1	1994	307	0
1	1994	308	0
1	1994	309	0
1	1994	310	0
1	1994	311	0
1	1994	312	0.2
1	1994	313	0
1	1994	314	0
1	1994	315	0
1	1994	316	0
1	1994	317	0
1	1994	318	3.1
1	1994	319	1.2
1	1994	320	6.8
1	1994	321	9
1	1994	322	3.8
1	1994	323	1.9
1	1994	324	0
1	1994	325	0
1	1994	326	0
1	1994	327	0
1	1994	328	0
1	1994	329	3.4
1	1994	330	3.9
1	1994	331	0
1	1994	332	0
1	1994	333	0.1
1	1994	334	1.5
1	1994	335	0
1	1994	336	0
1	1994	337	0.2
1	1994	338	5.9
1	1994	339	2.7
1	1994	340	0
1	1994	341	0
1	1994	342	0
1	1994	343	0.6
1	1994	344	8.1
1	1994	345	0
1	1994	346	0
1	1994	347	13.5
1	1994	348	0
1	1994	349	0
1	1994	350	0
1	1994	351	0
1	1994	352	0
1	1994	353	0
1	1994	354	6
1	1994	355	8.5
1	1994	356	3.2
1	1994	357	0
1	1994	358	0
1	1994	359	0
1	1994	360	0
1	1994	361	9.8
1	1994	362	5.1
1	1994	363	0.3
1	1994	364	4.2
1	1994	365	0
