Spruce site Sal: Climate data 1995								
remarks:			data from Paces (2000)					
Station name: 								
Year: 			1995					
Source:								
Comments: 			only precipitation					
								
								
station	Year	Daynr	Precipitation					
number			[mm d-1]					
1	1995	1	1.3					
1	1995	2	1.2					
1	1995	3	2.4					
1	1995	4	0					
1	1995	5	0					
1	1995	6	0					
1	1995	7	0
1	1995	8	0
1	1995	9	1.5
1	1995	10	2.1
1	1995	11	0.3
1	1995	12	3.8
1	1995	13	2.6
1	1995	14	0
1	1995	15	0
1	1995	16	0
1	1995	17	0
1	1995	18	0
1	1995	19	4.5
1	1995	20	1.6
1	1995	21	0.2
1	1995	22	2.4
1	1995	23	0
1	1995	24	1.1
1	1995	25	19.1
1	1995	26	2.5
1	1995	27	0.2
1	1995	28	5.1
1	1995	29	0.3
1	1995	30	2.8
1	1995	31	0
1	1995	32	0
1	1995	33	0
1	1995	34	0
1	1995	35	1.1
1	1995	36	0
1	1995	37	0.8
1	1995	38	0
1	1995	39	2
1	1995	40	0.2
1	1995	41	0
1	1995	42	0
1	1995	43	0
1	1995	44	0
1	1995	45	2
1	1995	46	1.8
1	1995	47	0
1	1995	48	6.1
1	1995	49	0
1	1995	50	0.7
1	1995	51	0
1	1995	52	0
1	1995	53	0
1	1995	54	0.9
1	1995	55	3.5
1	1995	56	3.9
1	1995	57	1.9
1	1995	58	0
1	1995	59	0
1	1995	60	0
1	1995	61	0
1	1995	62	0
1	1995	63	12.1
1	1995	64	0
1	1995	65	0
1	1995	66	0
1	1995	67	0
1	1995	68	0
1	1995	69	0
1	1995	70	0
1	1995	71	0
1	1995	72	0
1	1995	73	4.1
1	1995	74	1.5
1	1995	75	0
1	1995	76	1.7
1	1995	77	5.2
1	1995	78	3.2
1	1995	79	0.7
1	1995	80	1.3
1	1995	81	2.6
1	1995	82	4.2
1	1995	83	0
1	1995	84	1.8
1	1995	85	5.3
1	1995	86	2.7
1	1995	87	0.8
1	1995	88	5.7
1	1995	89	0
1	1995	90	2.2
1	1995	91	13.5
1	1995	92	0.3
1	1995	93	0
1	1995	94	0
1	1995	95	0
1	1995	96	0.1
1	1995	97	0
1	1995	98	1.8
1	1995	99	0.9
1	1995	100	6.4
1	1995	101	8.1
1	1995	102	0.1
1	1995	103	3.3
1	1995	104	5.2
1	1995	105	3.1
1	1995	106	2
1	1995	107	3.2
1	1995	108	0
1	1995	109	0
1	1995	110	0
1	1995	111	0
1	1995	112	0
1	1995	113	0
1	1995	114	0
1	1995	115	0
1	1995	116	6.8
1	1995	117	1
1	1995	118	0
1	1995	119	0
1	1995	120	2.2
1	1995	121	3.2
1	1995	122	0
1	1995	123	0
1	1995	124	0
1	1995	125	0
1	1995	126	0
1	1995	127	0
1	1995	128	7.9
1	1995	129	5.3
1	1995	130	0
1	1995	131	0
1	1995	132	6.2
1	1995	133	35.7
1	1995	134	0
1	1995	135	0
1	1995	136	0
1	1995	137	0
1	1995	138	3.2
1	1995	139	0.2
1	1995	140	0
1	1995	141	0
1	1995	142	0
1	1995	143	0
1	1995	144	0
1	1995	145	0
1	1995	146	0
1	1995	147	9.7
1	1995	148	0
1	1995	149	3.2
1	1995	150	25.5
1	1995	151	0
1	1995	152	3.1
1	1995	153	1.2
1	1995	154	0
1	1995	155	0
1	1995	156	0.5
1	1995	157	13
1	1995	158	7.3
1	1995	159	0
1	1995	160	0
1	1995	161	0
1	1995	162	0.5
1	1995	163	8.1
1	1995	164	0.4
1	1995	165	5.2
1	1995	166	0
1	1995	167	1.1
1	1995	168	0.7
1	1995	169	0
1	1995	170	0
1	1995	171	0
1	1995	172	5.8
1	1995	173	0
1	1995	174	0
1	1995	175	0
1	1995	176	0
1	1995	177	9
1	1995	178	0
1	1995	179	0
1	1995	180	0
1	1995	181	0
1	1995	182	0
1	1995	183	0
1	1995	184	0
1	1995	185	5.3
1	1995	186	0
1	1995	187	0
1	1995	188	0
1	1995	189	0
1	1995	190	0
1	1995	191	0
1	1995	192	0
1	1995	193	0
1	1995	194	0
1	1995	195	0
1	1995	196	0
1	1995	197	2.1
1	1995	198	0
1	1995	199	5
1	1995	200	0
1	1995	201	0
1	1995	202	0
1	1995	203	7.3
1	1995	204	0
1	1995	205	0
1	1995	206	0
1	1995	207	0
1	1995	208	0
1	1995	209	11.2
1	1995	210	0
1	1995	211	0
1	1995	212	0
1	1995	213	0
1	1995	214	0
1	1995	215	0
1	1995	216	9
1	1995	217	0
1	1995	218	0
1	1995	219	0
1	1995	220	0.8
1	1995	221	0
1	1995	222	0
1	1995	223	0
1	1995	224	0
1	1995	225	0
1	1995	226	0
1	1995	227	0
1	1995	228	0
1	1995	229	0
1	1995	230	0
1	1995	231	0
1	1995	232	8
1	1995	233	4
1	1995	234	0
1	1995	235	0
1	1995	236	2.6
1	1995	237	0
1	1995	238	0.2
1	1995	239	13.3
1	1995	240	7
1	1995	241	9.8
1	1995	242	15.2
1	1995	243	33.2
1	1995	244	18
1	1995	245	0
1	1995	246	0.3
1	1995	247	0
1	1995	248	0
1	1995	249	0
1	1995	250	3.5
1	1995	251	8.1
1	1995	252	0
1	1995	253	0
1	1995	254	0
1	1995	255	0
1	1995	256	0
1	1995	257	20
1	1995	258	18.9
1	1995	259	0
1	1995	260	0
1	1995	261	0
1	1995	262	0
1	1995	263	8.8
1	1995	264	5.3
1	1995	265	0
1	1995	266	0
1	1995	267	0
1	1995	268	0.2
1	1995	269	0.1
1	1995	270	3.6
1	1995	271	0
1	1995	272	5.6
1	1995	273	3.5
1	1995	274	1.4
1	1995	275	0
1	1995	276	0
1	1995	277	0
1	1995	278	0
1	1995	279	0
1	1995	280	0
1	1995	281	0
1	1995	282	0
1	1995	283	0
1	1995	284	0
1	1995	285	0
1	1995	286	0
1	1995	287	0
1	1995	288	0
1	1995	289	0
1	1995	290	0
1	1995	291	0
1	1995	292	0
1	1995	293	0
1	1995	294	0
1	1995	295	0
1	1995	296	0
1	1995	297	0
1	1995	298	0
1	1995	299	0
1	1995	300	0
1	1995	301	4
1	1995	302	1.5
1	1995	303	0
1	1995	304	0
1	1995	305	1.1
1	1995	306	9
1	1995	307	12.7
1	1995	308	1
1	1995	309	2
1	1995	310	4.1
1	1995	311	1
1	1995	312	0
1	1995	313	0.2
1	1995	314	0
1	1995	315	
1	1995	316	
1	1995	317	
1	1995	318	
1	1995	319	
1	1995	320	
1	1995	321	2.5
1	1995	322	1.8
1	1995	323	4.2
1	1995	324	0
1	1995	325	
1	1995	326	
1	1995	327	
1	1995	328	
1	1995	329	
1	1995	330	0.6
1	1995	331	0.2
1	1995	332	0.2
1	1995	333	0.5
1	1995	334	0.8
1	1995	335	0
1	1995	336	
1	1995	337	0.8
1	1995	338	1.2
1	1995	339	1.8
1	1995	340	0
1	1995	341	0.1
1	1995	342	0
1	1995	343	
1	1995	344	
1	1995	345	5.5
1	1995	346	3.3
1	1995	347	0.1
1	1995	348	0
1	1995	349	
1	1995	350	
1	1995	351	
1	1995	352	
1	1995	353	
1	1995	354	6.8
1	1995	355	3.2
1	1995	356	0
1	1995	357	3.7
1	1995	358	5.9
1	1995	359	3.3
1	1995	360	0.4
1	1995	361	0
1	1995	362	
1	1995	363	
1	1995	364	
1	1995	365	
