Spruce site Sal: Climate data 1996								
remarks:			data from Paces (2000)					
Station name: 								
Year: 			1996					
Source:								
Comments: 			only precipitation					
								
								
station	Year	Daynr	Precipitation					
number			[mm d-1]					
1	1996	1	1.5					
1	1996	2	3.3					
1	1996	3	0					
1	1996	4						
1	1996	5						
1	1996	6						
1	1996	7	
1	1996	8	1.9
1	1996	9	0
1	1996	10	
1	1996	11	
1	1996	12	
1	1996	13	
1	1996	14	
1	1996	15	
1	1996	16	
1	1996	17	
1	1996	18	
1	1996	19	
1	1996	20	
1	1996	21	
1	1996	22	
1	1996	23	0.1
1	1996	24	0.4
1	1996	25	1.8
1	1996	26	0
1	1996	27	2.3
1	1996	28	0.3
1	1996	29	0
1	1996	30	
1	1996	31	
1	1996	32	
1	1996	33	
1	1996	34	
1	1996	35	
1	1996	36	
1	1996	37	
1	1996	38	0.3
1	1996	39	3.4
1	1996	40	0
1	1996	41	
1	1996	42	
1	1996	43	0.3
1	1996	44	0
1	1996	45	1.2
1	1996	46	0.5
1	1996	47	6.2
1	1996	48	0
1	1996	49	2.5
1	1996	50	0
1	1996	51	0
1	1996	52	0.1
1	1996	53	0.3
1	1996	54	0.6
1	1996	55	0
1	1996	56	
1	1996	57	
1	1996	58	
1	1996	59	
1	1996	60	
1	1996	61	0.6
1	1996	62	3.5
1	1996	63	0.8
1	1996	64	0.3
1	1996	65	0
1	1996	66	
1	1996	67	
1	1996	68	
1	1996	69	
1	1996	70	0.2
1	1996	71	4
1	1996	72	2.4
1	1996	73	1.3
1	1996	74	0
1	1996	75	
1	1996	76	
1	1996	77	
1	1996	78	
1	1996	79	
1	1996	80	
1	1996	81	
1	1996	82	
1	1996	83	
1	1996	84	1.9
1	1996	85	0
1	1996	86	2.1
1	1996	87	0.1
1	1996	88	0
1	1996	89	0.2
1	1996	90	2.4
1	1996	91	1
1	1996	92	0
1	1996	93	2.2
1	1996	94	4.1
1	1996	95	7.8
1	1996	96	0
1	1996	97	
1	1996	98	
1	1996	99	
1	1996	100	
1	1996	101	
1	1996	102	1.7
1	1996	103	1.1
1	1996	104	3.1
1	1996	105	8
1	1996	106	0
1	1996	107	
1	1996	108	
1	1996	109	
1	1996	110	
1	1996	111	
1	1996	112	
1	1996	113	
1	1996	114	
1	1996	115	1.2
1	1996	116	0
1	1996	117	
1	1996	118	
1	1996	119	
1	1996	120	
1	1996	121	12.3
1	1996	122	1.4
1	1996	123	12
1	1996	124	17.6
1	1996	125	0
1	1996	126	0
1	1996	127	1.2
1	1996	128	0
1	1996	129	0.2
1	1996	130	15.8
1	1996	131	0
1	1996	132	
1	1996	133	3.4
1	1996	134	10.1
1	1996	135	2.4
1	1996	136	0
1	1996	137	
1	1996	138	
1	1996	139	
1	1996	140	
1	1996	141	
1	1996	142	
1	1996	143	1.4
1	1996	144	0
1	1996	145	
1	1996	146	6.4
1	1996	147	0.3
1	1996	148	4.5
1	1996	149	0
1	1996	150	
1	1996	151	0.2
1	1996	152	0
1	1996	153	0.1
1	1996	154	0
1	1996	155	
1	1996	156	
1	1996	157	
1	1996	158	
1	1996	159	
1	1996	160	
1	1996	161	0.5
1	1996	162	0
1	1996	163	4.2
1	1996	164	10.1
1	1996	165	0
1	1996	166	
1	1996	167	
1	1996	168	
1	1996	169	
1	1996	170	
1	1996	171	
1	1996	172	
1	1996	173	7.7
1	1996	174	32.4
1	1996	175	1
1	1996	176	0.1
1	1996	177	0
1	1996	178	0.1
1	1996	179	0
1	1996	180	0.9
1	1996	181	10.2
1	1996	182	3.5
1	1996	183	1.2
1	1996	184	0.5
1	1996	185	0
1	1996	186	
1	1996	187	6.2
1	1996	188	2.2
1	1996	189	10
1	1996	190	33.8
1	1996	191	4.3
1	1996	192	0
1	1996	193	9.6
1	1996	194	10.7
1	1996	195	0
1	1996	196	
1	1996	197	
1	1996	198	
1	1996	199	
1	1996	200	
1	1996	201	
1	1996	202	
1	1996	203	
1	1996	204	
1	1996	205	4.1
1	1996	206	7.8
1	1996	207	4.1
1	1996	208	4.2
1	1996	209	0
1	1996	210	3.1
1	1996	211	0
1	1996	212	
1	1996	213	
1	1996	214	
1	1996	215	30.1
1	1996	216	12.7
1	1996	217	0
1	1996	218	
1	1996	219	
1	1996	220	
1	1996	221	
1	1996	222	
1	1996	223	
1	1996	224	6.5
1	1996	225	9.8
1	1996	226	1.9
1	1996	227	5.7
1	1996	228	0
1	1996	229	7.3
1	1996	230	7.7
1	1996	231	0
1	1996	232	
1	1996	233	
1	1996	234	
1	1996	235	
1	1996	236	
1	1996	237	1.4
1	1996	238	0.2
1	1996	239	0
1	1996	240	
1	1996	241	1.9
1	1996	242	0
1	1996	243	
1	1996	244	
1	1996	245	
1	1996	246	
1	1996	247	
1	1996	248	
1	1996	249	2.5
1	1996	250	2.3
1	1996	251	3.1
1	1996	252	1.8
1	1996	253	0
1	1996	254	
1	1996	255	1.2
1	1996	256	0
1	1996	257	3.4
1	1996	258	2.4
1	1996	259	0
1	1996	260	
1	1996	261	
1	1996	262	
1	1996	263	
1	1996	264	
1	1996	265	1.6
1	1996	266	3.2
1	1996	267	1.9
1	1996	268	2.1
1	1996	269	3.2
1	1996	270	0.2
1	1996	271	1.2
1	1996	272	0
1	1996	273	
1	1996	274	
1	1996	275	
1	1996	276	
1	1996	277	
1	1996	278	
1	1996	279	12.6
1	1996	280	0.8
1	1996	281	0
1	1996	282	
1	1996	283	
1	1996	284	
1	1996	285	
1	1996	286	
1	1996	287	
1	1996	288	
1	1996	289	
1	1996	290	
1	1996	291	17.2
1	1996	292	1
1	1996	293	1.6
1	1996	294	5.4
1	1996	295	5.5
1	1996	296	3.3
1	1996	297	0
1	1996	298	
1	1996	299	
1	1996	300	
1	1996	301	6.8
1	1996	302	1
1	1996	303	0.6
1	1996	304	0.8
1	1996	305	0
1	1996	306	0
1	1996	307	0
1	1996	308	0
1	1996	309	0
1	1996	310	0
1	1996	311	0
1	1996	312	0
1	1996	313	10.1
1	1996	314	0.5
1	1996	315	0
1	1996	316	0
1	1996	317	0
1	1996	318	6.1
1	1996	319	7.1
1	1996	320	0.4
1	1996	321	0.4
1	1996	322	0.1
1	1996	323	0
1	1996	324	0
1	1996	325	1.5
1	1996	326	0
1	1996	327	0
1	1996	328	0
1	1996	329	0.1
1	1996	330	0
1	1996	331	0
1	1996	332	0
1	1996	333	0
1	1996	334	1.5
1	1996	335	1
1	1996	336	2
1	1996	337	2.9
1	1996	338	0
1	1996	339	0
1	1996	340	0
1	1996	341	0
1	1996	342	0
1	1996	343	0
1	1996	344	0
1	1996	345	0
1	1996	346	0
1	1996	347	0
1	1996	348	0
1	1996	349	0.3
1	1996	350	0
1	1996	351	0
1	1996	352	0
1	1996	353	0.1
1	1996	354	6
1	1996	355	0.2
1	1996	356	0
1	1996	357	0
1	1996	358	5.8
1	1996	359	0					
1	1996	360	0					
1	1996	361	0					
1	1996	362	0					
1	1996	363	0					
1	1996	364	0					
1	1996	365	0					
								
