Spruce site Sko: Soil solution data														

Soil solution concentrations														
remarks:	data from J Bergholm (2000)													
 	The soil water flux is calculated by G. Alavi (see fluxes)													
 	The soil solution is collected at 20 and 50 cm.													
 														
			Mean solution concentration											
	 	 	DOC	DON	SO4-S	Cl 	NO3-N	NH4-N	Al tot	Ca	Mg 	K	Na 	pH
Depth	year	month	[mg l-1]	[mg l-1]	[mg l-1]	[mg l-1]	[mg l-1]	[mg l-1]	[mg l-1]	[mg l-1]	[mg l-1]	[mg l-1]	[mg l-1]	 
20 cm	1992	1	 	 	 									
	1992	2												
	1992	3			4.2	10.05	0.008	0.008	2.19	0.3	0.63	0.1	6.4	4.22
	1992	4			 									
	1992	5			4.41	7.64	<.005	<.005	1.83	0.25	0.52	0.11	6.45	4.23
	1992	6												
	1992	7												
	1992	8												
	1992	9												
	1992	10												
	1992	11			3	9	<.005	0.01	1.89	0.33	0.4	0.2	5.2	4.25
	1992	12												
20 cm	1993	1			 									
	1993	2												
	1993	3												
	1993	4			3.21	11.42	<.005	0.005	2.09	0.3	0.46	0.15	6.12	4.23
	1993	5												
	1993	6												
	1993	7												
	1993	8												
	1993	9			3.41	9.62	<.005	<.005	1.89	0.19	0.38	0.15	6.56	4.29
	1993	10												
	1993	11												
	1993	12												
20 cm	1994	1	7.65		3.49	6.56	<0.005	0.008	1.81	0.23	0.43	0.08	4.11	4.21
	1994	2												
	1994	3												
	1994	4	10.08		3.55	9	<0.005	0.023	2.23	0.21	0.5	0.05	5.46	4.21
	1994	5												
	1994	6												
	1994	7	7.6	0.26	3.43	13.1	<0.005	0.033	2.21	0.32	0.65	0.27	7.17	4.25
	1994	8												
	1994	9	10.26	0.26	2.99	10.02	<0.005	0.005	1.68	0.29	0.48	0.49	6.29	4.25
	1994	10												
	1994	11												
	1994	12	7.75	0.18	2.52	13.06	<0.005	0.01	2.32	0.3	0.55	0.2	6.6	4.25
20 cm	1995	1	 	 	 									
	1995	2												
	1995	3	7.42	0.21	2.75	8.55	<0.005	<0.005	1.77	0.24	0.52	0.22	4.89	4.34
	1995	4	 	 	 									
	1995	5												
	1995	6												
	1995	7												
	1995	8												
	1995	9	10.34	0.26	2.14	8.55	0.01	<0.005	1.47	0.17	0.4	0.3	5.48	4.3
	1995	10												
	1995	11	9.71	0.26	2.81	10.25	0.005	<0.005	1.84	0.23	0.51	0.17	6.41	4.26
	1995	12												
20 cm	1996	1												
	1996	2												
	1996	3												
	1996	4	9.37	0.29	4.48	11.25	0.003	<0.005	1.98	0.31	0.67	0.15	8.16	4.22
	1996	5												
	1996	6												
	1996	7												
	1996	8												
	1996	9												
	1996	10	8.44	0.28	4.33	9.17	0.013	<0.005	3.07	0.28	0.6	0.12	6.48	4.23
	1996	11	8.39	0.26	1.87	18.75	0.01	<0.005	2.97	0.37	1.02	0.18	7.57	4.26
	1996	12												
20 cm	1997	1												
	1997	2												
	1997	3												
	1997	4	15.07		3.38	13.97	0.01	<0.005	2.48	0.31	0.75	0.1	6.97	4.21
	1997	5												
	1997	6	10.23		1.94	11.77	<0.005	0.11	1.82	0.28	0.48	0.07	6.28	4.33
	1997	7												
	1997	8												
	1997	9												
	1997	10	8.32		3.27	23.35	0.005	0.005	2.82	0.32	0.78	0.26	12	4.23
	1997	11	8.92		2.95	19.68	0.023	0.005	2.76	0.38	0.73	0.24	9.68	4.48
	1997	12												
														
	 	 	DOC	DON	SO4-S	Cl 	NO3-N	NH4-N	Al	Ca	Mg 	K	Na 	pH
Depth	year	month	[mg l-1]	[mg l-1]	[mg l-1]	[mg l-1]	[mg l-1]	[mg l-1]	[mg l-1]	[mg l-1]	[mg l-1]	[mg l-1]	[mg l-1]	 
50 cm	1992	1	 	 	 									
	1992	2												
	1992	3			3.29	10.85	<0.005	0.013	1.53	0.32	0.69	0.12	5.73	4.27
	1992	4			 									
	1992	5			3.34	9.04	<0.005	<0.005	1.28	0.24	0.52	0.09	6.3	4.25
	1992	6												
	1992	7												
	1992	8												
	1992	9												
	1992	10												
	1992	11												
	1992	12												
50 cm	1993	1			 									
	1993	2												
	1993	3												
	1993	4			2.96	13.71	<0.005	0.025	1.79	0.45	0.57	0.17	6.9	4.25
	1993	5												
	1993	6												
	1993	7												
	1993	8												
	1993	9			3.52	10.78	<0.005	<0.005	1.5	0.71	0.43	0.16	7.57	4.3
	1993	10												
	1993	11												
	1993	12												
50 cm	1994	1	3.73		3.63	6.5	<0.005	0.013	1.33	0.2	0.34	0.08	4.57	4.3
	1994	2												
	1994	3												
	1994	4	5.4		3.88	8.71	<0.005	0.008	1.75	0.18	0.47	0.06	5.91	4.25
	1994	5												
	1994	6												
	1994	7	7.13	0.14	3.49	11.75	<0.005	0.008	1.4	0.4	0.73	0.3	7.36	4.32
	1994	8												
	1994	9	5.7	0.14	3.61	13.52	<0.008	0.005	1.35	0.36	0.56	0.28	9.04	4.25
	1994	10												
	1994	11												
	1994	12	3.53	0.08	2.9	10.75	<0.005	<0.005	1.82	0.26	0.52	0.21	5.83	4.29
50 cm	1996	1	 	 	 									
	1996	2												
	1996	3	4.21	0.15	3.48	8.14	<0.005	<0.005	1.64	0.22	0.52	0.2	5.05	4.35
	1996	4	 	 	 									
	1996	5												
	1996	6												
	1996	7												
	1996	8												
	1996	9	6.16	0.17	3.02	10.69	<0.005	<0.005	1.36	0.2	0.48	0.17	7.3	4.32
	1996	10												
	1996	11	5.49	0.26	3.07	10.29	<0.005	<0.005	1.73	0.27	0.46	0.3	5.73	4.28
	1996	12												
50 cm	1996	1												
	1996	2												
	1996	3												
	1996	4	4.86	0.1	3.42	10.39	<.005	<.005	1.5	0.29	0.56	0.14	6.37	4.29
	1996	5												
	1996	6												
	1996	7												
	1996	8												
	1996	9												
	1996	10	6.39	0.19	3.09	14.05	<.005	<.005	1.29	0.29	0.55	0.32	9.6	4.23
	1996	11	4.91	0.14	2.73	15.33	0.01	0.02	1.79	0.32	0.76	0.23	8.44	4.39
	1996	12												
50 cm	1997	1												
	1997	2												
	1997	3												
	1997	4	12.02		2.94	11.53	<.005	0.008	1.78	0.35	0.54	0.17	5.93	4.28
	1997	5												
	1997	6	3.62		3.12	13.05	<.005	0.011	1.54	0.34	0.53	0.2	7.56	4.39
	1997	7												
	1997	8												
	1997	9												
	1997	10	9.55		3.14	17.1	<.005	0.006	1.64	0.4	0.68	0.28	10.06	4.25
	1997	11	5.44		3.22	20.87	<.005	0.006	2.03	0.37	0.71	0.25	11.8	4.56
	1997	12												
