Spruce site Sko: Soil flux data														

Weathering														
remarks:	no data available													
 														

Leaching rates														
remarks:	data from G Alavi (2000) Dept of Soil Sciences. Swedish University of Agricultural Sciences. Box 7014. S-750 07 Uppsala													
	Leaching amounts have been estimated using simulated water flow at 20 & 50 cm depths and soil solution concentrations													
	Yearly amounts are measured data J. Bergholm (2000)													
	 													
	 	 	H2O	DOC	SO4-S	Cl 	NO3-N	NH4-N	Al	Ca	Mg 	K	Na 	
Depth	year	month	[mm]	[kg C ha-1 month-1]	[kg S ha-1 month-1]	[kg Cl ha-1 month-1]	[kg N ha-1 month-1]	[kg N ha-1 month-1]	[kg Al ha-1 month-1]	[kg Ca ha-1 month-1]	[kg Mg ha-1 month-1]	[kg K ha-1 month-1]	[kg Na ha-1 month-1]	
20 cm	1992	1	64	-0.64 	2.25	6.99	2.50E-03	0.01 	1.46	0.25	0.39	0.09 	3.65 	
	1992	2	53	-0.53 	2.1	5.5	3.30E-03	0.00 	1.18	0.18	0.33	0.06 	3.26 	
	1992	3	70	-0.70 	2.94	6.8	4.63E-03	0.00 	1.49	0.2	0.43	0.07 	4.46 	
	1992	4	73	-0.73 	3.17	6.4	2.50E-03	0.00 	1.46	0.2	0.42	0.08 	4.71 
	1992	5	37	-0.38 	1.65	3.14	8.10E-04	0.00 	0.73	0.1	0.21	0.04 	2.43 
	1992	6	-7	0.07 	-0.29	-0.52	0	0.00 	-0.12	-0.02	-0.03	-0.01 	-0.43 
	1992	7	25	-0.25 	0.99	2.04	0	0.00 	0.46	0.07	0.12	0.03 	1.53 
	1992	8	46	-0.46 	1.72	3.86	0	0.00 	0.85	0.13	0.21	0.07 	2.74 
	1992	9	31	-0.31 	1.13	2.66	0	0.00 	0.58	0.09	0.14	0.05 	1.82 
	1992	10	50	-0.49 	1.62	4.36	0	0.00 	0.92	0.15	0.21	0.08 	2.75 
	1992	11	93	-0.93 	2.9	8.32	0	0.01 	1.73	0.29	0.38	0.16 	5.05 
	1992	12	26	-0.26 	0.78	2.43	0	0.00 	0.49	0.08	0.1	0.05 	1.41 
													
	1992	total	554		21	52.1	0.01	0.04	11.2	1.7	2.9	0.8	33.4
													
20 cm	1993	1	87	-0.87 	2.66	8.61	0	0.01	1.69	0.27	0.36	0.15 	4.87 
	1993	2	35	-0.35 	1.1	3.65	0	0	0.7	0.11	0.15	0.06 	2.03 
	1993	3	34	-0.34 	1.06	3.64	0	0	0.68	0.1	0.15	0.05 	1.99 
	1993	4	-8	0.08 	-0.24	-0.89	0	0	-0.16	-0.02	-0.03	-0.01 	-0.47 
	1993	5	-6	0.06 	-0.19	-0.67	0	0	-0.12	-0.02	-0.03	-0.01 	-0.36 
	1993	6	2	-0.02 	0.07	0.22	0	0	0.04	0	0.01	0.00 	0.13 
	1993	7	128	-1.28 	4.23	13.34	0	0	2.53	0.31	0.53	0.19 	8.12 
	1993	8	59	-0.59 	1.96	5.92	0	0	1.14	0.13	0.23	0.09 	3.77 
	1993	9	29	-0.29 	1	2.87	0	0	0.56	0.06	0.11	0.04 	1.91 
	1993	10	35	0.09 	1.21	3.23	0	0	0.66	0.07	0.14	0.05 	2.19 
	1993	11	12	0.32 	0.41	1	0	0	0.22	0.02	0.05	0.01 	0.66 
	1993	12	98	4.43 	3.38	7.48	0	0.01	1.79	0.21	0.4	0.11 	4.87 
													
	1993	total	499	na	16.7	48.4	0	0.02	9.7	1.2	2.1	0.7	29.7
													
20 cm	1994	1	124	8.90 	4.34	8.4	0	0.01	2.26	0.28	0.53	0.11 	5.31 
	1994	2	25	2.00 	0.88	1.73	0	0	0.47	0.06	0.11	0.02 	1.08 
	1994	3	168	15.01 	5.91	13.2	0	0.03	3.42	0.36	0.78	0.10 	8.11 
	1994	4	27	2.57 	0.95	2.28	0	0.01	0.58	0.06	0.13	0.01 	1.39 
	1994	5	-2	-0.11 	-0.05	-0.186	0	0	-0.03	0	-0.01	0.00 	-0.11 
	1994	6	72	5.85 	2.47	8.67	0	0.02	1.58	0.21	0.44	0.15 	4.84 
	1994	7	-15	-1.12 	-0.47	-1.81	0	0	-0.3	-0.04	-0.09	-0.04 	-1.01 
	1994	8	78	7.60 	2.44	8.57	0	0.01	1.44	0.23	0.41	0.33 	5.13 
	1994	9	160	16.56 	4.81	16.44	0	0.01	2.75	0.46	0.78	0.75 	10.16 
	1994	10	57	5.69 	1.65	6.1	0	0	1.04	0.16	0.28	0.24 	3.63 
	1994	11	83	7.15 	2.2	9.98	0	0.01	1.74	0.24	0.43	0.24 	5.37 
	1994	12	141	10.99 	3.59	17.91	0	0.01	3.2	0.41	0.77	0.30 	9.14 
													
	1994	total	911	na	28.7	91.3	0.01	0.12	18.1	2.4	4.6	2.2	53
													
20 cm	1995	1	104	7.95 	2.7	12.02	0	0.01	2.2	0.29	0.56	0.22 	6.28 
	1995	2	116	8.73 	3.06	12.03	0	0.01	2.3	0.3	0.61	0.24 	6.47 
	1995	3	91	6.81 	2.46	8.58	0	0	1.71	0.23	0.48	0.20 	4.75 
	1995	4	47	3.58 	1.28	4.03	2.80E-04	0	0.82	0.11	0.24	0.10 	2.32 
	1995	5	-4	-0.26 	-0.08	-0.28	-1.20E-04	0	-0.05	-0.01	-0.01	-0.01 	-0.17 
	1995	6	2	0.23 	0.06	0.21	1.17E-04	0	0.04	0.01	0.01	0.01 	0.13 
	1995	7	11	1.07 	0.27	0.97	6.90E-04	0	0.18	0.02	0.05	0.03 	0.60 
	1995	8	3	0.30 	0.06	0.24	2.79E-04	0	0.04	0.01	0.01	0.01 	0.15 
	1995	9	51	5.17 	1.1	4.33	4.85E-03	0	0.75	0.09	0.2	0.15 	2.77 
	1995	10	28	2.82 	0.65	2.52	2.34E-03	0	0.44	0.05	0.12	0.07 	1.60 
	1995	11	82	8.17 	2.11	7.92	5.61E-03	0	1.4	0.17	0.39	0.18 	4.99 
	1995	12	6	0.60 	0.17	0.62	3.30E-04	0	0.11	0.01	0.03	0.01 	0.39 
													
	1995	total	535		13.9	53.3	0.02	0.01	10	1.3	2.7	1.2	30.4
													

	 	 	H2O	DOC	SO4-S	Cl 	NO3-N	NH4-N	Al	Ca	Mg 	K	Na 
Depth	year	month	[mm]	[kg C ha-1 month-1]	[kg S ha-1 month-1]	[kg Cl ha-1 month-1]	[kg N ha-1 month-1]	[kg N ha-1 month-1]	[kg Al ha-1 month-1]	[kg Ca ha-1 month-1]	[kg Mg ha-1 month-1]	[kg K ha-1 month-1]	[kg Na ha-1 month-1]
50 cm	1992	1	73	-0.73 	2.47 	7.08 	0.00 	0.01 	1.13 	0.22 	0.41 	0.10 	3.91 
	1992	2	50	-0.50 	1.65 	5.19 	0.00 	0.01 	0.76 	0.16 	0.32 	0.06 	2.79 
	1992	3	69	-0.69 	2.27 	7.34 	0.00 	0.01 	1.04 	0.22 	0.46 	0.08 	4.01 
	1992	4	66	-0.66 	2.17 	6.47 	0.00 	0.00 	0.91 	0.18 	0.39 	0.07 	3.97 
	1992	5	37	-0.39 	1.30 	3.68 	0.00 	0.00 	0.53 	0.10 	0.22 	0.04 	2.36 
	1992	6	-9	0.08 	-0.28 	-0.80 	0.00 	0.00 	-0.11 	-0.02 	-0.04 	-0.01 	-0.54 
	1992	7	-2	0.02 	-0.06 	-0.18 	0.00 	0.00 	-0.03 	-0.01 	-0.01 	0.00 	-0.12 
	1992	8	19	-0.19 	0.61 	1.94 	0.00 	0.00 	0.27 	0.06 	0.10 	0.02 	1.21 
	1992	9	21	-0.21 	0.69 	2.24 	0.00 	0.00 	0.31 	0.07 	0.11 	0.02 	1.38 
	1992	10	36	-0.36 	1.13 	3.96 	0.00 	0.00 	0.54 	0.12 	0.19 	0.04 	2.34 
	1992	11	92	-0.93 	2.93 	10.56 	0.00 	0.01 	1.43 	0.32 	0.51 	0.12 	6.12 
	1992	12	28	-0.28 	0.89 	3.37 	0.00 	0.00 	0.45 	0.10 	0.16 	0.04 	1.89 
													
	1992	total	466	na	15.8	50.9	0.05	0.05	7.2	1.5	2.8	0.6	29.3
													
50 cm	1993	1	85	-0.84 	2.58 	10.39 	0.00 	0.01 	1.38 	0.33 	0.47 	0.12 	5.66 
	1993	2	35	-0.36 	1.08 	4.54 	0.00 	0.01 	0.60 	0.14 	0.20 	0.05 	2.41 
	1993	3	32	-0.32 	0.97 	4.26 	0.00 	0.01 	0.56 	0.14 	0.18 	0.05 	2.21 
	1993	4	-11	0.09 	-0.28 	-1.28 	0.00 	0.00 	-0.16 	-0.04 	-0.05 	-0.02 	-0.66 
	1993	5	-9	0.07 	-0.24 	-1.05 	0.00 	0.00 	-0.14 	-0.04 	-0.04 	-0.01 	-0.55 
	1993	6	-5	0.03 	-0.14 	-0.56 	0.00 	0.00 	-0.07 	-0.02 	-0.02 	-0.01 	-0.31 
	1993	7	79	-0.43 	2.53 	9.24 	0.00 	0.01 	1.27 	0.42 	0.39 	0.13 	5.42 
	1993	8	50	-0.22 	1.65 	5.65 	0.00 	0.01 	0.79 	0.28 	0.24 	0.08 	3.46 
	1993	9	28	-0.07 	0.94 	2.89 	0.00 	0.00 	0.41 	0.16 	0.12 	0.04 	1.90 
	1993	10	30	0.13 	1.05 	2.90 	0.00 	0.00 	0.44 	0.16 	0.13 	0.04 	1.97 
	1993	11	10	0.15 	0.34 	0.81 	0.00 	0.00 	0.13 	0.04 	0.04 	0.01 	0.56 
	1993	12	93	2.19 	3.29 	7.20 	0.00 	0.01 	1.27 	0.32 	0.34 	0.10 	4.97 
													
	1993	total	407	na	13.8	45.1	0.07	0.07	6.5	1.9	2	0.6	27
													
50 cm	1994	1	118	4.16 	4.27 	7.92 	0.00 	0.01 	1.58 	0.26 	0.41 	0.09 	5.55 
	1994	2	33	1.32 	1.22 	2.25 	0.00 	0.00 	0.46 	0.06 	0.12 	0.02 	1.57 
	1994	3	161	7.46 	6.04 	12.40 	0.00 	0.02 	2.51 	0.30 	0.66 	0.10 	8.53 
	1994	4	25	1.31 	1.00 	2.13 	0.00 	0.00 	0.44 	0.05 	0.12 	0.02 	1.44 
	1994	5	-15	-0.76 	-0.50 	-1.34 	0.00 	0.00 	-0.20 	-0.04 	-0.07 	-0.02 	-0.91 
	1994	6	44	2.90 	1.53 	4.85 	0.00 	0.00 	0.62 	0.16 	0.29 	0.11 	3.09 
	1994	7	-19	-1.11 	-0.60 	-2.06 	0.00 	0.00 	-0.23 	-0.07 	-0.12 	-0.05 	-1.33 
	1994	8	35	2.12 	1.25 	4.60 	0.00 	0.00 	0.48 	0.13 	0.21 	0.10 	3.03 
	1994	9	153	8.79 	5.47 	20.39 	0.00 	0.01 	2.08 	0.55 	0.87 	0.42 	13.55 
	1994	10	59	3.10 	2.05 	7.65 	0.00 	0.00 	0.87 	0.20 	0.33 	0.15 	4.93 
	1994	11	82	3.43 	2.54 	9.50 	0.00 	0.00 	1.37 	0.24 	0.43 	0.19 	5.58 
	1994	12	129	4.63 	3.78 	13.61 	0.00 	0.00 	2.31 	0.33 	0.67 	0.27 	7.47 
													
	1994	total	793	na	28.1	81.9	0.07	0.07	12.3	2.2	3.9	1.4	52.5
													
50 cm	1995	1	114	4.28 	3.53 	11.29 	0.00 	0.00 	2.01 	0.28 	0.59 	0.23 	6.36 
	1995	2	111	4.37 	3.60 	10.24 	0.00 	0.00 	1.91 	0.26 	0.58 	0.22 	5.97 
	1995	3	93	3.81 	3.14 	8.08 	0.00 	0.00 	1.57 	0.21 	0.49 	0.19 	4.86 
	1995	4	45	1.97 	1.57 	3.77 	0.00 	0.00 	0.74 	0.10 	0.24 	0.09 	2.36 
	1995	5	-13	-0.58 	-0.41 	-1.10 	0.00 	0.00 	-0.19 	-0.03 	-0.06 	-0.02 	-0.71 
	1995	6	-15	-0.70 	-0.46 	-1.31 	0.00 	0.00 	-0.21 	-0.03 	-0.07 	-0.03 	-0.86 
	1995	7	-9	-0.45 	-0.27 	-0.84 	0.00 	0.00 	-0.12 	-0.02 	-0.04 	-0.02 	-0.56 
	1995	8	-7	-0.38 	-0.21 	-0.69 	0.00 	0.00 	-0.10 	-0.01 	-0.03 	-0.01 	-0.46 
	1995	9	25	1.51 	0.75 	2.64 	0.00 	0.00 	0.34 	0.05 	0.12 	0.04 	1.80 
	1995	10	19	1.15 	0.58 	2.03 	0.00 	0.00 	0.28 	0.04 	0.09 	0.04 	1.33 
	1995	11	86	4.91 	2.61 	8.94 	0.00 	0.00 	1.37 	0.21 	0.40 	0.22 	5.40 
	1995	12	9	0.53 	0.30 	0.97 	0.00 	0.00 	0.16 	0.03 	0.04 	0.03 	0.55 
													
	1995	total	457		14.7	43.9	0	0	7.7	1.1	2.3	1	26
													
