Spruce site Sko: Wet deposition data										
 remarks:	Data from J Bergholm (2000).									
 	Mean of our replicates collected once a week.									

 	 	SO4-S	Cl 	NO3-N	NH4-N	Ca	Mg 	K	Na 	H
year	month	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]
1993	1	0.70	6.43	0.60	0.67	0.18	0.45	0.22	3.82	0.031
1993	2	0.70	1.76	0.69	0.67	0.10	0.14	0.10	1.10	0.019
1993	3	0.75	1.65	0.75	1.04	0.13	0.13	0.12	1.06	0.013
1993	4	0.59	0.49	0.68	0.75	0.16	0.05	0.09	0.27	0.019
1993	5	0.37	0.33	0.30	0.43	0.09	0.03	0.04	0.12	0.010
1993	6	1.21	1.94	0.77	0.77	0.30	0.17	0.54	0.89	0.028
1993	7	0.82	4.80	0.37	0.65	0.14	0.25	0.16	1.93	0.015
1993	8	0.87	0.93	0.58	0.87	0.11	0.11	0.04	0.33	0.046
1993	9	1.34	3.39	1.03	1.87	0.16	0.21	0.23	1.72	0.043
1993	10	0.59	0.77	0.27	0.42	0.20	0.05	0.12	0.20	0.020
1993	11	0.32	0.58	0.27	0.37	0.05	0.05	0.07	0.32	0.017
1993	12	0.53	3.51	1.00	0.97	0.14	0.25	0.26	2.08	0.060
										
1993	Total	8.80	26.60	7.30	9.50	1.80	1.90	2.00	13.80	0.320


 	 	SO4-S	Cl 	NO3-N	NH4-N	Ca	Mg 	K	Na 	H
year	month	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]
1994	1	0.77	4.98	2.65	0.78	0.17	0.39	0.26	3.14	0.052
1994	2	0.41	0.62	0.49	0.12	0.03	0.05	0.02	0.36	0.006
1994	3	1.31	4.61	0.94	1.48	0.29	0.33	0.33	2.42	0.031
1994	4	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.000
1994	5	1.41	3.18	1.18	2.09	0.73	0.26	0.40	1.52	0.006
1994	6	1.96	4.11	1.24	1.87	0.55	0.29	0.27	2.12	0.043
1994	7	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.000
1994	8	1.14	4.78	0.53	0.73	0.45	0.35	0.25	2.74	0.043
1994	9	0.44	1.54	0.53	0.44	0.28	0.11	0.00	0.77	0.055
1994	10	0.72	3.17	0.55	0.58	0.21	0.22	0.13	1.80	0.076
1994	11	0.60	2.29	0.39	0.38	0.15	0.16	0.09	1.27	0.089
1994	12	0.79	5.09	0.82	0.59	0.33	0.36	0.15	2.83	0.045
										
1994	Total	9.60	34.40	9.30	9.10	3.20	2.50	1.90	19.00	0.450


 	 	SO4-S	Cl 	NO3-N	NH4-N	Ca	Mg 	K	Na 	H
year	month	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]
1995	1	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.000
1995	2	1.56	8.76	1.25	0.94	0.56	0.59	0.28	4.81	0.103
1995	3	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.000
1995	4	1.24	5.35	0.82	0.86	0.29	0.34	0.16	2.82	0.044
1995	5	0.87	2.15	0.60	0.59	0.33	0.16	0.10	1.05	0.052
1995	6	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.000
1995	7	1.83	2.50	0.78	0.87	0.36	0.17	0.31	1.15	0.101
1995	8	0.38	0.88	0.22	0.34	0.14	0.06	0.10	0.41	0.013
1995	9	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.000
1995	10	1.54	4.20	0.95	1.04	0.38	0.35	0.06	2.06	0.050
1995	11	0.59	1.57	0.57	0.38	0.15	0.08	0.09	0.65	0.033
1995	12	0.23	0.35	0.19	0.20	0.03	0.02	0.02	0.18	0.012
										
1995	Total	8.40	25.80	5.40	5.20	2.20	1.80	1.10	13.10	0.410
										
										
 	 	SO4-S	Cl 	NO3-N	NH4-N	Ca	Mg 	K	Na 	H
year	month	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]
1996	1	0.34	0.57	0.24	0.20	0.03	0.04	0.04	0.27	0.0022
1996	2	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
1996	3	0.23	0.53	0.18	0.16	0.07	0.10	0.03	0.30	0.0007
1996	4	0.40	0.51	0.32	0.49	0.12	0.07	0.04	0.30	0.0007
1996	5	0.84	1.18	0.58	0.79	0.26	0.11	0.12	0.64	0.0023
1996	6	0.75	1.44	0.49	0.71	0.17	0.13	0.19	0.88	0.0016
1996	7	0.43	0.93	0.32	0.27	0.12	0.09	0.09	0.65	0.0016
1996	8	0.15	0.12	0.09	0.14	0.04	0.01	0.03	0.07	0.0003
1996	9	0.33	0.71	0.29	0.27	0.12	0.06	0.07	0.35	0.0014
1996	10	0.46	0.89	0.46	0.36	0.09	0.08	0.06	0.56	0.0025
1996	11	0.98	5.52	0.75	0.59	0.23	0.43	0.21	3.19	0.0043
1996	12	0.50	0.72	0.38	0.30	0.04	0.06	0.05	0.38	0.0024
										
1996	Total	5.41	13.10	4.11	4.28	1.29	1.17	0.92	7.60	0.020


 	 	SO4-S	Cl 	NO3-N	NH4-N	Ca	Mg 	K	Na 	H
year	month	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]
1997	1	0.54	0.58	0.39	0.49	0.07	0.06	0.07	0.28	0.0017
1997	2	0.76	3.02	0.60	0.58	0.19	0.22	0.14	1.76	0.0028
1997	3	0.35	1.15	0.34	0.43	0.09	0.09	0.06	0.65	0.0007
1997	4	0.64	2.04	0.57	0.72	0.21	0.16	0.11	1.16	0.0012
1997	5	0.40	0.42	0.41	0.40	0.16	0.03	0.03	0.13	0.0015
1997	6	0.68	1.50	0.37	0.49	0.22	0.13	0.12	0.86	0.0017
1997	7	0.40	0.48	0.26	0.32	0.17	0.04	0.06	0.22	0.0014
1997	8	0.14	0.41	0.12	0.21	0.06	0.04	0.06	0.24	0.0001
1997	9	0.65	4.82	0.27	0.40	0.25	0.34	0.16	2.79	0.0009
1997	10	0.59	3.87	0.39	0.41	0.20	0.29	0.13	2.23	0.0017
1997	11	0.40	1.04	0.38	0.32	0.09	0.08	0.05	0.58	0.0022
1997	12	0.64	2.09	0.55	0.40	0.12	0.16	0.10	1.23	0.0038
										
1997	Total	6.19	21.42	4.65	5.18	1.83	1.64	1.08	12.13	0.020
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
