Spruce site Sko: Throughfall data										
remarks:	Data from J Bergholm (2000).									
	The sampling occured irregularly with longer periodes in winter and shorter in summer.									
										
 	 	SO4-S	Cl 	NO3-N	NH4-N	Ca	Mg 	K	Na 	H
year	month	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]
1993	1	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.000
1993	2	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.000
1993	3	5.20	18.80	0.43	1.17	2.46	1.58	2.10	9.75	0.059
1993	4	2.38	5.06	1.27	1.16	1.07	0.66	1.40	2.70	0.025
1993	5	0.54	0.85	0.31	0.51	0.14	0.10	0.71	0.33	<.001
1993	6	1.03	2.90	0.54	0.62	0.43	0.31	2.54	1.12	0.002
1993	7	1.36	7.03	0.35	1.13	0.57	0.40	2.44	3.42	0.009
1993	8	1.11	2.22	0.31	1.19	0.32	0.21	1.84	1.70	0.005
1993	9	0.88	3.69	0.39	1.17	0.35	0.25	1.39	1.69	0.002
1993	10	0.91	1.71	0.40	0.70	0.29	0.19	1.38	0.71	0.003
1993	11	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.000
1993	12	4.42	6.19	1.30	1.18	2.02	1.10	3.07	3.24	0.066
										
1993	Total	17.80	48.10	5.30	8.80	7.70	4.80	16.90	24.70	0.170

 										
 	 	SO4-S	Cl 	NO3-N	NH4-N	Ca	Mg 	K	Na 	H
year	month	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]
1994	1	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.000
1994	2	1.53	4.76	0.51	0.48	1.02	0.57	0.87	2.42	0.032
1994	3	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.000
1994	4	2.18	5.97	1.71	1.58	0.72	1.23	2.11	3.37	0.040
1994	5	0.76	2.07	0.59	0.55	0.25	0.43	0.73	1.17	0.018
1994	6	0.63	3.15	0.47	0.48	0.45	0.24	0.60	1.46	0.016
1994	7	0.69	2.84	0.26	0.29	0.38	0.20	0.53	1.45	0.019
1994	8	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.000
1994	9	2.17	9.65	1.39	1.75	1.23	0.76	2.35	4.96	0.038
1994	10	1.30	9.97	0.60	0.68	0.82	0.49	1.51	3.43	0.032
1994	11	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.000
1994	12	4.44	15.00	1.76	1.45	2.45	1.62	3.33	7.96	0.088
										
1994	Total	13.70	53.40	7.30	7.30	7.30	5.50	12.00	26.20	0.280


 	 	SO4-S	Cl 	NO3-N	NH4-N	Ca	Mg 	K	Na 	H
year	month	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]
1995	1	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.000
1995	2	1.41	4.91	0.64	0.44	0.75	0.47	0.80	2.77	0.044
1995	3	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.000
1995	4	3.48	14.33	1.67	0.98	1.80	1.21	1.24	8.18	0.139
1995	5	0.49	1.25	0.52	0.52	0.30	0.17	0.55	0.69	0.007
1995	6	0.71	1.12	0.39	0.42	0.35	0.19	0.98	0.59	0.013
1995	7	0.18	0.96	0.04	0.09	0.11	0.08	0.52	0.37	0.002
1995	8	1.00	2.87	0.39	0.78	0.42	0.24	1.39	1.20	0.009
1995	9	1.21	2.82	1.04	1.66	0.58	0.30	1.91	1.54	0.007
1995	10	0.92	3.60	0.50	0.96	0.47	0.26	1.21	1.60	0.008
1995	11	1.96	7.43	1.14	0.83	1.08	0.72	2.78	3.76	0.019
1995	12	1.72	1.87	0.74	0.62	1.06	0.59	1.29	1.28	0.015
										
1995	Total	13.10	41.20	7.10	7.30	6.90	4.20	12.70	22.00	0.260


 	 	SO4-S	Cl 	NO3-N	NH4-N	Ca	Mg 	K	Na 	H
year	month	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]
1996	1	0.48	0.30	0.17	0.17	0.28	0.14	0.18	0.19	0.0019
1996	2	2.15	1.16	0.70	0.69	1.13	0.45	0.99	0.73	0.0279
1996	3	0.12	0.19	0.08	0.13	0.04	0.02	0.07	0.11	0.0003
1996	4	2.64	2.88	2.14	2.88	1.25	0.52	1.78	1.42	0.0389
1996	5	1.94	3.99	1.38	2.46	0.81	0.37	1.60	1.87	0.0249
1996	6	0.68	0.96	0.40	1.04	0.19	0.10	0.93	0.39	0.0041
1996	7	0.91	3.81	0.27	0.34	0.54	0.29	1.62	1.64	0.0246
1996	8	1.04	2.36	0.98	1.37	0.20	0.13	1.59	0.94	0.0008
1996	9	0.77	2.28	0.55	1.14	0.25	0.22	1.61	0.99	0.0033
1996	10	0.25	0.75	0.23	0.25	0.12	0.09	0.29	0.30	0.0020
1996	11	2.61	14.78	1.07	0.90	1.70	1.21	4.00	6.28	0.0261
1996	12	2.89	5.78	1.22	0.91	1.12	0.79	2.00	3.64	0.0237
										
1996	Total	16.48	39.24	9.18	12.29	7.62	4.32	16.66	18.49	0.179


 	 	SO4-S	Cl 	NO3-N	NH4-N	Ca	Mg 	K	Na 	H
year	month	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]	[kg ha-1]
1997	1	1.27	1.63	0.53	0.62	0.40	0.27	0.77	0.94	0.003
1997	2	2.81	12.99	1.33	1.05	1.59	1.13	1.45	5.89	0.051
1997	3	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.000
1997	4	2.23	10.84	1.41	1.68	1.10	0.83	1.18	6.02	0.021
1997	5	0.71	1.63	0.68	0.85	0.24	0.14	0.61	1.23	0.008
1997	6	0.14	0.42	0.12	0.27	0.04	0.03	0.25	0.15	0.000
1997	7	1.46	4.35	0.38	1.06	0.69	0.43	3.46	2.11	0.032
1997	8	0.15	0.83	0.15	0.35	0.06	0.04	0.40	0.34	0.000
1997	9	0.75	1.98	0.68	1.33	0.22	0.14	1.39	0.83	0.003
1997	10	1.99	19.16	0.82	0.75	1.36	1.22	3.31	7.79	0.017
1997	11	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.000
1997	12	3.03	8.19	1.21	0.48	1.41	1.43	3.23	4.84	0.026
										
1997	Total	14.54	62.03	7.31	8.45	7.12	5.67	16.06	30.14	0.163

										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
