Spruce site Sko: Climate data 1989									
remarks:			Data from Swedish University of Agricultural Sciences (2000)						
Station name: 			Skogaby						
Year: 			1989						
Source:			Lars-Owe Nilsson; Marina stergren; Dep. of Ecology and Environmental Research; Uppsala						
Comments: 			 						

longitude:	13 13'		latitude:	56 33'		altitude:	95-115 m a		
									
remarks:	Mean daily vapour pressure calculated from temperature and relative humidity								
	Mean wind speed at height: 2 m above canopy								

station	Year	Daynr	Global	Minimum	Maximum	Average	Mean daily	Mean wind	Precipitation
number			radiation	temperature	temperature	temperature	vapour pressure	speed	
			[kJ m-2 d-1]	[C]	[C]	[C]	[kPa]	[m s-1]	[mm d-1]
1	1989	1	552.0			4.10	0.782	2.02	0.25
1	1989	2	184.0			3.04	0.738	3.54	0.25
1	1989	3	260.6			2.96	0.718	3.62	0.25
1	1989	4	108.0			2.56	0.702	3.45	0.25
1	1989	5	193.0			3.51	0.770	4.32	3.50
1	1989	6	319.0			2.64	0.732	3.26	0.00
1	1989	7	1523.0			1.52	0.611	2.24	0.00
1	1989	8	258.0			4.12	0.812	3.93	3.00
1	1989	9	104.0			6.02	0.928	6.48	4.00
1	1989	10	826.0			4.03	0.791	3.99	0.00
1	1989	11	878.0			3.52	0.736	4.61	0.25
1	1989	12	143.0			3.13	0.724	3.36	0.75
1	1989	13	1487.0			4.22	0.752	6.18	7.25
1	1989	14	86.0			4.26	0.792	5.42	11.50
1	1989	15	165.0			6.80	0.891	9.95	1.00
1	1989	16	268.0			7.06	0.930	7.76	0.00
1	1989	17	2080.0			5.32	0.790	7.88	1.75
1	1989	18	223.0			5.41	0.848	5.85	0.75
1	1989	19	242.0			5.61	0.891	5.76	0.50
1	1989	20	331.0			4.07	0.759	4.24	0.00
1	1989	21	412.0			1.58	0.639	2.69	0.00
1	1989	22	1653.0			3.16	0.699	4.31	1.75
1	1989	23	769.0			1.59	0.659	3.52	9.25
1	1989	24	225.0			5.97	0.934	4.60	2.75
1	1989	25	820.5			3.41	0.718	1.96	0.25
1	1989	26	344.8			0.95	0.595	2.00	0.00
1	1989	27	1693.0			4.35	0.717	2.62	0.00
1	1989	28	615.5			5.05	0.812	5.62	2.70
1	1989	29	1849.4			4.23	0.734	8.12	0.00
1	1989	30	763.7			6.71	0.893	8.25	0.00
1	1989	31	359.5			6.73	0.949	2.79	2.30
1	1989	32	213.7			5.06	0.758	4.10	0.00
1	1989	33	420.5			4.65	0.742	4.81	0.00
1	1989	34	110.0			4.88	0.830	7.81	13.00
1	1989	35	247.0			4.48	0.833	6.17	1.25
1	1989	36	2218.0			4.47	0.749	8.05	6.75
1	1989	37	512.0			6.73	0.918	9.24	3.50
1	1989	38	913.0			7.87	0.945	9.91	0.00
1	1989	39	1712.0			6.55	0.920	3.73	1.50
1	1989	40	1967.0			6.05	0.916	2.35	0.75
1	1989	41	603.0			4.45	0.749	3.82	0.00
1	1989	42	1030.0			3.09	0.709	3.14	0.25
1	1989	43	825.0			4.14	0.777	6.04	6.00
1	1989	44	4690.0			3.47	0.667	4.14	0.25
1	1989	45	665.0			2.47	0.648	4.38	7.00
1	1989	46	355.0			2.46	0.699	5.00	14.25
1	1989	47	2194.0			1.84	0.566	7.59	1.25
1	1989	48	6007.0			0.36	0.442	2.44	0.00
1	1989	49	2773.0			0.02	0.554	3.47	4.25
1	1989	50	4279.0			7.05	0.912	7.01	4.25
1	1989	51	966.0			3.44	0.732	5.18	5.50
1	1989	52	3669.0			2.78	0.701	5.16	1.00
1	1989	53	3614.0			2.12	0.668	2.59	2.75
1	1989	54	1213.0			2.39	0.696	2.60	2.75
1	1989	55	5119.0			2.04	0.632	2.98	0.25
1	1989	56	1279.0			3.44	0.767	4.44	0.50
1	1989	57	1511.0			4.78	0.840	2.64	9.75
1	1989	58	875.0			2.58	0.732	2.22	2.00
1	1989	59	2779.0			3.49	0.748	2.63	1.75
1	1989	60	3791.0			3.02	0.710	2.52	5.50
1	1989	61	1787.0			3.50	0.758	1.49	0.50
1	1989	62	2377.0			2.91	0.700	2.41	0.25
1	1989	63	4054.0			3.59	0.712	2.06	0.00
1	1989	64	2140.0			5.22	0.865	2.86	2.25
1	1989	65	4749.0	4.48	10.03	6.02	0.866	2.82	0.00
1	1989	66	8424.0	3.31	13.04	6.86	0.823	5.11	0.25
1	1989	67	5827.0	-1.28	5.81	2.96	0.643	3.43	0.00
1	1989	68	2070.0	-0.42	5.03	2.02	0.679	2.45	0.25
1	1989	69	5239.0	3.32	10.29	6.97	0.915	3.03	3.00
1	1989	70	2304.0	-0.82	7.50	5.39	0.888	2.66	12.50
1	1989	71	3910.0	-1.30	6.67	2.69	0.708	1.82	0.25
1	1989	72	932.0	0.12	2.61	3.04	0.747	5.59	7.00
1	1989	73	5457.0			3.86	0.668	5.96	0.00
1	1989	74	1748.0			2.86	0.715	4.63	0.00
1	1989	75	5838.0			3.18	0.654	2.99	12.50
1	1989	76	8608.0			2.07	0.571	1.27	5.50
1	1989	77	10416.0	2.67	2.67	2.11	0.539	3.11	0.00
1	1989	78	872.0	1.86	6.13	4.57	0.798	5.83	1.25
1	1989	79	1331.0	4.62	8.03	6.30	0.942	2.13	3.75
1	1989	80	5507.0	0.71	7.26	4.02	0.723	2.45	5.00
1	1989	81	3407.0	1.85	7.68	4.34	0.781	5.37	9.50
1	1989	82	2537.0	0.66	5.09	3.25	0.666	9.02	3.75
1	1989	83	1399.0	0.43	4.58	2.75	0.733	4.67	16.50
1	1989	84	4426.0	3.92	7.08	5.02	0.757	8.67	4.75
1	1989	85	14049.0	2.59	8.49	5.04	0.682	3.65	0.00
1	1989	86	5820.0	3.22	11.11	7.00	0.871	1.90	0.00
1	1989	87	10639.0	3.57	17.77	9.62	0.932	3.83	3.50
1	1989	88	6301.0	3.39	8.47	5.56	0.833	4.40	0.00
1	1989	89	2123.0	3.11	7.19	5.46	0.892	3.01	8.25
1	1989	90	2103.0	1.16	7.61	6.28	0.952	3.74	5.75
1	1989	91	14410.0	-2.06	6.24	1.63	0.462	3.71	0.00
1	1989	92	7911.0	-4.51	2.83	-0.95	0.364	3.63	0.00
1	1989	93	8347.0	-5.71	1.42	-1.91	0.417	2.19	0.00
1	1989	94	9746.0	-4.69	4.46	-0.04	0.404	3.85	0.00
1	1989	95	16540.0	-2.02	8.04	3.05	0.465	6.55	0.00
1	1989	96	1602.0	1.81	5.57	3.57	0.733	4.44	1.50
1	1989	97	2490.7	4.11	5.39	4.64	0.803	3.95	1.50
1	1989	98	8042.6			6.09	0.768	1.58	0.00
1	1989	99	7170.8			4.84	0.803	1.76	0.00
1	1989	100	5281.5			5.19	0.683	4.21	0.00
1	1989	101	7245.3			8.58	0.857	3.19	0.00
1	1989	102	12281.0			11.77	0.839	2.31	0.00
1	1989	103	11729.7			12.33	0.809	6.23	0.00
1	1989	104	14633.5			12.25	0.735	8.48	0.00
1	1989	105	14526.1			11.94	0.754	6.67	0.00
1	1989	106	8234.0	-2.01	7.76	5.14	0.573	5.07	0.00
1	1989	107	7167.0	-2.29	6.46	2.27	0.597	1.61	1.25
1	1989	108	7053.0	-1.30	6.51	2.72	0.675	1.82	0.50
1	1989	109	8475.0	-2.23	7.95	3.69	0.657	2.51	0.25
1	1989	110	7994.0	-0.32	10.40	5.84	0.710	2.67	0.00
1	1989	111	17965.0	-2.02	12.36	4.91	0.678	1.78	0.01
1	1989	112	15294.0	-2.61	8.61	3.68	0.672	2.41	0.00
1	1989	113	12443.0	-3.02	7.74	2.79	0.603	2.91	0.25
1	1989	114	17557.0	0.23	7.94	3.60	0.603	2.46	6.00
1	1989	115	12930.0	2.79	17.19	10.20	1.005	3.41	16.00
1	1989	116	11440.0	4.02	13.89	9.33	1.100	1.87	4.50
1	1989	117	2851.0	-0.81	7.92	5.37	0.865	2.40	0.25
1	1989	118	15204.0	-0.19	8.98	5.38	0.783	2.23	0.25
1	1989	119	21672.0	0.57	10.86	6.48	0.746	2.92	0.00
1	1989	120	22377.0	-1.96	12.64	5.65	0.684	2.23	0.00
1	1989	121	17453.0	-1.97	13.46	7.66	0.752	1.55	0.00
1	1989	122	5457.0	8.64	12.11	9.95	1.175	1.84	0.25
1	1989	123	11154.0	7.37	13.64	9.71	1.140	2.45	0.00
1	1989	124	22869.0	6.22	15.43	10.99	1.007	3.57	0.25
1	1989	125	23272.0	6.79	13.75	10.17	0.930	4.76	0.00
1	1989	126	17143.0	0.60	11.82	7.25	0.814	3.67	2.25
1	1989	127	21994.0	-0.94	13.02	7.72	0.855	3.47	0.02
1	1989	128	12884.0	7.31	13.17	9.49	1.024	4.19	0.25
1	1989	129	5567.0	6.20	14.38	9.78	1.118	3.49	1.75
1	1989	130	16617.0	5.99	11.16	8.50	0.789	5.56	0.00
1	1989	131	22495.0	4.04	12.71	9.14	0.818	3.74	0.00
1	1989	132	4754.0	5.47	13.98	9.29	1.083	2.54	10.75
1	1989	133	11832.0	4.61	11.82	8.29	0.964	3.07	3.00
1	1989	134	13959.0	6.09	12.83	9.09	0.980	5.28	2.75
1	1989	135	23702.0	4.91	16.32	10.84	1.042	2.79	0.00
1	1989	136	20920.0	4.22	21.27	14.05	1.131	3.34	0.00
1	1989	137	25525.0	2.54	15.23	10.91	0.932	2.94	0.00
1	1989	138	24950.0	0.38	17.87	10.49	0.860	2.08	0.00
1	1989	139	23616.0	1.98	19.73	12.41	1.068	2.17	0.00
1	1989	140	25334.0	5.10	22.55	15.29	1.099	2.46	0.00
1	1989	141	25283.0	4.89	22.06	14.28	0.901	2.47	0.00
1	1989	142	28981.0	1.87	21.08	12.00	0.782	1.94	0.00
1	1989	143	25911.0	0.77	23.35	13.54	0.900	1.79	0.00
1	1989	144	24952.0	3.30	25.99	16.70	1.050	1.98	0.00
1	1989	145	25163.0	10.56	27.11	18.99	1.119	2.67	0.00
1	1989	146	20088.0	8.61	24.44	16.09	1.323	2.53	0.00
1	1989	147	20490.0	4.14	21.09	13.89	1.186	2.27	0.00
1	1989	148	20077.0	4.74	16.98	12.11	1.071	2.24	0.00
1	1989	149	10202.0	5.94	11.99	10.38	0.944	3.78	1.25
1	1989	150	10035.0	6.45	13.79	9.75	0.916	1.97	2.00
1	1989	151	13774.0	5.65	11.78	8.78	0.946	4.19	4.00
1	1989	152	11202.0	2.00	10.81	7.70	0.959	2.04	7.75
1	1989	153	28646.4	2.34	14.52	9.52	0.919	1.88	0.00
1	1989	154	9606.0	7.16	14.22	10.35	1.084	1.76	0.50
1	1989	155	6806.4	8.63	15.07	10.88	1.174	1.12	0.50
1	1989	156	16330.8	7.34	17.63	12.08	1.189	1.83	0.75
1	1989	157	6420.0	6.10	13.86	9.56	1.165	1.09	2.75
1	1989	158	11776.8	4.85	15.66	10.87	1.183	1.48	1.00
1	1989	159	16146.0	2.88	14.34	9.92	1.076	1.43	2.75
1	1989	160	19645.2	3.94	16.61	10.83	1.089	1.52	8.00
1	1989	161	21292.8	4.83	15.88	11.05	1.172	1.81	0.25
1	1989	162	26834.4	3.35	19.79	12.77	1.119	1.88	0.00
1	1989	163	28585.2	4.55	22.46	15.20	1.222	1.78	0.00
1	1989	164	27748.8	7.83	24.98	18.45	1.307	1.95	0.00
1	1989	165	27543.6	5.68	21.03	15.42	0.945	2.25	0.00
1	1989	166	23190.0	3.05	18.59	12.53	0.996	2.13	0.00
1	1989	167	28804.8	6.71	24.54	17.31	1.115	2.09	0.00
1	1989	168	27780.0	6.26	24.26	17.08	1.314	2.21	0.00
1	1989	169	29020.8	6.87	26.43	18.69	1.255	2.69	0.00
1	1989	170	26282.4	5.31	27.53	17.87	1.419	2.61	0.00
1	1989	171	29292.0	8.30	27.98	19.80	1.506	2.15	0.00
1	1989	172	24906.0	10.11	25.80	18.86	1.657	1.87	0.00
1	1989	173	17347.2	11.82	26.33	18.75	1.825	1.20	7.25
1	1989	174	27602.4	12.01	21.68	17.24	1.560	2.69	0.00
1	1989	175	12475.2	12.57	16.64	14.63	1.091	3.79	0.00
1	1989	176	18721.2	10.54	21.33	16.19	1.277	2.59	0.00
1	1989	177	28471.2	9.11	27.55	20.04	1.447	2.34	0.00
1	1989	178	22755.6	14.07	28.13	20.67	1.723	2.57	5.50
1	1989	179	11341.2	10.84	18.23	16.04	1.472	3.45	0.25
1	1989	180	1534.8	10.36	14.73	12.37	1.347	2.11	7.50
1	1989	181	25951.2	4.35	16.24	12.33	1.093	1.06	0.50
1	1989	182	19051.2	1.98	18.96	12.25	1.083	0.99	0.00
1	1989	183	16018.8	7.50	21.86	15.60	1.153	1.23	0.00
1	1989	184	27847.2	6.81	25.76	17.70	1.075	2.15	0.00
1	1989	185	29710.8	7.68	27.60	19.33	1.250	1.93	0.00
1	1989	186	29527.2	8.00	26.46	18.50	1.289	1.76	0.00
1	1989	187	29163.5	7.40	27.55	19.29	1.370	1.23	0.00
1	1989	188	28965.6	9.49	31.75	21.87	1.533	1.59	0.00
1	1989	189	19869.6	12.75	32.97	22.40	1.929	0.64	14.00
1	1989	190	18600.0	14.56	24.07	18.91	2.006	0.92	2.00
1	1989	191	5496.0	12.64	18.66	16.35	1.821	1.59	5.00
1	1989	192	15170.4	15.06	19.24	16.72	1.726	0.91	1.00
1	1989	193	2677.2	12.96	16.15	14.19	1.511	1.61	11.00
1	1989	194	6549.6	10.45	15.46	13.03	1.430	1.39	30.50
1	1989	195	17909.0	9.23	15.02	11.99	1.321	2.27	13.25
1	1989	196	15989.3	5.53	15.66	12.03	1.269	2.54	4.50
1	1989	197	23770.3	5.43	16.53	11.47	1.091	1.86	6.75
1	1989	198	17951.8	4.01	16.92	12.05	1.240	3.20	20.75
1	1989	199	24446.3	5.74	17.65	12.94	1.098	3.12	14.50
1	1989	200	27102.5	4.56	18.49	12.90	1.195	2.10	0.00
1	1989	201	27426.3	9.12	20.89	15.83	1.378	1.88	0.00
1	1989	202	22380.1	6.41	22.68	15.78	1.334	1.34	0.00
1	1989	203	25542.3	7.48	23.66	16.58	1.357	1.39	0.00
1	1989	204	24138.1	8.91	26.98	18.56	1.344	1.22	0.00
1	1989	205	24777.7	9.98	27.77	20.05	1.317	1.22	0.00
1	1989	206	22508.7	8.21	27.71	19.27	1.408	1.45	0.00
1	1989	207	22202.3	10.93	27.90	20.04	1.636	1.79	0.00
1	1989	208	2737.6	10.13	19.59	16.40	1.802	1.55	8.25
1	1989	209	18464.0	8.36	19.23	14.35	1.327	2.16	0.25
1	1989	210	14383.3	11.57	22.03	17.39	1.549	2.11	0.00
1	1989	211	2052.5	14.49	16.86	15.41	1.735	1.92	11.00
1	1989	212	4204.3	12.14	16.84	14.26	1.558	4.08	25.50
1	1989	213	3984.8	11.12	13.49	12.12	1.268	4.55	17.00
1	1989	214	5893.9	9.80	15.83	13.10	1.473	1.81	8.25
1	1989	215	19280.5	7.51	19.91	14.64	1.405	2.74	1.00
1	1989	216	7679.0	12.79	15.98	14.31	1.380	5.73	0.75
1	1989	217	4638.0	11.47	14.72	13.18	1.314	4.03	2.25
1	1989	218	12121.4	9.30	17.67	14.20	1.431	2.37	0.50
1	1989	219	19542.4	7.64	20.58	14.87	1.431	1.45	0.00
1	1989	220	6251.2	12.34	19.51	15.39	1.687	0.84	10.50
1	1989	221	4671.2	8.09	16.72	14.02	1.513	1.90	5.75
1	1989	222	5504.2	7.00	19.46	14.75	1.572	1.33	0.25
1	1989	223	8904.6	14.50	23.24	17.98	1.904	1.50	11.75
1	1989	224	7237.8	12.34	18.72	15.53	1.647	2.79	4.25
1	1989	225	19281.7	10.10	20.61	15.59	1.447	2.18	0.00
1	1989	226	5910.8	13.25	19.65	16.52	1.661	2.25	3.25
1	1989	227	9147.9	10.23	24.69	17.79	1.767	1.48	0.25
1	1989	228	10669.6	15.48	21.81	18.78	1.897	0.73	10.75
1	1989	229	8763.6	13.62	20.67	17.30	1.816	2.45	5.25
1	1989	230	10053.5	11.09	19.04	14.87	1.466	2.25	2.25
1	1989	231	16710.8	10.46	20.30	15.59	1.500	2.23	0.00
1	1989	232	13173.8	10.29	25.47	17.95	1.726	1.11	0.00
1	1989	233	15231.1	13.30	25.28	18.98	1.722	1.67	0.00
1	1989	234	18325.5	10.15	19.23	15.42	1.507	1.14	0.00
1	1989	235	10407.7	11.89	16.99	14.81	1.308	3.18	0.00
1	1989	236	12934.7	11.88	16.44	14.38	1.325	3.02	8.75
1	1989	237	12041.7	6.60	16.35	11.48	1.187	0.41	5.75
1	1989	238	12134.5	4.80	16.67	10.50	1.152	0.18	3.25
1	1989	239	9589.6	5.39	15.54	10.67	1.149	1.04	0.75
1	1989	240	3821.8	10.43	13.30	11.43	1.135	0.88	0.75
1	1989	241	15900.8	4.74	18.14	11.68	1.048	1.29	0.25
1	1989	242	16009.4	3.42	19.51	11.71	1.124	0.69	0.00
1	1989	243	10598.8	6.48	20.11	13.51	1.215	1.17	0.25
1	1989	244	1685.3	10.91	14.14	12.70	1.447	0.78	2.25
1	1989	245	5112.0	9.01	14.95	12.02	1.375	1.22	2.00
1	1989	246	15010.3	3.66	17.15	10.80	1.110	1.06	0.00
1	1989	247	16952.6	2.67	19.09	11.27	1.125	1.10	0.25
1	1989	248	7973.5	4.44	15.52	11.51	1.214	1.61	0.00
1	1989	249	2605.1	12.53	16.73	14.45	1.562	3.52	2.25
1	1989	250	13871.8	9.45	17.42	13.68	1.310	2.55	0.00
1	1989	251	3355.6	9.88	15.49	12.90	1.413	0.69	0.25
1	1989	252	3080.3	11.65	15.53	13.38	1.493	2.20	12.00
1	1989	253	14091.4	7.40	16.39	12.47	1.229	3.06	1.00
1	1989	254	15624.2	2.79	17.41	10.08	0.940	1.56	0.25
1	1989	255	12972.8	1.84	17.58	9.15	0.948	0.81	0.25
1	1989	256	13210.3	1.86	18.53	10.48	1.077	1.73	0.25
1	1989	257	2428.2	9.09	14.70	12.11	1.407	2.45	10.50
1	1989	258	6458.9	3.59	13.83	10.72	1.085	2.39	2.00
1	1989	259	2567.5	3.23	15.37	10.16	1.221	1.63	2.25
1	1989	260	2064.4	8.28	18.28	12.36	1.430	2.24	11.50
1	1989	261	5231.1	7.49	16.11	12.75	1.448	1.39	0.25
1	1989	262	8526.0	14.23	25.59	18.50	1.894	2.70	2.25
1	1989	263	10230.4	10.10	18.57	14.22	1.396	1.12	0.00
1	1989	264	10246.0	11.60	23.07	16.76	1.698	1.64	0.25
1	1989	265	8378.2	13.90	23.30	17.31	1.839	2.82	0.50
1	1989	266	6769.2	13.88	19.88	15.99	1.777	2.15	0.00
1	1989	267	3533.4	12.54	16.42	14.32	1.516	1.53	0.50
1	1989	268	5154.6	8.08	16.99	13.24	1.413	1.51	0.00
1	1989	269	7973.1	4.89	15.07	11.00	1.175	1.06	10.75
1	1989	270	6816.0	4.62	16.86	10.42	1.146	0.30	0.00
1	1989	271	6750.8	4.66	15.51	9.64	1.036	1.35	0.50
1	1989	272	7954.4	1.12	15.50	7.60	0.904	0.10	0.25
1	1989	273	7281.0	-0.32	16.61	8.56	0.814	0.00	0.25
1	1989	274	1637.3	-2.45	11.49	5.95	0.836	2.90	0.25
1	1989	275	5983.5	5.88	14.52	10.01	0.833	1.80	0.00
1	1989	276	5178.8	-0.84	12.65	6.17	0.676	0.44	0.00
1	1989	277	4527.1	-1.79	13.80	4.90	0.772	1.04	0.25
1	1989	278	4038.7	0.89	13.64	5.84	0.848	0.85	0.25
1	1989	279	2536.7	3.37	12.71	7.69	1.027	1.86	7.25
1	1989	280	1937.1	6.70	10.38	8.52	1.112	2.24	4.50
1	1989	281	3822.3	6.17	10.96	7.76	0.877	3.41	0.00
1	1989	282	3506.3	-0.20	10.67	5.87	0.834	0.81	0.00
1	1989	283	283.8	0.11	10.03	5.49	0.837	1.30	0.50
1	1989	284	2464.6	-1.23	7.89	4.32	0.773	2.44	15.25
1	1989	285	3126.5	-1.62	11.17	5.49	0.825	2.34	9.75
1	1989	286	2857.0	6.75	11.80	9.48	1.088	4.04	0.25
1	1989	287	2807.5	5.35	10.69	7.77	1.011	2.75	15.75
1	1989	288	2521.3	-0.54	9.50	4.51	0.785	1.09	7.75
1	1989	289	578.5	0.54	12.34	8.27	1.094	3.31	25.75
1	1989	290	739.2	10.91	12.84	12.24	1.427	5.37	4.75
1	1989	291	1039.5	8.95	12.22	10.96	1.311	1.73	3.25
1	1989	292	1828.8	8.76	11.36	9.84	1.210	1.40	0.25
1	1989	293	2196.5	7.84	11.82	9.79	1.208	3.26	5.00
1	1989	294	388.9	7.55	14.74	11.29	1.333	4.58	17.75
1	1989	295	2617.7	11.85	15.26	13.42	1.441	4.92	10.75
1	1989	296	2585.9	10.81	16.19	12.64	1.331	4.96	0.00
1	1989	297	2445.7	8.96	11.86	10.39	1.189	5.21	12.50
1	1989	298	1791.2	9.42	13.94	11.36	1.258	6.26	1.25
1	1989	299	2145.7	9.60	12.46	11.05	1.217	6.00	12.00
1	1989	300	2694.0	5.02	11.30	8.44	0.955	2.11	0.00
1	1989	301	1676.1	8.45	12.91	10.35	1.192	3.71	0.00
1	1989	302	2240.6	8.16	13.63	10.69	1.196	1.46	0.00
1	1989	303	1371.1	6.80	10.03	8.93	1.143	1.41	20.25
1	1989	304	1206.8	1.60	8.32	6.53	0.971	0.82	0.00
1	1989	305	1686.8	1.31	10.56	5.47	0.899	1.06	2.75
1	1989	306	1257.2	1.84	7.97	5.45	0.901	1.60	0.25
1	1989	307	540.0	6.21	8.57	7.52	1.024	3.26	1.50
1	1989	308	1598.1	5.12	11.37	7.66	1.019	1.55	0.25
1	1989	309	1699.1	4.48	8.68	6.48	0.957	2.17	0.50
1	1989	310	1721.8	0.98	8.55	5.60	0.910	1.68	1.00
1	1989	311	717.9	0.23	8.29	6.44	0.965	0.89	17.50
1	1989	312	1606.1	-0.43	5.78	3.19	0.768	1.94	4.25
1	1989	313	791.2	4.95	9.03	6.97	0.956	3.20	0.50
1	1989	314	1507.4	3.46	8.90	6.16	0.874	2.63	0.50
1	1989	315	854.9	5.95	9.12	7.63	1.046	2.25	1.75
1	1989	316	1158.3	1.84	7.60	5.24	0.888	0.72	1.25
1	1989	317	1455.4	2.72	8.87	6.41	0.963	0.82	0.25
1	1989	318	322.4	5.36	9.57	7.84	1.025	4.11	0.50
1	1989	319	534.4	-1.20	6.83	4.12	0.630	2.89	0.00
1	1989	320	1231.1	-4.24	3.85	-1.56	0.492	0.55	0.00
1	1989	321	1284.9	-2.75	5.65	0.01	0.596	0.33	0.25
1	1989	322	619.6	-3.25	5.27	-0.75	0.568	0.82	0.25
1	1989	323	808.2	-0.31	4.72	2.18	0.699	1.32	0.50
1	1989	324	792.8	-1.12	1.09	0.26	0.590	0.46	0.00
1	1989	325	1058.1	0.04	3.61	1.60	0.671	1.49	0.50
1	1989	326	659.2	-2.67	1.33	-1.05	0.487	2.28	0.00
1	1989	327	772.7	-9.44	-0.70	-4.54	0.344	1.25	0.00
1	1989	328	439.2	-10.25	-3.64	-6.92	0.293	1.47	0.00
1	1989	329	1059.3	-14.05	0.16	-6.94	0.329	1.33	0.00
1	1989	330	824.2	-8.85	1.43	-1.93	0.494	1.12	0.25
1	1989	331	702.7	-7.80	4.76	-0.16	0.526	2.57	5.00
1	1989	332	509.1	-3.18	2.18	-0.31	0.495	1.93	0.00
1	1989	333	634.1	-4.32	3.99	0.36	0.602	1.65	0.25
1	1989	334	415.6	-5.67	2.40	-3.56	0.456	0.28	0.25
1	1989	335	779.4	-5.56	2.27	0.62	0.638	1.13	0.25
1	1989	336	396.1	-0.29	1.49	0.58	0.637	2.63	0.00
1	1989	337	814.0	0.94	6.81	4.89	0.834	5.39	0.25
1	1989	338	1187.6	-3.69	7.31	3.68	0.759	1.91	0.00
1	1989	339	657.1	-6.45	2.01	-4.24	0.395	0.22	0.00
1	1989	340	308.4	-2.15	6.63	4.39	0.726	2.82	0.25
1	1989	341	349.4	-5.77	4.90	-0.01	0.361	2.16	0.00
1	1989	342	842.2	-2.12	3.75	0.36	0.597	1.24	0.25
1	1989	343	342.8	-12.81	-2.21	-6.77	0.289	1.38	0.00
1	1989	344	56.7	-12.10	4.11	-1.27	0.513	2.76	3.50
1	1989	345	518.6	-10.01	3.79	-2.39	0.466	1.62	0.25
1	1989	346	298.0	-8.83	1.88	-0.84	0.560	3.41	5.00
1	1989	347	812.4	-7.31	1.25	-2.85	0.475	0.34	0.00
1	1989	348	344.0	-12.02	-6.75	-8.95	0.283	0.01	0.00
1	1989	349	496.5	-11.41	-5.67	-7.56	0.305	0.02	0.00
1	1989	350	553.6	-12.14	-1.03	-7.56	0.321	0.03	0.00
1	1989	351	236.6	-0.17	6.78	4.62	0.850	0.84	18.75
1	1989	352	580.3	5.34	6.91	6.24	0.881	3.23	2.75
1	1989	353	82.9	1.49	8.19	5.31	0.888	3.61	9.00
1	1989	354	726.1	-1.07	2.86	1.04	0.649	2.56	0.50
1	1989	355	186.6	1.69	9.23	6.75	0.975	1.29	13.50
1	1989	356	170.5	4.94	7.88	6.77	0.977	0.02	0.00
1	1989	357	631.5	2.02	6.11	4.06	0.817	0.96	6.75
1	1989	358	251.6	3.42	5.43	4.15	0.822	1.07	0.75
1	1989	359	351.9	3.54	6.65	4.97	0.805	1.17	0.00
1	1989	360	767.5	1.09	3.87	2.34	0.687	0.45	0.00
1	1989	361	538.5	-0.15	1.65	0.82	0.628	0.59	0.00
1	1989	362	344.4	0.06	0.68	0.38	0.513	0.36	0.00
1	1989	363	310.5	0.28	1.93	1.28	0.527	1.06	0.00
1	1989	364	238.3	-0.02	0.93	0.30	0.531	0.81	0.00
1	1989	365	143.0	-0.56	-0.16	-0.35	0.589	0.38	0.00



			sum	average	average	average	average	average	sum
	1989	 	3009118.8	4.17	13.46	8.21	0.99	2.72	974.0
			 	(76 days missing)	(76 days missing)				
