Spruce site Sko: Climate data 1991									
remarks:			Data from Swedish University of Agricultural Sciences (2000)						
Station name: 			Skogaby						
Year: 			1991						
Source:			Lars-Owe Nilsson; Marina stergren; Dep. of Ecology and Environmental Research; Uppsala						
Comments: 			 						
									
longitude:	13 13'		latitude:	56 33'		altitude:	95-115 m a		
									
remarks:	Mean daily vapour pressure calculated from temperature and relative humidity								
	Mean wind speed at height: 2 m above canopy								
									
station	Year	Daynr	Global	Minimum	Maximum	Average	Mean daily	Mean wind	Precipitation
number			radiation	temperature	temperature	temperature	vapour pressure	speed	
			[kJ m-2 d-1]	[C]	[C]	[C]	[kPa]	[m s-1]	[mm d-1]
1	1991	1	313.1	0.67	2.85	2.03	0.695	1.08	0.00
1	1991	2	134.1	0.99	5.74	3.07	0.754	2.92	0.00
1	1991	3	1067.7	0.83	5.34	3.25	0.749	3.73	10.00
1	1991	4	1107.6	0.39	4.08	2.57	0.716	2.89	15.00
1	1991	5	388.5	1.83	4.35	3.54	0.705	4.59	0.00
1	1991	6	199.9	2.27	5.01	3.60	0.774	5.05	0.00
1	1991	7	1139.7	1.93	4.70	3.50	0.737	5.42	1.00
1	1991	8	1749.6	1.61	4.57	3.19	0.680	4.62	0.75
1	1991	9	818.0	1.80	5.45	4.11	0.739	6.41	11.75
1	1991	10	469.7	3.43	8.45	5.40	0.827	6.60	10.00
1	1991	11	465.9	3.44	5.18	4.34	0.746	5.62	1.00
1	1991	12	557.4	-3.13	3.91	1.70	0.676	1.95	0.75
1	1991	13	1438.0	-8.16	-0.61	-4.21	0.423	0.64	0.00
1	1991	14	851.1	-9.53	-0.38	-5.06	0.402	0.14	0.00
1	1991	15	2168.6	-8.75	-0.08	-5.41	0.391	0.15	0.25
1	1991	16	2655.1	-5.28	-0.84	-3.62	0.460	0.46	7.00
1	1991	17	2743.3	-6.58	-1.18	-5.13	0.395	0.84	0.00
1	1991	18	2668.2	-8.43	1.20	-4.65	0.408	0.31	0.25
1	1991	19	2727.8	-4.87	2.85	-2.37	0.417	1.41	7.00
1	1991	20	1895.4	-1.43	2.53	0.88	0.620	2.67	0.00
1	1991	21	765.9	-0.79	4.26	2.44	0.724	2.22	0.00
1	1991	22	1884.1	-6.90	2.02	-1.23	0.545	2.44	0.00
1	1991	23	326.5	2.11	3.80	3.31	0.775	4.34	2.00
1	1991	24	3193.2	-1.66	2.98	0.44	0.631	0.54	0.00
1	1991	25	654.6	0.60	3.51	2.75	0.743	4.36	0.00
1	1991	26	1380.3	-0.69	3.65	2.03	0.689	1.54	0.00
1	1991	27	1549.9	-4.07	-0.83	-2.07	0.525	0.48	0.00
1	1991	28	777.5	-4.11	-0.19	-1.82	0.535	0.93	0.00
1	1991	29	3063.3	-7.60	-0.04	-2.96	0.488	0.20	0.00
1	1991	30	1905.3	-9.75	-3.09	-5.60	0.389	0.58	0.00
1	1991	31	2649.3	-10.44	-2.66	-6.56	0.344	0.31	0.00
1	1991	32	417.0	-10.91	-3.00	-7.20	0.293	0.64	0.00
1	1991	33	2385.6	-5.63	-1.52	-4.10	0.367	1.43	0.00
1	1991	34	3893.8	-4.86	-1.07	-3.68	0.403	2.87	0.00
1	1991	35	3256.3	-6.70	-0.24	-3.24	0.415	4.06	0.00
1	1991	36	2993.7	-4.18	0.43	-2.28	0.426	3.85	0.00
1	1991	37	3870.1	-6.81	-3.06	-5.10	0.299	3.79	0.00
1	1991	38	2512.7	-5.49	-2.51	-3.74	0.335	4.66	6.00
1	1991	39	1248.1	-4.10	-2.32	-3.31	0.356	5.61	0.00
1	1991	40	1722.4	-3.30	-1.62	-2.51	0.431	4.62	0.00
1	1991	41	673.5	-3.25	-1.11	-1.94	0.483	3.99	0.00
1	1991	42	568.6	-2.23	-0.98	-1.59	0.526	3.54	0.00
1	1991	43	3103.0	-8.68	-2.46	-4.42	0.402	2.78	0.00
1	1991	44	2202.1	-9.34	-2.85	-5.51	0.350	1.30	0.00
1	1991	45	4498.3	-14.76	-4.53	-7.14	0.285	2.23	0.00
1	1991	46	3096.3	-16.27	-3.06	-8.04	0.275	0.44	0.00
1	1991	47	4508.4	-9.58	-1.64	-5.92	0.304	0.57	0.00
1	1991	48	1691.8	-10.57	-1.66	-4.06	0.422	1.00	25.00
1	1991	49	6890.0	-13.22	1.32	-5.42	0.332	0.88	1.25
1	1991	50	1843.8	-8.27	0.82	-1.90	0.487	3.32	0.25
1	1991	51	1060.0	0.05	1.25	0.45	0.572	3.78	0.00
1	1991	52	608.6	0.39	1.44	0.88	0.651	1.33	0.00
1	1991	53	2150.2	-0.08	3.95	1.61	0.669	2.44	0.00
1	1991	54	532.6	0.68	5.84	3.37	0.769	4.34	0.00
1	1991	55	966.6	4.87	6.79	5.91	0.917	7.68	0.00
1	1991	56	1267.8	1.96	4.61	3.02	0.759	3.63	0.00
1	1991	57	9350.9	-3.50	5.75	0.87	0.541	1.55	0.00
1	1991	58	9555.2	-9.36	1.39	-3.64	0.327	1.32	0.00
1	1991	59	2939.8	-6.61	-0.10	-2.14	0.435	2.71	7.00
1	1991	60	1898.1	-0.13	1.96	0.75	0.589	2.02	0.00
1	1991	61	2321.1	0.21	2.25	0.90	0.504	3.97	0.00
1	1991	62	1039.7	0.12	2.06	0.68	0.588	2.62	0.00
1	1991	63	1682.7	0.00	2.70	1.59	0.686	1.51	0.00
1	1991	64	2345.9	-0.94	1.04	-0.01	0.585	2.97	0.00
1	1991	65	3710.5	0.41	4.00	2.04	0.597	4.88	0.00
1	1991	66	3458.1	0.46	3.03	1.56	0.582	4.65	0.00
1	1991	67	8766.1	0.02	7.56	2.45	0.609	4.52	0.00
1	1991	68	5295.7	0.35	5.01	2.16	0.617	4.94	0.00
1	1991	69	2084.2	1.84	4.26	3.14	0.694	1.85	0.00
1	1991	70	4230.0	3.84	10.02	6.18	0.922	0.47	2.00
1	1991	71	1968.7	2.65	5.97	4.49	0.842	1.11	8.75
1	1991	72	1770.5	2.01	3.33	2.74	0.744	0.69	0.00
1	1991	73	1357.4	2.83	7.64	5.41	0.898	1.15	20.25
1	1991	74	868.7	2.36	6.57	5.31	0.892	0.34	5.25
1	1991	75	8934.9	-0.27	5.71	2.23	0.646	3.04	0.00
1	1991	76	8057.9	0.16	8.67	3.86	0.756	3.32	0.25
1	1991	77	7093.7	4.35	11.93	7.08	0.908	2.28	0.00
1	1991	78	1670.6	2.45	7.82	5.50	0.903	2.74	9.75
1	1991	79	1666.3	2.25	7.56	5.31	0.889	3.31	10.50
1	1991	80	2373.9	0.98	9.53	4.81	0.828	3.50	4.00
1	1991	81	2718.3	3.19	4.74	3.83	0.757	3.36	0.25
1	1991	82	3336.1	-1.60	4.34	2.92	0.690	2.66	0.00
1	1991	83	5682.4	-1.63	3.50	1.31	0.669	1.00	0.00
1	1991	84	16108.6	-1.62	11.69	4.23	0.676	1.23	0.00
1	1991	85	15238.2	-1.99	14.08	6.82	0.716	1.28	0.00
1	1991	86	11104.0	-0.79	10.22	5.00	0.692	1.11	0.00
1	1991	87	12176.0	-3.74	8.33	1.56	0.530	0.82	0.25
1	1991	88	15302.0	-3.51	11.31	3.32	0.613	0.95	0.00
1	1991	89	6631.4	-1.75	7.13	3.07	0.639	4.23	0.75
1	1991	90	15745.7	-4.94	4.87	1.40	0.515	2.65	0.00
1	1991	91	1673.0	3.03	7.13	5.70	0.914	3.86	21.25
1	1991	92	997.0	6.63	8.38	7.51	1.039	4.78	17.25
1	1991	93	4353.9	1.49	11.93	8.47	1.019	2.91	0.25
1	1991	94	6011.6	-1.17	9.33	4.68	0.813	1.31	1.00
1	1991	95	5282.1	5.28	11.51	8.00	1.050	1.70	6.75
1	1991	96	14474.9	1.02	12.94	7.27	0.852	1.80	0.00
1	1991	97	8728.9	-0.18	13.38	6.99	0.824	1.75	1.75
1	1991	98	8457.3	4.20	9.35	6.14	0.848	2.15	2.00
1	1991	99	16560.6	-1.66	9.47	4.86	0.782	1.80	3.00
1	1991	100	18482.7	-2.09	13.92	5.90	0.682	1.32	0.25
1	1991	101	17506.2	2.56	15.58	8.88	0.678	2.50	0.00
1	1991	102	18357.0	2.52	18.32	10.23	0.866	3.02	0.00
1	1991	103	15578.8	4.52	19.71	10.82	0.981	2.30	0.00
1	1991	104	14403.5	1.16	18.33	10.46	0.937	1.05	0.00
1	1991	105	17346.0	0.82	11.52	6.82	0.813	4.10	0.00
1	1991	106	16486.5	-0.31	8.46	4.56	0.484	3.19	0.00
1	1991	107	10534.1	-6.00	4.73	1.61	0.398	2.52	0.00
1	1991	108	18105.0	-7.99	5.72	-0.20	0.312	1.55	0.00
1	1991	109	12842.3	-3.90	3.57	0.14	0.338	2.41	0.00
1	1991	110	19136.8	-4.54	6.19	0.75	0.256	2.44	0.00
1	1991	111	22434.5	-6.56	5.99	0.43	0.431	2.50	0.00
1	1991	112	6092.2	-0.71	5.95	2.96	0.624	1.69	0.50
1	1991	113	7317.0	-1.94	7.22	3.66	0.627	1.61	0.00
1	1991	114	13781.8	-3.16	11.72	4.51	0.605	1.14	0.00
1	1991	115	12294.4	-1.75	10.93	4.85	0.699	1.73	4.75
1	1991	116	14103.0	0.99	7.58	4.07	0.636	2.56	0.00
1	1991	117	13462.5	2.04	11.84	7.33	0.578	4.15	0.00
1	1991	118	13175.4	4.43	12.74	8.12	0.541	4.70	0.00
1	1991	119	12619.3	0.99	11.75	6.04	0.548	2.95	0.00
1	1991	120	8437.2	1.86	11.72	6.71	0.859	2.81	11.75
1	1991	121	5128.1	4.22	6.03	5.43	0.815	3.35	0.75
1	1991	122	5123.0	3.48	8.22	5.79	0.859	0.97	5.25
1	1991	123	4722.9	5.11	7.69	6.20	0.932	1.64	7.25
1	1991	124	4342.5	4.38	6.79	5.69	0.888	2.71	12.50
1	1991	125	8595.4	4.07	11.82	7.11	0.833	4.74	11.50
1	1991	126	26803.1	1.21	14.13	7.59	0.476	3.12	0.00
1	1991	127	16894.7	-0.66	12.61	6.40	0.439	2.50	0.25
1	1991	128	24408.2	0.60	15.44	8.62	0.619	2.20	0.50
1	1991	129	26268.5	-1.08	17.19	8.61	0.701	1.89	0.00
1	1991	130	18044.3	1.29	14.40	8.53	0.765	1.76	0.00
1	1991	131	19469.9	1.08	16.34	8.89	0.853	1.75	0.00
1	1991	132	20823.8	3.37	12.36	8.66	0.930	2.06	0.00
1	1991	133	3329.4	3.17	10.67	8.15	1.064	2.44	2.00
1	1991	134	22858.5	6.34	11.90	8.82	0.892	4.96	0.75
1	1991	135	20250.7	3.26	10.94	7.16	0.761	2.89	0.75
1	1991	136	16994.7	2.01	10.79	7.52	0.767	2.28	0.75
1	1991	137	14897.6	0.21	11.68	6.50	0.752	1.59	0.00
1	1991	138	15496.2	-1.36	13.27	7.13	0.732	1.35	0.00
1	1991	139	28056.7	-1.24	14.51	8.45	0.734	2.01	0.00
1	1991	140	6027.9	6.65	12.01	9.93	1.072	6.22	0.25
1	1991	141	26164.7	8.14	13.48	11.04	0.972	5.81	1.25
1	1991	142	9770.0	6.28	11.65	9.19	0.883	6.69	1.25
1	1991	143	17209.6	0.93	11.15	6.93	0.539	2.67	0.00
1	1991	144	25962.8	-0.83	13.60	7.22	0.585	2.70	0.00
1	1991	145	17615.4	-0.61	15.49	7.61	0.742	1.67	1.25
1	1991	146	25341.0	2.30	15.01	9.73	0.710	2.10	0.00
1	1991	147	17548.0	4.42	14.60	10.01	1.029	2.13	0.00
1	1991	148	27947.0	4.98	19.48	12.53	0.988	1.82	0.00
1	1991	149	10514.8	3.73	12.84	9.66	1.154	2.43	0.00
1	1991	150	28902.7	3.77	21.53	14.52	0.982	2.18	0.25
1	1991	151	14658.6	5.01	17.94	11.94	1.136	2.23	0.00
1	1991	152	10125.6	0.46	9.97	6.20	0.870	1.64	25.50
1	1991	153	24579.0	-0.60	12.98	7.68	0.841	2.10	0.25
1	1991	154	10638.2	1.25	12.93	7.83	0.949	1.07	7.75
1	1991	155	4886.7	6.18	7.67	6.96	0.996	1.83	11.25
1	1991	156	15228.8	4.00	11.95	8.34	0.960	2.00	2.25
1	1991	157	15685.9	2.18	13.53	9.05	0.898	0.74	0.75
1	1991	158	6607.4	5.07	13.68	9.57	1.092	1.77	8.00
1	1991	159	7261.7	6.59	13.07	10.31	1.151	1.79	0.00
1	1991	160	25856.2	5.19	16.85	11.85	1.013	1.58	2.50
1	1991	161	18595.2	9.77	16.95	12.81	1.300	2.24	13.25
1	1991	162	7409.7	9.49	13.89	11.63	1.331	4.05	2.60
1	1991	163	7459.2	7.89	13.83	11.34	1.318	5.80	9.20
1	1991	164	7508.7	8.93	15.11	12.79	1.450	4.00	6.70
1	1991	165	11931.6	8.36	13.74	10.67	1.199	2.06	11.25
1	1991	166	19720.8	8.13	15.20	11.39	1.177	3.33	8.25
1	1991	167	5447.6	8.55	12.76	10.52	1.248	0.76	12.00
1	1991	168	15092.9	5.61	15.41	11.28	1.207	1.63	7.25
1	1991	169	4387.0	4.36	10.85	9.02	1.136	1.67	20.00
1	1991	170	10172.3	8.71	13.71	10.70	1.191	2.84	17.00
1	1991	171	21344.0	7.81	15.77	11.87	1.161	2.06	1.00
1	1991	172	27458.6	5.04	16.97	11.87	1.078	1.71	0.25
1	1991	173	8750.4	10.58	18.74	13.93	1.420	1.92	1.25
1	1991	174	13029.4	7.36	19.00	13.71	1.374	1.23	0.25
1	1991	175	9964.3	8.53	14.85	12.88	1.373	0.65	2.75
1	1991	176	16181.4	8.61	16.77	13.32	1.310	1.45	3.50
1	1991	177	7987.7	11.87	16.37	14.31	1.541	2.81	19.50
1	1991	178	19898.6	11.11	19.01	14.26	1.360	2.30	2.25
1	1991	179	9324.4	10.31	17.51	13.08	1.349	2.34	12.75
1	1991	180	8498.0	9.82	14.31	11.60	1.291	3.64	4.00
1	1991	181	8702.6	10.18	14.21	12.27	1.190	3.98	1.00
1	1991	182	12644.6	11.03	18.35	14.73	1.562	1.65	3.25
1	1991	183	20894.5	8.89	23.79	17.34	1.590	0.96	0.00
1	1991	184	25026.7	12.85	25.54	19.27	1.634	1.38	0.00
1	1991	185	27031.2	11.51	28.01	20.74	1.630	1.15	0.00
1	1991	186	28976.3	9.91	27.80	20.62	1.596	1.51	0.00
1	1991	187	28789.2	12.22	30.51	22.99	1.821	1.26	0.00
1	1991	188	28729.4	14.33	29.97	22.98	1.856	1.53	0.00
1	1991	189	28942.5	12.99	31.33	22.99	1.786	1.20	0.00
1	1991	190	9771.8	13.77	21.09	17.91	1.944	2.12	6.75
1	1991	191	18721.5	9.42	18.70	16.07	1.416	4.49	0.00
1	1991	192	27149.2	6.78	21.77	15.78	1.522	3.78	0.00
1	1991	193	12483.0	10.37	23.16	17.32	1.722	2.46	0.00
1	1991	194	11395.8	12.61	19.60	16.64	1.659	1.78	0.50
1	1991	195	14093.7	13.33	19.49	16.60	1.573	2.44	1.00
1	1991	196	11754.8	13.78	18.27	15.32	1.448	2.86	1.50
1	1991	197	5956.2	12.55	16.13	14.47	1.636	1.85	24.50
1	1991	198	16501.6	12.44	17.99	14.79	1.487	2.90	2.25
1	1991	199	20880.3	10.54	18.58	14.94	1.415	2.58	0.50
1	1991	200	8008.9	10.16	17.41	13.99	1.465	0.76	0.00
1	1991	201	13411.2	10.34	17.96	14.54	1.506	2.97	7.00
1	1991	202	5568.1	13.55	16.84	15.07	1.716	3.02	26.75
1	1991	203	7318.1	14.53	16.99	15.66	1.687	2.63	0.00
1	1991	204	8106.8	9.77	15.82	13.93	1.406	1.02	0.00
1	1991	205	24841.6	10.87	22.23	16.39	1.437	1.61	0.00
1	1991	206	10538.1	12.11	20.11	15.70	1.503	1.64	0.00
1	1991	207	14733.2	10.18	20.81	15.47	1.636	1.15	10.75
1	1991	208	25593.5	8.41	21.07	15.03	1.526	1.37	0.00
1	1991	209	22378.0	8.16	20.98	15.26	1.531	1.38	0.00
1	1991	210	25201.8	9.63	26.46	18.19	1.652	1.01	0.25
1	1991	211	21951.6	10.31	26.49	19.20	1.525	1.25	0.00
1	1991	212	23368.0	13.92	27.57	20.92	1.606	1.80	0.00
1	1991	213	14730.3	16.03	26.35	20.97	1.810	1.28	0.00
1	1991	214	17322.7	15.44	26.09	20.87	2.010	1.07	0.00
1	1991	215	23442.0	13.38	26.33	20.49	1.936	1.25	0.00
1	1991	216	20439.3	13.98	21.91	18.80	1.915	1.75	0.00
1	1991	217	22939.6	10.86	23.57	17.86	1.677	1.26	0.25
1	1991	218	7586.7	16.23	22.03	18.53	1.987	1.22	2.75
1	1991	219	13058.5	14.49	22.96	18.80	2.001	1.42	2.25
1	1991	220	17347.3	11.80	21.69	17.60	1.760	1.48	0.00
1	1991	221	13632.6	11.75	19.75	15.77	1.587	2.17	11.75
1	1991	222	14795.9	14.74	19.39	17.05	1.640	3.46	5.50
1	1991	223	11046.2	14.92	19.44	16.71	1.525	4.22	0.75
1	1991	224	16365.9	14.17	17.27	15.25	1.262	4.93	2.00
1	1991	225	19927.4	9.75	18.48	14.98	1.308	2.41	0.00
1	1991	226	14140.3	7.31	17.91	13.21	1.332	1.50	4.00
1	1991	227	19447.3	7.86	19.64	14.52	1.396	1.49	0.00
1	1991	228	5079.2	12.86	18.13	15.56	1.648	1.53	14.75
1	1991	229	5296.0	12.86	16.20	14.19	1.540	1.43	11.00
1	1991	230	11126.7	10.91	17.63	14.18	1.521	1.29	2.25
1	1991	231	14737.9	12.45	20.18	15.58	1.584	1.88	0.75
1	1991	232	13825.5	10.51	17.99	14.63	1.409	2.14	1.75
1	1991	233	18181.7	8.30	18.49	13.93	1.395	1.64	0.25
1	1991	234	19815.5	8.28	24.12	16.50	1.564	0.91	0.25
1	1991	235	18936.8	12.59	25.41	18.65	1.658	1.86	3.50
1	1991	236	6839.6	13.76	19.95	15.87	1.757	1.26	18.75
1	1991	237	15509.2	9.92	18.52	15.14	1.582	2.53	21.75
1	1991	238	11979.6	9.31	19.23	13.98	1.427	0.71	0.25
1	1991	239	17701.5	7.68	20.60	14.28	1.418	1.26	1.25
1	1991	240	18052.2	10.13	19.69	14.67	1.304	1.64	0.50
1	1991	241	20481.0	6.02	21.19	13.48	1.115	1.25	0.00
1	1991	242	5247.8	7.66	17.51	13.99	1.537	1.22	0.00
1	1991	243	15337.2	10.78	21.32	16.22	1.565	0.77	0.00
1	1991	244	16943.3	10.10	21.65	14.95	1.491	1.23	0.25
1	1991	245	18742.1	10.78	24.83	17.20	1.582	1.14	0.25
1	1991	246	18670.9	7.46	24.05	16.27	1.453	1.35	0.25
1	1991	247	7597.1	14.21	18.83	16.31	1.649	2.90	0.00
1	1991	248	13657.5	3.62	19.14	13.85	1.185	2.22	0.75
1	1991	249	12395.4	3.70	14.32	9.04	0.747	0.50	0.00
1	1991	250	19216.9	2.32	13.77	8.45	0.750	1.04	0.00
1	1991	251	14064.0	3.83	18.11	11.86	1.199	1.11	0.00
1	1991	252	15606.1	7.38	17.92	13.24	1.298	1.17	0.00
1	1991	253	4860.4	10.92	16.24	14.06	1.322	3.95	8.75
1	1991	254	10511.8	6.22	13.76	10.83	0.988	3.83	2.25
1	1991	255	16165.7	1.06	15.90	7.72	0.843	0.97	0.00
1	1991	256	7851.4	1.42	14.96	8.78	0.998	1.58	0.25
1	1991	257	14247.6	5.10	18.54	12.08	1.097	1.45	0.25
1	1991	258	3117.9	10.04	18.15	13.53	1.358	1.31	1.25
1	1991	259	10120.0	6.32	15.81	11.09	1.182	1.24	0.25
1	1991	260	1826.9	10.36	14.77	12.35	1.437	1.29	8.00
1	1991	261	4585.1	10.93	14.46	12.78	1.439	1.46	3.00
1	1991	262	13101.8	7.19	16.15	12.51	1.281	1.94	0.84
1	1991	263	9660.6	7.08	15.46	12.45	1.277	2.32	1.00
1	1991	264	11791.8	3.86	16.33	9.95	1.103	0.91	0.25
1	1991	265	4174.6	7.63	15.99	12.30	1.363	2.41	4.75
1	1991	266	6449.3	9.05	12.23	10.57	1.133	3.68	13.25
1	1991	267	1393.0	9.13	16.16	13.27	1.428	4.01	6.00
1	1991	268	9354.9	11.24	16.83	13.26	1.359	2.66	18.75
1	1991	269	2189.4	9.86	12.28	11.10	1.323	1.78	50.25
1	1991	270	8125.9	3.57	13.26	9.42	1.078	1.49	1.25
1	1991	271	9066.8	1.78	13.53	6.38	0.879	0.50	0.25
1	1991	272	3489.5	2.22	12.30	9.31	1.166	1.42	6.00
1	1991	273	4321.9	10.48	15.65	12.65	1.409	2.19	1.50
1	1991	274	3391.2	7.90	11.79	9.66	1.009	4.55	4.25
1	1991	275	7270.5	1.79	11.82	8.63	0.990	2.41	2.75
1	1991	276	5735.0	-0.38	12.87	7.44	0.973	2.20	6.00
1	1991	277	8751.6	5.86	13.76	10.40	1.142	2.23	0.25
1	1991	278	6256.1	4.53	13.91	9.59	1.141	1.31	0.25
1	1991	279	5606.5	1.35	14.16	9.35	1.097	0.88	0.00
1	1991	280	10493.8	-0.60	15.34	7.93	0.940	1.71	0.25
1	1991	281	8109.0	10.78	20.00	13.79	1.348	3.20	0.00
1	1991	282	8925.6	7.95	18.14	12.17	1.231	1.98	0.25
1	1991	283	6766.3	7.45	16.44	10.46	1.221	0.83	0.25
1	1991	284	8266.5	7.31	16.96	11.37	1.228	2.13	0.25
1	1991	285	7876.9	9.05	17.21	11.80	1.190	2.63	0.25
1	1991	286	8489.0	8.10	16.07	11.23	1.127	3.31	0.25
1	1991	287	1574.0	10.22	12.14	11.07	1.226	1.72	2.50
1	1991	288	1748.8	11.42	13.14	12.27	1.427	1.98	12.75
1	1991	289	2120.5	8.46	12.26	11.03	1.307	2.81	9.75
1	1991	290	3642.7	5.89	11.91	9.40	1.045	4.82	13.00
1	1991	291	1357.1	5.50	9.11	7.05	0.987	2.27	17.25
1	1991	292	2489.4	1.63	6.80	4.15	0.800	0.94	0.75
1	1991	293	3479.7	-0.47	2.45	1.16	0.556	2.11	0.00
1	1991	294	7086.9	-4.00	4.76	-0.47	0.461	0.47	0.00
1	1991	295	3524.3	-3.79	8.90	2.41	0.676	0.72	0.00
1	1991	296	7125.2	-3.06	7.11	1.59	0.533	0.76	0.50
1	1991	297	5168.2	0.49	11.06	5.36	0.734	0.90	0.00
1	1991	298	4379.8	-0.52	7.92	3.87	0.706	0.34	0.00
1	1991	299	2183.5	3.70	8.34	6.01	0.874	0.37	0.00
1	1991	300	2035.8	4.56	9.39	6.59	0.936	0.52	0.00
1	1991	301	3169.4	3.55	10.27	6.44	0.870	0.88	0.25
1	1991	302	1724.3	3.74	6.62	4.96	0.752	0.98	0.00
1	1991	303	3116.6	-0.79	5.95	2.94	0.666	1.17	0.25
1	1991	304	4182.3	1.92	5.90	3.59	0.572	3.05	0.00
1	1991	305	3829.8	2.03	6.14	3.69	0.604	3.60	0.00
1	1991	306	492.5	3.90	9.57	7.13	0.925	3.79	11.25
1	1991	307	612.2	7.19	9.72	8.67	1.036	3.41	2.00
1	1991	308	1944.4	2.61	7.15	5.29	0.800	3.14	2.00
1	1991	309	1208.6	2.54	6.25	4.69	0.844	2.17	7.25
1	1991	310	2473.0	1.36	5.24	3.62	0.749	1.31	1.75
1	1991	311	1479.9	3.75	7.96	6.00	0.895	4.04	19.00
1	1991	312	2521.3	5.79	7.69	6.86	0.895	5.23	11.00
1	1991	313	1992.0	2.55	7.40	5.32	0.798	3.57	3.75
1	1991	314	3595.2	-1.07	4.34	1.12	0.640	0.49	7.50
1	1991	315	349.6	0.12	6.22	3.78	0.778	3.58	0.75
1	1991	316	2049.6	2.39	7.10	4.56	0.764	2.40	0.00
1	1991	317	2890.7	4.42	7.37	5.65	0.803	3.69	0.00
1	1991	318	1317.8	1.72	6.21	4.26	0.773	0.96	0.00
1	1991	319	1280.0	-0.44	4.97	2.44	0.729	0.31	0.00
1	1991	320	1654.6	-0.23	1.08	0.29	0.624	0.97	6.50
1	1991	321	1364.3	0.34	2.99	1.63	0.682	2.06	2.00
1	1991	322	1772.9	0.99	3.66	1.99	0.639	2.33	2.00
1	1991	323	1745.6	-2.70	1.94	0.43	0.550	2.02	2.00
1	1991	324	2622.2	-8.84	-1.16	-4.14	0.382	0.60	2.00
1	1991	325	1914.8	-9.58	0.25	-4.36	0.401	0.95	2.00
1	1991	326	342.6	0.43	7.03	4.27	0.803	3.03	2.00
1	1991	327	296.2	7.13	7.60	7.33	1.026	3.07	2.80
1	1991	328	323.5	5.86	7.19	6.78	0.988	2.13	1.00
1	1991	329	475.5	3.97	6.20	5.24	0.888	1.84	1.00
1	1991	330	347.0	3.03	5.08	4.11	0.820	0.62	1.00
1	1991	331	360.8	4.38	5.08	4.69	0.854	0.39	1.00
1	1991	332	530.8	4.80	5.85	5.29	0.891	1.07	1.00
1	1991	333	719.2	5.74	7.06	6.40	0.962	1.01	1.00
1	1991	334	897.3	3.06	6.88	5.22	0.886	1.55	2.00
1	1991	335	763.1	2.84	4.64	3.71	0.797	1.25	1.00
1	1991	336	420.6	0.19	3.45	2.78	0.746	0.16	1.00
1	1991	337	252.5	2.80	6.25	4.22	0.827	2.16	1.00
1	1991	338	1070.3	-0.12	7.54	4.67	0.790	2.49	1.00
1	1991	339	1638.3	-4.70	1.75	-0.85	0.476	1.68	1.00
1	1991	340	831.9	-5.11	3.03	-1.70	0.477	0.48	1.00
1	1991	341	1503.1	-3.89	1.25	-1.87	0.531	0.14	0.10
1	1991	342	1467.2	-6.68	0.56	-4.30	0.432	0.10	0.00
1	1991	343	745.1	-6.36	-0.20	-2.25	0.509	0.11	0.00
1	1991	344	1367.7	-6.78	-1.43	-3.85	0.453	0.12	0.00
1	1991	345	1612.4	-7.23	1.56	-2.88	0.483	0.59	0.00
1	1991	346	259.5	-4.52	2.51	-1.28	0.556	2.66	0.00
1	1991	347	91.8	2.79	6.27	5.24	0.887	6.98	2.40
1	1991	348	360.8	4.00	6.90	5.74	0.904	5.89	2.00
1	1991	349	241.0	2.05	5.80	3.88	0.807	2.97	2.00
1	1991	350	129.0	3.43	4.76	4.36	0.835	2.25	1.00
1	1991	351	175.0	2.13	3.53	2.97	0.754	1.64	1.00
1	1991	352	246.9	2.65	4.47	3.67	0.788	2.67	1.00
1	1991	353	293.3	1.73	6.05	3.85	0.782	3.55	1.00
1	1991	354	1289.6	0.99	5.41	2.95	0.699	5.46	6.10
1	1991	355	1396.5	-0.07	4.57	3.02	0.614	5.11	7.00
1	1991	356	1298.9	-1.44	2.26	0.24	0.607	0.81	7.00
1	1991	357	110.6	2.40	7.78	5.07	0.876	4.44	7.00
1	1991	358	1250.0	-7.08	3.43	-0.32	0.521	2.42	7.00
1	1991	359	1216.3	-7.90	0.83	-3.85	0.426	0.49	7.00
1	1991	360	278.7	0.28	5.44	3.47	0.782	3.36	7.00
1	1991	361	1375.8	-5.12	2.03	-0.24	0.532	2.57	11.20
1	1991	362	217.9	-5.58	5.83	1.98	0.703	3.44	8.00
1	1991	363	438.4	3.03	6.00	4.66	0.823	4.66	8.00
1	1991	364	1361.4	-2.24	5.40	2.80	0.509	2.58	8.00
1	1991	365	1406.7	-7.54	1.98	-2.67	0.438	1.19	8.00



			sum	average	average	average	average	average	sum
	1991	 	3122084.7	3.03	10.65	7.07	0.94	2.25	1095.7
			 	 	 				
