Spruce site Sko: Climate data 1992									
remarks:			Data from Swedish University of Agricultural Sciences (2000)						
Station name: 			Skogaby						
Year: 			1992						
Source:			Lars-Owe Nilsson; Marina stergren; Dep. of Ecology and Environmental Research; Uppsala						
Comments: 			 						
									
longitude:	13 13'		latitude:	56 33'		altitude:	95-115 m a		
									
remarks:	Mean daily vapour pressure calculated from temperature and relative humidity								
	Mean wind speed at height: 2 m above canopy								
									
station	Year	Daynr	Global	Minimum	Maximum	Average	Mean daily	Mean wind	Precipitation
number			radiation	temperature	temperature	temperature	vapour pressure	speed	
			[kJ m-2 d-1]	[C]	[C]	[C]	[kPa]	[m s-1]	[mm d-1]
1	1992	1	63.8	2.23	6.28	4.64	0.805	6.63	3.03
1	1992	2	56.5	4.23	6.98	6.50	0.954	8.33	15.58
1	1992	3	105.9	5.91	7.56	7.05	0.979	9.86	10.12
1	1992	4	1181.8	2.22	5.27	3.83	0.760	5.96	11.95
1	1992	5	1610.5	-2.81	3.35	1.12	0.513	3.13	0.61
1	1992	6	1107.2	-5.86	3.43	-2.05	0.507	0.78	0.00
1	1992	7	527.7	5.05	5.91	5.53	0.869	6.46	3.85
1	1992	8	275.9	2.69	7.09	4.31	0.803	4.42	7.69
1	1992	9	798.2	-4.12	7.14	1.88	0.691	2.63	11.72
1	1992	10	1623.8	-8.04	0.56	-3.94	0.436	0.75	0.00
1	1992	11	184.8	0.58	6.31	3.18	0.747	6.70	0.61
1	1992	12	1875.7	-4.04	6.66	1.98	0.554	1.35	0.00
1	1992	13	699.8	-5.44	4.15	-0.82	0.547	1.32	1.01
1	1992	14	998.0	2.20	5.13	4.11	0.820	2.04	0.00
1	1992	15	1841.7	2.02	4.47	2.84	0.750	0.95	0.20
1	1992	16	514.7	2.28	5.17	4.02	0.765	3.47	0.20
1	1992	17	2089.7	-3.51	3.13	-0.10	0.296	2.02	0.00
1	1992	18	375.1	-2.56	4.75	1.92	0.688	0.97	1.21
1	1992	19	496.5	-3.93	2.88	-0.57	0.586	1.03	2.83
1	1992	20	1272.5	-9.08	-0.13	-5.69	0.371	0.10	0.00
1	1992	21	361.4	-5.25	-0.17	-2.03	0.502	0.16	0.00
1	1992	22	1527.2	-12.17	-1.06	-7.06	0.321	0.14	0.00
1	1992	23	1764.1	-12.88	0.21	-8.31	0.292	0.10	0.00
1	1992	24	1710.6	-9.82	-0.83	-5.62	0.375	0.10	0.00
1	1992	25	166.8	-3.26	-1.05	-2.24	0.518	0.17	0.00
1	1992	26	1580.0	-3.97	2.10	-0.02	0.610	0.42	3.43
1	1992	27	1819.5	-6.23	0.81	-2.07	0.521	0.93	0.20
1	1992	28	573.5	1.02	3.17	2.39	0.726	2.77	0.20
1	1992	29	906.9	-0.19	2.42	1.15	0.664	1.61	0.20
1	1992	30	2916.0	-2.28	0.29	-0.70	0.581	0.63	0.20
1	1992	31	1456.1	-2.23	-0.29	-1.39	0.552	0.47	0.00
1	1992	32	471.9	-0.53	2.40	1.41	0.677	2.94	0.20
1	1992	33	536.7	1.69	3.91	2.72	0.743	2.95	0.20
1	1992	34	1444.7	0.20	3.39	1.66	0.675	4.13	19.39
1	1992	35	4105.9	-1.24	3.43	0.76	0.496	1.17	0.00
1	1992	36	4547.2	-7.14	2.96	-0.38	0.419	1.29	0.00
1	1992	37	549.6	-8.05	4.85	-0.88	0.553	1.90	9.29
1	1992	38	446.1	3.95	4.75	4.33	0.833	3.54	1.21
1	1992	39	496.0	3.37	4.03	3.70	0.797	3.01	1.82
1	1992	40	873.3	1.84	3.29	2.37	0.696	1.17	0.40
1	1992	41	357.8	1.51	4.68	2.74	0.735	3.01	11.50
1	1992	42	2103.9	1.67	3.89	2.70	0.700	4.31	0.00
1	1992	43	1545.6	-0.54	3.18	1.73	0.666	2.06	0.00
1	1992	44	852.6	2.02	7.54	4.25	0.828	2.88	8.25
1	1992	45	1354.0	3.36	4.58	3.85	0.770	5.31	1.00
1	1992	46	1006.1	2.87	5.26	3.87	0.784	2.95	11.75
1	1992	47	462.2	-6.08	3.36	-1.77	0.524	1.12	4.25
1	1992	48	1174.2	-7.99	-3.07	-6.21	0.342	0.12	0.00
1	1992	49	1438.0	-11.70	-0.09	-6.03	0.334	0.18	1.25
1	1992	50	3839.0	-11.39	0.74	-4.70	0.381	0.36	3.00
1	1992	51	2483.6	-4.50	1.35	-0.57	0.582	0.33	4.50
1	1992	52	849.5	-0.23	3.19	1.46	0.679	0.81	0.00
1	1992	53	1009.6	0.96	3.57	2.21	0.713	4.25	0.00
1	1992	54	3897.5	2.05	6.34	4.97	0.761	6.69	0.25
1	1992	55	2706.4	-2.19	5.39	2.37	0.700	2.17	2.75
1	1992	56	2101.3	-1.07	5.59	3.26	0.772	2.55	6.25
1	1992	57	2196.9	-0.31	3.63	1.74	0.693	0.60	0.25
1	1992	58	979.2	3.15	4.66	3.87	0.806	1.22	0.00
1	1992	59	4952.9	3.80	8.82	5.77	0.868	1.73	1.50
1	1992	60	1480.1	1.16	3.46	1.96	0.704	1.97	0.00
1	1992	61	4479.4	0.83	12.20	6.36	0.872	1.74	0.00
1	1992	62	2624.1	1.16	8.64	4.60	0.774	3.01	7.50
1	1992	63	4989.5	3.18	6.60	4.44	0.796	5.51	8.25
1	1992	64	8414.6	1.88	7.57	3.70	0.753	1.35	0.00
1	1992	65	1995.3	3.36	6.68	4.93	0.866	0.57	0.75
1	1992	66	3525.2	4.75	8.33	5.94	0.835	2.29	0.00
1	1992	67	6883.9	1.76	9.71	5.92	0.801	1.12	0.25
1	1992	68	4690.4	1.19	9.01	4.19	0.764	1.90	0.00
1	1992	69	9795.1	-0.25	10.97	3.96	0.660	1.31	0.25
1	1992	70	4356.1	0.30	7.45	5.07	0.769	2.21	0.00
1	1992	71	6232.5	1.72	6.48	3.81	0.713	4.67	10.00
1	1992	72	799.3	0.53	5.89	2.50	0.703	4.58	32.50
1	1992	73	3603.5	0.19	2.83	1.41	0.619	5.69	8.25
1	1992	74	9341.2	-4.90	1.32	-0.97	0.399	3.65	1.25
1	1992	75	11966.7	-6.26	2.48	-2.23	0.293	2.45	3.03
1	1992	76	13099.3	-6.52	5.94	-0.03	0.456	1.22	1.82
1	1992	77	1062.3	-2.29	5.27	1.94	0.671	1.49	2.23
1	1992	78	7549.9	4.46	9.54	6.17	0.895	2.43	0.20
1	1992	79	1994.1	4.51	6.45	5.33	0.832	3.09	3.04
1	1992	80	850.8	4.04	6.56	5.42	0.898	2.20	14.15
1	1992	81	2845.5	5.98	9.38	7.42	1.032	0.97	4.65
1	1992	82	4406.4	0.29	7.01	4.15	0.776	1.97	2.02
1	1992	83	3228.6	1.71	4.88	2.85	0.743	2.04	5.05
1	1992	84	3188.5	0.45	4.87	2.98	0.665	3.03	0.40
1	1992	85	3217.8	-0.49	2.89	1.05	0.566	0.71	0.00
1	1992	86	8095.2	-3.03	7.15	1.63	0.553	0.86	0.00
1	1992	87	6076.7	-3.63	4.63	0.51	0.520	0.45	0.40
1	1992	88	3518.2	0.00	2.32	0.80	0.644	1.05	6.88
1	1992	89	13642.8	-4.46	5.44	0.57	0.439	2.08	0.20
1	1992	90	16721.0	-5.23	5.25	-0.49	0.384	1.18	0.20
1	1992	91	10995.2	-3.47	3.89	0.27	0.413	3.82	0.00
1	1992	92	9761.2	-1.00	8.92	3.60	0.611	5.33	0.20
1	1992	93	928.5	2.61	6.33	4.71	0.838	2.50	14.18
1	1992	94	9398.5	-0.43	8.73	3.90	0.746	0.94	4.04
1	1992	95	3532.1	-0.10	4.30	1.63	0.664	0.83	2.63
1	1992	96	4887.9	-0.33	2.82	1.29	0.669	1.37	3.03
1	1992	97	10318.8	-2.68	6.19	1.91	0.636	1.15	1.21
1	1992	98	15723.5	-3.10	10.61	4.00	0.681	1.07	0.00
1	1992	99	11939.7	-1.54	10.84	4.33	0.703	1.38	0.20
1	1992	100	14776.9	-2.77	9.07	1.74	0.661	1.50	0.00
1	1992	101	8957.4	0.74	10.10	5.04	0.782	1.58	0.25
1	1992	102	3923.4	-0.04	8.26	5.09	0.878	1.97	0.00
1	1992	103	7809.6	-0.18	10.90	6.81	0.990	1.81	0.25
1	1992	104	9262.7	3.24	7.83	5.81	0.923	4.78	8.50
1	1992	105	8745.4	2.43	6.96	4.47	0.841	3.56	0.50
1	1992	106	2325.2	0.37	4.49	2.19	0.716	2.90	16.75
1	1992	107	5969.0	-2.68	0.53	-0.42	0.593	3.28	4.75
1	1992	108	16621.5	-6.59	5.70	-0.21	0.562	0.86	7.75
1	1992	109	3501.3	-5.15	6.34	1.81	0.696	3.09	6.00
1	1992	110	15920.0	2.75	10.05	5.97	0.886	5.70	0.00
1	1992	111	19832.3	-2.81	9.71	4.08	0.662	2.62	0.00
1	1992	112	20707.7	-3.30	10.47	3.34	0.669	1.50	0.25
1	1992	113	7675.2	-3.21	6.70	1.81	0.674	1.30	1.25
1	1992	114	15616.4	-3.78	8.57	2.30	0.629	1.53	0.00
1	1992	115	17658.1	-4.51	11.72	4.46	0.726	2.39	0.50
1	1992	116	4398.9	1.88	11.13	7.21	1.017	2.68	7.50
1	1992	117	10113.1	-0.44	12.84	7.18	1.005	1.18	3.75
1	1992	118	10031.0	5.43	12.03	9.24	1.168	3.72	19.00
1	1992	119	7658.7	4.85	12.70	8.25	1.080	2.03	4.00
1	1992	120	2184.3	5.49	8.15	6.92	0.997	2.77	9.00
1	1992	121	16277.3	4.70	11.51	7.77	0.998	3.76	0.50
1	1992	122	13695.7	7.27	15.95	11.53	1.190	3.48	5.00
1	1992	123	9641.6	5.34	12.14	7.66	1.040	3.28	10.75
1	1992	124	10131.0	2.27	9.18	6.56	0.973	2.20	2.25
1	1992	125	12287.0	4.16	9.71	7.39	1.025	2.10	0.00
1	1992	126	12089.2	6.51	12.65	9.61	1.143	1.66	0.00
1	1992	127	12018.2	6.23	10.76	8.73	1.125	5.01	0.25
1	1992	128	1899.9	8.09	10.42	9.30	1.173	5.53	14.00
1	1992	129	11839.3	2.53	9.14	6.73	0.984	3.85	7.50
1	1992	130	13543.0	-0.04	7.92	4.58	0.847	4.37	10.00
1	1992	131	21073.4	-0.83	9.36	4.98	0.817	2.65	1.00
1	1992	132	24957.2	-1.42	11.05	6.20	0.853	1.98	0.25
1	1992	133	8832.2	-1.65	11.26	6.46	0.959	3.58	16.50
1	1992	134	25347.0	3.67	14.92	10.54	1.256	4.49	0.00
1	1992	135	26642.2	2.09	22.19	13.09	1.279	0.80	0.00
1	1992	136	26847.4	7.15	24.15	16.13	1.485	2.32	0.00
1	1992	137	22000.6	7.50	14.41	11.19	1.301	3.02	0.00
1	1992	138	27309.8	4.72	17.72	12.14	1.002	2.22	0.25
1	1992	139	26901.7	6.38	21.74	15.43	1.358	1.57	0.00
1	1992	140	26722.1	6.01	23.36	15.50	1.455	1.22	0.00
1	1992	141	27149.5	5.71	23.05	15.13	1.454	1.30	0.00
1	1992	142	27028.5	6.11	23.58	16.00	1.495	1.25	0.00
1	1992	143	26804.0	6.73	25.12	17.45	1.588	1.03	0.00
1	1992	144	27820.5	10.79	25.43	18.49	1.593	1.76	0.00
1	1992	145	27906.9	7.17	23.98	16.16	1.380	1.69	0.00
1	1992	146	17850.4	7.50	23.30	15.18	1.339	0.66	0.25
1	1992	147	24979.1	6.75	22.74	15.76	1.222	1.52	0.00
1	1992	148	27321.0	9.57	24.91	18.42	1.401	1.86	0.00
1	1992	149	26577.9	12.85	27.38	20.22	1.778	1.93	0.00
1	1992	150	27225.8	12.85	27.35	19.82	1.767	1.66	0.00
1	1992	151	27225.8	12.85	27.35	19.82	1.767	1.66	0.00
1	1992	152	27225.8	12.85	27.35	19.82	1.767	1.66	0.00
1	1992	153	27225.8	12.85	27.35	19.82	1.767	1.66	0.00
1	1992	154	27225.8	12.85	27.35	19.82	1.767	1.66	0.00
1	1992	155	27827.3	13.18	27.35	20.48	1.762	2.23	0.00
1	1992	156	26577.9	12.85	27.38	20.22	1.778	1.93	0.00
1	1992	157	28116.9	10.39	27.44	19.92	1.741	1.39	0.00
1	1992	158	25763.4	10.12	25.88	18.56	1.628	1.38	0.00
1	1992	159	27256.5	7.56	25.52	18.33	1.475	1.43	0.00
1	1992	160	26726.0	6.48	26.89	18.36	1.422	1.03	0.00
1	1992	161	28877.6	10.40	23.49	17.82	1.362	2.55	0.00
1	1992	162	29268.0	7.91	23.27	15.65	1.116	2.17	0.00
1	1992	163	20664.2	8.28	24.23	16.66	1.303	1.40	0.00
1	1992	164	23644.2	8.05	22.21	15.51	1.302	0.97	0.00
1	1992	165	28325.3	6.03	22.69	15.73	1.354	1.74	0.00
1	1992	166	18469.3	6.36	20.17	15.32	1.574	1.78	0.00
1	1992	167	14543.1	14.31	21.72	17.39	1.785	2.00	2.50
1	1992	168	24918.6	10.01	20.17	16.36	1.662	2.76	0.00
1	1992	169	29365.4	5.03	22.12	15.36	1.146	1.49	0.00
1	1992	170	13565.5	10.62	17.11	13.94	1.334	1.80	0.00
1	1992	171	27869.4	7.91	24.41	17.18	1.350	0.97	0.00
1	1992	172	29251.5	6.57	22.19	16.27	1.422	2.04	0.00
1	1992	173	11347.4	12.63	17.34	14.83	1.580	3.91	0.50
1	1992	174	25696.1	10.71	17.26	14.44	1.260	3.17	0.25
1	1992	175	21549.8	7.80	20.23	14.38	1.342	1.06	0.00
1	1992	176	25827.6	7.30	23.41	15.86	1.256	1.07	0.00
1	1992	177	19027.4	7.41	22.04	16.06	1.438	1.04	0.00
1	1992	178	20647.9	9.40	25.48	17.79	1.480	1.09	0.00
1	1992	179	28238.2	7.56	23.36	17.00	1.431	1.69	0.00
1	1992	180	27140.1	8.63	21.69	16.13	1.508	1.68	0.00
1	1992	181	25764.9	8.08	25.76	18.18	1.459	1.02	0.00
1	1992	182	23006.1	13.13	29.62	21.67	1.717	0.76	0.00
1	1992	183	18539.5	11.48	30.58	20.40	1.773	1.29	0.75
1	1992	184	25141.3	7.56	21.04	16.77	1.562	1.83	3.25
1	1992	185	29159.4	3.51	26.96	13.63	0.968	1.11	0.00
1	1992	186	24502.1	3.90	24.75	16.77	1.148	0.82	0.00
1	1992	187	24150.5	5.26	23.12	14.27	0.978	1.33	0.00
1	1992	188	26197.0	10.83	24.49	19.80	1.243	0.00	0.00
1	1992	189	27246.6	6.57	25.01	17.59	1.270	0.80	0.00
1	1992	190	25473.5	11.04	25.68	19.16	1.399	1.79	0.00
1	1992	191	25415.1	9.15	21.93	17.39	1.508	2.30	0.00
1	1992	192	13747.1	9.21	29.18	19.06	1.374	0.99	2.00
1	1992	193	23236.1	10.58	22.15	17.67	1.478	1.79	0.25
1	1992	194	10657.0	11.47	23.01	16.19	1.598	1.15	4.75
1	1992	195	19616.7	14.04	20.70	17.03	1.500	1.67	7.75
1	1992	196	9946.9	11.81	17.53	14.81	1.554	2.19	29.25
1	1992	197	9947.7	13.04	16.73	14.67	1.337	3.37	2.00
1	1992	198	14587.2	7.19	18.53	14.78	1.317	2.65	0.00
1	1992	199	11040.1	6.14	22.05	14.94	1.308	1.54	8.50
1	1992	200	12889.9	15.36	21.00	17.41	1.689	2.38	4.25
1	1992	201	9576.4	14.90	22.57	18.50	1.719	2.53	0.50
1	1992	202	18147.0	16.18	23.00	19.84	1.815	3.99	0.50
1	1992	203	17330.0	14.84	29.05	22.43	1.904	5.80	0.40
1	1992	204	11415.4	12.66	21.01	17.93	1.441	5.80	1.01
1	1992	205	12695.0	9.02	19.92	15.05	1.199	5.80	0.00
1	1992	206	19354.4	8.45	23.89	16.52	1.318	5.80	0.00
1	1992	207	17690.1	11.70	26.83	19.50	1.590	5.80	0.00
1	1992	208	7953.9	13.47	21.75	17.25	1.380	5.80	0.00
1	1992	209	5396.5	12.50	21.19	15.62	1.318	3.35	50.50
1	1992	210	19896.3	12.66	18.90	16.01	1.326	4.97	1.25
1	1992	211	20299.4	8.94	19.67	15.93	1.495	2.03	0.00
1	1992	212	14278.7	8.91	23.31	16.74	1.397	0.67	0.00
1	1992	213	23196.3	5.66	19.39	14.73	1.176	1.91	0.00
1	1992	214	24236.4	3.33	23.36	14.95	1.057	0.80	0.00
1	1992	215	12396.9	13.81	23.79	17.77	1.765	1.61	0.25
1	1992	216	10400.7	14.88	24.13	19.20	1.761	1.53	4.25
1	1992	217	14814.3	13.93	20.41	16.78	1.468	3.66	2.00
1	1992	218	8605.1	13.48	21.33	17.49	1.564	2.68	0.50
1	1992	219	10022.3	15.23	23.96	18.68	1.732	2.93	1.25
1	1992	220	14282.3	7.27	18.46	14.93	1.286	2.40	0.00
1	1992	221	20620.4	6.67	21.60	14.30	1.092	0.86	0.00
1	1992	222	20644.5	8.31		19.73	1.468	2.31	0.00
1	1992	223	19507.0	14.73		24.17	2.173	1.38	0.00
1	1992	224	6040.3	13.82	18.63	16.38	1.628	2.75	3.25
1	1992	225	12770.8	12.19	19.15	15.55	1.558	1.49	13.25
1	1992	226	10188.1	12.57	18.75	14.41	1.406	2.08	10.75
1	1992	227	14656.2	9.21	19.49	14.40	1.402	1.80	16.25
1	1992	228	8588.4	8.05	18.53	14.41	1.382	2.11	0.00
1	1992	229	10454.0	8.53	19.44	15.23	1.407	1.54	0.00
1	1992	230	5713.3	13.55	17.75	14.91	1.519	2.21	11.50
1	1992	231	15130.7	9.89	18.05	14.82	1.359	3.18	0.00
1	1992	232	18447.2	5.36	18.73	12.34	1.113	1.23	0.00
1	1992	233	14888.2	4.83	21.22	12.01	1.056	0.42	0.00
1	1992	234	876.1	11.98	14.29	13.27	1.339	3.00	37.50
1	1992	235	3615.6	13.29	16.01	14.30	1.460	1.48	5.50
1	1992	236	7287.2	10.77	19.68	14.72	1.529	0.89	12.50
1	1992	237	13361.7	10.47	18.19	14.32	1.385	1.50	0.00
1	1992	238	1902.3	10.96	15.71	13.66	1.501	1.36	13.75
1	1992	239	8319.7	12.22	18.15	14.91	1.554	2.07	4.00
1	1992	240	2865.5	11.78	16.73	14.43	1.424	2.50	9.25
1	1992	241	3940.4	14.66	21.82	17.77	1.843	2.55	2.50
1	1992	242	5469.5	10.66	19.65	15.89	1.658	0.95	0.50
1	1992	243	13818.5	7.85	19.86	14.20	1.338	1.14	2.50
1	1992	244	6074.8	12.24	18.16	15.20	1.531	0.88	10.00
1	1992	245	2636.7	8.86	13.59	12.21	1.421	0.42	8.50
1	1992	246	10283.5	10.01	16.81	13.23	1.293	2.73	1.50
1	1992	247	7159.5	11.53	18.16	14.39	1.483	3.22	19.50
1	1992	248	9528.5	6.78	15.69	11.76	1.194	2.44	4.50
1	1992	249	14600.2	3.21	15.89	9.16	0.908	1.08	0.25
1	1992	250	16911.6	2.80	16.36	9.03	0.824	1.48	0.25
1	1992	251	14642.0	0.46	16.45	9.49	0.797	0.69	1.75
1	1992	252	10849.3	7.10	16.06	12.19	1.185	1.51	1.25
1	1992	253	10597.1	8.73	16.71	12.84	1.222	1.72	1.75
1	1992	254	7779.1	11.22	18.37	14.71	1.386	1.35	2.50
1	1992	255	15195.8	6.85	19.90	13.31	1.145	2.00	0.00
1	1992	256	10299.2	7.26	16.96	12.82	1.261	1.61	3.00
1	1992	257	10204.3	5.68	17.33	11.86	1.135	0.86	0.00
1	1992	258	3468.8	10.11	14.03	11.97	1.377	1.09	13.25
1	1992	259	7672.8	8.07	14.68	12.06	1.219	2.08	22.50
1	1992	260	4709.3	10.00	15.43	13.53	1.460	3.56	10.25
1	1992	261	12245.7	4.17	16.84	9.81	0.911	0.82	0.00
1	1992	262	17840.9	1.36	18.87	10.26	0.806	0.40	0.25
1	1992	263	12065.6				 		
1	1992	264	6290.4	8.01	15.59	11.75	1.220	0.68	0.00
1	1992	265	7970.4	7.96	17.48	12.04	1.228	1.29	0.25
1	1992	266	9441.2	10.91	17.64	13.82	1.398	2.93	0.00
1	1992	267	10781.5	10.79	17.75	13.83	1.378	3.11	0.75
1	1992	268	8426.1	8.27	19.44	13.85	1.233	0.68	1.50
1	1992	269	2766.2	8.18	15.26	11.90	1.384	0.58	1.00
1	1992	270	9478.4	10.83	18.47	13.29	1.305	0.83	0.25
1	1992	271	6424.0	6.57	16.75	11.73	1.265	0.47	0.00
1	1992	272	7812.1	5.14	17.50	10.52	0.975	0.61	0.25
1	1992	273	5908.9	4.99	12.58	8.87	0.967	0.90	0.00
1	1992	274	4639.9	3.86	13.78	8.73	0.989	0.54	0.00
1	1992	275	7394.3	0.81	13.76	6.48	0.745	0.66	0.00
1	1992	276	7023.4	0.80	14.85	7.57	0.881	0.46	0.25
1	1992	277	4986.5	3.22	12.22	7.54	0.883	1.57	0.00
1	1992	278	3242.7	2.87	11.10	6.82	0.849	1.34	0.25
1	1992	279	3746.4	3.80	10.40	6.80	0.813	2.18	0.00
1	1992	280	3587.9	4.63	11.67	8.09	0.871	3.51	0.00
1	1992	281	8768.9	-0.50	14.72	6.15	0.707	0.71	0.25
1	1992	282	1517.0	-0.49	12.62	8.87	1.110	4.00	2.75
1	1992	283	8362.6	-0.18	11.99	7.94	0.846	3.02	1.75
1	1992	284	7087.3	-1.74	10.42	4.72	0.704	1.18	0.25
1	1992	285	8756.7	-2.03	10.21	5.53	0.551	2.01	0.00
1	1992	286	8440.2	-5.48	7.57	1.01	0.453	1.55	0.00
1	1992	287	769.8	-6.47	7.33	1.53	0.628	1.77	18.00
1	1992	288	309.7	5.22	7.93	6.55	0.936	2.66	24.25
1	1992	289	3735.2	2.15	7.89	4.90	0.772	1.72	11.50
1	1992	290	3155.9	2.29	3.95	3.00	0.686	1.61	5.25
1	1992	291	2126.5	-1.45	2.93	0.37	0.576	0.26	2.00
1	1992	292	2903.4	0.15	8.22	3.07	0.710	1.58	0.75
1	1992	293	1725.9	2.37	8.24	5.49	0.819	1.08	1.75
1	1992	294	1594.1	0.95	8.77	6.14	0.936	1.15	7.00
1	1992	295	393.9	0.04	6.06	3.93	0.804	0.32	5.75
1	1992	296	614.3	0.19	1.62	0.95	0.652	0.66	4.25
1	1992	297	759.9	1.59	4.65	3.04	0.759	0.46	0.50
1	1992	298	1727.4	2.70	5.82	4.20	0.825	1.23	0.75
1	1992	299	4532.8	2.91	7.31	4.49	0.810	1.26	0.00
1	1992	300	4793.9	-2.06	6.60	2.32	0.635	2.79	0.25
1	1992	301	4856.8	-3.21	4.88	0.07	0.560	1.32	0.25
1	1992	302	323.1	-0.09	1.99	1.24	0.594	2.66	14.25
1	1992	303	1061.1	0.20	3.26	1.59	0.641	2.10	8.50
1	1992	304	858.3	-8.18	0.09	-3.23	0.473	0.23	0.25
1	1992	305	1213.5	-5.89	3.54	0.24	0.618	1.35	9.25
1	1992	306	868.8	3.38	5.82	4.53	0.788	3.42	5.25
1	1992	307	103.9	5.73	7.41	6.57	0.894	4.09	28.75
1	1992	308	1938.5	6.18	8.97	7.56	0.943	6.87	1.75
1	1992	309	1092.3	4.44	6.78	5.90	0.875	3.84	4.25
1	1992	310	2081.0	-1.35	7.67	3.97	0.786	0.66	11.25
1	1992	311	33.3	5.03	10.20	8.25	1.050	4.18	3.00
1	1992	312	1492.2	3.42	10.14	7.26	0.975	4.24	1.75
1	1992	313	3224.5	-7.15	2.88	-1.72	0.439	1.18	0.00
1	1992	314	2924.4	-7.16	3.79	-2.30	0.484	0.96	0.25
1	1992	315	40.7	-0.64	6.68	3.25	0.752	2.61	1.25
1	1992	316	417.3	3.52	6.07	4.71	0.834	1.58	8.25
1	1992	317		2.18	5.11	4.72	0.834	3.08	25.50
1	1992	318				4.52	0.822	3.09	6.20
1	1992	319				2.70	0.722	3.09	6.00
1	1992	320				-0.59	0.569	3.10	6.00
1	1992	321				-1.59	0.529	3.11	6.00
1	1992	322				2.54	0.713	3.12	6.00
1	1992	323				3.79	0.779	3.12	6.00
1	1992	324				4.27	0.806	3.13	3.00
1	1992	325				4.64	0.826	3.14	4.00
1	1992	326				2.47	0.709	3.15	4.00
1	1992	327				-0.55	0.569	3.15	4.00
1	1992	328				-0.72	0.562	3.16	4.00
1	1992	329				5.70	0.888	3.17	4.00
1	1992	330				4.73	0.830	3.18	4.00
1	1992	331				5.33	0.865	3.18	4.00
1	1992	332				4.40	0.810	3.19	6.00
1	1992	333				3.98	0.786	3.20	6.00
1	1992	334				2.07	0.686	3.21	6.00
1	1992	335				1.63	0.665	3.21	6.00
1	1992	336				6.18	0.916	3.22	6.00
1	1992	337				5.95	0.901	3.23	6.00
1	1992	338				6.02	0.905	3.24	5.20
1	1992	339				3.63	0.765	3.24	3.00
1	1992	340				2.44	0.703	3.25	3.00
1	1992	341				3.02	0.732	3.26	3.00
1	1992	342				2.37	0.699	3.27	3.00
1	1992	343				2.17	0.689	3.27	3.00
1	1992	344				2.53	0.706	3.28	3.00
1	1992	345				3.14	0.737	3.29	6.20
1	1992	346				3.59	0.761	3.30	5.00
1	1992	347				3.61	0.762	3.30	5.00
1	1992	348				1.64	0.661	3.31	5.00
1	1992	349				4.47	0.808	3.32	5.00
1	1992	350		5.85	6.89	6.61	0.938	3.33	0.00
1	1992	351	14.1	2.27	5.83	4.57	0.810	1.38	0.00
1	1992	352	625.0	-0.62	5.03	2.90	0.753	0.97	2.25
1	1992	353	389.7	0.02	4.13	3.02	0.757	3.07	0.25
1	1992	354	645.4	1.68	5.35	3.41	0.774	3.05	14.50
1	1992	355	577.0	-2.19	1.13	-0.36	0.595	0.75	0.00
1	1992	356	1105.3	-5.62	-2.42	-4.43	0.437	0.52	0.00
1	1992	357	813.8	-5.29	-1.13	-3.54	0.470	0.23	0.00
1	1992	358	626.7	-5.32	-0.69	-3.19	0.477	1.16	0.00
1	1992	359	90.3	-6.11	-1.98	-3.67	0.465	0.37	0.00
1	1992	360	0.0	-3.01	-1.65	-2.57	0.503	0.67	0.00
1	1992	361	0.0	-2.83	0.65	-0.80	0.576	0.50	0.00
1	1992	362	1054.9	-10.83	-2.00	-5.32	0.409	0.24	0.00
1	1992	363	214.8	-11.40	2.18	-2.82	0.493	1.86	1.75
1	1992	364	193.1	-0.84	1.84	0.21	0.620	0.88	0.00
1	1992	365	787.5	-6.66	0.03	-2.69	0.501	0.19	0.00
1	1992	366	104.7	-8.58	-1.31	-3.70	0.464	0.73	0.00


			sum	average	average	average	average	average	sum
	1992	 	3245128.3	3.53	12.19	7.71	0.98	2.19	1220.1
			(34 days missing)	(33 day missing)	(35 day missing)	(1 day missing)	(1 day missing)	(1 day missing)	(1 day missing)
