Spruce site Sko: Climate data 1995									
remarks:			Data from Swedish University of Agricultural Sciences (2000)						
Station name: 			Skogaby						
Year: 			1995						
Source:			Lars-Owe Nilsson; Marina stergren; Dep. of Ecology and Environmental Research; Uppsala						
Comments: 			 						
									
longitude:	13 13'		latitude:	56 33'		altitude:	95-115 m a		
									
remarks:	Mean daily vapour pressure calculated from temperature and relative humidity								
	Mean wind speed at height: 2 m above canopy								
									
station	Year	Daynr	Global	Minimum	Maximum	Average	Mean daily	Mean wind	Precipitation
number			radiation	temperature	temperature	temperature	vapour pressure	speed	
			[kJ m-2 d-1]	[C]	[C]	[C]	[kPa]	[m s-1]	[mm d-1]
1	1995	1	546.1	-3.19	2.34	-0.05	0.567	1.46	2.00
1	1995	2	281.0	-4.32	-0.30	-2.11	0.473	1.75	2.20
1	1995	3	508.2	-12.13	-0.14	-6.40	0.317	0.38	1.00
1	1995	4	586.8	-10.47	-1.96	-6.99	0.326	0.09	2.00
1	1995	5	354.2	-9.78	-2.61	-5.97	0.344	0.79	1.00
1	1995	6	819.8	-5.98	-1.93	-3.80	0.398	1.45	1.00
1	1995	7	546.0	-4.94	-0.44	-2.14	0.475	0.29	1.00
1	1995	8	585.8	-3.22	-1.20	-1.90	0.477	2.67	1.00
1	1995	9	1604.8	-1.46	2.64	1.07	0.649	1.64	1.10
1	1995	10	139.7	-0.05	2.70	1.17	0.661	1.31	4.00
1	1995	11	14.2	-0.38	4.54	1.05	0.655	1.08	0.00
1	1995	12	102.8	-2.98	0.49	-0.49	0.586	1.63	0.00
1	1995	13	382.9	-9.01	2.55	-3.17	0.480	0.10	0.00
1	1995	14	108.6	1.29	4.37	2.70	0.737	1.47	0.25
1	1995	15	1433.8	-0.47	4.30	2.01	0.705	1.08	37.00
1	1995	16	380.2	-1.15	5.45	2.45	0.727	0.90	5.50
1	1995	17	1107.7	0.64	3.26	1.73	0.647	2.63	5.30
1	1995	18	1487.3	0.29	3.06	1.71	0.542	4.79	3.00
1	1995	19	101.8	-2.19	1.53	-0.97	0.474	3.61	3.00
1	1995	20	415.2	-0.76	1.51	0.68	0.604	4.56	4.75
1	1995	21	183.1	0.18	4.07	1.12	0.659	2.07	0.25
1	1995	22	116.7	0.93	2.74	1.76	0.682	2.67	7.25
1	1995	23	375.9	0.71	4.83	1.96	0.698	2.47	17.00
1	1995	24	1421.6	0.39	4.33	2.30	0.629	3.82	10.25
1	1995	25	1995.0	1.40	3.79	2.54	0.707	3.29	11.75
1	1995	26	1020.3	-1.41	1.67	0.22	0.599	0.42	0.25
1	1995	27	1895.4	-5.12	1.70	-0.98	0.531	1.49	0.75
1	1995	28	669.5	-0.57	1.31	0.10	0.586	1.44	0.00
1	1995	29	657.6	-1.71	0.52	-0.40	0.581	0.00	0.00
1	1995	30	3680.6	-5.93	-0.27	-2.54	0.489	0.00	0.00
1	1995	31	1178.1	-7.76	0.90	-4.00	0.418	2.31	0.00
1	1995	32	1154.5	0.56	8.46	3.85	0.784	4.14	23.75
1	1995	33	3374.1	-4.78	5.84	1.73	0.505	3.24	0.25
1	1995	34	2124.0	-6.39	3.76	-0.61	0.524	2.41	3.25
1	1995	35	1220.1	3.62	4.88	4.35	0.801	4.90	1.25
1	1995	36	4133.6	1.22	5.80	3.52	0.658	2.44	0.75
1	1995	37	159.9	3.84	6.38	4.98	0.871	5.03	6.75
1	1995	38	1330.1	2.32	5.63	3.33	0.748	4.76	7.00
1	1995	39	1668.9	-5.89	2.49	-0.56	0.557	1.26	0.25
1	1995	40	1913.2	-6.87	1.72	-3.14	0.414	1.14	0.00
1	1995	41	2090.8	-6.90	2.48	-1.75	0.516	2.18	0.25
1	1995	42	3088.0	-3.78	2.56	-1.03	0.550	0.97	0.00
1	1995	43	361.6	1.01	5.47	4.02	0.791	6.20	16.25
1	1995	44	2252.8	3.25	7.38	5.30	0.865	3.20	0.00
1	1995	45	113.1	2.80	6.42	4.41	0.813	3.54	3.75
1	1995	46	40.3	4.01	5.43	4.66	0.852	4.44	12.75
1	1995	47	527.0	2.77	4.93	4.18	0.808	4.85	14.25
1	1995	48	219.6	1.64	4.47	3.32	0.768	5.00	20.50
1	1995	49	2339.1	3.37	5.49	3.92	0.785	5.35	0.50
1	1995	50	604.8	2.92	5.02	3.75	0.792	4.85	4.75
1	1995	51	2180.6	2.02	6.38	3.62	0.761	3.71	0.50
1	1995	52	315.9	2.16	6.27	3.54	0.772	4.69	3.25
1	1995	53	231.1	3.20	5.51	4.33	0.800	7.48	10.75
1	1995	54	810.2	1.64	3.86	3.06	0.678	5.07	4.00
1	1995	55	2614.7	2.30	5.08	3.50	0.762	5.16	8.00
1	1995	56	3406.7	-0.20	5.06	2.42	0.691	2.12	0.00
1	1995	57	2268.3	-0.36	4.06	1.81	0.627	1.43	0.00
1	1995	58	4777.9	-0.81	3.97	2.12	0.676	3.48	2.25
1	1995	59	1936.2	2.29	8.15	5.53	0.906	6.72	17.50
1	1995	60	287.3	3.46	7.00	5.88	0.845	7.06	31.00
1	1995	61	4350.5	1.38	5.16	3.03	0.760	5.56	2.75
1	1995	62	1273.8	0.84	3.26	2.00	0.699	4.00	1.25
1	1995	63	838.3	0.04	3.19	2.02	0.601	4.22	7.25
1	1995	64	3903.5	-0.75	4.15	1.94	0.703	4.06	1.75
1	1995	65	1440.6	1.86	3.08	2.42	0.582	3.72	9.25
1	1995	66	8318.4	0.14	6.33	3.31	0.574	4.07	1.75
1	1995	67	6626.0	-0.66	7.63	2.60	0.641	4.76	0.25
1	1995	68	6739.9	0.78	6.72	3.03	0.661	4.09	0.25
1	1995	69	7237.9	-0.32	6.14	2.83	0.676	1.28	0.00
1	1995	70	3710.5	0.34	5.48	2.71	0.668	4.90	0.00
1	1995	71	4168.1	-1.85	6.95	2.82	0.636	3.05	0.00
1	1995	72	3326.6	-0.58	7.85	3.52	0.677	3.69	0.00
1	1995	73	5970.9	-2.98	1.81	-0.15	0.441	5.25	0.00
1	1995	74	2481.9	-0.12	1.29	0.33	0.497	5.31	0.00
1	1995	75	4166.8	0.49	4.71	2.16	0.678	2.84	5.00
1	1995	76	1101.5	1.54	5.12	3.26	0.757	5.42	11.50
1	1995	77	3196.5	2.80	6.30	3.86	0.766	6.02	7.75
1	1995	78	4121.5	2.97	4.66	3.82	0.723	6.73	0.75
1	1995	79	10549.0	-0.83	9.44	3.74	0.664	6.16	2.50
1	1995	80	13992.9	-3.29	9.31	2.33	0.353	3.98	0.25
1	1995	81	2209.9	-4.33	5.15	1.68	0.669	4.96	4.25
1	1995	82	3630.8	4.05	9.01	5.72	0.872	5.26	0.00
1	1995	83	3186.2	2.99	7.47	5.12	0.810	5.93	7.00
1	1995	84	5736.7	2.80	6.14	4.59	0.763	8.78	8.75
1	1995	85	5014.6	-1.84	5.56	2.64	0.702	6.73	6.75
1	1995	86	7535.6	-0.66	3.01	1.41	0.317	7.69	0.50
1	1995	87	14540.2	-5.79	5.40	-0.48	0.351	4.96	3.25
1	1995	88	12327.8	-6.72	7.06	-0.40	0.416	2.33	0.00
1	1995	89	17606.1	-5.34	10.14	1.36	0.479	1.53	0.00
1	1995	90	5605.0	-3.50	5.62	1.70	0.651	3.51	13.25
1	1995	91	15397.7	2.35	9.35	6.19	0.768	6.85	0.00
1	1995	92	3285.0	3.46	6.40	5.30	0.803	8.40	0.25
1	1995	93	5554.2	-1.43	5.30	2.39	0.586	5.01	0.00
1	1995	94	11523.8	-1.06	6.72	2.77	0.531	6.44	1.25
1	1995	95	8170.0	-2.90	5.57	1.64	0.594	4.16	8.25
1	1995	96	3401.1	2.84	7.72	5.00	0.743	4.82	4.00
1	1995	97	1343.2	1.76	6.57	4.65	0.714	7.21	16.75
1	1995	98	10846.1	-2.75	6.45	2.70	0.612	6.16	0.00
1	1995	99	14024.8	-4.01	6.73	1.24	0.440	3.81	0.00
1	1995	100	18007.1	-3.38	10.05	3.45	0.546	2.53	0.25
1	1995	101	3170.7	2.22	8.45	5.39	0.871	1.56	4.25
1	1995	102	8596.6	1.64	10.81	6.30	0.779	1.97	0.00
1	1995	103	12692.0	-0.55	14.11	6.82	0.752	1.93	0.00
1	1995	104	17235.0	-0.17	13.07	6.68	0.760	2.24	0.00
1	1995	105	1862.5	5.09	6.37	5.75	0.867	2.52	6.50
1	1995	106	1389.8	2.09	6.01	4.59	0.828	2.28	6.00
1	1995	107	7298.8	-1.84	7.72	2.78	0.636	2.87	2.00
1	1995	108	2195.4	-2.44	6.24	1.72	0.672	4.98	17.50
1	1995	109	13135.6	-0.09	7.79	3.72	0.605	4.86	0.75
1	1995	110	5045.8	-0.30	4.09	1.63	0.658	2.63	9.00
1	1995	111	10915.7	0.18	12.10	6.10	0.688	3.03	0.25
1	1995	112	14139.5	2.60	19.43	10.43	0.871	6.21	0.00
1	1995	113	21356.8	11.09	25.87	18.30	1.145	5.20	0.00
1	1995	114	17857.3	11.54	25.32	18.75	1.149	4.42	0.00
1	1995	115	18975.5	7.54	23.43	15.77	1.047	4.66	0.00
1	1995	116	20082.9	4.28	18.34	10.35	0.737	4.65	0.00
1	1995	117	16006.5	2.64	12.42	6.84	0.761	3.35	5.00
1	1995	118	5850.5	-1.01	5.42	3.40	0.680	4.77	0.25
1	1995	119	17470.6	-2.09	9.46	3.94	0.652	3.53	0.25
1	1995	120	22341.9	-2.28	12.59	5.05	0.630	1.95	0.00
1	1995	121	23642.0	-2.44	14.07	6.32	0.663	2.04	0.00
1	1995	122	23631.3	-0.01	15.90	8.22	0.724	2.10	0.25
1	1995	123	20123.6	0.24	18.47	10.94	0.955	3.01	2.50
1	1995	124	22546.1	4.84	16.38	11.29	1.098	3.46	0.25
1	1995	125	17723.9	2.76	17.89	11.46	1.089	2.71	0.00
1	1995	126	25031.2	6.53	15.06	10.92	0.992	6.44	0.00
1	1995	127	13270.2	3.63	14.18	9.35	1.046	3.01	5.25
1	1995	128	1521.0	3.74	6.47	5.41	0.872	5.42	14.25
1	1995	129	9503.2	1.75	9.55	6.01	0.814	3.55	3.75
1	1995	130	22635.0	-0.10	12.92	7.21	0.774	2.25	0.00
1	1995	131	13808.9	-0.46	9.26	5.11	0.757	2.31	5.25
1	1995	132	23916.0	-2.06	12.54	6.50	0.682	2.55	0.00
1	1995	133	8712.6	2.01	8.04	5.75	0.696	4.89	0.50
1	1995	134	6832.6	2.62	6.06	4.36	0.662	5.34	0.75
1	1995	135	17457.2	1.30	8.88	5.15	0.702	5.53	3.00
1	1995	136	15303.1	0.75	9.41	5.64	0.760	4.59	2.75
1	1995	137	18802.2	-1.92	15.25	6.83	0.756	2.87	8.25
1	1995	138	4592.6	5.47	9.80	7.49	0.994	3.35	5.50
1	1995	139	22999.5	2.52	12.06	7.67	0.836	3.29	0.00
1	1995	140	15647.1	2.19	14.15	9.36	0.961	2.35	1.75
1	1995	141	11883.4	4.22	9.45	6.82	0.739	5.83	3.25
1	1995	142	24637.7	3.08	13.18	8.68	0.874	4.29	0.00
1	1995	143	21855.9	-0.20	12.98	8.05	0.834	2.50	0.25
1	1995	144	27754.6	2.30	22.41	13.79	0.860	2.16	0.00
1	1995	145	27312.8	7.10	23.25	15.12	0.937	2.98	0.00
1	1995	146	24258.4	2.59	22.52	14.47	1.096	1.87	0.50
1	1995	147	18965.4	10.15	24.02	17.97	1.384	2.91	0.00
1	1995	148	8354.6	10.03	19.67	14.90	1.505	2.35	1.00
1	1995	149	24004.5	10.65	25.84	18.19	1.891	3.93	0.00
1	1995	150	10371.8	12.45	22.98	17.27	1.777	2.36	0.00
1	1995	151	17896.7	12.96	27.15	19.54	1.958	2.39	0.00
1	1995	152	13665.2	11.49	25.12	16.68	1.693	2.93	0.40
1	1995	153	4369.8	10.24	12.77	11.24	1.309	4.08	4.00
1	1995	154	27667.1	6.60	16.90	12.34	1.264	3.08	4.00
1	1995	155	22946.6	5.84	20.19	12.87	1.130	1.14	0.00
1	1995	156	20012.5	5.05	22.11	14.46	1.270	1.38	0.00
1	1995	157	18760.7	10.56	20.66	15.44	1.493		0.00
1	1995	158	17508.9	10.74	16.07	13.53	1.366		2.00
1	1995	159	16257.2	8.63	17.84	13.19	1.009		8.25
1	1995	160	22377.3	7.75	19.60	13.71	1.125		0.00
1	1995	161	16569.4	7.63	19.36	12.77	1.150		0.75
1	1995	162	9580.5	6.47	17.01	11.34	1.217		5.75
1	1995	163	15868.6	7.44	20.06	13.08	1.327		7.50
1	1995	164	12772.3	9.30	16.18	13.11	1.336		2.00
1	1995	165	9646.3	9.75	18.37	14.69	1.474		5.25
1	1995	166	17536.2	8.65	19.00	13.45	1.244		0.25
1	1995	167	8908.8	9.32	16.90	12.35	1.367		7.00
1	1995	168	12026.9	9.49	16.45	12.60	1.351		7.50
1	1995	169	11812.5	9.23	15.71	12.65	1.207		15.00
1	1995	170	21722.9	9.04	17.57	13.25	1.097		0.25
1	1995	171	11232.8	7.20	16.44	13.24	1.402		1.50
1	1995	172	11168.6	9.55	19.80	13.49	1.440		1.50
1	1995	173	7804.1	9.77	13.18	11.00	1.222		4.00
1	1995	174	27148.9	8.92	23.64	16.07	0.999		0.00
1	1995	175	28273.9	8.91	27.97	19.17	1.219		0.50
1	1995	176	29136.1	12.26	29.26	20.77	1.364		0.00
1	1995	177	28079.1	11.85	31.39	22.13	1.775		0.00
1	1995	178	27371.6	10.75	26.76	19.50	1.372		0.00
1	1995	179	25685.3	9.13	24.75	17.82	1.571		0.00
1	1995	180	27088.1	9.56	26.16	17.63	1.407		0.00
1	1995	181	15712.0	7.85	21.42	14.56	1.420		1.50
1	1995	182	21339.4	7.47	20.72	15.09	1.066		1.25
1	1995	183	25159.1	4.71	21.50	13.78	1.122		0.00
1	1995	184	16639.3	8.92	23.13	14.61	1.312		8.25
1	1995	185	9300.9	10.36	15.04	11.80	1.016		12.25
1	1995	186	15378.0	7.74	14.66	12.13	0.960		0.25
1	1995	187	5527.3	9.94	19.17	14.95	1.238		2.00
1	1995	188	19914.2	13.73	23.35	18.49	1.655		0.00
1	1995	189	24841.7	12.62	24.62	18.31	1.723		0.00
1	1995	190	27122.8	12.05	27.36	19.15	1.568		0.25
1	1995	191	18474.0	10.71	23.87	16.77	1.210		0.50
1	1995	192	28907.9	7.55	25.91	16.99	1.138		0.00
1	1995	193	28689.3	7.61	28.59	18.46	1.273		0.00
1	1995	194	9757.7	12.69	24.74	18.40	1.902		21.75
1	1995	195	17576.0	15.44	26.88	20.35	2.076		0.75
1	1995	196	10245.8	16.44	23.76	19.47	2.137		0.00
1	1995	197	12690.7	16.64	24.15	19.58	2.158		0.75
1	1995	198	21148.0	12.87	22.73	18.23	1.580		0.00
1	1995	199	15841.1	12.92	21.16	16.54	1.479		25.50
1	1995	200	21001.5	11.52	20.12	16.50	1.569		0.00
1	1995	201	13847.3	13.10	22.30	18.41	1.796		0.00
1	1995	202	20880.2	16.75	25.66	20.91	1.835		0.00
1	1995	203	20183.9	12.65	19.89	16.51	1.589		1.50
1	1995	204	15718.3	9.60	19.49	14.75	1.130		0.25
1	1995	205	7318.4	12.01	17.85	14.64	1.219		10.75
1	1995	206	22764.5	11.19	22.62	16.79	1.509		0.00
1	1995	207	18113.2	9.08	24.74	17.25	1.507		0.00
1	1995	208	26038.0	11.67	26.15	18.20	1.429		0.25
1	1995	209	24478.2	12.00	28.98	20.00	1.568		0.25
1	1995	210	23706.4	11.08	28.79	19.50	1.637		0.00
1	1995	211	21811.1	11.55	29.85	20.55	2.004		0.00
1	1995	212	18933.0	13.76	30.03	21.06	1.860		0.00
1	1995	213	21478.0	13.55	29.89	21.07	1.794		0.00
1	1995	214	22429.6	13.74	29.07	21.11	1.768		0.00
1	1995	215	21987.2	11.97	27.54	19.22	1.822		3.00
1	1995	216	16448.9	13.21	26.79	19.27	1.803		0.00
1	1995	217	24004.5	10.32	28.92	18.99	1.513		0.00
1	1995	218	21814.3	11.13	27.51	19.49	1.725		0.00
1	1995	219	22209.9	8.57	24.01	17.20	1.397		0.25
1	1995	220	24755.5	7.30	23.55	14.76	1.074		0.00
1	1995	221	21955.8	5.40	22.47	14.43	1.289		0.00
1	1995	222	21519.0	10.46	24.62	18.42	1.707		0.00
1	1995	223	22836.8	11.22	29.73	19.61	1.627		0.00
1	1995	224	23357.0	10.79	29.20	19.69	1.622		0.00
1	1995	225	11456.6	10.74	25.12	18.01	1.685		0.00
1	1995	226	17081.6	10.05	21.46	16.00	1.447		0.25
1	1995	227	8891.2	8.79	22.36	15.55	1.555		0.00
1	1995	228	18793.3	10.52	28.08	18.00	1.625		0.00
1	1995	229	21289.1	11.94	27.94	19.45	1.690		0.00
1	1995	230	21182.8	11.47	28.44	19.64	1.644		0.00
1	1995	231	20742.0	11.63	28.68	19.50	1.684		0.00
1	1995	232	19615.7	11.56	29.26	19.79	1.778		0.00
1	1995	233	17676.6	13.63	26.79	19.11	1.775		0.00
1	1995	234	20079.8	11.65	27.64	19.14	1.713		0.00
1	1995	235	14618.0	11.19	28.80	19.42	1.684		0.00
1	1995	236	14077.5	12.88	22.69	17.64	1.717		12.00
1	1995	237	1499.6	13.07	16.61	15.40	1.724		16.00
1	1995	238	14527.9	7.12	20.73	15.44	1.462		10.00
1	1995	239	7313.6	6.58	17.85	11.77	1.207		3.00
1	1995	240	17557.8	5.38	20.18	12.24	1.113		0.00
1	1995	241	14675.3	4.30	18.21	10.72	0.969		0.00
1	1995	242	18452.2	4.62	19.02	11.42	0.971		0.00
1	1995	243	16164.0	4.07	19.99	12.58	1.049		0.00
1	1995	244	7415.4	11.04	14.98	12.47	1.227		0.00
1	1995	245	6828.9	11.65	17.37	14.55	1.573		0.00
1	1995	246	1985.1	11.20	16.76	13.60	1.533		7.37
1	1995	247	4494.3	11.24	14.66	13.18	1.507		11.76
1	1995	248	6559.7	12.23	17.81	14.50	1.551		2.65
1	1995	249	16381.0	9.57	21.74	14.80	1.422		1.01
1	1995	250	12324.5	10.50	22.46	15.08	1.439		1.62
1	1995	251	11521.6	10.74	20.01	14.86	1.464		0.40
1	1995	252	13337.4	12.59	20.44	15.68	1.475		0.20
1	1995	253	4651.8	12.12	17.17	14.43	1.595		1.03
1	1995	254	10621.5	10.98	20.44	15.32	1.531		14.00
1	1995	255	3619.6	13.04	16.82	14.37	1.588		10.00
1	1995	256	9638.1	11.60	20.22	14.91	1.593		7.00
1	1995	257	843.6	12.95	14.56	13.92	1.515		5.00
1	1995	258	5364.8	10.84	16.48	13.93	1.545		6.00
1	1995	259	3852.2	10.48	12.14	11.34	1.318		15.00
1	1995	260	7859.5	10.10	15.15	11.99	1.186		3.00
1	1995	261	2762.4				0.510		8.00
1	1995	262	3379.9				0.581		8.00
1	1995	263	12850.1	5.63	17.04	11.17	1.125		0.40
1	1995	264	13698.4	3.01	18.27	8.91	0.953		0.61
1	1995	265	4474.7	4.29	15.08	10.47	1.184		3.40
1	1995	266	10718.3	9.31	16.21	12.86	1.267		3.61
1	1995	267	4272.7	8.61	16.24	12.00	1.316		0.40
1	1995	268	8819.4	10.28	15.54	12.09	1.211		0.81
1	1995	269	5268.3	9.76	14.49	12.11	1.296		10.00
1	1995	270	5793.6	5.82	12.84	9.37	1.031		3.01
1	1995	271	1906.8	4.93	10.37	7.39	1.001		1.41
1	1995	272	4127.8	1.31	8.13	4.88	0.742		7.00
1	1995	273	9318.7	0.08	9.79	4.38	0.620		8.00
1	1995	274	10890.9	0.43	12.12	6.19	0.798		1.41
1	1995	275	6613.6	5.85	14.21	9.88	1.114		7.00
1	1995	276	7812.3	7.59	15.81	10.60	1.159		5.00
1	1995	277	2576.0	10.30	16.88	13.85	1.525		0.20
1	1995	278	2747.4	12.33	18.68	15.16	1.637		1.66
1	1995	279	7437.6	8.73	14.83	12.08	1.329		0.61
1	1995	280	872.2	11.01	14.46	13.03	1.464		1.21
1	1995	281	1412.6	11.32	15.07	13.46	1.545		0.20
1	1995	282	9031.0	10.35	18.44	13.51	1.383		0.40
1	1995	283	3925.0	8.78	14.81	12.30	1.414		0.20
1	1995	284	6909.6	5.60	13.44	10.06	1.164		0.00
1	1995	285	7679.4	3.82	16.62	10.02	1.126		0.20
1	1995	286	634.6	12.76	13.71	13.19	1.519		0.81
1	1995	287	768.7	12.71	14.04	13.20	1.520		0.81
1	1995	288	1045.4	11.94	13.70	12.60	1.451		0.20
1	1995	289	2922.1	9.65	14.32	12.30	1.373		0.20
1	1995	290	2248.4	12.33	15.64	13.56	1.454		1.03
1	1995	291	2921.5	9.11	13.85	11.68	1.352		1.62
1	1995	292	128.4	9.81	11.56	10.98	1.059		5.73
1	1995	293	3310.5	5.17	11.31	9.28	0.739		1.41
1	1995	294	6475.5	-1.29	8.80	3.22	0.562		0.00
1	1995	295	3538.7	-1.22	8.75	4.04	0.695		1.21
1	1995	296	5519.4	0.90	10.82	5.31	0.802		0.20
1	1995	297	4638.5	1.87	14.33	8.03	1.019		0.20
1	1995	298	4013.8	4.23	12.89	8.81	1.061		1.21
1	1995	299	2665.9	5.48	11.86	8.99	1.090		0.40
1	1995	300	940.8	7.92	14.29	12.02	1.368		9.32
1	1995	301	3297.2	6.73	10.85	8.95	1.001		0.40
1	1995	302	3147.9	0.09	9.89	4.45	0.765		0.40
1	1995	303	3527.7	2.25	10.94	5.08	0.827		5.00
1	1995	304	268.6	4.37	8.77	7.25	1.016		26.87
1	1995	305	2692.2	-2.00	5.45	3.03	0.694		5.40
1	1995	306	1258.9	-4.07	3.07	-0.95	0.551		5.23
1	1995	307	194.7	-1.56	0.93	-0.64	0.545		0.00
1	1995	308	1481.2	-5.86	0.56	-2.66	0.397		0.00
1	1995	309	3004.5	-10.46	5.71	-2.71	0.419		4.22
1	1995	310	616.7	-0.65	11.39	7.55	0.918		3.02
1	1995	311	3550.2	-6.01	-0.14	-3.83	0.381		0.00
1	1995	312	3233.2	-6.45	2.17	-1.65	0.430		0.00
1	1995	313	1305.6	-0.05	7.52	3.99	0.778		2.81
1	1995	314	239.7	0.84	3.97	3.16	0.761		10.50
1	1995	315	872.6	2.21	3.74	3.14	0.756		5.84
1	1995	316	2546.0	-3.55	1.93	0.00	0.597		1.70
1	1995	317	1811.2	-4.85	2.60	-1.09	0.544		0.00
1	1995	318	285.3	0.75	5.15	2.84	0.742		3.00
1	1995	319	391.3	3.37	7.99	5.36	0.895		12.00
1	1995	320	649.2	1.66	8.66	3.95	0.808		17.00
1	1995	321	78.4	-3.89	2.20	-1.61	0.524		7.00
1	1995	322	849.0	-6.59	-0.40	-3.88	0.437		0.00
1	1995	323	656.3	-10.09	-0.75	-5.72	0.372		0.00
1	1995	324	1601.6	-12.47	-4.20	-8.50	0.295		0.00
1	1995	325	268.6	-5.25	1.70	-1.11	0.544		0.00
1	1995	326	1916.7	-4.12	0.90	-1.53	0.522		0.00
1	1995	327	483.6	0.88	6.76	3.25	0.768		1.00
1	1995	328	97.8	6.33	8.02	7.50	1.027		4.00
1	1995	329	1287.2	4.18	8.90	5.86	0.873		0.00
1	1995	330	246.7	4.07	5.39	4.62	0.842		0.00
1	1995	331	305.9	4.10	6.20	5.12	0.880		0.00
1	1995	332	294.8	0.55	5.47	3.14	0.762		0.00
1	1995	333	1294.5	-3.24	2.22	-0.90	0.566		0.00
1	1995	334	240.6	-2.93	1.74	0.24	0.612		0.20
1	1995	335	589.9	-0.96	1.57	0.56	0.630		0.20
1	1995	336	698.3	-3.76	-0.99	-1.89	0.517		0.00
1	1995	337	664.8	-2.94	1.91	-0.36	0.582		0.20
1	1995	338	611.3	-1.23	0.97	0.01	0.511		0.00
1	1995	339	814.4	-2.64	-0.18	-1.16	0.421		0.00
1	1995	340	986.5	-2.58	0.03	-1.57	0.449		0.00
1	1995	341	381.5	-1.88	2.02	0.38	0.519		0.00
1	1995	342	0.0	-0.03	0.98	0.62	0.552		0.00
1	1995	343	42.1	-1.17	0.55	-0.18	0.542		0.00
1	1995	344	0.0	-6.16	5.15	0.32	0.585		10.20
1	1995	345	659.0	0.48	3.84	2.10	0.691		0.00
1	1995	346	182.7	0.20	1.32	0.76	0.579		0.00
1	1995	347	189.1	-4.10	1.25	-0.53	0.558		0.00
1	1995	348	674.1	-7.53	-3.09	-5.38	0.356		0.00
1	1995	349	622.4	-6.92	-2.27	-5.22	0.395		0.00
1	1995	350	216.4	-7.44	-1.02	-3.69	0.447		0.00
1	1995	351	77.2	-1.21	0.22	-0.62	0.574		0.00
1	1995	352	0.0	-0.89	-0.17	-0.62	0.571		0.00
1	1995	353	48.9	-4.08	0.05	-1.61	0.531		0.00
1	1995	354	307.7	-16.17	-1.43	-10.78	0.238		0.00
1	1995	355	89.1	-16.18	-0.68	-5.91	0.366		0.00
1	1995	356	51.6	-5.85	-2.27	-3.60	0.445		0.00
1	1995	357	0.0	-5.39	-1.45	-2.37	0.496		0.00
1	1995	358	165.4	-17.55	-6.50	-12.65	0.206		0.00
1	1995	359	144.5	-17.48	-7.26	-11.83	0.220		0.00
1	1995	360	149.7	-18.48	-8.76	-12.64	0.204		0.00
1	1995	361	143.9	-20.07	-6.27	-14.00	0.182		0.00
1	1995	362	1.1	-12.11	-3.02	-6.01	0.364		0.00
1	1995	363	51.4	-11.84	-3.22	-7.68	0.317		0.00
1	1995	364	115.1	-13.37	-4.43	-7.40	0.319		0.00
1	1995	365	140.3	-13.58	-3.34	-8.60	0.285		0.00



			sum	average	average	average	average	average	sum
	1995	 	3181052.6	3.21	11.64	7.44	0.96	3.55	1072.8
			 	(2 days missing)	(2 days missing)	(2 days missing)	 	(209 days missing)	 
