Spruce site Wal: Soil solution data											

Soil solution concentrations											
remarks:	data from Andersen (2000); method: Andersen and Gundersen (2000)										

			Mean solution concentration								
	 	 	DOC	DON	NO3-N	NH4-N					
Depth	year	month	[mg l-1]	[mg l-1]	[mg l-1]	[mg l-1]					
25 cm	1993	1	 	 	 						
	1993	2									
	1993	3									
	1993	4	 	 	 						
	1993	5									
	1993	6									
	1993	7	19.4	1.05	9.86	0.02					
	1993	8	26.2	0.75	3.74	0.02					
	1993	9	25.6	1.01	2.17	0.02
	1993	10	21.2	0	1.65	0.02
	1993	11	21.7	0.43	0.88	0.02
	1993	12				
25 cm	1994	1	20	0	2.25	0.02
	1994	2	18	0.12	2.46	0.02
	1994	3	15.2	1.36	3.75	0.02
	1994	4	15.5	0.82	3.57	0.02
	1994	5	16.2	1.08	3.08	0.02
	1994	6				
	1994	7	17.2	0.59	2.1	0.02
	1994	8	17.1	0.6	0.92	0.02
	1994	9	20.1	0.63	0.05	0.02
	1994	10				
	1994	11				
	1994	12	20.7	0.26	0.04	0.02
25 cm	1995	1	 	 	 	
	1995	2				
	1995	3				
	1995	4	 	 	 	
	1995	5	14.7	0.9	2.52	0.02
	1995	6	14.9	0.27	2.51	0.02
	1995	7	17.4	0.16	0.89	0.02
	1995	8	18.4	0.13	0.68	0.02
	1995	9				
	1995	10				
	1995	11	21.2	0	1.36	0.5
	1995	12	.	.	.	.
25 cm	1996	1	 	 	 	
	1996	2				
	1996	3				
	1996	4	 	 	 	
	1996	5	12.7	0.54	2.72	0.03
	1996	6	13	0.36	5.22	0.03
	1996	7	8.6	0.38	3.04	0.03
	1996	8	.	.	.	.
	1996	9	22.7	0.59	2.41	0.02
	1996	10	20.9	0.53	0.11	0.02
	1996	11	20.6	0	0.45	0.02
	1996	12	16.2	1.35	0.7	0.02
25 cm	1997	1	 	 		
	1997	2				
	1997	3	15.4	0.57	2.4	0.02
	1997	4	12.9	1.14	2.82	0.02
	1997	5	16.9	.	0.95	.
	1997	6	14.9	1.21	1.44	0.02
	1997	7	.	.	.	.
	1997	8	20.9	0.96	0.05	0.02
	1997	9	.	.	.	.
	1997	10	.	.	.	.
	1997	11	.	.	.	.
	1997	12	.	.	.	.
25 cm	1998	1	 	 	 	 
	1998	2	.	.	.	.
	1998	3	.	.	.	.
	1998	4	.	.	.	.
	1998	5	.	.	.	.
	1998	6	.	.	.	.
	1998	7				
	1998	8				
	1998	9				
	1998	10				
	1998	11				
	1998	12				
						
	 	 	DOC	DON	NO3-N	NH4-N
Depth	year	month	[mg l-1]	[mg l-1]	[mg l-1]	[mg l-1]
55 cm	1993	1	 	 		
	1993	2				
	1993	3				
	1993	4	 	 		
	1993	5				
	1993	6				
	1993	7	7.4	0.32	6.07	0.02
	1993	8	6.6	0.29	4.37	0.02
	1993	9	7.5	0.01	3.41	0.03
	1993	10	6.8	0.52	2.97	0.03
	1993	11	6.8	0.22	2.24	0.02
	1993	12				
55 cm	1994	1	5.8	0.24	2.74	0.02
	1994	2	5.8	0.19	2.22	0.02
	1994	3	5.4	0.83	2.72	0.03
	1994	4	5.2	0.95	3.68	0.04
	1994	5	5.4	0.91	3.36	0.02
	1994	6				
	1994	7	6.1	0.87	2.96	0.02
	1994	8	6.6	0.61	2.13	0.02
	1994	9	6.7	0.15	1.23	0.02
	1994	10				
	1994	11				
	1994	12	6.6	0.09	0.59	0.02
55 cm	1995	1	 	 	 	
	1995	2				
	1995	3				
	1995	4	 	 	 	
	1995	5	5.1	0.83	1.81	0.02
	1995	6	5	0.35	2.6	0.02
	1995	7	5.4	0.24	2.3	0.02
	1995	8	5.7	0	1.72	0.02
	1995	9				
	1995	10				
	1995	11	5.7	0	3.21	0.02
	1995	12	.	.	.	.
55 cm	1996	1	 	 	 	
	1996	2				
	1996	3				
	1996	4	 	 	 	
	1996	5	.	.	.	.
	1996	6	4.9	0.18	3.39	0.03
	1996	7	5.2	0.21	3.4	0.03
	1996	8	.	.	.	.
	1996	9	.	.	.	.
	1996	10	.	.	.	.
	1996	11	5.2	0.11	2	0.02
	1996	12	5.5	0.57	1.44	0.02
55 cm	1997	1	 	 		
	1997	2				
	1997	3	6.9	0.16	0.64	0.02
	1997	4	5.4	0.62	1.75	0.02
	1997	5	5.5	.	1.88	.
	1997	6	5.3	0.72	1.61	0.02
	1997	7	6.2	.	2.15	.
	1997	8	6.5	0.87	0.66	0.02
	1997	9	.	.	.	.
	1997	10	.	.	.	.
	1997	11	.	.	.	.
	1997	12	.	.	.	.
55 cm	1998	1				
	1998	2	.	.	.	.
	1998	3	.	.	.	.
	1998	4	.	.	.	.
	1998	5	.	.	.	.
	1998	6	.	.	.	.
	1998	7				
	1998	8				
	1998	9				
	1998	10				
	1998	11				
	1998	12				


	 	 	DOC	DON	NO3-N	NH4-N
Depth	year	month	[mg l-1]	[mg l-1]	[mg l-1]	[mg l-1]
90 cm	1993	1	 	 		
	1993	2				
	1993	3				
	1993	4	 	 		
	1993	5				
	1993	6				
	1993	7	2.4	0.26	5.2	0.02
	1993	8	3.1	0.41	4.66	0.02
	1993	9	3	0.26	4.62	0.02
	1993	10	2.4	0.09	5.38	0.02
	1993	11	2.2	0.3	5.22	0.02
	1993	12				
90 cm	1994	1	2.2	0.15	4.27	0.02
	1994	2	2.9	0.37	2.96	0.02
	1994	3	3.2	0.68	2.42	0.04
	1994	4	3.1	0.72	2.55	0.04
	1994	5	3.1	0.88	2.74	0.02
	1994	6				
	1994	7	3.3	1.1	2.86	0.02
	1994	8	4.1	0.63	2.88	0.02
	1994	9	3.7	0.03	2.94	0.02
	1994	10				
	1994	11				
	1994	12	3.7	0.93	2.64	0.04
90 cm	1995	1	 	 	 	
	1995	2				
	1995	3				
	1995	4	 	 	 	
	1995	5	2.7	0.18	1.74	0.02
	1995	6	2.9	0	2.03	0.02
	1995	7	2.6	2.61	0.08	0.02
	1995	8	2.9	0.65	1.7	0.02
	1995	9				
	1995	10				
	1995	11	3.2	0	2.76	0.02
	1995	12	.	.	.	.
90 cm	1996	1	 	 		
	1996	2				
	1996	3				
	1996	4	 	 		
	1996	5	.	.	.	.
	1996	6	3.5	0	4.77	0.13
	1996	7	3.7	0.13	4.65	0.08
	1996	8	2.3	0.42	3.4	0.05
	1996	9	3	0.79	5.77	0.04
	1996	10	2.7	0.5	3.56	0.02
	1996	11	2.1	0.42	6.19	0.02
	1996	12	2.7	0.36	3.07	0.02
90 cm	1997	1	 	 		
	1997	2				
	1997	3	4.3	0.5	2.94	0.02
	1997	4	2.7	1.08	1.72	0.02
	1997	5	3.6	.	1.69	.
	1997	6	2.9	0.68	1.82	0.02
	1997	7	3.1	.	2.14	.
	1997	8	3.3	1.7	1.8	0.02
	1997	9	3.2	.	2.29	.
	1997	10	.	.	.	.
	1997	11	6.6	2.51	2.05	0.02
	1997	12	.	.	.	.
90 cm	1998	1	 	 		
	1998	2	.	.	.	.
	1998	3	.	.	.	.
	1998	4	.	.	.	.
	1998	5	.	.	.	.
	1998	6	.	.	.	.
	1998	7				
	1998	8				
	1998	9				
	1998	10				
	1998	11				
	1998	12				
