Spruce site Wal: Climate data 1994												
remarks:			data from Bayreuther Institut fr Terrestrische kosystemforschung (2000)									
Station name: 			Waldstein									
Year: 			1994									
Source:			BITK; Dept. of Climatology; Bayreuth									
Comments: 			data directly from the site (climate station on a tower; measurements in 24-30m height); global radiation from tree nursery 50-100m from the site									

longitude:	1153'E		latitude:	5012'N		altitude:	700m a.s.l.					

remarks:	Average temperature is calculated as mean from minimum and maximum temperature											
	Mean wind speed at height: 2 m above canopy											
	Early morning vapour pressure --taken 0600											
												

station	Year	Daynr	Global	Minimum	Maximum	Average	Early morning	Mean wind	Precipitation			
number			radiation	temperature	temperature	temperature	vapour pressure	speed				
		[daynr]	[kJ m-2 d-1]	[C]	[C]	[C]	[hPa]	[m s-1]	[mm d-1]
1	1994	1							
1	1994	2							
1	1994	3		0.30	2.40	1.35	0.321		7.50
1	1994	4		2.30	3.80	3.05	0.387		2.50
1	1994	5		-0.10	3.60	1.75	0.926		6.50
1	1994	6		1.70	5.90	3.80	0.484		8.00
1	1994	7		3.30	9.30	6.30	5.937		0.00
1	1994	8		-0.90	3.40	1.25	0.350		0.60
1	1994	9		0.00	2.30	1.15	0.388		0.10
1	1994	10					0.290		
1	1994	11		0.00	2.10	1.05	0.613		1.90
1	1994	12		0.10	4.80	2.45	0.268		2.40
1	1994	13		3.20	7.00	5.10	1.356	3.85	4.80
1	1994	14		1.20	3.60	2.40	0.452	3.91	3.90
1	1994	15		-2.60	1.10	-0.75	0.308	2.40	0.50
1	1994	16		-2.00	0.80	-0.60	1.149	0.86	0.00
1	1994	17		-10.20	-2.00	-6.10	0.334	2.04	0.00
1	1994	18		-10.40	-3.40	-6.90	0.494	2.62	0.00
1	1994	19		-4.80	0.40	-2.20	2.548	2.60	1.10
1	1994	20		-4.20	-2.00	-3.10	0.831	1.07	0.00
1	1994	21		-6.60	-4.00	-5.30	0.256	1.58	0.00
1	1994	22		-5.60	-0.80	-3.20	0.301	1.35	0.00
1	1994	23		-0.80	2.80	1.00	0.299	2.97	15.90
1	1994	24		-1.90	0.30	-0.80	0.727	3.13	0.10
1	1994	25		-0.80	6.20	2.70	0.301	3.70	12.40
1	1994	26		-1.20	5.00	1.90	0.558	4.05	0.90
1	1994	27		-1.40	3.60	1.10	0.351	4.86	4.30
1	1994	28	1600.4	-4.30	4.00	-0.15	0.979	5.12	5.90
1	1994	29	1185.1	-4.30	-2.80	-3.55	0.399	3.42	0.00
1	1994	30	567.4	-3.60	0.40	-1.60	0.326	3.65	3.10
1	1994	31	901.0	-1.40	-0.40	-0.90	0.278	3.05	1.20
1	1994	32	1258.7	-2.10	1.20	-0.45	0.314	1.79	1.70
1	1994	33	1217.3	-0.80	2.30	0.75	0.380	2.50	7.50
1	1994	34	569.4	-2.10	0.10	-1.00	0.419	2.25	1.30
1	1994	35	691.0	-1.40	4.10	1.35	0.515	3.20	1.30
1	1994	36	584.5	-2.00	3.90	0.95	0.400	2.58	0.20
1	1994	37	594.2	-2.80	1.00	-0.90	0.397	1.47	0.00
1	1994	38	507.9	-0.90	0.70	-0.10	0.292	0.43	0.20
1	1994	39	229.7	-2.30	-0.70	-1.50	0.270	0.00	0.00
1	1994	40	239.6	-2.00	-0.50	-1.25	0.274	0.00	0.40
1	1994	41	176.2	-1.70	-0.60	-1.15	0.290	0.00	0.00
1	1994	42	130.0	-4.50	-1.00	-2.75	0.305	0.00	0.00
1	1994	43	127.9	-6.40	-2.50	-4.45	0.518	0.00	0.00
1	1994	44	100.3	-13.80	-6.50	-10.15	0.458	0.00	0.00
1	1994	45	121.9	-14.40	-6.90	-10.65	0.523	1.21	0.00
1	1994	46	225.0	-10.30	-2.30	-6.30	1.556	3.68	0.20
1	1994	47	238.6	-12.90	-1.50	-7.20	0.500	3.00	1.70
1	1994	48	235.5	-12.10	-4.60	-8.35	1.188	1.85	0.00
1	1994	49	264.9	-12.40	-4.00	-8.20	0.821	1.89	0.00
1	1994	50	272.8	-12.80	-3.10	-7.95	0.538	1.55	0.00
1	1994	51	316.6	-9.30	-1.00	-5.15	0.429	2.03	0.00
1	1994	52	156.4	-7.30	-1.50	-4.40	0.406	1.87	0.00
1	1994	53	171.4	-6.40	0.20	-3.10	0.296	2.11	0.00
1	1994	54	170.2	-1.40	2.70	0.65	0.278	1.95	0.50
1	1994	55	229.1	0.90	3.00	1.95	0.328	2.05	11.50
1	1994	56	246.9	1.30	3.80	2.55	0.348	1.64	1.70
1	1994	57	200.0	1.40	7.20	4.30	0.338	2.03	0.00
1	1994	58	214.9	5.10	12.60	8.85	5.153	2.27	0.00
1	1994	59	3711.2	4.80	8.70	6.75	1.231	1.98	3.40
1	1994	60	2865.7	3.80	7.20	5.50	0.693	1.47	11.30
1	1994	61	4292.0	0.40	3.80	2.10	0.363	2.79	8.10
1	1994	62	7698.3	-0.60	5.70	2.55	0.468	2.52	4.20
1	1994	63	6936.8	-2.00	5.20	1.60	0.415	3.05	1.70
1	1994	64	10386.3	-2.30	10.40	4.05	1.880	2.47	0.00
1	1994	65	8226.4	2.10	7.80	4.95	1.885	2.66	0.20
1	1994	66	2266.0	1.10	4.10	2.60	1.208	3.44	0.60
1	1994	67	2069.1	4.10	6.50	5.30	0.424	2.65	5.50
1	1994	68	5159.0	6.50	10.70	8.60	0.495	2.22	0.90
1	1994	69	5934.5	1.00	10.10	5.55	0.767	1.97	0.10
1	1994	70	12438.2	0.30	11.60	5.95	2.201	1.92	0.00
1	1994	71	2998.5	3.00	9.40	6.20	1.151	2.14	3.30
1	1994	72	1967.6	0.40	4.60	2.50	0.456	5.11	10.30
1	1994	73	4884.8	0.60	6.10	3.35	1.671	4.78	0.60
1	1994	74	1153.7	0.20	5.00	2.60	0.513	4.96	10.50
1	1994	75		-1.00	2.80	0.90	0.359	3.21	5.50
1	1994	76		-2.50	-0.50	-1.50	0.309	4.61	3.90
1	1994	77		-2.80	1.50	-0.65	0.756	3.11	1.30
1	1994	78		-1.10	3.70	1.30	0.439	4.82	16.20
1	1994	79		-2.50	-0.30	-1.40	0.307	2.34	3.10
1	1994	80	16951.3	-2.50	5.60	1.55	0.356	1.12	0.40
1	1994	81	12805.9	-0.70	7.70	3.50	0.771	2.07	4.40
1	1994	82	2210.2	4.10	8.80	6.45	0.502	3.95	5.40
1	1994	83	1243.1	3.20	9.30	6.25	2.349	4.89	7.90
1	1994	84	2071.1	2.30	9.10	5.70	0.970	3.80	8.70
1	1994	85	8633.6	-1.40	6.90	2.75	1.414	3.29	0.30
1	1994	86	9715.2	-2.80	4.00	0.60	0.353	1.57	0.30
1	1994	87	14121.4	-2.80	9.20	3.20	2.868	2.40	0.00
1	1994	88	2049.0	5.10	8.90	7.00	0.377	3.31	1.50
1	1994	89	12269.6	6.80	15.00	10.90	2.832	1.70	0.00
1	1994	90	8857.3	5.20	14.40	9.80	2.162	3.21	5.50
1	1994	91	3848.8	2.80	9.10	5.95	0.762	3.67	5.70
1	1994	92	8560.3	-2.10	5.40	1.65	0.768	2.65	0.50
1	1994	93	4355.5	-2.50	2.10	-0.20	0.180	1.45	3.80
1	1994	94	8199.5	-2.50	4.50	1.00	0.537	3.47	9.90
1	1994	95	10645.6	-2.20	4.10	0.95	1.347	2.95	0.00
1	1994	96	15035.0	-1.90	4.40	1.25	1.291	1.78	0.00
1	1994	97	15356.8	-2.60	6.70	2.05	1.884	1.22	0.00
1	1994	98	10376.5	0.40	5.90	3.15	1.920	1.97	0.10
1	1994	99	6561.9	-2.00	3.40	0.70	0.366	2.91	2.80
1	1994	100	9293.8	-2.80	3.30	0.25	1.049	1.14	1.20
1	1994	101	1712.2	-3.00	0.50	-1.25	0.142	1.80	0.90
1	1994	102	573.9	-0.70	4.10	1.70	0.054	1.65	28.80
1	1994	103	2245.1	-0.10	3.00	1.45	0.082	1.33	10.00
1	1994	104	4097.6	-1.20	2.10	0.45	0.134	2.26	4.70
1	1994	105	9155.0	-1.70	7.50	2.90	1.083	1.45	0.10
1	1994	106	6831.3	1.40	8.80	5.10	1.005	3.00	0.20
1	1994	107	1410.1	1.50	5.30	3.40	0.062	3.78	3.60
1	1994	108	10372.7	-1.20	4.30	1.55	1.215	2.63	0.00
1	1994	109	18245.9	-0.60	10.40	4.90	3.509	1.49	0.00
1	1994	110	19577.0	1.70	12.10	6.90	3.757	1.60	0.10
1	1994	111	15266.5	4.30	14.10	9.20	3.761	1.45	0.00
1	1994	112	11082.2	6.60	13.90	10.25	2.209	1.80	5.60
1	1994	113	20884.6	7.50	17.60	12.55	5.813	2.28	0.00
1	1994	114	19939.0	9.50	19.50	14.50	7.342	2.00	0.00
1	1994	115	13074.7	8.30	17.50	12.90	3.669	1.83	7.40
1	1994	116	6029.8	5.30	12.00	8.65	1.707	1.45	0.50
1	1994	117	11507.9	5.70	13.70	9.70	2.346	1.29	0.00
1	1994	118	10578.5	8.10	17.10	12.60	2.214	1.09	0.00
1	1994	119	14881.5	9.00	19.80	14.40	4.660	1.17	0.00
1	1994	120	20295.4	10.00	20.70	15.35	6.392	1.73	1.20
1	1994	121	21003.8	2.10	12.00	7.05	2.875	2.54	0.00
1	1994	122	7968.1	2.30	7.90	5.10	1.990	1.73	0.00
1	1994	123	25461.1	2.10	16.20	9.15	5.178	2.40	0.00
1	1994	124	9590.6	7.40	13.90	10.65	3.062	2.49	3.00
1	1994	125	10928.6	3.00	8.40	5.70	0.612	2.50	8.40
1	1994	126	19731.9	2.80	12.70	7.75	2.706	1.36	0.00
1	1994	127	20619.4	5.20	16.90	11.05	5.491	1.64	0.00
1	1994	128	26347.3	6.30	18.30	12.30	6.628	2.88	0.00
1	1994	129	25506.5	6.10	18.50	12.30	7.247	2.21	0.00
1	1994	130	9494.0	7.30	14.00	10.65	2.957	2.13	0.00
1	1994	131	19924.7	5.80	15.60	10.70	4.794	2.37	0.00
1	1994	132	18112.3	7.90	17.60	12.75	5.192	2.24	0.00
1	1994	133	20556.9	6.20	17.30	11.75	4.671	2.13	0.00
1	1994	134	16598.6	8.90	18.10	13.50	4.396	2.75	0.00
1	1994	135	19054.0	10.10	18.10	14.10	4.482	2.82	0.00
1	1994	136	19652.6	9.50	21.90	15.70	7.390	1.46	0.10
1	1994	137	11810.8	9.90	15.80	12.85	1.948	1.71	7.30
1	1994	138	13310.1	10.10	17.90	14.00	4.274	2.65	0.00
1	1994	139	1412.7	5.80	12.10	8.95	0.330	3.11	6.70
1	1994	140	8255.3	5.20	11.60	8.40	1.207	1.57	0.50
1	1994	141	13919.9	7.30	16.00	11.65	2.385	1.60	1.90
1	1994	142	16673.6	8.40	17.20	12.80	4.215	2.83	2.00
1	1994	143	6692.7	8.00	13.80	10.90	1.717	2.40	6.20
1	1994	144	22723.0	7.60	20.10	13.85	4.964	1.27	3.00
1	1994	145	11346.7	9.10	15.30	12.20	1.409	2.31	3.30
1	1994	146	13033.9	7.00	17.10	12.05	1.981	1.36	10.10
1	1994	147	3754.4	2.60	8.80	5.70	0.131	2.11	12.10
1	1994	148	14898.4	2.10	12.30	7.20	2.558	1.09	0.10
1	1994	149	10829.1	5.30	14.00	9.65	2.230	1.33	0.00
1	1994	150	18870.1	3.50	12.70	8.10	3.260	1.54	0.00
1	1994	151	27676.7	1.70	16.30	9.00	5.416	1.94	0.00
1	1994	152	28162.8	6.20	21.20	13.70	7.984	1.41	0.00
1	1994	153	19098.7	11.00	26.30	18.65	9.785	2.65	5.70
1	1994	154	17114.6	9.60	17.20	13.40	3.769	3.52	3.40
1	1994	155	15095.0	5.40	11.40	8.40	2.228	3.01	2.40
1	1994	156	6576.4	3.80	8.70	6.25	0.337	2.64	14.60
1	1994	157	18199.5	2.50	13.30	7.90	2.654	2.10	0.20
1	1994	158	12947.8	7.40	16.40	11.90	1.758	2.20	1.20
1	1994	159	23403.7	9.60	21.60	15.60	6.777	1.63	2.20
1	1994	160	7852.7	3.70	12.10	7.90	1.536	2.11	6.90
1	1994	161	12019.2	4.50	9.20	6.85	1.343	1.80	1.30
1	1994	162	12903.8	4.50	12.40	8.45	1.617	2.24	0.60
1	1994	163	15685.3	6.90	14.60	10.75	3.736	2.66	0.00
1	1994	164	18541.0	8.40	16.80	12.60	3.913	2.09	0.00
1	1994	165	12970.7	9.00	17.50	13.25	2.980	1.42	0.20
1	1994	166	11613.4	7.40	15.50	11.45	3.121	1.47	0.00
1	1994	167	7278.4	6.40	12.30	9.35	1.758	2.33	3.20
1	1994	168	9067.6	6.10	12.10	9.10	0.887	1.74	7.30
1	1994	169	19209.8	7.00	20.40	13.70	6.123	2.33	0.00
1	1994	170	27984.5	13.50	24.00	18.75	9.582	2.51	0.00
1	1994	171	21353.7	9.30	17.20	13.25	4.240	1.60	0.00
1	1994	172	19860.2	8.80	17.30	13.05	4.159	1.75	0.00
1	1994	173	16801.7	10.10	17.60	13.85	3.523	3.37	0.00
1	1994	174	25637.6	5.60	15.30	10.45	4.465	2.24	0.90
1	1994	175	28459.9	4.80	19.80	12.30	7.119	1.91	0.00
1	1994	176	28129.7	9.40	24.30	16.85	10.260	2.31	0.00
1	1994	177	26008.8	12.10	24.60	18.35	9.246	1.64	0.00
1	1994	178	23293.2	16.00	24.90	20.45	8.079	2.88	0.00
1	1994	179	22165.9	14.80	27.70	21.25	8.646	2.02	0.00
1	1994	180	6726.4	10.10	19.80	14.95	3.527	1.53	6.50
1	1994	181	15036.6	8.80	16.30	12.55	2.407	2.08	0.00
1	1994	182	25236.5	8.80	19.90	14.35	4.539	2.22	0.00
1	1994	183	26772.4	10.10	22.30	16.20	6.446	1.96	0.00
1	1994	184	26254.0	13.10	25.50	19.30	9.988	1.73	0.00
1	1994	185	22703.4	10.70	27.50	19.10	12.325	1.96	3.20
1	1994	186	9639.0	10.10	18.50	14.30	1.386	1.38	1.80
1	1994	187	21772.3	9.50	20.00	14.75	1.341	1.94	0.00
1	1994	188	10096.7	4.90	13.90	9.40	0.475	2.31	8.20
1	1994	189	17317.1	3.20	14.00	8.60	0.332	2.17	0.10
1	1994	190	13918.4	4.30	15.70	10.00	2.222	1.52	2.40
1	1994	191	21322.3	6.40	17.40	11.90	0.297	1.82	0.10
1	1994	192	24543.0	8.80	21.30	15.05	5.399	2.24	0.00
1	1994	193	19655.8	11.00	21.50	16.25	7.998	2.25	0.00
1	1994	194	25337.2	12.10	23.00	17.55	9.071	2.17	0.00
1	1994	195	17236.5	13.70	23.60	18.65	11.004	1.69	0.00
1	1994	196	12377.7	10.10	20.00	15.05	0.259	1.30	7.90
1	1994	197	15369.3	10.80	22.00	16.40	2.014	1.36	0.00
1	1994	198	15122.0	13.20	23.50	18.35	9.464	1.81	0.60
1	1994	199	12634.7	10.80	19.60	15.20	3.903	1.63	26.40
1	1994	200	5164.3	9.10	14.00	11.55	0.707	1.53	5.40
1	1994	201	14325.5	8.20	16.00	12.10	1.181	2.65	0.00
1	1994	202	21280.9	11.40	20.60	16.00	9.529	1.80	0.00
1	1994	203	26670.6	12.20	23.30	17.75	13.779	1.88	0.00
1	1994	204	22329.7	14.30	23.50	18.90	14.985	2.25	0.00
1	1994	205	25517.2	13.40	24.00	18.70	13.644	2.23	0.00
1	1994	206	24891.2	14.90	26.20	20.55	15.269	1.53	0.00
1	1994	207	20758.6	12.10	25.60	18.85	1.450	1.39	3.10
1	1994	208	19894.4	13.00	24.50	18.75	9.904	1.78	0.00
1	1994	209	23381.5	14.00	26.30	20.15	12.413	1.73	0.00
1	1994	210	22309.3	16.70	27.30	22.00	13.349	1.65	0.00
1	1994	211	20641.4	16.70	28.30	22.50	12.597	1.42	0.00
1	1994	212	19343.7	13.70	27.80	20.75	9.263	1.27	1.70
1	1994	213	23112.7	14.32	25.87	20.10	9.656	1.78	0.00
1	1994	214	16599.2	10.68	20.91	15.80	5.018	1.30	0.40
1	1994	215	19806.1	12.69	23.64	18.16	8.650	1.75	0.00
1	1994	216	23810.0	14.44	26.04	20.24	11.581	1.96	0.00
1	1994	217	21844.1	16.25	28.50	22.38	14.621	1.84	0.00
1	1994	218	20006.0	12.16	22.92	17.54	6.126	1.94	4.70
1	1994	219	9414.6	9.09	18.74	13.91	2.372	1.94	15.90
1	1994	220	11088.1	8.75	18.26	13.51	2.342	1.77	2.00
1	1994	221	16062.5	8.71	18.21	13.46	3.890	1.58	0.10
1	1994	222	14299.0	10.99	21.32	16.15	5.315	2.04	10.50
1	1994	223	13291.4	8.02	17.27	12.65	3.257	2.64	54.90
1	1994	224	4393.0	4.72	12.76	8.74	0.262	2.79	22.40
1	1994	225	10234.0	3.85	11.57	7.71	1.864	2.70	1.00
1	1994	226	15016.1	2.10	9.18	5.64	2.532	2.16	0.00
1	1994	227	23406.6	3.22	10.72	6.97	3.430	1.97	0.00
1	1994	228	21900.8	6.12	14.68	10.40	5.461	1.47	0.00
1	1994	229	18772.5	7.82	17.00	12.41	5.723	2.42	15.20
1	1994	230	4162.8	1.98	9.03	5.51	0.485	3.32	8.00
1	1994	231	3360.5	3.04	10.47	6.76	0.501	3.07	2.00
1	1994	232	11183.8	5.52	13.86	9.69	2.362	2.26	0.00
1	1994	233	19829.8	6.81	15.62	11.21	4.208	1.55	0.00
1	1994	234	19708.3	10.07	20.07	15.07	5.977	1.66	0.00
1	1994	235	17491.7	9.39	19.14	14.26	3.567	1.67	7.10
1	1994	236	7440.5	8.04	17.30	12.67	1.782	1.47	0.10
1	1994	237	2137.9	4.52	12.50	8.51	0.199	1.46	41.90
1	1994	238	15606.4	5.42	13.73	9.57	2.102	1.36	0.10
1	1994	239	9147.8	7.21	16.16	11.68	2.427	2.39	0.10
1	1994	240	7776.4	5.36	13.64	9.50	1.509	2.46	1.30
1	1994	241	16572.3	3.59	11.22	7.40	2.635	1.96	0.00
1	1994	242	15570.1	4.21	12.06	8.13	3.478	1.13	0.10
1	1994	243	15843.7	7.72	16.86	12.29	4.772	2.21	0.10
1	1994	244	11888.6	7.55	16.63	12.09	2.087	1.59	0.70
1	1994	245	3261.0	4.84	12.92	8.88	0.495	1.00	8.10
1	1994	246	15031.1	3.61	11.25	7.43	1.912	1.99	0.00
1	1994	247	15963.8	4.89	13.00	8.95	3.770	1.66	0.00
1	1994	248	5469.1	5.24	13.47	9.35	1.866	2.67	2.50
1	1994	249	10330.6	4.58	12.57	8.58	1.964	1.63	0.10
1	1994	250	2667.4	5.03	13.19	9.11	0.384	2.48	4.90
1	1994	251	4911.1	4.92	13.04	8.98	0.605	1.42	9.40
1	1994	252	8192.2	2.64	9.93	6.28	2.355	3.73	0.10
1	1994	253	5139.9	2.43	9.64	6.03	1.570	2.92	1.60
1	1994	254	10303.5	3.22	10.71	6.96	1.134	2.78	15.20
1	1994	255	5992.3	6.17	14.74	10.46	1.173	2.70	4.00
1	1994	256	3746.5	4.31	12.20	8.25	0.616	1.50	4.50
1	1994	257	6453.5	4.84	12.94	8.89	1.125	2.33	3.90
1	1994	258	8577.2	1.52	8.40	4.96	0.752	4.19	34.60
1	1994	259	4510.2	0.16	6.54	3.35	1.276	4.27	1.30
1	1994	260	5177.0	-0.94	5.05	2.06	1.001	2.94	0.10
1	1994	261	2552.4	-1.97	3.64	0.84	0.201	2.15	0.60
1	1994	262	5389.6	0.41	6.88	3.64	0.349	1.25	0.40
1	1994	263	14543.8	1.29	8.08	4.69	1.995	1.77	0.20
1	1994	264	10513.9	1.78	8.75	5.26	1.599	2.09	0.10
1	1994	265	14603.1	2.69	10.00	6.35	2.351	2.07	0.00
1	1994	266	13824.6	5.16	13.36	9.26	3.347	2.87	0.00
1	1994	267	11222.4	8.04	17.30	12.67	4.000	2.30	0.00
1	1994	268	11341.4	6.61	15.34	10.98	2.440	1.34	0.00
1	1994	269	10835.8	7.03	15.92	11.48	2.704	1.63	0.00
1	1994	270	10080.8	5.57	13.92	9.74	2.034	1.45	0.40
1	1994	271	5993.6	2.84	10.20	6.52	1.353	1.13	0.00
1	1994	272	8400.4	2.91	10.30	6.60	1.668	1.65	0.10
1	1994	273	12529.1	4.00	11.79	7.90	2.167	1.32	0.10
1	1994	274	6713.5	3.88	11.62	7.75	1.252	1.48	0.00
1	1994	275	5456.3	3.67	11.34	7.51	0.828	1.70	0.00
1	1994	276	2291.3	3.25	10.77	7.01	0.139	3.21	31.40
1	1994	277	9942.1	-4.32	0.42	-1.95	0.777	1.93	3.80
1	1994	278	1896.2	-5.30	-0.91	-3.10	0.083	1.84	2.00
1	1994	279	9933.8	-4.79	-0.21	-2.50	0.904	1.18	0.60
1	1994	280	12088.4	-3.82	1.11	-1.36	1.731	1.87	0.60
1	1994	281	3393.4	-4.88	-0.34	-2.61	0.496	0.98	0.30
1	1994	282	9604.3	-4.06	0.78	-1.64	1.119	1.39	0.50
1	1994	283	8313.9	-1.63	4.10	1.23	1.079	1.01	0.20
1	1994	284	10383.0	0.25	6.67	3.46	1.960	1.26	0.20
1	1994	285	10371.5	2.13	9.23	5.68	3.101	1.40	0.00
1	1994	286	8656.3	2.10	9.19	5.64	2.666	1.41	0.00
1	1994	287	9833.5	5.25	13.49	9.37	4.123	1.73	0.00
1	1994	288	9507.7	4.24	12.11	8.17	1.941	1.33	0.10
1	1994	289	7865.2	1.59	8.50	5.04	1.672	1.52	0.00
1	1994	290	8055.3	-4.99	-0.49	-2.74	1.221	2.41	0.00
1	1994	291	10533.4	-5.59	-1.30	-3.44	1.635	2.82	0.00
1	1994	292	7738.1	-4.96	-0.45	-2.70	1.715	3.26	0.00
1	1994	293	8157.6	-3.71	1.26	-1.22	1.387	3.94	0.00
1	1994	294	7669.9	-1.12	4.79	1.84	1.603	3.27	0.00
1	1994	295	5655.4	0.09	6.44	3.27	1.665	3.11	0.00
1	1994	296	2609.3	-0.23	6.00	2.88	0.635	2.48	2.90
1	1994	297	3855.2	0.01	6.33	3.17	0.268	2.11	2.50
1	1994	298	4058.6	-0.38	5.81	2.72	0.384	2.05	3.30
1	1994	299	2197.5	-1.82	3.84	1.01	0.155	3.18	6.60
1	1994	300	2536.7	-1.90	3.73	0.92	0.765	3.29	0.40
1	1994	301	2715.8	-1.16	4.73	1.78	1.064	2.92	0.80
1	1994	302	3092.7	-2.19	3.34	0.57	0.628	2.38	0.10
1	1994	303	722.2	0.70	7.28	3.99	0.086	4.67	34.00
1	1994	304	1620.3	3.54	11.16	7.35	1.845	4.58	3.00
1	1994	305	3566.2	0.93	7.59	4.26	1.448	3.79	1.40
1	1994	306	4327.9	-1.92	3.70	0.89	0.782	1.30	0.00
1	1994	307	6023.0	-0.66	5.43	2.39	1.535	3.40	0.10
1	1994	308	2753.5	0.40	6.87	3.63	1.278	3.49	0.00
1	1994	309	4037.8	1.50	8.37	4.94	1.703	4.39	0.00
1	1994	310	3408.9	0.73	7.32	4.03	1.627	2.45	0.00
1	1994	311	1716.2	-2.58	2.80	0.11	0.123	0.99	0.00
1	1994	312	1110.8	-1.76	3.92	1.08	0.052	0.60	1.30
1	1994	313	1333.3	-0.84	5.17	2.17	0.135	0.90	0.00
1	1994	314	994.3	-1.71	3.99	1.14	0.092	0.93	3.20
1	1994	315	1051.1	-2.88	2.40	-0.24	0.047	1.05	0.30
1	1994	316	1125.2	-5.34	-0.96	-3.15	0.038	1.15	0.30
1	1994	317	1352.8	-3.63	1.37	-1.13	0.044	1.20	1.40
1	1994	318	790.9	-0.04	6.26	3.11	0.216	3.67	4.40
1	1994	319	779.8	0.38	6.85	3.62	0.123	4.17	17.20
1	1994	320	742.7	-2.35	3.12	0.38	0.139	3.26	8.00
1	1994	321	691.8	-3.36	1.73	-0.82	0.068	3.07	3.50
1	1994	322	669.9	-4.91	-0.37	-2.64	0.039	2.22	17.70
1	1994	323	447.4	-4.58	0.08	-2.25	0.066	1.14	8.70
1	1994	324	1098.5	1.60	8.50	5.05	0.094	2.85	2.50
1	1994	325	2358.2	0.13	6.51	3.32	0.116	1.73	0.00
1	1994	326	2837.3	-2.39	3.06	0.34	0.444	1.34	0.20
1	1994	327	3136.4	-4.09	0.74	-1.67	0.509	1.03	0.20
1	1994	328	581.2	-2.04	3.54	0.75	0.051	2.40	1.90
1	1994	329	638.2	-3.81	1.13	-1.34	0.043	2.57	0.60
1	1994	330	475.3	-3.60	1.41	-1.09	0.044	1.70	2.00
1	1994	331	834.7	-2.17	3.36	0.60	0.050	1.07	0.90
1	1994	332	843.1	-3.11	2.08	-0.51	0.046	1.18	0.40
1	1994	333	2649.2	-3.88	1.03	-1.42	0.182	0.82	0.10
1	1994	334	1934.9	-3.83	1.10	-1.36	0.415	0.81	0.00
1	1994	335	1436.9	-5.75	-1.52	-3.64	0.463	2.13	0.10
1	1994	336	2483.5	-5.80	-1.59	-3.70	1.870	2.74	0.00
1	1994	337	2639.0	-2.47	2.95	0.24	1.995	2.51	0.00
1	1994	338	851.9	-0.91	5.08	2.08	0.457	3.23	6.80
1	1994	339	826.0	-0.64	5.45	2.40	0.121	3.09	9.10
1	1994	340	1798.3	-2.99	2.24	-0.37	0.369	3.56	3.20
1	1994	341	2640.1	-5.20	-0.78	-2.99	0.664	2.15	0.10
1	1994	342	2286.7	-3.24	1.90	-0.67	0.652	2.88	0.50
1	1994	343	1696.1	-2.56	2.83	0.14	0.576	3.13	4.40
1	1994	344	1220.9	-2.96	2.28	-0.34	0.160	2.58	5.60
1	1994	345	512.0	-0.08	6.21	3.07	0.172	3.98	7.80
1	1994	346	1359.2	0.11	6.48	3.30	0.742	3.98	0.00
1	1994	347	288.8	-0.57	5.55	2.49	0.213	3.89	2.80
1	1994	348	1059.2	-6.22	-2.17	-4.20	0.063	2.03	8.80
1	1994	349	751.7	-9.98	-7.30	-8.64	0.175	0.83	0.00
1	1994	350	543.5	-10.19	-7.59	-8.89	0.118	1.91	0.00
1	1994	351	445.3	-8.03	-4.64	-6.34	0.072	1.15	0.00
1	1994	352	658.3	-8.57	-5.37	-6.97	0.128	1.36	0.00
1	1994	353	522.0	-5.71	-1.48	-3.59	0.061	1.47	1.60
1	1994	354	2030.6	-5.97	-1.83	-3.90	0.091	0.29	0.50
1	1994	355	1150.2	-7.65	-4.12	-5.89	0.053	0.00	0.00
1	1994	356	529.4	-7.96	-4.55	-6.26	0.182	0.00	0.00
1	1994	357	747.9	-8.79	-5.67	-7.23	0.389	0.00	0.00
1	1994	358	1136.0	-9.96	-7.28	-8.62	0.310	0.78	0.20
1	1994	359	692.8	-10.43	-7.92	-9.18	0.111	0.95	0.00
1	1994	360	551.5	-9.46	-6.59	-8.03	0.104	1.50	0.00
1	1994	361	216.1	-4.38	0.35	-2.01	0.047	4.54	26.70
1	1994	362	607.8	-0.25	5.99	2.87	0.059	4.12	27.60
1	1994	363	1462.7	0.05	6.40	3.22	0.721	3.90	7.60
1	1994	364	514.0	-3.01	2.21	-0.40	0.231	4.40	7.40
1	1994	365	1367.6	-5.21	-0.79	-3.00	0.370	4.40	0.80



			sum	average	average	average	average	average	sum	 
	1994	 	3111567.6	2.14	9.24	5.69	2.304	2.19	1078.20	 
	missing days:		32	3	3	3	2	12	3	
