Spruce site Wal: Climate data 1995											
remarks:			data from Bayreuther Institut fr Terrestrische kosystemforschung (2000)								
Station name: 			Waldstein								
Year: 			1995								
Source:			BITK; Dept. of Climatology; Bayreuth								
Comments: 			data from a climate station 50-100 m away from the research site; situated in a tree nursery								
											
longitude:	1153'E		latitude:	5012'N		altitude:	700m a.s.l.				

remarks:	Average temperature is calculated as mean from minimum and maximum temperature										
	Mean wind speed at height: 2 m above canopy										
	Early morning vapour pressure --taken 0600										
											

station	Year	Daynr	Global	Minimum	Maximum	Average	Early morning	Mean wind	Precipitation		
number			radiation	temperature	temperature	temperature	vapour pressure	speed			
		[daynr]	[kJ m-2 d-1]	[C]	[C]	[C]	[hPa]	[m s-1]	[mm d-1]		
1	1995	1	329.6	-5.20	-0.20	-2.70	0.117	3.27	3.00		
1	1995	2	219.0	-6.00	-3.90	-4.95	0.259	3.65	0.10		
1	1995	3	167.3	-7.90	-4.70	-6.30	0.284	1.68	0.10		
1	1995	4	401.9	-11.00	-7.00	-9.00	0.274	1.11	0.10		
1	1995	5	326.5	-12.80	-9.60	-11.20	0.273	1.93	0.00		
1	1995	6	351.4	-12.60	-10.20	-11.40	0.290	1.20	0.00		
1	1995	7	205.0	-12.90	-10.20	-11.55	0.295	0.53	0.00		
1	1995	8	414.1	-14.10	-7.20	-10.65	0.323	0.74	0.10		
1	1995	9	256.8	-10.20	-2.50	-6.35	0.348	1.80	0.10		
1	1995	10	275.1	-3.10	-1.40	-2.25	0.200	4.02	7.40		
1	1995	11	150.5	-4.20	-2.70	-3.45	0.182	3.00	3.80		
1	1995	12	47.9	-6.60	-3.50	-5.05	0.203	2.66	1.00		
1	1995	13	66.6	-8.90	-6.10	-7.50	0.261	1.71	0.10		
1	1995	14	152.8	-8.70	-4.80	-6.75	0.302	1.49	5.10		
1	1995	15	125.6	-4.80	-1.40	-3.10	0.263	0.86	8.10		
1	1995	16	245.2	-4.60	-1.50	-3.05	0.192	0.86	1.90		
1	1995	17	3543.5	-9.10	-1.90	-5.50	0.231	1.12	0.00		
1	1995	18	1877.2	-8.90	-6.10	-7.50	0.286	1.24	0.00		
1	1995	19	331.6	-7.00	-1.20	-4.10	0.318	0.66	2.60		
1	1995	20	616.8	-6.10	-2.70	-4.40	0.175	0.97	0.10		
1	1995	21	315.7	-5.40	0.50	-2.45	0.259	0.86	3.80		
1	1995	22	500.1	-2.10	5.20	1.55	0.263	3.04	15.20		
1	1995	23	1057.3	-0.20	6.50	3.15	0.285	3.39	25.70		
1	1995	24	1159.2	-1.40	0.30	-0.55	0.693	3.49	10.00		
1	1995	25	173.6	-2.10	5.50	1.70	0.524	2.39	20.20		
1	1995	26	3761.0	0.90	8.10	4.50	0.204	3.34	20.20		
1	1995	27	1252.9	-4.70	0.80	-1.95	0.212	4.29	0.60		
1	1995	28	291.5	-3.60	2.40	-0.60	0.340	2.96	16.00		
1	1995	29	856.0	0.90	2.90	1.90	0.251	3.08	23.90		
1	1995	30	608.4	-5.50	3.10	-1.20	0.265	2.83	13.90		
1	1995	31	5134.7	-5.80	0.00	-2.90	0.273	1.70	0.20		
1	1995	32	2145.9	-2.50	5.20	1.35	1.762	2.29	1.30		
1	1995	33	767.6	-2.40	5.00	1.30	4.061	2.18	0.70		
1	1995	34	3306.9	-4.80	0.90	-1.95	0.323	1.07	0.00		
1	1995	35	3588.8	-1.90	2.20	0.15	0.458	2.70	1.20		
1	1995	36	4288.1	-0.90	1.90	0.50	0.133	3.37	2.30		
1	1995	37	690.9	1.60	4.70	3.15	0.155	3.18	2.50		
1	1995	38	853.9	1.40	4.30	2.85	0.490	3.78	0.00		
1	1995	39	536.3	-2.00	3.70	0.85	0.506	3.13	7.90		
1	1995	40	735.5	-7.80	-2.10	-4.95	0.263	1.35	2.40		
1	1995	41	609.7	-7.90	0.40	-3.75	0.286	1.11	2.50		
1	1995	42	2287.8	0.30	3.90	2.10	0.149	2.02	3.70		
1	1995	43	2487.8	2.60	5.50	4.05	0.467	2.59	10.10		
1	1995	44	7198.1	-0.60	9.80	4.60	0.492	1.62	0.00		
1	1995	45	3039.1	1.20	5.20	3.20	0.368	2.14	3.70		
1	1995	46	1682.5	0.40	6.80	3.60	1.683	2.67	13.60		
1	1995	47	2614.0	0.80	5.10	2.95	0.208	2.48	10.10		
1	1995	48	2094.7	0.40	3.50	1.95	2.681	2.68	4.00		
1	1995	49	3007.1	-0.70	1.70	0.50	0.140	2.14	1.20		
1	1995	50	2058.1	-1.00	1.80	0.40	0.137	2.45	5.20		
1	1995	51	1201.3	1.70	5.20	3.45	0.227	2.98	16.60		
1	1995	52	7883.4	0.30	11.90	6.10	0.189	1.95	1.80		
1	1995	53	8243.9	-2.50	4.70	1.10	0.162	2.08	0.50		
1	1995	54	2888.0	-2.40	0.30	-1.05	1.398	2.18	0.50		
1	1995	55	4627.7	-2.70	2.40	-0.15	1.002	2.03	3.70		
1	1995	56	495.1	-2.00	0.20	-0.90	0.157	1.39	14.20		
1	1995	57	168.4	-3.20	0.90	-1.15	0.130		10.70		
1	1995	58	2122.3	-3.70	0.70	-1.50	0.186	1.18	2.20		
1	1995	59	1594.8	-2.90	1.90	-0.50	0.213	2.26	0.90		
1	1995	60	5344.7	1.80	8.20	5.00	0.476	2.14	0.00		
1	1995	61	3940.0	-1.70	3.30	0.80	0.966	1.85	1.00		
1	1995	62	4006.6	-2.50	2.80	0.15	1.593	1.98	2.60		
1	1995	63	5434.2	-4.00	0.60	-1.70	0.108	1.55	0.00		
1	1995	64	12490.4	-6.30	4.00	-1.15	0.399	2.01	0.00		
1	1995	65	1439.4	-2.10	1.30	-0.40	0.079	2.19	11.20		
1	1995	66	792.7	-4.50	1.20	-1.65	0.223	1.44	6.00		
1	1995	67	1814.8	-5.90	3.50	-1.20	0.210	1.95	0.00		
1	1995	68	2019.1	-3.20	2.90	-0.15	0.917	1.53	0.00		
1	1995	69	2254.0	-4.50	5.90	0.70	0.137	1.78	0.00		
1	1995	70	2438.9	-3.30	8.60	2.65	0.347	2.58	0.00		
1	1995	71	2699.5	-2.70	8.70	3.00	0.583	2.28	0.00		
1	1995	72	12524.0	-2.50	5.50	1.50	0.304	2.48	0.00		
1	1995	73	2677.5	-6.70	-2.30	-4.50	0.185	1.53	2.30		
1	1995	74	1101.7	-6.50	-0.30	-3.40	0.297	1.74	3.70		
1	1995	75	581.9	-2.40	1.40	-0.50	0.536	2.08	7.40		
1	1995	76	520.1	-2.60	4.20	0.80	0.712	2.79	9.30		
1	1995	77	8117.8	-0.20	4.90	2.35	1.132	2.93	0.60		
1	1995	78	1253.7	-1.50	1.80	0.15	0.129	2.03	12.30		
1	1995	79	6453.8	-2.60	1.50	-0.55	0.109	3.30	0.50		
1	1995	80	3364.2	-2.70	0.80	-0.95	0.161	4.01	1.20		
1	1995	81	10963.8	-4.20	6.80	1.30	0.169	2.19	0.90		
1	1995	82	12609.9	-0.70	8.80	4.05	1.418	2.73	0.00		
1	1995	83	14842.0	2.90	12.80	7.85	4.037	1.98	0.00		
1	1995	84	3532.4	-0.70	5.80	2.55	2.691	3.29	4.50		
1	1995	85	2217.2	-1.50	3.30	0.90	0.496	3.46	5.10		
1	1995	86	1976.2	-5.90	3.00	-1.45	0.315	3.85	7.40		
1	1995	87	3995.4	-7.80	-2.20	-5.00	0.299	2.74	4.70		
1	1995	88	349.1	-6.60	-3.20	-4.90	0.385	3.22	1.40		
1	1995	89	2154.4	-7.50	1.30	-3.10	0.261	1.75	6.10		
1	1995	90	4756.5	-5.60	2.50	-1.55	0.491	2.01	2.10		
1	1995	91	1205.3	-1.90	4.80	1.45	0.168	3.91	9.70		
1	1995	92	14760.4	4.80	13.30	9.05	0.194	4.67	1.30		
1	1995	93	14193.0	5.20	16.00	10.60	1.486	3.25	0.00		
1	1995	94	4467.2	1.50	9.90	5.70	2.471	3.17	0.00		
1	1995	95	12009.5	-1.20	12.20	5.50	0.291	1.15	0.00		
1	1995	96	9785.4	3.60	10.40	7.00	1.985	2.71	2.00		
1	1995	97	4422.1	3.70	8.90	6.30	0.241	4.04	1.60		
1	1995	98	10747.5	-2.20	4.40	1.10	1.888	4.79	0.40		
1	1995	99	10802.3	-3.30	2.50	-0.40	0.506	3.41	0.10		
1	1995	100	1812.6	-1.90	2.00	0.05	0.131	2.76	2.30		
1	1995	101	1450.7	1.60	3.20	2.40	0.154	2.19	5.50		
1	1995	102	1584.5	1.70	3.20	2.45	0.157	1.88	4.90		
1	1995	103	2184.4	-2.40	2.80	0.20	0.130	1.86	0.20		
1	1995	104	1934.2	-2.00	2.80	0.40	0.232	2.04	3.10		
1	1995	105	2400.3	0.80	8.30	4.55	0.240	1.14	1.50		
1	1995	106	2385.1	-0.60	6.70	3.05	0.265	1.77	3.00		
1	1995	107	937.8	-1.40	3.80	1.20	0.179	3.00	11.90		
1	1995	108	2003.5	2.50	5.40	3.95	0.213	2.67	22.20		
1	1995	109	2100.3	4.40	11.90	8.15	0.379	1.40	10.70		
1	1995	110	1863.6	-0.30	6.00	2.85	0.192	1.65	16.60		
1	1995	111	2850.2	0.80	13.20	7.00	0.482	1.92	0.70		
1	1995	112	4272.9	5.40	22.90	14.15	0.928	1.90	0.00		
1	1995	113	3901.7	7.20	22.70	14.95	2.222	1.67	0.00		
1	1995	114	34749.4	9.70	21.10	15.40	3.673	2.83	0.00		
1	1995	115	19167.8	6.80	14.70	10.75	1.243	2.84	1.10		
1	1995	116	19208.3	5.10	14.60	9.85	0.665	1.70	0.40		
1	1995	117	2507.9	5.20	7.20	6.20	0.287	1.87	1.00		
1	1995	118	6542.8	-0.20	7.50	3.65	0.293	1.11	0.40		
1	1995	119	22021.3	-0.50	15.90	7.70	0.244	1.21	0.40		
1	1995	120	14862.2	4.70	14.60	9.65	0.942	1.32	0.40		
1	1995	121	6698.1	4.60	11.30	7.95	0.378	1.21	0.40		
1	1995	122	37794.6	3.00	14.50	8.75	0.970	1.78	0.40		
1	1995	123	39497.6	1.20	16.80	9.00	1.798	1.67	0.30		
1	1995	124	33698.0	5.00	19.20	12.10	4.446	1.44	0.50		
1	1995	125	33270.1	6.90	20.50	13.70	2.388	1.03	0.20		
1	1995	126	30445.2	10.40	21.80	16.10	4.523	1.27	0.30		
1	1995	127	34141.3	6.80	19.70	13.25	1.191	1.76	0.10		
1	1995	128	16639.0	8.70	19.10	13.90	4.769	1.93	0.20		
1	1995	129	15210.9	3.00	8.80	5.90	0.576	2.73	0.20		
1	1995	130	10038.7	1.40	8.40	4.90	0.284	1.36	0.20		
1	1995	131	19109.3	1.00	10.20	5.60	0.482	1.19	0.20		
1	1995	132	5029.6	3.80	8.30	6.05	1.483	1.72	0.20		
1	1995	133	1200.4	2.00	6.40	4.20	0.365	3.69	0.20		
1	1995	134	9856.8	-0.50	5.60	2.55	0.944	3.18	0.10		
1	1995	135	24562.7	-0.80	9.90	4.55	1.792	1.16	0.30		
1	1995	136	16463.5	0.90	13.60	7.25	1.089	1.15	1.70		
1	1995	137	7572.0	5.40	12.40	8.90	0.086	2.02	8.30		
1	1995	138	11549.1	2.60	12.20	7.40	0.448	2.38	10.70		
1	1995	139	13310.0	1.80	9.40	5.60	0.000	1.38	0.40		
1	1995	140	29067.9	0.80	10.90	5.85	0.000	1.13	0.00		
1	1995	141	28229.2	2.30	10.60	6.45	1.619	1.39	0.00		
1	1995	142	35853.4	0.80	15.80	8.30	1.079	1.28	0.00		
1	1995	143	36499.3	2.80	19.40	11.10	1.188	1.21	0.00		
1	1995	144	31370.9	6.70	22.80	14.75	1.829	1.10	0.00		
1	1995	145	18066.8	10.10	24.00	17.05	4.382	0.94	0.00		
1	1995	146	21542.5	10.80	23.30	17.05	3.224	1.55	0.00		
1	1995	147	6070.0	10.00	14.60	12.30	0.000	1.36	1.40		
1	1995	148	32702.6	9.40	22.60	16.00	0.694	1.06	0.00		
1	1995	149	35202.2	10.60	25.40	18.00	3.579	1.73	0.00		
1	1995	150	3859.7	8.00	15.60	11.80	0.000	1.16	23.10		
1	1995	151	3502.0	7.50	9.60	8.55	0.000	1.75	3.50		
1	1995	152	3335.0	5.90	9.60	7.75	0.000	2.29	11.60		
1	1995	153	5879.8	4.00	8.40	6.20	0.000	2.20	26.10		
1	1995	154	18952.0	4.50	15.50	10.00	0.066	0.82	0.50		
1	1995	155	12644.9	5.70	13.60	9.65	0.000	0.96	4.40		
1	1995	156	13433.5	7.30	15.70	11.50	0.000	0.78	9.50		
1	1995	157	3396.7	8.60	11.60	10.10	0.000	1.47	3.70		
1	1995	158	14680.8	8.40	16.60	12.50	0.000	1.35	0.00		
1	1995	159	8474.0	6.10	12.10	9.10	0.070	0.98	2.90		
1	1995	160	7483.0	5.70	10.70	8.20	0.358	0.94	4.70		
1	1995	161	21954.2	5.70	16.60	11.15	0.000	1.20	0.10		
1	1995	162	3594.2	6.00	8.40	7.20	0.000	1.19	24.90		
1	1995	163	8934.4	5.80	11.20	8.50	0.536	0.86	2.70		
1	1995	164	6908.0	5.60	11.70	8.65	0.000	1.19	0.20		
1	1995	165	14283.1	4.90	16.30	10.60	0.000	0.90	10.40		
1	1995	166	12074.2	6.60	13.20	9.90	0.000	0.92	20.50		
1	1995	167	10053.3	6.30	12.10	9.20	1.176	1.29	2.20		
1	1995	168	13697.3	7.10	14.90	11.00	0.000	1.83	15.80		
1	1995	169	3392.9	7.90	11.30	9.60	0.000	1.99	10.40		
1	1995	170	20180.8	10.20	19.60	14.90	0.000	1.30	0.00		
1	1995	171	30525.5	10.00	25.60	17.80	1.213	1.00	0.00		
1	1995	172	13139.1	12.50	21.20	16.85	5.689	1.21	0.00		
1	1995	173	15545.8	4.60	12.50	8.55	0.000	2.57	3.90		
1	1995	174	8558.2	4.30	9.80	7.05	0.000	1.09	4.20		
1	1995	175	7710.7	6.90	12.60	9.75	0.000	1.07	2.80		
1	1995	176	5116.1	9.70	17.20	13.45	0.000	2.00	3.30		
1	1995	177	24050.1	8.90	19.60	14.25	0.404	2.02	0.10		
1	1995	178	31060.6	11.90	21.60	16.75	0.090	1.70	0.00		
1	1995	179	41585.9	10.10	19.90	15.00	1.265	1.71	0.00		
1	1995	180	36913.6	9.40	25.30	17.35	4.042	1.37	0.00		
1	1995	181	40237.8	11.20	25.30	18.25	2.720	1.11	0.00		
1	1995	182	37710.0	13.70	28.00	20.85	7.752	1.41	0.00		
1	1995	183	15518.3	12.50	23.60	18.05	0.844	1.25	0.00		
1	1995	184	12394.0	12.80	21.40	17.10	1.478	1.43	4.00		
1	1995	185	6284.2	8.50	14.30	11.40	0.000	1.49	22.70		
1	1995	186	17157.6	9.30	18.60	13.95	1.585	1.35	0.10		
1	1995	187	33802.0	8.40	22.10	15.25	1.286	1.06	0.00		
1	1995	188	27049.0	10.70	24.40	17.55	2.139	1.04	0.00		
1	1995	189	38046.0	12.20	28.10	20.15	2.773	1.15	0.00		
1	1995	190	38588.5	14.60	30.30	22.45	3.325	1.33	0.00		
1	1995	191	31075.7	16.10	29.90	23.00	3.904	1.28	0.00		
1	1995	192	36457.6	16.50	28.60	22.55	4.846	1.70	0.00		
1	1995	193	24086.8	14.30	27.20	20.75	1.459	0.93	0.00		
1	1995	194	25720.2	15.00	27.20	21.10	1.103	1.02	13.50		
1	1995	195	11880.1	14.10	25.90	20.00	0.241	0.96	5.60		
1	1995	196	16616.8	13.80	23.40	18.60	0.190	1.17	0.10		
1	1995	197	13573.4	11.00	19.10	15.05	0.350	1.26	4.60		
1	1995	198	20661.8	10.80	22.00	16.40	1.880	1.06	3.80		
1	1995	199	10041.4	11.70	20.20	15.95	0.817	1.60	2.10		
1	1995	200	19367.1	13.00	23.80	18.40	0.000	1.83	0.10		
1	1995	201	38199.4	13.40	27.90	20.65	0.319	1.01	0.00		
1	1995	202	34095.9	14.30	30.90	22.60	1.771	1.06	0.00		
1	1995	203	20029.1	13.00	30.80	21.90	8.743	1.60	50.20		
1	1995	204	9401.4	8.60	15.30	11.95	0.000	1.47	7.40		
1	1995	205	36566.8	8.10	22.50	15.30	0.142	1.04	0.00		
1	1995	206	32116.6	11.50	23.60	17.55	2.304	1.29	0.00		
1	1995	207	37047.3	12.30	26.20	19.25	2.848	1.70	0.00		
1	1995	208	22988.0	13.40	27.40	20.40	3.033	1.33	0.00		
1	1995	209	6114.4	12.40	17.80	15.10	0.207	1.04	43.40		
1	1995	210	15828.3	12.70	21.90	17.30	0.081	0.95	0.20		
1	1995	211	35503.2	12.40	25.10	18.75	2.958	1.86	0.00		
1	1995	212	38207.0	14.70	27.00	20.85	7.783	1.83	0.00		
1	1995	213	33553.0	14.80	25.20	20.00	6.582	1.45	0.00		
1	1995	214	37033.7	11.50	22.40	16.95	2.587	1.47	0.00		
1	1995	215	28833.9	12.60	23.50	18.05	4.782	1.11	0.00		
1	1995	216	28778.9	14.20	25.30	19.75	4.360	1.05	0.00		
1	1995	217	26917.4	12.00	25.50	18.75	1.416	1.00	0.00		
1	1995	218	24946.0	12.90	27.50	20.20	1.537	0.94	0.00		
1	1995	219	13969.3	13.60	26.90	20.25	7.332	0.95	5.00		
1	1995	220	65110.3	10.50	17.30	13.90	1.453	1.42	0.00		
1	1995	221	29116.7	11.00	20.90	15.95	3.295	1.70	0.00		
1	1995	222	34568.6	9.90	24.60	17.25	3.382	1.18	0.00		
1	1995	223	35263.4	11.20	27.10	19.15	5.210	1.37	0.00		
1	1995	224	33635.4	12.20	28.10	20.15	3.476	1.25	0.00		
1	1995	225	16567.1	14.10	26.80	20.45	7.523	0.81	0.00		
1	1995	226	5013.7	9.00	18.10	13.55	0.085	1.11	36.50		
1	1995	227	25479.0	8.60	19.00	13.80	0.474	1.20	0.10		
1	1995	228	7437.0	11.60	15.20	13.40	1.460	1.17	2.80		
1	1995	229	29171.9	10.40	21.20	15.80	1.133	1.80	0.00		
1	1995	230	31928.8	12.70	24.30	18.50	1.428	1.85	0.00		
1	1995	231	31296.3	13.00	25.90	19.45	0.795	1.57	0.00		
1	1995	232	24302.0	13.70	24.90	19.30	1.801	0.95	0.00		
1	1995	233	16488.1	14.40	22.90	18.65	2.599	1.04	0.00		
1	1995	234	25262.3	14.70	25.60	20.15	2.653	1.67	0.00		
1	1995	235	23528.2	14.10	26.90	20.50	0.856	0.96	0.00		
1	1995	236	11053.2	12.80	21.30	17.05	0.000	1.20	2.60		
1	1995	237	14414.6	12.90	20.80	16.85	0.033	1.48	0.10		
1	1995	238	5061.3	10.20	14.50	12.35	0.000	2.09	14.80		
1	1995	239	2593.9	7.90	11.90	9.90	0.012	2.12	17.20		
1	1995	240	6655.6	5.20	10.40	7.80	0.009	1.59	22.60		
1	1995	241	4322.5	5.00	8.70	6.85	0.010	2.51	8.50		
1	1995	242	14850.1	4.30	12.10	8.20	0.009	1.34	1.90		
1	1995	243	5027.6	4.60	10.20	7.40	0.018	2.04	9.10		
1	1995	244	613.0	5.90	9.00	7.45	0.010	3.00	38.70		
1	1995	245	5548.4	6.40	12.60	9.50	0.000	1.18	0.20		
1	1995	246	4992.2	7.80	14.10	10.95	0.070	1.51	2.20		
1	1995	247	14121.0	6.50	13.90	10.20	0.082	2.21	0.00		
1	1995	248	22527.6	6.20	16.60	11.40	0.514	1.24	0.00		
1	1995	249	18128.2	7.80	17.50	12.65	1.201	0.86	0.20		
1	1995	250	21779.7	7.50	21.10	14.30	0.258	1.59	1.70		
1	1995	251	11155.1	7.90	17.00	12.45	0.089	1.83	7.40		
1	1995	252	7478.5	8.80	13.70	11.25	0.263	2.12	0.30		
1	1995	253	19451.0	8.10	17.70	12.90	0.090	0.98	0.00		
1	1995	254	16049.8	8.20	19.70	13.95	1.421	1.30	3.00		
1	1995	255	9905.3	9.30	17.40	13.35	0.096	1.02	0.30		
1	1995	256	10188.8	11.00	19.00	15.00	0.303	1.50	3.00		
1	1995	257	3654.8	8.40	13.20	10.80	0.012	1.34	3.40		
1	1995	258	10204.6	6.90	14.90	10.90	0.086	0.82	0.70		
1	1995	259	18871.0	7.40	18.40	12.90	0.065	0.82	0.10		
1	1995	260	15256.7	7.10	18.60	12.85	0.390	0.88	0.00		
1	1995	261	24156.8	7.30	17.90	12.60	0.085	1.86	0.00		
1	1995	262	2469.3	8.00	10.90	9.45	0.012	2.21	0.60		
1	1995	263	2441.6	7.10	10.30	8.70	0.012	1.46	19.10		
1	1995	264	2038.5	4.30	8.80	6.55	0.011	1.68	2.90		
1	1995	265	7748.6	4.20	11.00	7.60	0.000	0.73	0.10		
1	1995	266	7829.3	7.30	15.80	11.55	0.091	0.76	0.40		
1	1995	267	7436.9	6.50	13.60	10.05	0.011	1.03	1.50		
1	1995	268	11210.7	6.40	14.30	10.35	0.147	1.06	0.00		
1	1995	269	5673.6	6.20	12.20	9.20	0.000	2.05	0.90		
1	1995	270	1773.7	5.50	9.60	7.55	0.011	2.89	31.30		
1	1995	271	8806.6	1.40	8.30	4.85	0.167	2.66	1.10		
1	1995	272	5765.0	0.60	7.00	3.80	0.006	2.15	1.70		
1	1995	273	1163.6	2.20	4.00	3.10	0.000	2.56	2.90		
1	1995	274	6590.8	-1.20	8.40	3.60	0.000	1.49	2.30		
1	1995	275	6486.6	7.30	13.60	10.45	0.012	1.24	0.30		
1	1995	276	8442.8	7.10	18.40	12.75	0.163	1.26	0.00		
1	1995	277	15410.8	11.10	20.10	15.60	0.310	1.35	1.30		
1	1995	278	9414.0	9.50	18.60	14.05	0.000	1.45	0.10		
1	1995	279	7620.7	9.90	17.90	13.90	1.006	1.13	0.00		
1	1995	280	7530.1	9.90	15.60	12.75	0.013	0.99	0.10		
1	1995	281	15256.0	10.40	20.60	15.50	0.433	0.92	0.00		
1	1995	282	15855.4	10.20	21.80	16.00	0.000	1.33	0.00		
1	1995	283	19294.7	10.50	21.70	16.10	0.079	1.68	0.10		
1	1995	284	13136.9	9.10	19.40	14.25	0.000	1.05	0.10		
1	1995	285	9371.4	5.70	14.30	10.00	0.000	0.74	0.30		
1	1995	286	2322.9	6.50	9.60	8.05	0.000	0.57	0.70		
1	1995	287	2300.0	6.00	8.50	7.25	0.010	0.63	0.60		
1	1995	288	5017.3	5.50	14.10	9.80	0.009	0.81	0.10		
1	1995	289	4972.5	8.00	13.60	10.80	0.000	1.07	0.30		
1	1995	290	6856.9	6.10	14.00	10.05	0.000	1.42	0.00		
1	1995	291	1411.5	5.80	10.50	8.15	0.000	1.48	1.90		
1	1995	292	3135.5	5.10	9.90	7.50	0.000	2.19	0.00		
1	1995	293	2698.7	4.30	7.70	6.00	0.009	2.49	1.40		
1	1995	294	7340.4	-0.10	6.60	3.25	0.000	1.38	0.30		
1	1995	295	17355.4	-2.50	8.50	3.00	0.115	2.06	0.00		
1	1995	296	11043.1	-0.50	12.50	6.00	0.406	1.39	0.00		
1	1995	297	17187.1	1.00	11.10	6.05	0.103	1.83	0.00		
1	1995	298	8550.5	-0.80	15.40	7.30	0.232	1.54	0.00		
1	1995	299	7266.5	6.40	13.80	10.10	0.000	1.26	0.00		
1	1995	300	6758.8	6.60	16.20	11.40	0.895	1.28	1.00		
1	1995	301	2601.0	9.60	13.40	11.50	0.081	1.04	0.30		
1	1995	302	1509.5	8.40	9.70	9.05	0.072	1.03	5.00		
1	1995	303	2220.0	5.80	11.30	8.55	0.068	0.84	0.30		
1	1995	304	3857.6	4.50	7.40	5.95	0.009	1.07	0.20		
1	1995	305	659.2	1.80	4.50	3.15	0.000	2.52	0.10		
1	1995	306	1711.0	-0.80	1.80	0.50	0.000	2.51	0.80		
1	1995	307	2006.2	-5.70	2.70	-1.50	0.000	5.41	1.80		
1	1995	308	1275.1	-5.80	-4.40	-5.10	0.168	3.98	0.40		
1	1995	309	5246.0	-7.60	-4.30	-5.95	0.183	2.09	0.90		
1	1995	310	1977.7	-6.70	-3.40	-5.05	0.224	2.62	0.00		
1	1995	311	863.9	-3.60	-2.20	-2.90	0.421	2.69	0.20		
1	1995	312	801.6	-2.20	0.10	-1.05	0.032	1.16	5.50		
1	1995	313	1366.9	0.10	3.20	1.65	0.000	1.51	17.40		
1	1995	314	4264.0	0.20	4.10	2.15	0.000	1.98	1.60		
1	1995	315	3158.3	-1.00	1.30	0.15	0.000	2.56	0.00		
1	1995	316	4140.7	-0.80	2.30	0.75	0.131	2.72	0.00		
1	1995	317	1577.5	-0.30	1.80	0.75	0.000	1.95	0.00		
1	1995	318	1241.3	-0.30	4.40	2.05	0.006	1.61	0.30		
1	1995	319	2261.2	2.70	5.40	4.05	0.000	1.73	6.10		
1	1995	320	730.7	5.00	7.00	6.00	0.139	2.24	7.20		
1	1995	321	442.5	-3.10	5.50	1.20	0.124	1.85	7.60		
1	1995	322	419.7	-6.90	-2.20	-4.55	0.123	2.37	1.30		
1	1995	323	167.9	-3.50	-1.60	-2.55	0.107	3.34	1.40		
1	1995	324	673.4	-8.60	-2.50	-5.55	0.134	2.08	1.10		
1	1995	325	499.1	-8.50	-4.10	-6.30	0.200	2.06	0.00		
1	1995	326	431.1	-9.10	-1.20	-5.15	0.235	1.93	0.00		
1	1995	327	398.5	-1.50	2.60	0.55	0.006	1.11	7.90		
1	1995	328	1318.5	-0.40	2.80	1.20	0.000	1.42	1.20		
1	1995	329	1822.3	-3.40	-0.30	-1.85	0.000	2.15	0.00		
1	1995	330	1473.8	-5.70	-2.80	-4.25	0.072	2.18	0.00		
1	1995	331	2746.5	-6.60	-2.10	-4.35	0.165	1.75	0.00		
1	1995	332	2901.2	-7.30	-3.10	-5.20	0.191	0.76	0.00		
1	1995	333	861.0	-6.10	-3.00	-4.55	0.190	0.41	0.00		
1	1995	334	807.4	-4.50	-2.00	-3.25	0.082	1.10	0.00		
1	1995	335	852.0	-6.50	-4.50	-5.50	0.150	0.92	0.00		
1	1995	336	485.8	-6.60	-3.50	-5.05	0.186	0.48	0.00		
1	1995	337	591.5	-4.60	-2.70	-3.65	0.169	0.52	0.00		
1	1995	338	329.1	-9.10	-3.40	-6.25	0.154	0.59	0.00		
1	1995	339	501.6	-9.80	-7.10	-8.45	0.232	0.91	0.00		
1	1995	340	428.1	-10.70	-5.20	-7.95	0.248	0.95	0.00		
1	1995	341	541.9	-5.30	-3.10	-4.20	0.214	0.72	0.20		
1	1995	342	652.5	-4.40	-2.80	-3.60	0.142	0.89	0.10		
1	1995	343	1277.5	-5.90	-1.20	-3.55	0.126	0.45	0.00		
1	1995	344	604.6	-2.80	0.20	-1.30	0.012	0.55	0.10		
1	1995	345	689.2	-2.50	-0.40	-1.45	0.576	1.46	0.90		
1	1995	346	464.9	-5.20	-2.00	-3.60	0.038	1.75	0.20		
1	1995	347	545.6	-8.00	-4.10	-6.05	0.126	1.68	0.70		
1	1995	348	452.2	-8.60	-6.50	-7.55	0.235	2.57	0.00		
1	1995	349	497.5	-6.50	-4.70	-5.60	0.212	2.76	0.00		
1	1995	350	540.8	-5.40	-4.40	-4.90	0.190	2.83	0.00		
1	1995	351	621.2	-5.50	-4.10	-4.80	0.186	1.07	0.10		
1	1995	352	487.5	-5.20	-0.50	-2.85	0.167	0.97	0.90		
1	1995	353	228.0	-2.40	-0.40	-1.40	0.000	1.14	3.00		
1	1995	354	148.1	-4.90	-0.70	-2.80	0.000	0.81	5.90		
1	1995	355	148.8	-10.30	-4.90	-7.60	0.204	0.85	0.00		
1	1995	356	137.3	-6.10	5.20	-0.45	0.006	1.91	18.60		
1	1995	357	1013.8	4.80	6.30	5.55	0.000	3.19	15.10		
1	1995	358	408.1	-3.70	5.50	0.90	0.007	1.44	22.90		
1	1995	359	254.2	-3.70	0.30	-1.70	0.077	1.51	2.70		
1	1995	360	383.5	-6.90	-3.70	-5.30	0.163	1.94	0.10		
