Spruce site Wal: Climate data 1996											
remarks:			data from Bayreuther Institut fr Terrestrische kosystemforschung (2000)								
Station name: 			Waldstein								
Year: 			1996								
Source:			BITK; Dept. of Climatology; Bayreuth								
Comments: 			data from a climate station 50-100 m away from the research site; situated in a tree nursery								
											
longitude:	1153'E		latitude:	5012'N		altitude:	700m a.s.l.				

remarks:	Average temperature is calculated as mean from minimum and maximum temperature										
	Mean wind speed at height: 2 m above canopy										
	Early morning vapour pressure --taken 0600										
											

station	Year	Daynr	Global	Minimum	Maximum	Average	Early morning	Mean wind	Precipitation		
number			radiation	temperature	temperature	temperature	vapour pressure	speed			
		[daynr]	[kJ m-2 d-1]	[C]	[C]	[C]	[hPa]	[m s-1]	[mm d-1]
1	1996	1	222.4	-7.90	-5.10	-6.50	0.257	1.43	0.20
1	1996	2	310.7	-8.50	-4.30	-6.40	0.235	1.08	0.20
1	1996	3	156.7	-8.70	-5.60	-7.15	0.240	0.83	0.00
1	1996	4	238.8	-10.50	-5.00	-7.75	0.224	0.74	0.00
1	1996	5	219.6	-11.70	-8.20	-9.95	0.239	2.13	0.00
1	1996	6	225.8	-10.00	-8.20	-9.10	0.265	2.33	0.00
1	1996	7	258.3	-8.60	-3.80	-6.20	0.255	1.89	0.00
1	1996	8	378.9	-3.60	0.60	-1.50	0.136	1.15	2.40
1	1996	9	393.6	-2.80	-0.90	-1.85	0.011	2.89	0.00
1	1996	10	426.4	-4.50	-2.30	-3.40	0.043	2.05	0.10
1	1996	11	393.8	-4.70	0.30	-2.20	0.120	1.65	0.00
1	1996	12	390.1	-4.50	-1.10	-2.80	0.112	2.31	0.00
1	1996	13	421.1	-3.40	-0.90	-2.15	0.077	1.61	0.00
1	1996	14	361.8	-3.30	-1.40	-2.35	0.045	1.94	0.00
1	1996	15	243.7	-4.10	-3.40	-3.75	0.072	1.30	0.00
1	1996	16	412.2	-9.50	-3.60	-6.55	0.108	0.81	0.00
1	1996	17	407.6	-8.40	0.10	-4.15	0.221	0.84	0.00
1	1996	18	435.7	-10.00	-1.80	-5.90	0.820	0.78	0.00
1	1996	19	406.6	-11.20	-4.10	-7.65	0.202	1.47	0.00
1	1996	20	215.6	-8.10	-6.30	-7.20	0.208	2.49	0.00
1	1996	21	239.8	-8.00	-5.70	-6.85	0.263	2.73	0.00
1	1996	22	395.7	-9.70	-5.30	-7.50	0.223	2.97	0.00
1	1996	23	224.3	-10.20	-7.10	-8.65	0.251	4.22	0.00
1	1996	24	213.7	-12.60	-7.50	-10.05	0.240	4.30	0.00
1	1996	25	343.1	-13.80	-10.60	-12.20	0.300	3.35	0.00
1	1996	26	282.0	-13.20	-9.80	-11.50	0.244	2.87	0.00
1	1996	27	279.2	-10.90	-6.10	-8.50	0.269	1.70	0.00
1	1996	28	258.5	-11.50	-6.20	-8.85	0.235	1.50	0.00
1	1996	29	1814.5	-8.50	-4.00	-6.25	0.292	2.71	0.00
1	1996	30	4440.6	-10.10	-5.90	-8.00	0.236	2.97	0.00
1	1996	31	6742.8	-10.50	-5.60	-8.05	0.233	3.05	0.00
1	1996	32	8959.0	-10.70	-3.40	-7.05	0.353	3.12	0.00
1	1996	33	7990.8	-10.70	-0.40	-5.55	0.331	1.69	0.00
1	1996	34	299.0	-6.30	-3.80	-5.05	0.167	1.63	0.00
1	1996	35	493.7	-9.00	-6.30	-7.65	0.166	0.93	0.00
1	1996	36	355.6	-10.10	-6.40	-8.25	0.227	0.84	0.10
1	1996	37	469.6	-14.30	-7.00	-10.65	0.222	2.23	0.00
1	1996	38	616.9	-17.00	-8.90	-12.95	0.252	3.15	0.00
1	1996	39	423.0	-13.50	-7.50	-10.50	0.273	1.52	0.00
1	1996	40	552.2	-11.60	-3.10	-7.35	0.202	0.86	3.10
1	1996	41	459.8	-12.60	-5.50	-9.05	0.215	1.88	0.00
1	1996	42	224.2	-6.30	-0.70	-3.50	0.158	1.23	2.50
1	1996	43	3491.9	-1.60	-0.10	-0.85	0.011	2.22	2.90
1	1996	44	419.8	-2.80	-0.40	-1.60	0.090	1.44	5.40
1	1996	45	176.3	-6.10	-2.70	-4.40	0.105	2.13	0.00
1	1996	46	341.9	-6.90	-4.40	-5.65	0.175	1.84	1.30
1	1996	47	207.4	-6.10	-1.20	-3.65	0.186	3.62	0.10
1	1996	48	200.7	-2.60	-1.20	-1.90	0.016	4.23	2.60
1	1996	49	279.3	-3.10	-0.50	-1.80	0.010	2.44	15.50
1	1996	50	234.5	-3.90	0.00	-1.95	0.005	1.41	8.80
1	1996	51	179.3	-7.10	-1.30	-4.20	0.108	1.34	0.60
1	1996	52	207.8	-10.60	-7.20	-8.90	0.225	1.76	0.00
1	1996	53	329.3	-11.90	-7.80	-9.85	0.243	1.99	0.10
1	1996	54	294.1	-11.90	-7.20	-9.55	0.259	1.28	0.30
1	1996	55	513.9	-11.80	-1.20	-6.50	0.265	0.94	1.90
1	1996	56	683.3	-5.20	5.20	0.00	0.701	1.66	0.40
1	1996	57	1213.6	-5.10	4.90	-0.10	0.238	2.04	0.00
1	1996	58	2382.5	-5.70	7.20	0.75	0.220	1.60	0.00
1	1996	59	3890.8	-3.80	7.10	1.65	0.395	1.71	0.00
1	1996	60	2356.3	-5.40	5.40	0.00	0.198	1.83	0.00
1	1996	61	1975.3	-7.00	-1.40	-4.20	0.719	3.98	0.00
1	1996	62	1897.9	-7.80	-0.90	-4.35	0.333	2.63	0.30
1	1996	63	1861.8	-8.50	-3.80	-6.15	0.126	1.43	1.40
1	1996	64	8938.7	-9.80	-3.40	-6.60	0.137	1.02	0.10
1	1996	65	4647.6	-8.10	-2.50	-5.30	1.092	2.09	0.00
1	1996	66	7614.3	-4.10	1.10	-1.50	0.042	1.28	0.90
1	1996	67	5911.3	-4.50	1.00	-1.75	0.169	2.21	1.00
1	1996	68	21766.0	-6.00	1.90	-2.05	0.805	3.65	0.00
1	1996	69	22542.4	-8.40	1.20	-3.60	0.150	3.58	0.00
1	1996	70	24482.9	-9.30	2.90	-3.20	0.317	2.56	0.00
1	1996	71	4650.9	-10.40	-4.80	-7.60	0.205	1.41	0.90
1	1996	72	1152.4	-10.80	-6.20	-8.50	0.148	1.88	0.70
1	1996	73	731.2	-10.60	-5.10	-7.85	0.187	1.16	3.40
1	1996	74	3456.9	-7.80	1.00	-3.40	0.091	1.94	1.30
1	1996	75	2761.2	-6.30	-0.30	-3.30	0.096	3.49	0.10
1	1996	76	3496.9	-1.70	1.70	0.00	0.016	3.45	0.00
1	1996	77	2883.8	-1.00	1.40	0.20	0.103	1.33	0.00
1	1996	78	5875.7	-2.20	4.70	1.25	0.011	0.78	0.00
1	1996	79	13093.3	-1.70	8.70	3.50	0.012	1.52	0.00
1	1996	80	17069.8	-3.30	6.60	1.65	0.014	1.12	0.00
1	1996	81	15131.9	-2.20	10.30	4.05	0.983	1.02	0.00
1	1996	82	4721.6	-0.40	7.00	3.30	0.012	1.05	7.40
1	1996	83	6421.2	0.00	6.60	3.30	0.018	1.30	0.10
1	1996	84	3229.7	1.50	6.50	4.00	0.052	1.58	0.60
1	1996	85	10633.0	-2.00	4.70	1.35	0.018	2.03	0.00
1	1996	86	3327.7	-2.60	1.90	-0.35	0.163	1.99	4.50
1	1996	87	19510.5	-6.10	0.50	-2.80	0.108	2.05	0.60
1	1996	88	28640.9	-7.40	5.40	-1.00	1.056	0.96	0.00
1	1996	89	8300.6	-3.70	0.70	-1.50	1.255	1.89	2.10
1	1996	90	1591.3	-5.60	0.30	-2.65	0.120	1.89	9.50
1	1996	91	2439.1	-6.60	-0.50	-3.55	0.146	2.02	1.40
1	1996	92	2083.4	-6.20	1.00	-2.60	0.220	1.05	2.30
1	1996	93	2186.1	-7.40	-0.10	-3.75	0.158	1.36	0.40
1	1996	94	673.4	-5.80	-3.60	-4.70	0.124	1.88	0.10
1	1996	95	357.6	-3.60	-1.40	-2.50	0.117	1.89	2.80
1	1996	96	681.5	-1.40	0.50	-0.45	0.011	1.48	6.50
1	1996	97	6633.4	-0.50	5.10	2.30	0.006	1.18	0.00
1	1996	98	24876.1	0.20	14.00	7.10	0.013	0.89	0.00
1	1996	99	21245.8	3.00	14.40	8.70	2.212	1.08	0.00
1	1996	100	12213.9	1.90	9.40	5.65	0.064	1.15	0.00
1	1996	101	8802.4	1.10	9.90	5.50	0.132	1.04	0.00
1	1996	102	10325.1	-3.00	9.00	3.00	0.067	1.38	1.50
1	1996	103	15975.3	-7.30	-1.30	-4.30	0.128	1.63	1.80
1	1996	104	4382.4	-6.60	-1.20	-3.90	0.646	2.88	0.10
1	1996	105	6340.8	-2.00	3.70	0.85	0.011	2.28	0.30
1	1996	106	38077.3	-4.10	8.70	2.30	0.474	1.47	0.00
1	1996	107	36582.7	-1.10	11.90	5.40	1.545	1.20	0.00
1	1996	108	37950.1	-1.00	13.80	6.40	1.810	1.73	0.00
1	1996	109	35993.2	2.00	17.40	9.70	2.175	1.17	0.00
1	1996	110	33236.7	5.30	19.10	12.20	2.142	1.05	0.00
1	1996	111	34647.9	5.90	22.30	14.10	3.616	1.17	0.00
1	1996	112	34753.0	7.30	23.40	15.35	4.121	1.11	0.00
1	1996	113	34829.0	7.60	24.00	15.80	4.229	1.24	0.00
1	1996	114	30498.4	8.30	23.80	16.05	3.292	1.66	0.00
1	1996	115	7543.1	4.80	12.40	8.60	0.176	1.90	10.00
1	1996	116	31679.0	3.80	14.30	9.05	0.438	1.41	0.10
1	1996	117	36335.0	2.30	16.60	9.45	1.736	1.16	0.00
1	1996	118	32001.8	4.60	17.60	11.10	1.164	1.94	0.00
1	1996	119	18664.0	5.80	16.90	11.35	1.766	1.34	0.00
1	1996	120	16194.6	8.30	8.30	8.30		1.40	0.10
1	1996	121	4859.3						
1	1996	122	10394.8						
1	1996	123	11602.4						
1	1996	124	5031.8						
1	1996	125	5842.5						
1	1996	126	20888.1						
1	1996	127	21544.4	2.10	13.40	7.75	1.781	1.54	1.70
1	1996	128	6975.9	2.70	6.70	4.70	0.015	1.82	1.20
1	1996	129	3853.0	3.50	6.20	4.85	0.088	1.71	0.50
1	1996	130	3447.6	0.20	3.60	1.90	0.086	2.75	0.30
1	1996	131	5553.2	-0.10	4.30	2.10	0.055	1.12	0.40
1	1996	132	6304.5	2.10	8.20	5.15	0.119	1.10	0.30
1	1996	133	3128.5	4.60	6.40	5.50	0.139	1.52	0.80
1	1996	134	4206.7	6.00	7.90	6.95	0.154	2.27	1.20
1	1996	135	3230.4	6.90	9.10	8.00	0.166	1.83	1.90
1	1996	136	6534.5	3.90	9.70	6.80	0.159	1.77	0.20
1	1996	137	4610.6	3.30	7.80	5.55	0.129	1.33	13.40
1	1996	138	14129.2	8.00	19.20	13.60	0.192	1.49	11.10
1	1996	139	19804.9	8.70	20.90	14.80	0.642	1.28	7.00
1	1996	140	16078.3	8.70	19.90	14.30	1.795	1.23	18.00
1	1996	141	10720.2	5.40	11.40	8.40	0.239	1.93	5.10
1	1996	142	23981.4	3.30	16.00	9.65	1.648	1.30	2.20
1	1996	143	16628.2	4.20	11.60	7.90	0.135	2.18	1.40
1	1996	144	6091.8	5.70	9.90	7.80	1.515	1.67	1.50
1	1996	145	18694.3	8.00	19.00	13.50	0.285	1.56	0.10
1	1996	146	8666.8	7.00	15.10	11.05	0.823	2.25	7.40
1	1996	147	21328.9	5.80	15.20	10.50	0.085	2.34	1.20
1	1996	148	7593.9	7.70	11.20	9.45	0.291	2.59	23.70
1	1996	149	14973.1	1.00	9.00	5.00	0.749	3.93	7.20
1	1996	150	35603.2	0.30	16.80	8.55	2.064	1.52	0.10
1	1996	151	35590.2	7.50	23.90	15.70	4.139	0.92	0.00
1	1996	152	37060.1	10.60	26.60	18.60	3.096	1.30	0.00
1	1996	153	18898.4	11.10	24.80	17.95	4.941	1.54	0.20
1	1996	154	3704.5	8.20	12.20	10.20	0.302	1.33	1.10
1	1996	155	3372.7	8.10	10.70	9.40	0.274	1.37	0.50
1	1996	156	30587.3	7.30	17.90	12.60	0.255	1.44	0.10
1	1996	157	41395.7	8.60	22.20	15.40	3.059	2.25	0.00
1	1996	158	34954.4	9.80	27.60	18.70	2.759	1.50	0.00
1	1996	159	34622.7	14.00	29.10	21.55	5.107	1.23	0.00
1	1996	160	26391.4	15.60	30.60	23.10	6.435	1.37	1.60
1	1996	161	21258.7	14.20	24.90	19.55	5.923	1.41	0.00
1	1996	162	34214.7	13.40	27.70	20.55	2.610	1.14	0.00
1	1996	163	27819.0	13.40	27.10	20.25	0.673	1.34	6.30
1	1996	164	29218.2	12.40	25.50	18.95	7.316	1.90	7.00
1	1996	165	27982.0	4.70	14.90	9.80	2.124	2.05	0.00
1	1996	166	37111.9	4.30	15.10	9.70	2.861	1.58	0.00
1	1996	167	39348.2	4.00	17.70	10.85	1.264	1.39	0.00
1	1996	168	36746.2	6.80	17.70	12.25	1.859	1.38	0.00
1	1996	169	36018.5	7.20	22.40	14.80	1.536	1.31	0.00
1	1996	170	31691.8	7.50	23.30	15.40	7.454	1.85	0.20
1	1996	171	18557.9	7.00	15.10	11.05	1.833	2.02	0.10
1	1996	172	6583.1	6.30	12.80	9.55	1.279	1.43	6.10
1	1996	173	7669.8	7.10	12.00	9.55	0.181	1.38	4.90
1	1996	174	4612.3	5.10	8.50	6.80	0.144	1.51	4.40
1	1996	175	6189.7	5.60	10.40	8.00	0.152	1.70	3.20
1	1996	176	6948.8	6.70	6.70	6.70			0.00
1	1996	177	10370.6						
1	1996	178	22322.8						
1	1996	179	20823.8						
1	1996	180	17261.6						
1	1996	181	10964.6						
1	1996	182	4377.6						
1	1996	183	10397.6	7.90	15.30	11.60	0.184	1.81	4.70
1	1996	184	18560.0	7.00	14.90	10.95	0.546	1.77	1.30
1	1996	185	29734.8	6.60	19.00	12.80	1.409	1.36	0.10
1	1996	186	9506.8	11.60	19.40	15.50	2.124	1.91	6.40
1	1996	187	14771.2	11.80	22.90	17.35	0.850		11.60
1	1996	188	8986.5	7.10	13.70	10.40	0.335		8.20
1	1996	189	13227.9	6.60	16.50	11.55	1.046		6.40
1	1996	190	1041.6	6.10	8.80	7.45	0.180	4.37	79.60
1	1996	191	9849.8	5.70	12.30	9.00	0.154	3.58	2.00
1	1996	192	7631.6	6.20	15.40	10.80	0.263	1.32	5.90
1	1996	193	8154.5	5.60	12.80	9.20	0.455	1.74	8.20
1	1996	194	11886.2	11.50	20.60	16.05	0.337	1.45	4.10
1	1996	195	30131.4	12.60	22.30	17.45	0.588	1.35	0.00
1	1996	196	35031.8	13.80	23.70	18.75	2.675	1.47	0.00
1	1996	197	11840.7	8.90	18.80	13.85	0.651	1.28	0.00
1	1996	198	22087.1	4.90	13.90	9.40	1.331	1.58	0.00
1	1996	199	31108.6	6.10	18.60	12.35	0.458	1.19	0.00
1	1996	200	14399.6	5.90	11.70	8.80	0.525	2.30	0.00
1	1996	201	25132.6	7.00	16.10	11.55	0.303	1.42	0.00
1	1996	202	27923.4	5.70	16.40	11.05	1.594	1.30	0.00
1	1996	203	29623.0	5.80	18.40	12.10	1.363	1.14	0.00
1	1996	204	35781.6	6.80	21.20	14.00	2.197	1.19	0.00
1	1996	205	26453.0	8.20	24.70	16.45	2.465	1.52	9.30
1	1996	206	15903.8	10.50	20.60	15.55	1.107	2.23	17.00
1	1996	207	2081.3	8.70	11.50	10.10	0.283	2.49	10.60
1	1996	208	12554.8	9.90	19.50	14.70	0.324	1.26	0.60
1	1996	209	13153.8	9.20	16.20	12.70	0.390	0.79	0.00
1	1996	210							
1	1996	211	24241.1	12.50	24.40	18.45	0.390	1.16	2.60
1	1996	212	14935.6	9.80	20.50	15.15	0.430	1.51	11.40
1	1996	213	17342.9	11.10	21.60	16.35	0.919	1.01	0.00
1	1996	214	25293.3	14.00	25.60	19.80	3.474	1.04	0.00
1	1996	215	19796.0	12.70	22.00	17.35	1.161	1.17	0.60
1	1996	216	17972.9	10.20	17.40	13.80	0.615	1.32	0.00
1	1996	217	17747.3	8.10	16.10	12.10	2.436	1.27	0.10
1	1996	218	37443.2	7.40	19.10	13.25	1.641	2.10	0.00
1	1996	219	23898.2	7.40	18.10	12.75	0.176	1.84	0.00
1	1996	220	18358.7	9.10	21.60	15.35	1.138	1.12	0.00
1	1996	221	28205.0	11.90	23.50	17.70	0.347	1.05	0.00
1	1996	222	28736.8	10.80	24.30	17.55	0.399	1.15	0.00
1	1996	223	33712.0	11.00	24.40	17.70	1.899	1.65	0.00
1	1996	224	6477.0	12.40	17.10	14.75	2.203	0.91	3.30
1	1996	225	4870.5	10.00	17.40	13.70	0.327	1.39	33.50
1	1996	226	12449.6	9.80	17.10	13.45	0.279	1.30	2.90
1	1996	227	3268.2	9.80	13.10	11.45	0.485	1.17	12.30
1	1996	228	11981.7	11.00	19.30	15.15	0.333	1.18	27.70
1	1996	229	4211.3	11.70	15.50	13.60	0.416	1.75	4.30
1	1996	230	11428.2	11.30	17.60	14.45	0.413	1.21	0.50
1	1996	231	25246.7	9.30	23.00	16.15	0.436	1.38	0.00
1	1996	232	33040.8	11.50	24.20	17.85	0.784	1.90	0.00
1	1996	233	32911.3	11.60	25.20	18.40	3.253	1.71	0.00
1	1996	234	21705.1	11.40	23.90	17.65	2.765	1.07	0.00
1	1996	235	9415.9	13.80	23.00	18.40	1.055	0.69	0.80
1	1996	236	11638.9	13.80	23.00	18.40	0.925	0.69	1.30
1	1996	237	11717.5	11.00	19.30	15.15	2.458	1.21	0.90
1	1996	238	18282.8	10.90	20.40	15.65	0.711	1.09	0.30
1	1996	239	17759.7	9.00	22.60	15.80	0.376	0.66	0.10
1	1996	240	9703.6	11.50	19.00	15.25	0.408	1.02	2.20
1	1996	241	2672.0	8.60	13.00	10.80	0.448	1.28	26.40
1	1996	242	22597.5	7.00	18.10	12.55	0.768	1.84	1.10
1	1996	243	11510.6	8.30	13.80	11.05	1.888	1.63	0.00
1	1996	244	7642.6	8.60	16.00	12.30	0.371	1.31	0.10
1	1996	245	5765.2	7.10	10.90	9.00	0.257	1.14	1.70
1	1996	246	23922.0	5.50	14.70	10.10	0.222	1.41	0.10
1	1996	247	20006.9	8.00	16.50	12.25	0.665	1.66	0.00
1	1996	248	30481.1	9.40	17.50	13.45	0.867	1.65	0.00
1	1996	249	12008.6	4.40	13.60	9.00	0.181	1.33	2.00
1	1996	250	9155.2	1.90	12.50	7.20	0.284	1.67	5.80
1	1996	251	6713.6	2.70	11.00	6.85	0.124	2.65	2.70
1	1996	252	6959.7	4.50	10.20	7.35	0.616	1.30	1.30
1	1996	253	13682.2	2.70	14.00	8.35	0.128	1.20	0.00
1	1996	254	7834.5	4.80	12.40	8.60	0.219	1.69	0.00
1	1996	255	11823.3	5.40	13.20	9.30	0.242	1.73	0.40
1	1996	256	4923.4	5.00	9.30	7.15	1.095	1.65	11.10
1	1996	257	1948.1	1.80	5.30	3.55	0.169	2.32	11.40
1	1996	258	3675.8	4.20	9.40	6.80	0.232	2.24	8.90
1	1996	259	6593.6	4.60	11.60	8.10	0.211	1.38	0.40
1	1996	260	8489.8	2.70	10.20	6.45	0.180	1.23	0.00
1	1996	261	4431.1	3.30	7.00	5.15	0.192	1.11	0.40
1	1996	262	4861.7	4.10	8.90	6.50	0.502	2.77	1.00
1	1996	263	14669.8	5.20	12.80	9.00	0.584	3.45	0.00
1	1996	264	3373.5	4.10	9.30	6.70	0.000	2.61	1.10
1	1996	265	4613.0	5.50	9.30	7.40	0.000	1.80	2.10
1	1996	266	3297.2	5.90	9.30	7.60	0.019	1.84	0.20
1	1996	267	2552.6	4.10	7.40	5.75	0.019	1.54	0.00
1	1996	268	2295.2	3.20	6.10	4.65	0.016	1.13	0.20
1	1996	269	3050.5	4.60	8.10	6.35	0.018	1.08	0.10
1	1996	270	9753.8	5.30	12.60	8.95	0.000	1.16	0.10
1	1996	271	13459.3	6.40	15.70	11.05	0.988	1.36	3.60
1	1996	272	2007.7	6.90	9.60	8.25	0.000	1.67	2.40
1	1996	273	4458.8	6.00	10.40	8.20	0.019	1.59	0.00
1	1996	274	13864.6	10.30	17.20	13.75	4.833	2.13	0.00
1	1996	275	15302.8	8.80	19.10	13.95	6.213	1.70	4.60
1	1996	276	2816.1	2.90	8.70	5.80	0.000	1.93	0.60
1	1996	277	21503.6	2.20	12.20	7.20	0.000	1.05	0.10
1	1996	278	6764.4	5.30	11.00	8.15	2.611	1.39	1.40
1	1996	279	2307.3	3.20	8.70	5.95	0.080	0.97	2.70
1	1996	280	4957.8	2.70	7.50	5.10	0.016	1.03	0.00
1	1996	281	2269.1	5.60	9.30	7.45	0.088	1.57	0.00
1	1996	282	1521.8	8.50	10.00	9.25	0.185	1.14	0.00
1	1996	283	3485.0	7.80	12.10	9.95	0.024	0.77	0.00
1	1996	284	4347.2	6.80	11.60	9.20	0.000	0.93	0.10
1	1996	285	5832.6	5.20	10.30	7.75	0.018	1.64	0.00
1	1996	286	6148.2	3.20	10.50	6.85	0.016	1.16	0.00
1	1996	287	14311.0	5.10	17.20	11.15	0.074	1.58	0.00
1	1996	288	10546.1	5.20	14.50	9.85	0.000	1.74	0.10
1	1996	289	10500.9	5.30	16.60	10.95	0.000	1.31	0.00
1	1996	290	1154.8	6.50	10.40	8.45	0.000	1.36	3.40
1	1996	291	777.2	5.40	6.40	5.90	0.000	1.37	7.60
1	1996	292	1100.9	2.50	5.40	3.95	0.000	1.18	3.20
1	1996	293	2088.9	2.60	6.70	4.65	0.000	2.07	0.40
1	1996	294	1256.8	3.80	8.30	6.05	0.000	2.47	6.20
1	1996	295	1429.0	6.10	9.60	7.85	0.000	3.18	8.20
1	1996	296	6557.8	2.80	8.50	5.65	0.017	3.12	0.00
1	1996	297	14401.6	1.00	10.50	5.75	0.047	1.07	0.00
1	1996	298	6816.2	-0.30	7.60	3.65	0.014	2.20	0.00
1	1996	299	18015.6	-1.40	7.70	3.15	0.192	2.47	0.00
1	1996	300	2603.1	-0.30	7.70	3.70	0.364	1.23	0.20
1	1996	301	5394.4	4.30	9.70	7.00	0.083	1.50	0.90
1	1996	302	1993.4	6.90	10.00	8.45	0.022	2.73	2.20
1	1996	303	1917.4	2.70	10.40	6.55	2.598	3.66	4.30
1	1996	304	1258.6	1.40	3.10	2.25	0.000	4.10	2.90
1	1996	305	3903.2	0.70	5.10	2.90	0.638	1.64	0.00
1	1996	306	801.8	2.50	8.50	5.50	0.000	3.47	3.50
1	1996	307	922.6	4.30	7.70	6.00	0.018	3.41	0.60
1	1996	308	1660.2	6.20	7.90	7.05	0.020	2.15	0.60
1	1996	309	411.1	5.80	9.00	7.40	0.020	1.83	0.30
1	1996	310	4926.6	2.90	10.70	6.80	4.483	2.63	0.90
1	1996	311	4036.6	1.90	7.50	4.70	0.275	3.02	1.10
1	1996	312	1240.0	3.20	7.80	5.50	0.050	3.11	13.50
1	1996	313	1293.8	0.30	3.20	1.75	0.067	2.63	1.60
1	1996	314	1117.4	0.60	3.80	2.20	0.043	1.78	0.90
1	1996	315	3904.0	1.40	4.80	3.10	0.203	1.54	0.20
1	1996	316	4605.6	1.00	7.10	4.05	1.493	2.48	0.30
1	1996	317	3450.0	2.90	12.10	7.50	0.000	1.91	0.00
1	1996	318	722.3	0.00	8.90	4.45	0.000	1.60	5.50
1	1996	319	1279.3	-2.40	0.60	-0.90	0.000	1.47	0.00
1	1996	320	818.0	-2.30	-0.10	-1.20	0.120	1.54	0.10
1	1996	321	1594.1	-0.40	2.40	1.00	0.000	0.66	0.20
1	1996	322	1360.0	-1.10	0.60	-0.25	0.012	0.81	0.00
1	1996	323	1283.7	-1.90	2.40	0.25	0.011	2.45	1.90
1	1996	324	787.6	-2.50	-1.00	-1.75	0.010	4.08	0.00
1	1996	325	3018.0	-1.00	2.90	0.95	0.410	2.82	4.10
1	1996	326	1562.6	-2.60	0.60	-1.00	0.000	3.29	0.80
1	1996	327	2920.3	-3.70	-1.80	-2.75	0.115	2.36	0.00
1	1996	328	3676.6	-5.20	-0.60	-2.90	0.192	1.61	0.00
1	1996	329	409.2	-4.80	-3.20	-4.00	0.145	1.99	0.00
1	1996	330	3317.8	-6.20	-3.00	-4.60	0.129		0.00
1	1996	331	760.7	-3.20	0.00	-1.60	0.066		0.10
1	1996	332	303.1	-4.10	-1.10	-2.60	0.000		0.00
1	1996	333	349.6	-5.00	-4.00	-4.50	0.095		0.00
1	1996	334	288.6	-4.50	-2.50	-3.50	0.096	2.14	0.00
1	1996	335	147.9	-2.70	-1.20	-1.95	0.059	1.71	0.00
1	1996	336	167.8	-3.00	-1.30	-2.15	0.010	1.81	0.00
1	1996	337	134.0	-2.30	-0.20	-1.25	0.011	2.51	0.00
1	1996	338	148.7	-1.60	-0.50	-1.05	0.011	1.93	0.00
1	1996	339	217.7	-2.70	1.50	-0.60	0.405	1.91	0.10
1	1996	340	1799.2	-5.60	-2.00	-3.80	0.116	1.95	0.70
1	1996	341	4299.7	-6.90	-1.30	-4.10	0.184	1.56	0.70
1	1996	342	1729.0	-5.60	-3.50	-4.55	0.160	1.36	0.30
1	1996	343	684.6	-5.40	-4.60	-5.00	0.158	1.54	0.00
1	1996	344	1116.3	-5.30	-4.10	-4.70	0.159	2.32	0.10
1	1996	345	1160.1	-4.60	-2.80	-3.70	0.171	2.23	0.00
1	1996	346	1369.0	-3.60	-2.30	-2.95	0.117	1.47	0.60
1	1996	347	3193.0	-5.00	1.20	-1.90	0.110	1.07	3.00
1	1996	348	1123.0	-2.50	1.10	-0.70	0.177	1.18	4.90
1	1996	349	210.1	-7.90	-2.50	-5.20	0.079	1.24	0.30
1	1996	350	179.2	-7.00	-2.00	-4.50	0.206	1.92	0.20
1	1996	351	1577.0	-2.30	-0.30	-1.30	0.011	0.86	3.10
1	1996	352	1209.9	-3.10	-0.10	-1.60	0.011	1.05	1.90
1	1996	353	1017.4	-0.30	3.30	1.50	0.000	1.14	1.30
1	1996	354	727.6	-0.40	4.60	2.10	0.000	1.37	1.00
1	1996	355	796.9	-5.90	-0.30	-3.10	0.000	1.74	3.30
1	1996	356	905.1	-12.50	-5.20	-8.85	0.189	2.16	0.00
1	1996	357	1655.2	-12.90	-8.50	-10.70	0.429	2.86	0.00
1	1996	358	777.4	-11.20	-7.90	-9.55	0.270	3.10	0.00
1	1996	359	1021.5	-12.70	-10.10	-11.40	0.254	1.92	0.00
1	1996	360	1330.6	-12.00	-7.30	-9.65	0.774	2.20	0.00
1	1996	361	574.2	-15.20	-10.20	-12.70	0.239	1.30	0.00
1	1996	362	1235.4	-17.10	-13.90	-15.50	0.213	1.94	0.00
1	1996	363	531.0	-19.00	-13.60	-16.30	0.277	3.23	0.00
1	1996	364	681.5	-17.90	-7.20	-12.55	0.335	1.41	0.00
1	1996	365	490.4	-17.50	-10.10	-13.80	0.314	1.53	0.00
1	1996	366	512.1	-18.60	-13.10	-15.85	0.210	2.29	0.00


			sum	average	average	average	average	average	sum	 
	1996	 	3568159.2	0.78	7.65	4.22	0.670	1.77	726.60	 
	missing days:		1	13	13	13	15	21	13	
