Spruce site Wal: Climate data 1997											
remarks:			data from Bayreuther Institut fr Terrestrische kosystemforschung (2000)								
Station name: 			Waldstein								
Year: 			1997								
Source:			BITK; Dept. of Climatology; Bayreuth								
Comments: 			data from a climate station 50-100 m away from the research site; situated in a tree nursery								
											
longitude:	1153'E		latitude:	5012'N		altitude:	700m a.s.l.				

remarks:	Average temperature is calculated as mean from minimum and maximum temperature										
	Mean wind speed at height: 2 m above canopy										
	Early morning vapour pressure --taken 0600										
											

station	Year	Daynr	Global	Minimum	Maximum	Average	Early morning	Mean wind	Precipitation		
number			radiation	temperature	temperature	temperature	vapour pressure	speed			
		[daynr]	[kJ m-2 d-1]	[C]	[C]	[C]	[hPa]	[m s-1]	[mm d-1]
1	1997	1	559.6	-17.30	-11.50	-14.40	0.250	2.26	0.00
1	1997	2	527.0	-13.70	-9.80	-11.75	0.241	2.36	0.00
1	1997	3	344.6	-9.90	-7.40	-8.65	0.262	3.66	0.00
1	1997	4	286.6	-10.50	-5.00	-7.75	0.224	2.01	0.00
1	1997	5	129.9	-10.80	-9.10	-9.95	0.219	0.87	0.00
1	1997	6	147.1	-13.00	-9.20	-11.10	0.236	0.64	0.00
1	1997	7	2375.5	-14.30	-9.90	-12.10	0.221	1.21	0.00
1	1997	8	3294.9	-11.30	-9.00	-10.15	0.248	1.02	0.00
1	1997	9	1410.5	-10.20	-6.50	-8.35	0.259	0.83	0.00
1	1997	10	573.2	-7.70	-6.40	-7.05	0.214	0.23	0.00
1	1997	11	1136.7	-8.70	-6.50	-7.60	0.219	0.17	0.00
1	1997	12	6723.0	-10.50	-3.90	-7.20	0.225	0.21	0.60
1	1997	13	6232.3	-4.20	2.40	-0.90	0.115	0.50	2.10
1	1997	14	6031.0	-4.60	7.70	1.55	0.000	1.20	0.90
1	1997	15	7675.1	-3.90	6.50	1.30	0.733	1.58	0.10
1	1997	16	7153.8	-0.70	8.50	3.90	2.696	0.80	0.20
1	1997	17	6912.0	-5.70	8.30	1.30	3.087	0.68	0.00
1	1997	18	3114.2	-4.10	4.30	0.10	2.137	1.14	0.20
1	1997	19	2285.6	-2.20	0.70	-0.75	0.033	1.47	0.00
1	1997	20	1471.5	-1.90	0.90	-0.50	0.044	1.44	0.60
1	1997	21	1501.2	-2.40	-0.30	-1.35	0.000	1.89	0.00
1	1997	22	3003.9	-3.90	-1.10	-2.50	0.037	2.99	0.00
1	1997	23	2262.0	-2.80	6.10	1.65	0.014	1.44	0.50
1	1997	24	3242.8	0.70	6.70	3.70	0.000	0.79	0.30
1	1997	25	1411.4	-1.70	1.90	0.10	0.000	1.57	2.00
1	1997	26	317.7	-7.80	-1.80	-4.80	0.135	2.78	0.50
1	1997	27	266.3	-9.30	-2.20	-5.75	0.244	1.33	1.60
1	1997	28	1789.9	-4.70	-3.00	-3.85	0.087	1.48	0.10
1	1997	29	3019.3	-3.40	-2.10	-2.75	0.091	1.10	0.60
1	1997	30	1560.0	-3.90	-3.30	-3.60	0.089	1.01	0.00
1	1997	31	1048.3	-3.50	-2.10	-2.80	0.086	1.22	0.00
1	1997	32	6464.7	-8.50	-3.30	-5.90	0.083	0.41	0.20
1	1997	33	8356.6	-10.00	-2.00	-6.00	0.224	0.81	0.00
1	1997	34	7994.3	-10.10	-0.30	-5.20	0.272	0.74	0.00
1	1997	35	1876.9	-5.70	-0.80	-3.25	0.177	1.23	0.00
1	1997	36	240.6	-4.20	-0.50	-2.35	0.011	1.93	5.50
1	1997	37	445.9	-4.30	-1.40	-2.85	0.088	1.17	1.30
1	1997	38	1697.2	-4.00	5.50	0.75	0.391	1.25	0.50
1	1997	39	1918.1	0.10	2.30	1.20	1.990	1.47	0.10
1	1997	40	4940.3	1.40	4.90	3.15	0.000	1.30	0.20
1	1997	41	14920.0	0.90	7.50	4.20	0.509	2.05	0.00
1	1997	42	14690.3	-1.30	4.90	1.80	0.717	2.82	1.00
1	1997	43	869.6	0.30	5.50	2.90	0.000	3.28	15.00
1	1997	44	2401.1	-1.40	4.50	1.55	0.000	3.31	8.80
1	1997	45	3285.1	-2.10	0.30	-0.90	0.000	1.31	4.00
1	1997	46	2267.0	-3.20	-0.60	-1.90	0.010	2.11	0.20
1	1997	47	3766.6	-3.70	0.30	-1.70	0.095	1.60	0.10
1	1997	48	6875.5	-4.70	1.60	-1.55	0.113	1.78	0.40
1	1997	49	2042.6	-1.10	3.30	1.10	0.000	2.76	6.10
1	1997	50	2430.6	-2.60	-0.30	-1.45	0.000	2.98	2.50
1	1997	51	6055.7	-1.70	3.20	0.75	0.163	3.96	1.50
1	1997	52	1523.0	1.50	3.40	2.45	1.311	3.24	2.00
1	1997	53	4690.8	-0.10	5.80	2.85	0.046	2.28	0.40
1	1997	54	15695.9	-0.10	10.60	5.25	0.042	1.64	0.00
1	1997	55	10936.4	5.70	9.60	7.65	2.791	2.04	0.10
1	1997	56	1241.8	2.90	8.30	5.60	1.515	3.44	17.40
1	1997	57	4672.2	0.60	5.70	3.15	0.000	3.32	6.50
1	1997	58	1888.2	-2.10	1.60	-0.25	0.000	2.87	2.20
1	1997	59	12567.4	-0.60	8.00	3.70	0.030	1.57	0.00
1	1997	60	13343.9	0.90	9.70	5.30	4.598	1.80	0.00
1	1997	61	20608.9	4.60	15.30	9.95	2.210	1.82	0.00
1	1997	62	3205.3	-0.10	7.90	3.90	0.043	1.71	3.30
1	1997	63	4577.0	-0.10	5.10	2.50	0.134	0.82	0.40
1	1997	64	3968.9	2.30	7.80	5.05	0.044	1.43	0.00
1	1997	65	1797.1	3.20	5.10	4.15	0.112	1.65	2.30
1	1997	66	5865.3	-1.50	6.90	2.70	0.094	0.80	0.00
1	1997	67	16239.1	-1.80	12.50	5.35	0.043	0.76	0.00
1	1997	68	19702.6	1.40	12.70	7.05	1.067	1.54	0.00
1	1997	69	20818.4	0.30	14.00	7.15	0.142	1.28	0.30
1	1997	70	23474.5	3.50	15.40	9.45	1.545	1.09	0.00
1	1997	71	20835.2	2.70	15.20	8.95	0.516	1.50	0.00
1	1997	72	2753.9	3.40	7.10	5.25	0.303	2.81	0.00
1	1997	73	5067.3	2.60	5.90	4.25	0.283	2.49	0.10
1	1997	74	889.3	2.60	4.90	3.75	0.000	3.29	3.70
1	1997	75	1912.3	3.20	6.40	4.80	0.000	3.89	14.00
1	1997	76	2280.2	-2.60	5.10	1.25	0.000	3.66	4.70
1	1997	77	5455.6	-3.00	3.80	0.40	0.031	1.36	2.10
1	1997	78	2579.3	0.70	3.80	2.25	0.088	3.17	1.80
1	1997	79	2624.3	-5.30	0.80	-2.25	0.102	1.51	1.40
1	1997	80	1593.4	-5.30	1.00	-2.15	0.175	1.80	1.20
1	1997	81	4812.5	-4.80	1.00	-1.90	0.102	1.96	0.20
1	1997	82	7857.7	-5.90	2.00	-1.95	0.200	1.46	1.60
1	1997	83	3961.3	-2.70	0.10	-1.30	0.104	1.17	0.50
1	1997	84	5032.1	-1.60	3.80	1.10	0.033	0.66	0.10
1	1997	85	7506.2	-0.20	7.00	3.40	0.038	1.22	0.00
1	1997	86	6324.8	3.90	10.10	7.00	0.051	3.63	1.90
1	1997	87	10769.3	-0.20	6.90	3.35	1.047	5.31	1.30
1	1997	88	5482.1	-1.40	3.20	0.90	0.510	4.38	0.50
1	1997	89	4536.6	-2.20	3.00	0.40	0.957	2.88	0.00
1	1997	90	16085.4	1.00	10.60	5.80	0.040	1.93	0.00
1	1997	91	28671.8	0.90	14.20	7.55	0.040	0.95	0.00
1	1997	92	27197.5	3.20	14.00	8.60	1.157	1.01	0.00
1	1997	93	18980.4	1.00	13.70	7.35	2.917	2.84	0.50
1	1997	94	7784.3	-2.90	2.40	-0.25	0.229	4.32	0.50
1	1997	95	2745.6	-3.70	3.90	0.10	0.000	3.65	6.00
1	1997	96	9777.2	-4.00	4.40	0.20	0.393	4.77	2.00
1	1997	97	34261.8	-8.00	2.70	-2.65	0.226	1.24	0.30
1	1997	98	27570.3	-5.20	8.30	1.55	1.582	1.05	0.00
1	1997	99	25195.3	-2.00	11.30	4.65	2.041	1.13	0.00
1	1997	100	22941.6	2.70	12.50	7.60	2.995	1.95	0.00
1	1997	101	6225.6	-3.10	6.30	1.60	1.071	4.83	1.50
1	1997	102	15284.1	-4.20	3.90	-0.15	0.116	3.06	0.00
1	1997	103	24623.7	-4.30	7.80	1.75	0.115	1.13	0.00
1	1997	104	2032.7	-0.20	3.70	1.75	1.167	2.82	1.20
1	1997	105	13211.7	-2.40	2.20	-0.10	0.985	4.40	0.10
1	1997	106	15493.4	-4.10	2.60	-0.75	0.648	2.52	0.40
1	1997	107	6520.6	-3.80	2.70	-0.55	0.119	1.93	0.10
1	1997	108	28428.2	-1.60	11.90	5.15	1.183	2.34	0.00
1	1997	109	7253.1	-2.50	2.90	0.20	0.000	1.54	1.50
1	1997	110	25281.7	-4.20	2.40	-0.90	0.618	1.81	0.00
1	1997	111	31659.3	-4.70	7.30	1.30	1.605	1.34	0.00
1	1997	112	20964.6	-3.10	5.60	1.25	1.750	1.40	0.00
1	1997	113	18503.2	-2.60	8.20	2.80	0.757	1.21	0.00
1	1997	114	31882.6	0.20	13.90	7.05	3.118	1.77	0.00
1	1997	115	21383.5	4.60	13.30	8.95	4.741	2.34	0.00
1	1997	116	3695.2	4.00	8.80	6.40	0.091	1.34	3.30
1	1997	117	3994.1	4.70	9.10	6.90	0.096	1.52	2.40
1	1997	118	9366.6	5.60	12.80	9.20	0.106	1.77	2.60
1	1997	119	3218.3	5.30	7.50	6.40	0.180	2.92	3.80
1	1997	120	2085.0	4.60	6.60	5.60	0.106	2.74	0.60
1	1997	121	7401.8	3.40	9.50	6.45	0.097	1.21	0.00
1	1997	122	24740.0	3.50	16.60	10.05	0.563	1.66	0.00
1	1997	123	28763.7	10.10	20.10	15.10	5.349	2.54	0.00
1	1997	124	11876.7	10.50	16.50	13.50	6.087	1.87	0.00
1	1997	125	12854.7	8.90	20.20	14.55	3.012	2.25	1.60
1	1997	126	18410.8	4.30	19.30	11.80	1.722	2.48	6.70
1	1997	127	11679.1	-1.30	7.80	3.25	0.017	1.67	2.50
1	1997	128	19588.1	-1.10	9.60	4.25	0.065	2.23	0.00
1	1997	129	15616.9	0.00	9.60	4.80	1.513	1.90	4.10
1	1997	130	16695.7	3.00	13.30	8.15	0.147	1.74	1.60
1	1997	131	26994.0	4.40	21.40	12.90	3.065	1.74	0.00
1	1997	132	23992.8	9.00	16.30	12.65	3.128	2.10	0.30
1	1997	133	15924.7	8.10	19.00	13.55	0.656	1.01	0.70
1	1997	134	18762.2	10.10	25.90	18.00	0.108	1.24	0.00
1	1997	135	17731.7	11.30	16.90	14.10	0.111	1.92	0.00
1	1997	136	26840.1	12.80	26.00	19.40	1.457	2.01	0.00
1	1997	137	27477.2	12.50	26.80	19.65	4.420	1.45	0.00
1	1997	138	16752.7	12.00	25.10	18.55	3.340	1.56	3.20
1	1997	139	23828.6	9.30	20.40	14.85	0.217	1.73	0.00
1	1997	140	18005.5	9.00	20.00	14.50	3.656	1.96	0.60
1	1997	141	14250.0	7.20	15.20	11.20	0.362	2.26	0.40
1	1997	142	5619.6	5.70	10.00	7.85	0.200	2.38	4.10
1	1997	143	12234.7	2.60	11.80	7.20	0.178	1.72	0.00
1	1997	144	26164.6	0.70	10.80	5.75	0.168	1.57	0.00
1	1997	145	34866.7	0.80	14.60	7.70	2.104	1.94	0.00
1	1997	146	21379.4	2.60	16.30	9.45	2.570	1.36	0.00
1	1997	147	11491.0	5.10	10.60	7.85	2.401	3.00	0.00
1	1997	148	10078.5	2.10	9.70	5.90	0.421	2.38	0.70
1	1997	149	26044.3	1.70	14.70	8.20	0.091	1.94	0.00
1	1997	150	13075.0	2.60	10.70	6.65	1.273	2.39	0.00
1	1997	151	31112.0	0.30	10.90	5.60	0.582	1.96	0.00
1	1997	152	15821.3	0.10	11.00	5.55	0.089	2.10	0.00
1	1997	153	20507.5	5.40	16.60	11.00	0.682	2.32	0.00
1	1997	154	12760.3	7.00	15.40	11.20	3.266	0.71	0.30
1	1997	155	35677.7	5.50	21.20	13.35	3.458	0.97	0.00
1	1997	156	29672.0	6.90	22.00	14.45	3.128	2.24	0.00
1	1997	157	30289.1	9.70	19.90	14.80	2.527	2.21	0.00
1	1997	158	33611.8	7.90	24.00	15.95	0.880	1.99	0.00
1	1997	159	14319.0	10.80	20.30	15.55	4.738	1.47	0.60
1	1997	160	28921.4	10.50	22.40	16.45	0.262	1.71	0.00
1	1997	161	32291.1	10.40	24.70	17.55	4.196	1.62	0.00
1	1997	162	32461.8	12.40	26.70	19.55	6.763	1.84	0.00
1	1997	163	22545.7	13.10	23.20	18.15	5.526	1.73	0.00
1	1997	164	19635.3	11.00	22.70	16.85	3.215	1.05	1.10
1	1997	165	12194.0	10.70	18.50	14.60	0.643	1.74	1.80
1	1997	166	14881.4	7.60	17.60	12.60	0.247	2.04	0.00
1	1997	167	24663.8	6.10	18.50	12.30	0.615	1.20	0.00
1	1997	168	9054.1	7.50	17.20	12.35	1.794	0.92	0.00
1	1997	169	6423.2	4.70	14.40	9.55	0.580	1.22	3.40
1	1997	170	26870.5	2.60	17.10	9.85	0.112	1.26	0.10
1	1997	171	8783.6	7.70	12.00	9.85	0.213	1.69	3.90
1	1997	172	9901.7	7.50	14.40	10.95	0.890	1.65	3.40
1	1997	173	9542.7	7.00	12.30	9.65	0.209	1.63	0.70
1	1997	174	9832.9	6.80	12.10	9.45	0.618	2.12	4.80
1	1997	175	11933.4	6.80	14.00	10.40	0.193	2.40	0.00
1	1997	176	17911.3	7.00	16.60	11.80	0.228	1.14	0.20
1	1997	177	11585.1	8.30	15.00	11.65	0.416	1.53	2.20
1	1997	178	12366.7	8.20	17.70	12.95	0.817	1.11	1.10
1	1997	179	16645.1	7.50	21.90	14.70	0.405	0.79	0.00
1	1997	180	30227.5	13.10	29.60	21.35	1.716	2.00	0.00
1	1997	181	13967.8	9.80	17.60	13.70	0.599	1.36	3.40
1	1997	182	13363.7	8.60	16.70	12.65	1.896	1.13	0.30
1	1997	183	30231.7	8.30	23.30	15.80	2.191	1.36	0.00
1	1997	184	15087.7	11.40	20.60	16.00	0.306	1.26	2.70
1	1997	185	7822.4	9.90	15.20	12.55	0.193	1.18	7.60
1	1997	186	11917.5	9.90	15.70	12.80	0.301	1.25	1.10
1	1997	187	9604.9	7.70	13.40	10.55	0.259	2.85	0.00
1	1997	188	16260.0	8.60	18.50	13.55	0.950	3.20	0.00
1	1997	189	9485.2	10.70	17.40	14.05	0.520	1.99	0.00
1	1997	190	14402.4	11.10	17.50	14.30	0.179	1.39	0.00
1	1997	191	22591.1	10.90	21.50	16.20	2.696	1.28	2.50
1	1997	192	15630.7	11.70	22.10	16.90	0.301	0.87	1.10
1	1997	193	22608.3	12.20	21.50	16.85	2.662	1.00	1.90
1	1997	194	25857.1	11.60	23.50	17.55	3.337	1.07	0.00
1	1997	195	9788.3	11.40	22.40	16.90	3.916	0.92	3.10
1	1997	196	10285.3	10.90	18.50	14.70	0.251	1.04	2.40
1	1997	197	21121.0	10.40	21.60	16.00	0.253	0.88	0.00
1	1997	198	18118.3	12.20	25.20	18.70	2.223	0.91	1.70
1	1997	199	7367.3	11.30	15.20	13.25	0.366	1.66	2.60
1	1997	200	7131.8	9.70	15.80	12.75	0.326	1.97	10.00
1	1997	201	4832.5	9.50	12.30	10.90	0.296	2.59	2.30
1	1997	202	2842.1	10.40	14.40	12.40	0.297	1.81	9.80
1	1997	203	10835.6	11.90	20.70	16.30	0.325	1.11	0.00
1	1997	204	21343.3	11.80	23.90	17.85	0.496	1.06	0.10
1	1997	205	19771.0	12.00	22.50	17.25	2.027	0.88	27.40
1	1997	206	5813.4	11.00	14.60	12.80	0.495	1.52	14.70
1	1997	207	6870.9	9.90	15.50	12.70	0.241	2.48	0.10
1	1997	208	16727.6	10.60	19.90	15.25	2.760	1.58	0.20
1	1997	209	28895.1	8.10	20.60	14.35	0.215	1.26	0.10
1	1997	210	23833.1	9.40	22.30	15.85	1.955	1.00	0.00
1	1997	211	30073.5	9.60	23.70	16.65	1.194	1.11	0.00
1	1997	212	10267.8	8.00	18.70	13.35	7.523	2.04	4.00
1	1997	213	12285.7	8.40	16.10	12.25	0.205	1.67	7.80
1	1997	214	16739.0	10.60	20.60	15.60	0.348	1.23	0.00
1	1997	215	15338.7	10.20	22.10	16.15	1.263	0.70	0.00
1	1997	216	13581.9	13.10	24.50	18.80	2.621	0.77	0.10
1	1997	217	20817.7	14.30	22.20	18.25	2.639	1.29	0.00
1	1997	218	30072.0	11.90	22.30	17.10	2.106	1.77	0.00
1	1997	219	23729.8	11.20	23.90	17.55	0.908	1.43	0.00
1	1997	220	9088.6	12.90	20.30	16.60	1.691	0.90	0.00
1	1997	221	25715.9	12.70	23.90	18.30	0.748	0.92	0.00
1	1997	222	31311.5	12.50	24.50	18.50	1.322	1.59	0.00
1	1997	223	31191.3	12.20	25.30	18.75	3.372	2.31	0.00
1	1997	224	29268.8	11.50	26.10	18.80	2.543	1.59	0.00
1	1997	225	24195.5	12.90	26.90	19.90	3.553	0.97	0.00
1	1997	226	27416.2	15.90	27.50	21.70	7.493	1.12	0.00
1	1997	227	19803.7	12.60	22.40	17.50	1.077	1.22	0.00
1	1997	228	15742.1	12.60	22.30	17.45	0.290	1.32	0.00
1	1997	229	16434.4	13.00	23.00	18.00	1.200	1.41	0.00
1	1997	230	8432.8	12.50	18.90	15.70	4.519	1.14	2.20
1	1997	231	8227.7	12.90	17.80	15.35	0.395	1.12	2.90
1	1997	232	18617.3	13.60	24.50	19.05	0.559	1.50	0.00
1	1997	233	22560.9	12.60	25.80	19.20	2.015	0.93	0.00
1	1997	234	20553.4	14.90	26.50	20.70	4.178	0.87	0.00
1	1997	235	9972.7	16.20	24.10	20.15	6.340	0.72	0.50
1	1997	236	13987.9	16.10	25.90	21.00	5.282	0.96	0.00
1	1997	237	20510.5	15.10	27.40	21.25	3.000	0.83	0.00
1	1997	238	19493.3	15.10	28.20	21.65	6.136	1.02	0.00
1	1997	239	15808.4	13.90	24.70	19.30	0.452	0.88	0.20
1	1997	240	18767.4	9.50	26.70	18.10	1.209	2.22	7.60
1	1997	241	3638.3	8.70	13.50	11.10	0.232	2.09	2.50
1	1997	242	22426.2	7.00	18.30	12.65	0.270	1.76	0.00
1	1997	243	14307.2	11.70	21.70	16.70	0.386	1.08	0.20
1	1997	244	22219.4	10.20	26.70	18.45	0.638	1.14	0.00
1	1997	245	21030.1	12.80	25.40	19.10	2.013	1.36	0.00
1	1997	246	11665.1	13.20	19.30	16.25	0.411	1.15	0.00
1	1997	247	8411.8	13.40	21.40	17.40	0.599	0.78	0.00
1	1997	248	17290.1	12.70	24.30	18.50	0.997	0.86	0.10
1	1997	249	5367.7	9.60	17.10	13.35	0.426	1.14	2.90
1	1997	250	18637.3	7.30	17.30	12.30	0.272	1.63	0.00
1	1997	251	13561.0	9.60	17.40	13.50	0.422	2.18	0.00
1	1997	252	7677.2	5.60	14.60	10.10	0.289	3.69	0.10
1	1997	253	14064.0	3.30	12.70	8.00	0.280	2.59	0.00
1	1997	254	26240.3	3.50	18.00	10.75	0.209	1.10	0.00
1	1997	255	21229.1	10.30	23.60	16.95	3.358	1.51	2.30
1	1997	256	7923.3	3.80	13.20	8.50	0.244	1.81	7.10
1	1997	257	24794.6	3.10	13.20	8.15	0.493	1.37	0.00
1	1997	258	22648.7	3.40	17.90	10.65	0.894	0.87	0.00
1	1997	259	27604.3	5.40	21.40	13.40	1.691	1.19	0.00
1	1997	260	23041.7	10.60	19.00	14.80	4.599	1.44	0.00
1	1997	261	25556.5	9.90	21.40	15.65	0.625	1.01	0.00
1	1997	262	8863.5	4.80	13.70	9.25	2.318	1.33	0.00
1	1997	263	28626.9	2.00	12.40	7.20	1.101	1.27	0.00
1	1997	264	25735.7	1.40	14.70	8.05	0.595	1.22	0.00
1	1997	265	23732.3	2.30	17.70	10.00	0.579	1.08	0.00
1	1997	266	24636.0	6.20	19.90	13.05	2.413	0.92	0.00
1	1997	267	6308.4	6.10	13.40	9.75	0.297	1.12	0.10
1	1997	268	20838.2	5.60	18.20	11.90	1.383	1.43	0.00
1	1997	269	19583.6	6.30	18.50	12.40	1.354	0.84	0.00
1	1997	270	15187.3	4.70	14.10	9.40	0.192	1.12	0.00
1	1997	271	18626.3	4.10	17.00	10.55	0.174	0.99	0.00
1	1997	272	18415.8	4.60	19.10	11.85	0.760	0.93	0.70
1	1997	273	3855.2	9.20	13.20	11.20	1.399	1.37	1.20
1	1997	274	2124.5	7.90	12.80	10.35	0.209	1.84	6.00
1	1997	275	2551.5	3.90	12.20	8.05	0.753	4.73	2.60
1	1997	276	6756.7	2.30	8.00	5.15	0.141	2.18	0.00
1	1997	277	11149.1	3.90	11.10	7.50	1.337	1.89	0.10
1	1997	278	21240.9	5.80	15.70	10.75	0.977	1.84	0.00
1	1997	279	21672.9	6.20	21.10	13.65	0.334	1.06	0.30
1	1997	280	7555.6	9.80	19.10	14.45	4.003	1.37	1.20
1	1997	281	8939.3	9.80	17.10	13.45	0.339	1.63	1.60
1	1997	282	4754.5	12.40	17.10	14.75	0.573	2.99	9.00
1	1997	283	2827.9	5.30	13.90	9.60	1.583	3.19	25.00
1	1997	284	2255.0	5.20	7.00	6.10	0.175	3.11	7.80
1	1997	285	3325.2	3.60	6.50	5.05	0.171	1.91	9.30
1	1997	286	3230.5	1.30	5.80	3.55	0.092	2.25	3.50
1	1997	287	4287.2	0.30	4.80	2.55	0.088	2.48	2.30
1	1997	288	1178.5	1.00	2.00	1.50	0.090	1.96	5.00
1	1997	289	7515.4	-1.10	7.70	3.30	0.086	0.80	1.70
1	1997	290	7781.7	-1.70	9.60	3.95	0.107	0.88	0.00
1	1997	291	11678.2	1.60	15.10	8.35	0.149	0.98	0.00
1	1997	292	11015.8	2.90	16.50	9.70	1.384	0.82	0.00
1	1997	293	11152.8	1.50	13.60	7.55	0.111	1.11	0.30
1	1997	294	14752.6	-3.20	4.30	0.55	1.149	2.19	0.00
1	1997	295	18990.1	-4.30	7.60	1.65	0.825	1.16	0.00
1	1997	296	11876.4	-2.50	5.70	1.60	0.299	1.08	0.10
1	1997	297	7852.1	-1.80	2.10	0.15	0.337	2.67	1.30
1	1997	298	1896.7	-1.30	1.90	0.30	0.462	3.58	1.20
1	1997	299	2095.3	-2.30	0.70	-0.80	0.275	2.21	0.50
1	1997	300	6724.7	-5.60	-0.30	-2.95	0.450	1.60	1.10
1	1997	301	14331.8	-6.10	0.20	-2.95	0.742	2.09	0.00
1	1997	302	7912.1	-7.10	2.40	-2.35	0.653	1.08	0.00
1	1997	303	6469.8	-2.90	3.60	0.35	1.052	2.81	0.00
1	1997	304	8749.0	-2.40	3.80	0.70	1.185	2.57	0.00
1	1997	305	7492.6	-3.90	5.10	0.60	0.398	1.19	0.00
1	1997	306	8507.4	-1.60	5.80	2.10	0.901	1.37	0.00
1	1997	307	2369.7	-3.80	3.30	-0.25	0.310	1.41	0.00
1	1997	308	7991.9	-5.30	2.20	-1.55	0.719	3.63	0.00
1	1997	309	4461.8	-3.10	5.40	1.15	0.998	2.56	0.00
1	1997	310	3102.8	-1.20	7.70	3.25	0.419	2.43	0.10
1	1997	311	4644.6	4.00	12.40	8.20	3.227	2.08	0.10
1	1997	312	2233.2	3.20	8.10	5.65	0.356	1.10	8.20
1	1997	313	4941.3	1.70	9.20	5.45	0.202	1.87	0.00
1	1997	314	5509.7	2.30	8.10	5.20	2.146	1.97	0.00
1	1997	315	5969.9	1.00	8.50	4.75	0.537	1.49	0.00
1	1997	316	1522.4	0.80	3.20	2.00	0.079	2.44	0.10
1	1997	317	600.2	0.90	2.40	1.65	0.079	1.69	0.60
1	1997	318	4599.2	-0.30	3.30	1.50	0.070	0.92	0.00
1	1997	319	1652.8	-0.50	2.60	1.05	0.160	1.92	4.80
1	1997	320	686.8	-1.20	2.90	0.85	0.187	1.44	4.20
1	1997	321	1798.8	-1.60	1.30	-0.15	0.152	1.14	0.00
1	1997	322	1942.5	-4.10	0.40	-1.85	0.147	1.47	0.00
1	1997	323	5438.6	-7.70	-3.60	-5.65	0.496	2.77	0.00
1	1997	324	4120.9	-8.50	-2.50	-5.50	0.327	2.56	0.00
1	1997	325	1715.3	-2.40	2.60	0.10	0.321	1.21	0.40
1	1997	326	999.7	0.20	1.90	1.05	0.222	0.71	0.70
1	1997	327	1510.1	-1.60	0.80	-0.40	0.192	0.57	0.00
1	1997	328	1136.7	-2.50	-0.90	-1.70	0.178	1.90	2.50
1	1997	329	784.7	-3.00	-1.60	-2.30	0.178	1.85	0.00
1	1997	330	1844.6	-3.10	-1.30	-2.20	0.166	1.39	0.00
1	1997	331	1144.3	-2.00	-0.80	-1.40	0.185	1.99	0.00
1	1997	332	1109.6	-1.40	0.10	-0.65	0.178	1.39	1.80
1	1997	333	1789.6	-0.10	5.50	2.70	0.260	1.41	1.50
1	1997	334	1234.4	1.10	4.60	2.85	0.245	0.89	0.20
1	1997	335	785.2	-3.70	3.10	-0.30	0.253	1.45	3.00
1	1997	336	853.9	-5.00	-2.60	-3.80	0.185	1.79	0.00
1	1997	337	721.7	-4.90	-3.40	-4.15	0.213	2.10	0.00
1	1997	338	620.6	-3.70	-2.20	-2.95	0.204	0.97	4.30
1	1997	339	1136.6	-6.00	-3.30	-4.65	0.208	0.72	0.50
1	1997	340	931.2	-4.60	-2.20	-3.40	0.213	1.19	0.00
1	1997	341	511.0	-4.50	-0.50	-2.50	0.298	1.69	3.10
1	1997	342	1198.9	-1.50	1.10	-0.20	0.195	0.99	3.00
1	1997	343	1456.3	-2.60	3.70	0.55	0.195	1.41	1.40
1	1997	344	1186.9	1.40	5.20	3.30	0.391	2.73	12.10
1	1997	345	715.1	5.20	7.50	6.35	0.296	2.92	15.40
1	1997	346	388.4	1.80	6.70	4.25	0.264	3.74	15.10
1	1997	347	530.5	-1.50	1.70	0.10	0.217	4.03	1.20
1	1997	348	408.2	-2.80	-0.40	-1.60	0.232	2.00	5.30
1	1997	349	230.5	-9.40	-2.50	-5.95	0.194	1.64	0.20
1	1997	350	410.1	-13.40	-9.40	-11.40	0.277	2.61	0.00
1	1997	351	377.2	-11.00	-7.40	-9.20	0.336	3.39	0.00
1	1997	352	346.8	-8.90	-6.90	-7.90	0.372	3.58	0.00
1	1997	353	401.3	-8.50	-3.00	-5.75	0.367	2.25	1.20
1	1997	354	273.4	-6.00	-0.90	-3.45	0.362	1.95	2.90
1	1997	355	285.6	-2.30	-0.40	-1.35	0.257	0.80	2.90
1	1997	356	318.5	-2.40	-0.30	-1.35	0.243	0.39	0.50
1	1997	357	302.2	-3.10	-1.80	-2.45	0.243	0.79	0.00
1	1997	358	333.2	-1.70	4.70	1.50	0.245	2.07	2.50
1	1997	359	2998.4	4.40	9.30	6.85	0.361	3.19	3.60
1	1997	360	875.9	1.50	9.10	5.30	0.395	2.85	6.20
1	1997	361	590.6	-0.20	2.00	0.90	0.222	2.68	5.70
1	1997	362	764.3	-0.60	0.80	0.10	0.216	1.60	3.00
1	1997	363	344.6	-1.80	-0.60	-1.20	0.227	1.90	3.40
1	1997	364	618.4	-3.30	0.10	-1.60	0.207	1.03	0.10
1	1997	365	610.3	-3.90	4.10	0.10	0.272	1.65	0.00
									


			sum	average	average	average	average	average	sum	 
	1997	 	4091520.9	2.53	10.27	6.40	0.95	1.75	543.90	 
	missing days:		0	0	0	0	0	0	0	
