Cellulase activity (non-cummulated)							
Data from Miller and Kjller (2000); method Kjller et al. (2000)							

					Cellulase activity (non-cumulated)		
experiment	sampling date 	time	country	site	average	std	se
	[DD/MM/YY]	[days]			[nmole 4-methylumbelliferone g-1(DW leaf) hour-1]; n=9)		
transect	01/11/96	0	Italy	Col			
transect	10/03/97	130	Italy	Col	18	9	3
transect	29/07/97	271	Italy	Col	26	12	4
transect	11/11/97	376	Italy	Col	62	21	7
transect	20/03/98	505	Italy	Col	72	39	13
transect	10/08/98	648	Italy	Col	43	24	8
transect	20/10/98	720	Italy	Col	68	14.7	4.9
transect	01/11/96	0	France	AuF			
transect	10/03/97	130	France	AuF	15	9	3
transect	29/07/97	271	France	AuF	50	30	10
transect	11/11/97	376	France	AuF	64	39	13
transect	20/03/98	505	France	AuF	59	30	10
transect	10/08/98	648	France	AuF	87	20.7	6.9
transect	20/10/98	720	France	AuF	89	26.25	8.75
transect	01/11/96	0	Germany	Sch			
transect	10/03/97	130	Germany	Sch	14	3.6	1.2
transect	29/07/97	271	Germany	Sch	62	33	11
transect	11/11/97	376	Germany	Sch	38	12	4
transect	20/03/98	505	Germany	Sch	86	36	12
transect	10/08/98	648	Germany	Sch	118	114	38
transect	20/10/98	720	Germany	Sch	83	19.8	6.6
transect	01/11/96	0	Denmark	Sor			
transect	10/03/97	130	Denmark	Sor	15	7.5	2.5
transect	29/07/97	271	Denmark	Sor	52	33	11
transect	11/11/97	376	Denmark	Sor	86	39	13
transect	20/03/98	505	Denmark	Sor	91	57	19
transect	10/08/98	648	Denmark	Sor	123	117	39
transect	20/10/98	720	Denmark	Sor	122	26.1	8.7
							
transplant	01/11/96	0	France	AuF			
transplant	10/03/97	130	France	AuF	9	8.4	2.8
transplant	29/07/97	271	France	AuF	20	17.7	5.9
transplant	11/11/97	376	France	AuF	44	38.7	12.9
transplant	20/03/98	505	France	AuF	54	19.2	6.4
transplant	10/08/98	648	France	AuF	79	23.88	7.96
transplant	20/10/98	720	France	AuF	58	12.3	4.1
transplant	01/11/96	0	Germany	Sch			
transplant	10/03/97	130	Germany	Sch	16	8.1	2.7
transplant	29/07/97	271	Germany	Sch	25	17.1	5.7
transplant	11/11/97	376	Germany	Sch	27	12.75	4.25
transplant	20/03/98	505	Germany	Sch	76	45	15
transplant	10/08/98	648	Germany	Sch	57	10.8	3.6
transplant	20/10/98	720	Germany	Sch	56	18	6
transplant	01/11/96	0	Denmark	Sor			
transplant	10/03/97	130	Denmark	Sor	21	9.3	3.1
transplant	29/07/97	271	Denmark	Sor	20	12	4
transplant	11/11/97	376	Denmark	Sor	49	36.9	12.3
transplant	20/03/98	505	Denmark	Sor	27	15	5
transplant	10/08/98	648	Denmark	Sor	36	4.98	1.66
transplant	20/10/98	720	Denmark	Sor	52	6	2
