Cellulase activity (cumulated over time)							
Data from Miller and Kjller (2000); method Kjller et al. (2000)							

					Cellulase activity (cummulated over time)		
experiment	sampling date 	time	country	site	average	std	se
	[DD/MM/YY]	[days]			[nmole 4-methylumbelliferone g-1(DW leaf) hour-1]; n=9)		
transect	01/11/96	0	Italy	Col			
transect	10/03/97	130	Italy	Col	18	10	3
transect	29/07/97	271	Italy	Col	44	11	3.5
transect	11/11/97	376	Italy	Col	106	20.3	4.6
transect	20/03/98	505	Italy	Col	178	21	7
transect	10/08/98	648	Italy	Col	221	22	7
transect	20/10/98	720	Italy	Col	289	21	7
transect	01/11/96	0	France	AuF			
transect	10/03/97	130	France	AuF	15	9	3
transect	29/07/97	271	France	AuF	65	19.5	6.5
transect	11/11/97	376	France	AuF	129	26	8.6
transect	20/03/98	505	France	AuF	188	27	9
transect	10/08/98	648	France	AuF	275	26	8.6
transect	20/10/98	720	France	AuF	364	26	8.6
transect	01/11/96	0	Germany	Sch			
transect	10/03/97	130	Germany	Sch	14	3.6	1.2
transect	29/07/97	271	Germany	Sch	76	18.3	6.1
transect	11/11/97	376	Germany	Sch	114	16.2	5.4
transect	20/03/98	505	Germany	Sch	200	21	7
transect	10/08/98	648	Germany	Sch	318	40	13
transect	20/10/98	720	Germany	Sch	401	36.4	12
transect	01/11/96	0	Denmark	Sor			
transect	10/03/97	130	Denmark	Sor	15	7	2.5
transect	29/07/97	271	Denmark	Sor	67	20	6.7
transect	11/11/97	376	Denmark	Sor	153	26	9
transect	20/03/98	505	Denmark	Sor	244	34	11
transect	10/08/98	648	Denmark	Sor	367	50	17
transect	20/10/98	720	Denmark	Sor	489	47	15
							
transplant	01/11/96	0	France	AuF			
transplant	10/03/97	130	France	AuF	9	8.4	2.8
transplant	29/07/97	271	France	AuF	29	13.05	4.35
transplant	11/11/97	376	France	AuF	73	21.6	7.2
transplant	20/03/98	505	France	AuF	127	21	7
transplant	10/08/98	648	France	AuF	206	21.6	7.2
transplant	20/10/98	720	France	AuF	264	20.1	6.7
transplant	01/11/96	0	Germany	Sch			
transplant	10/03/97	130	Germany	Sch	16	8.1	2.7
transplant	29/07/97	271	Germany	Sch	41	12.6	4.2
transplant	11/11/97	376	Germany	Sch	68	14.1	4.7
transplant	20/03/98	505	Germany	Sch	144	21.9	7.3
transplant	10/08/98	648	Germany	Sch	201	19.62	6.54
transplant	20/10/98	720	Germany	Sch	257	18.6	6.2
transplant	01/11/96	0	Denmark	Sor			
transplant	10/03/97	130	Denmark	Sor	21	9.3	3.1
transplant	29/07/97	271	Denmark	Sor	41	10.5	3.5
transplant	11/11/97	376	Denmark	Sor	90	19.5	6.5
transplant	20/03/98	505	Denmark	Sor	117	18.3	6.1
transplant	10/08/98	648	Denmark	Sor	153	15.6	5.2
transplant	20/10/98	720	Denmark	Sor	205	14.1	4.7
