Site	Plant	Needle DW	N content	Ca content	K content	Mg content	P content	S content
		[mg needle-1]	[mol needle-1]	[mol needle-1]	[mol needle-1]	[mol needle-1]	[mol needle-1]	[mol needle-1]
AuP	pic a	3.4	2.71	0.28	0.61	0.1	0.19	0.1
AuP	pic a	3.5	3.68	0.27	0.72	0.06	0.23	0.13
AuP	pic a	2.6	2.29	0.28	0.43	0.09	0.17	0.08
AuP	pic a	2.9	2.58	0.29	0.4	0.11	0.18	0.09
Wal	pic a	2.7	3.31	0.36	0.38	0.06	0.14	0.1
Wal	pic a	4.7	4.68	0.61	0.6	0.08	0.26	0.2
Wal	pic a	5.8	5.61	0.66	0.87	0.14	0.24	0.19
Sch	pic a	3.6	3.78	0.22	0.6	0.13	0.25	0.15
Sch	pic a	3.3	3.94	0.32	0.52	0.1	0.2	0.13
Sch	pic a	2.9	2.75	0.4	0.48	0.09	0.2	0.12
Sch	pic a	5.2	6.18	0.64	0.94	0.14	0.29	0.22
Klo	pic a	6.6	5.35	1.1	1.13	0.61	0.31	0.26
Klo	pic a	6	6.01	0.9	1.16	0.34	0.2	0.21
Klo	pic a	4.5	4.14	0.54	0.75	0.37	0.24	0.19
Klo	pic a	6	4.55	0.6	1.01	0.4	0.21	0.2
Ahe	pic a	4.9	2.92	0.58	0.69	0.2	0.23	0.09
Ahe	pic a	6	2.42	0.51	1	0.21	0.31	0.13
Ahe	pic a	3.6	1.79	0.41	0.59	0.15	0.15	0.08
Ahe	pic a	4.2	2.54	0.74	0.79	0.26	0.21	0.1
Sko	pic a	6.3	6.25	0.03	0.52	0.17	0.16	0.14
Sko	pic a	5.9	4.74	0.04	0.54	0.15	0.12	0.14
Sko	pic a	6.6	5.08	0.04	0.53	0.14	0.12	0.14
Sko	pic a	4.6	2.16	0.04	0.39	0.09	0.09	0.1
Col	pic a	3.6	4.15	0.8	0.54	0.1	0.16	0.12
Col	pic a	5.4	5.69	1.33	1.13	0.12	0.4	0.18
Col	pic a	3.6	2.48	1.01	0.65	0.18	0.18	0.09
Col	pic a	3	3.24	0.74	0.44	0.08	0.12	0.11
Nac	pic a	4.3	4.48	0.57	0.48	0.12	0.16	0.31
Nac	pic a	4.5	4.98	0.52	0.62	0.13	0.19	0.31
Nac	pic a	5	4.32	0.45	0.68	0.14	0.16	0.38
