Plant	Needle	DW (Leaf or Needle)	SLA	N concentration
	age	[mg leaf-1] or [mg needle-1]	[m2 kg-1]	[mmol g-1]
fag s		99.15	23.577	2.03
fag s		126.83	18.432	2.18
fag s		135.7	17.228	1.94
fag s		128.18	18.239	1.78
fag s		78.2	13.065	1.83
fag s		88.5	18.225	1.58
fag s		100.4	12.5	1.78
fag s		113	12.168	1.74
fag s		35.36	21.028	1.91
fag s		46.86	16.535	1.63
fag s		37.62	16.733	1.97
fag s		38.52	21.496	1.98
fag s		76.42	13.106	1.93
fag s		58.04	19.587	1.81
fag s		88.64	22.276	1.71
fag s		80.1	18.896	2.07
fag s		99.98	26.474	1.94
fag s		106.29	24.901	1.9
fag s		148.92	17.774	1.92
fag s		98.08	26.985	1.87
bet p		61.38	16.292	1.4
bet p		71.49	13.987	1.11
bet p		65.98	15.157	1.41
bet p		64.48	15.508	1.36
pic a	0 yr	1.47	8.66	1.06
pic a	0 yr	1.73	6.728	1.08
pic a	0 yr	1.87	7.159	0.93
pic a	0 yr	1.7		0.98
pic a	0 yr	3.99	4.526	0.91
pic a	0 yr	2.62	4.588	0.89
pic a	0 yr	2.68	4.538	1.1
pic a	0 yr	3.65	5.034	0.96
pic a	0 yr	4.86	3.613	0.92
pic a	0 yr	3.33	3.962	0.9
pic a	0 yr	4.8	3.774	0.9
pic a	0 yr	3.01	4.846	0.95
pic a	0 yr	4.85	3.436	0.82
pic a	0 yr	4.91	3.285	0.72
pic a	0 yr	5.63	3.152	0.73
pic a	0 yr	4	3.271	0.73
pic a	0 yr	4.53	4.614	1.04
pic a	0 yr	4.26	4.413	1.02
pic a	0 yr	4.47	4.34	1.02
pic a	0 yr	6.09	3.251	1.1
pic a	1 yr	2.22	6.19	1.13
pic a	1 yr	2.44	5.785	1.09
pic a	1 yr	3.11	5.29	0.81
pic a	1 yr	2.6		0.95
pic a	1 yr	4.99	4.215	0.92
pic a	1 yr	4.05	3.727	0.9
pic a	1 yr	3.53	3.485	1.06
pic a	1 yr	3.52	4.094	0.98
pic a	1 yr	4.8	3.103	0.7
pic a	1 yr	4.08	3.414	0.83
pic a	1 yr	4.9	3.309	0.86
pic a	1 yr	2.9	2.538	0.83
pic a	1 yr	4.02	3.075	0.7
pic a	1 yr	5.32	2.73	0.62
pic a	1 yr	4.4	3.046	0.64
pic a	1 yr	3.74	3.014	0.71
pic a	1 yr	5.56	3.417	1.15
pic a	1 yr	5.77	3.57	1.05
pic a	1 yr	6.5	3.308	0.69
pic a	1 yr	4.79	3.299	1.09
