Plant	Site	Needle	Needle or leaf area	N content
		age	[mm2 needle-1] or [mm2 leaf-1]	[mol needle-1] or [mol leaf-1]
pic a		0 yr	20.9	4.698
pic a		0 yr	18.8	4.36
pic a		0 yr	19.4	4.553
pic a		0 yr	19.8	6.669
pic a		0 yr	11.61	1.939
pic a		0 yr	18.07	2.547
pic a		0 yr	9.56	1.346
pic a		0 yr	11.4	2.19
pic a		0 yr	13.14	2.808
pic a		0 yr	13.71	3.192
pic a		0 yr	14.1	4.397
pic a		0 yr	17.72	4.678
pic a		0 yr	14.33	4.225
pic a		0 yr	19.48	4.421
pic a		0 yr	18.03	4.515
pic a		0 yr	24.3	8.105
pic a		0 yr	17.18	4.337
pic a		0 yr	19.57	5.372
pic a		0 yr	21.87	5.303
pic a		0 yr	13.89	2.763
pic a		0 yr	13.8	4.561
pic a		0 yr	13.03	2.676
pic a		0 yr	14.62	2.513
pic a		0 yr	10	1.85
pic a		0 yr	13.7	2.492
pic a		0 yr	13.2	2.394
pic a		0 yr	14.2	2.4
pic a		0 yr		5.182
pic a		0 yr		5.989
pic a		0 yr		6.56
pic a		1 yr	19	6.394
pic a		1 yr	20.6	6.034
pic a		1 yr	21.5	4.508
pic a		1 yr	15.8	5.238
pic a		1 yr	16.31	2.713
pic a		1 yr	14.67	3.683
pic a		1 yr	14.43	2.293
pic a		1 yr	11.47	2.575
pic a		1 yr	17.56	3.783
pic a		1 yr	15.85	3.941
pic a		1 yr	15.8	2.753
pic a		1 yr	19.23	6.175
pic a		1 yr	16.3	3.314
pic a		1 yr	20.69	4.675
pic a		1 yr	21.11	5.609
pic a		1 yr	21	5.345
pic a		1 yr	19.28	6.01
pic a		1 yr	15.05	4.137
pic a		1 yr	18.4	4.554
pic a		1 yr	14.78	2.919
pic a		1 yr	18.7	2.419
pic a		1 yr	11.12	1.787
pic a		1 yr	14.38	2.539
pic a		1 yr	11.1	2.506
pic a		1 yr	16.1	4.246
pic a		1 yr	12.1	2.546
pic a		1 yr	12.2	1.456
pic a		1 yr		4.478
pic a		1 yr		4.979
pic a		1 yr		4.318
fag s			13.7	143.441
fag s			15.16	140.083
fag s			16.19	178.927
fag s			23.65	196.136
fag s			26.47	193.676
fag s			26.47	202.24
fag s			26.47	285.192
fag s			26.47	183.052
fag s			20.78	147.109
fag s			15.71	105.011
fag s			17.98	151.511
fag s			19.4	165.921
fag s				
fag s				
fag s				
fag s				
fag s			23.38	200.786
fag s			23.38	276.879
fag s			23.38	263.161
fag s			23.38	228.142
bet p			10	85.625
bet p			10	79.308
bet p			10	93.073
bet p			10	87.789


fag s	Wal		20.74	67.384
fag s	Wal		22.83	76.228
fag s	Wal		18.86	74.109
fag s	Wal		19.33	76.187
