Plant	Needle	AS nitrogen conc.	N conc.
	age	[mol N g-1]	[mmol g-1]
pic a	0 yr	4.21	1.06
pic a	0 yr	5.29	1.08
pic a	0 yr	5.3	0.93
pic a	0 yr		0.98
pic a	0 yr	3.1	0.91
pic a	0 yr	6.54	0.89
pic a	0 yr	5.79	1.1
pic a	0 yr	4.76	0.96
pic a	0 yr	7.74	0.92
pic a	0 yr	3.72	0.9
pic a	0 yr	3.06	0.9
pic a	0 yr	2.37	0.95
pic a	0 yr	2.11	0.82
pic a	0 yr	1.8	0.72
pic a	0 yr	0.72	0.73
pic a	0 yr	0.91	0.73
pic a	0 yr	1.69	1.04
pic a	0 yr	1.36	1.02
pic a	0 yr	0.95	1.02
pic a	0 yr	0.97	1.1
pic a	0 yr	0.59	0.69
pic a	0 yr	2.1	0.77
pic a	0 yr	0.7	0.86
pic a	0 yr	0.42	0.76

pic a	1 yr	4.36	1.13
pic a	1 yr	7.65	1.09
pic a	1 yr	4.05	0.81
pic a	1 yr		0.95
pic a	1 yr	3.91	0.92
pic a	1 yr	10.42	0.9
pic a	1 yr	5.01	1.06
pic a	1 yr	4.75	0.98
pic a	1 yr	4.99	0.7
pic a	1 yr		0.83
pic a	1 yr	3.9	0.86
pic a	1 yr	2.61	0.83
pic a	1 yr	1.75	0.7
pic a	1 yr	1.22	0.62
pic a	1 yr	1.1	0.64
pic a	1 yr	1.5	0.71
pic a	1 yr	2.05	1.15
pic a	1 yr	1.79	1.05
pic a	1 yr	2.02	0.69
pic a	1 yr	3.43	1.09
pic a	1 yr	2.37	0.99
pic a	1 yr	0.59	0.81
pic a	1 yr	1.09	0.77
pic a	1 yr	0.92	0.48

fag s		11.07	1.83
fag s		3.9	1.58
fag s		7.11	1.78
fag s		6.43	1.74
fag s		3.29	1.94
fag s		6.67	1.9
fag s		5.99	1.92
fag s		6.1	1.87
fag s		2.26	1.93
fag s		2.56	1.81
fag s		2.38	1.71
fag s		4.16	2.07
fag s		12.18	1.91
fag s		10.69	1.63
fag s		10.57	1.97
fag s		9.45	1.98
fag s		7.7	2.03
fag s		9.1	2.18
fag s		7.32	1.94
fag s		8.95	1.78
bet p		6.48	1.4
bet p		4.21	1.11
bet p		7.41	1.41
bet p		6.01	1.36
