Plant	Com	Site	Arginin conc.	Arginin conc.	Total AS conc.	Total AS conc.
			[mol g(DW)-1]	s.e.	[mol g(DW)-1]	s.e.
pic a	Twigs 0 yr	MdM	11.81	4.17	16.1	5.7
	Twigs 0 yr	AuP	22.52	7.01	42.09	8
	Twigs 0 yr	Wal	11.87	8.21	18.7	12.2
	Twigs 0 yr	Klo	25.71	12.49	32.24	16.91
	Twigs 0 yr	Ahe	33.28	10.52	50.75	13.85

pic a	Twigs 1 yr	MdM	1.89	2.39	8.2	5.5
	Twigs 1 yr	AuP	4.24	3.76	19.17	7.88
	Twigs 1 yr	Wal	0.39	0.48	4.6	1.8
	Twigs 1 yr	Klo	3.18	1.03	6.8	1
	Twigs 1 yr	Ahe	7.63	8.29	18.7	11.4

pic a	Needle 0 yr	MdM	0.07	0.06	1.2	0.4
	Needle 0 yr	AuP	0.2	0.11	4.93	0.63
	Needle 0 yr	Wal	0.07	0.06	5.1	1.5
	Needle 0 yr	Klo	0.06	0.01	4.22	2.41
	Needle 0 yr	Ahe	0.02	0.02	1.4	0.7

pic a	Needle 1 yr	MdM	0.03	0.02	2.32	0.75
	Needle 1 yr	AuP	0.23	0.1	5.35	2
	Needle 1 yr	Wal	0.09	0.07	6.02	2.97
	Needle 1 yr	Klo	0.16	0.06	3.83	1.19
	Needle 1 yr	Ahe	0.03	0.04	1.4	0.3

pic a	Bark 1 yr	MdM	18.78	8.17	23.9	9.2
	Bark 1 yr	AuP	16.99	5.01	36.78	4.81
	Bark 1 yr	Wal	17.32	11.75	26.7	14.9
	Bark 1 yr	Klo	30	7.18	37.4	8.6
	Bark 1 yr	Ahe	27.08	22.62	46.2	24.4
