Plant	Com	Site	Arginin conc.	Arginin conc.	Total AS conc.	Total AS conc.
			[mol g(DW)-1]	s.e.	[mol g(DW)-1]	s.e.
fag s	Leaves	Col	0.0368	0.099	6.8	2.4
	Leaves	AuF	0.0894	0.0783	5.5	1.5
	Leaves	Sch	0.0753	0.0236	2.8	0.9
	Leaves	Wal	0.105	0.056	10.72	1.12
	Leaves	Gri	0.0904	0.0372	8.27	0.89
bet p	Leaves	Ahe	0.0184	0.0202	6	1.3

fag s	Twigs 0 yr	Col	2.533	1.65	9.1	4.2
	Twigs 0 yr	AuF	4.318	1.62	10.9	3.82
	Twigs 0 yr	Sch	9.128	4.14	12.8	4.6
	Twigs 0 yr	Wal	7.78	0.73	12.59	0.98
	Twigs 0 yr	Gri	10.903	6.51	17.93	7.74
bet p	Twigs 0 yr	Ahe	0.163	0.17	8.27	2.27

fag s	Twigs 1 yr	Col	4.31	1.1	12.4	3.8
	Twigs 1 yr	AuF	3.91	1.1	10.02	3.09
	Twigs 1 yr	Sch	11.61	5.9	16.3	6.9
	Twigs 1 yr	Wal	13.08	5.8	17.88	6.31
	Twigs 1 yr	Gri	20.87	14.4	31.07	17.68
bet p	Twigs 1 yr	Ahe	0.0838	0.092	7.4	4.4

fag s	Bark 1 yr	Col	0.287	0.327	9.9	8.3
	Bark 1 yr	AuF	0.21	0.147	8	1.6
	Bark 1 yr	Sch	0.649	0.609	4.4	0.6
	Bark 1 yr	Wal	0.329	0.31	3.35	1.88
	Bark 1 yr	Gri	1.137	0.609	11.8	2
bet p	Bark 1 yr	Ahe	0.226	0.305	7.1	2
